# Face creams: prices compared across apps

Beauty / Skin care / Face creams. 30 Oct to 12 Nov 2026.

We read 3,664 listings of face creams on 6 apps in the 14 days to 12 Nov 2026. 63 products were listed on two or more of them. 61 of those 63 had a different listed price from one app to another, and Amazon had the lowest price for 22 of them.

## The 3 widest gaps between apps

Dewrav Moisturizing Cream for Face and Body Deeply Hydrates Dry to Very Dry Skin was ₹163 on AJIO (seen 12 Nov) and ₹1,150 on Flipkart (seen 10 Nov), a gap of ₹987.

biotique saffron youth anti ageing cream l 100 pure botanical extracts l anti ageing cream for wrinkles and dark lines l reduces dry lines and regenerates skin youthfulness l all skin types l was ₹133 on Flipkart (seen 12 Nov) and ₹750 on Amazon (seen 10 Nov), a gap of ₹617.

Akind On Cloud Nine Barrier Repair Moisturiser with PDRN & 120H Hydration (50 g) was ₹402 on Myntra (seen 1 Nov) and ₹850 on Amazon (seen 30 Oct), a gap of ₹448.

Across the 61 products priced differently, the lowest listed price was on Amazon 22 times, Zepto 15 times, Flipkart 13 times, AJIO 10 times, Myntra 3 times and Blinkit once. A tie counts for each app.

## MRPs and ratings

For 33 products the apps printed different MRPs. The widest MRP gap is for Dewrav Moisturizing Cream for Face and Body Deeply Hydrates Dry to Very Dry Skin: an MRP of ₹465 on AJIO and ₹2,300 on Flipkart.

The product with the most ratings is NIVEA Soft Moisturizing Cream, Lightweight Non-Sticky Daily Moisturizer with 72Hr Hydration, Vitamin E & Jojoba Oil: 4.5 from 3,43,363 ratings on Flipkart.

## Every product on two or more apps

| Product | Brand | App | Listed price | MRP | Rating | Seen on |
|---|---|---|---|---|---|---|
| NIVEA Soft Moisturizing Cream, Lightweight Non-Sticky Daily Moisturizer with 72Hr Hydration, Vitamin E & Jojoba Oil | NIVEA | Amazon | ₹125 | Not shown | 4.4 from 54,398 | 9 Nov 2026 |
| NIVEA Soft Moisturizing Cream, Lightweight Non-Sticky Daily Moisturizer with 72Hr Hydration, Vitamin E & Jojoba Oil | NIVEA | Zepto | ₹252 | ₹315 | Not shown | 11 Nov 2026 |
| NIVEA Soft Moisturizing Cream, Lightweight Non-Sticky Daily Moisturizer with 72Hr Hydration, Vitamin E & Jojoba Oil | NIVEA | Flipkart | ₹427 | ₹949 | 4.5 from 3,43,363 | 12 Nov 2026 |
| NIVEA Soft Moisturizing Cream, Lightweight Non-Sticky Daily Moisturizer with 72Hr Hydration, Vitamin E & Jojoba Oil | NIVEA | Myntra | ₹485 | ₹725 | 4.6 from 82,221 | 2 Nov 2026 |
| Super Light Gel Hydrated Glow Hyaluronic Acid & Super Light | Pond's | AJIO | ₹54 | ₹75 | Not shown | 12 Nov 2026 |
| Super Light Gel Hydrated Glow Hyaluronic Acid & Super Light | Pond's | Myntra | ₹268 | ₹349 | 4.7 from 1,34,172 | 7 Nov 2026 |
| Super Light Gel Hydrated Glow Hyaluronic Acid & Super Light | Pond's | Amazon | ₹282 | ₹595 | 4.4 from 53,181 | 10 Nov 2026 |
| Super Light Gel Hydrated Glow Hyaluronic Acid & Super Light | Pond's | Zepto | ₹366 | ₹710 | Not shown | 1 Nov 2026 |
| Garnier Fresh & Bright Vitamin C Gel Face Moisturizer Cream, 45ml | Garnier | Amazon | ₹218 | ₹299 | 4.1 from 875 | 10 Nov 2026 |
| Garnier Fresh & Bright Vitamin C Gel Face Moisturizer Cream, 45ml | Garnier | Flipkart | ₹218 | ₹299 | 4.2 from 5,967 | 12 Nov 2026 |
| Garnier Fresh & Bright Vitamin C Gel Face Moisturizer Cream, 45ml | Garnier | Zepto | ₹239 | ₹299 | Not shown | 1 Nov 2026 |
| Garnier Fresh & Bright Vitamin C Gel Face Moisturizer Cream, 45ml | Garnier | Myntra | ₹411 | ₹549 | 4.5 from 1,768 | 9 Nov 2026 |
| Ponds Hydra Miracle Super Light Gel with Cera-Hyamino | Pond's | Amazon | ₹187 | ₹340 | 4.4 from 1,070 | 10 Nov 2026 |
| Ponds Hydra Miracle Super Light Gel with Cera-Hyamino | Pond's | AJIO | ₹200 | ₹312 | Not shown | 12 Nov 2026 |
| Ponds Hydra Miracle Super Light Gel with Cera-Hyamino | Pond's | Myntra | ₹238 | ₹340 | 4.7 from 17,321 | 3 Nov 2026 |
| Ponds Hydra Miracle Super Light Gel with Cera-Hyamino | Pond's | Zepto | ₹250 | ₹340 | Not shown | 1 Nov 2026 |
| biotique saffron youth anti ageing cream l 100 pure botanical extracts l anti ageing cream for wrinkles and dark lines l reduces dry lines and regenerates skin youthfulness l all skin types l | Biotique | Flipkart | ₹133 | ₹450 | 4.3 from 21,628 | 12 Nov 2026 |
| biotique saffron youth anti ageing cream l 100 pure botanical extracts l anti ageing cream for wrinkles and dark lines l reduces dry lines and regenerates skin youthfulness l all skin types l | Biotique | Zepto | ₹382 | ₹450 | Not shown | 11 Nov 2026 |
| biotique saffron youth anti ageing cream l 100 pure botanical extracts l anti ageing cream for wrinkles and dark lines l reduces dry lines and regenerates skin youthfulness l all skin types l | Biotique | Amazon | ₹750 | ₹1,090 | 4.2 from 13,723 | 10 Nov 2026 |
| re equil ceramide and hyaluronic acid moisturiser for normal to dry skin | Re'equil | Flipkart | ₹266 | ₹295 | 4.3 from 37,253 | 5 Nov 2026 |
| re equil ceramide and hyaluronic acid moisturiser for normal to dry skin | Re'equil | Zepto | ₹266 | ₹295 | Not shown | 4 Nov 2026 |
| re equil ceramide and hyaluronic acid moisturiser for normal to dry skin | Re'equil | Amazon | ₹355 | ₹395 | 4.3 from 10,742 | 10 Nov 2026 |
| BoroPlus Soft Light Moisturising Cream | Boroplus | Zepto | ₹124 | ₹280 | Not shown | 1 Nov 2026 |
| BoroPlus Soft Light Moisturising Cream | Boroplus | Flipkart | ₹133 | ₹310 | 4.3 from 4,676 | 12 Nov 2026 |
| BoroPlus Soft Light Moisturising Cream | Boroplus | Amazon | ₹170 | ₹310 | 4.3 from 3,717 | 1 Nov 2026 |
| l oreal paris glycolic bright day cream with spf 17 | L'Oreal Paris | Zepto | ₹295 | ₹349 | Not shown | 1 Nov 2026 |
| l oreal paris glycolic bright day cream with spf 17 | L'Oreal Paris | Amazon | ₹319 | ₹349 | 4.1 from 4,862 | 9 Nov 2026 |
| l oreal paris glycolic bright day cream with spf 17 | L'Oreal Paris | Blinkit | ₹329 | ₹399 | 4.6 from 1,758 | 12 Nov 2026 |
| Deconstruct Oil Free Moisturizer | Deconstruct | Myntra | ₹307 | ₹349 | 4.5 from 28,403 | 2 Nov 2026 |
| Deconstruct Oil Free Moisturizer | Deconstruct | Blinkit | ₹332 | ₹349 | 4.6 from 2,570 | 12 Nov 2026 |
| Deconstruct Oil Free Moisturizer | Deconstruct | Zepto | ₹332 | ₹349 | Not shown | 1 Nov 2026 |
| Smart And Handsome Men Bright Charge Face Cream | Smart and Handsome | Amazon | ₹148 | ₹180 | 4.2 from 8,115 | 10 Nov 2026 |
| Smart And Handsome Men Bright Charge Face Cream | Smart and Handsome | Zepto | ₹163 | ₹199 | Not shown | 4 Nov 2026 |
| Smart And Handsome Men Bright Charge Face Cream | Smart and Handsome | Blinkit | ₹169 | ₹199 | 4.6 from 7,086 | 12 Nov 2026 |
| Dot & Key Ceramides & Hyaluronic Barrier Repair Moisturizer With Probiotics & Rice Water | Dot & Key | Flipkart | ₹250 | ₹275 | 4.4 from 1,21,547 | 12 Nov 2026 |
| Dot & Key Ceramides & Hyaluronic Barrier Repair Moisturizer With Probiotics & Rice Water | Dot & Key | Myntra | ₹250 | ₹275 | 4.6 from 19,733 | 12 Nov 2026 |
| Dot & Key Ceramides & Hyaluronic Barrier Repair Moisturizer With Probiotics & Rice Water | Dot & Key | Zepto | ₹252 | ₹275 | Not shown | 4 Nov 2026 |
| Dewrav Moisturizing Cream for Face and Body Deeply Hydrates Dry to Very Dry Skin | Fixderma | AJIO | ₹163 | ₹465 | Not shown | 12 Nov 2026 |
| Dewrav Moisturizing Cream for Face and Body Deeply Hydrates Dry to Very Dry Skin | Fixderma | Flipkart | ₹1,150 | ₹2,300 | Not shown | 10 Nov 2026 |
| Akind On Cloud Nine Barrier Repair Moisturiser with PDRN & 120H Hydration (50 g) |  | Myntra | ₹402 | ₹575 | Not shown | 1 Nov 2026 |
| Akind On Cloud Nine Barrier Repair Moisturiser with PDRN & 120H Hydration (50 g) |  | Amazon | ₹850 | ₹945 | Not shown | 30 Oct 2026 |
| neutrogena hydro boost hyaluronic acid face moisturizer 24 hours long lasting hydration oil free non sticky light water gel fast absorbing daily use all skin types for men and women | Neutrogena | Flipkart | ₹400 | Not shown | 3.0 from 6 | 10 Nov 2026 |
| neutrogena hydro boost hyaluronic acid face moisturizer 24 hours long lasting hydration oil free non sticky light water gel fast absorbing daily use all skin types for men and women | Neutrogena | Amazon | ₹831 | ₹1,190 | 4.4 from 11,107 | 10 Nov 2026 |
| neutrogena hydro boost hyaluronic acid water gel light face moisturizer for normal dry and oily skin | Neutrogena | Zepto | ₹360 | ₹400 | Not shown | 1 Nov 2026 |
| neutrogena hydro boost hyaluronic acid water gel light face moisturizer for normal dry and oily skin | Neutrogena | Flipkart | ₹749 | ₹1,190 | 4.4 from 5,984 | 8 Nov 2026 |
| Mamaearth Beetroot Hydraful Light Moisturizing Cream with Beetroot & Hyaluronic Acid for Hydrated Pink Glow, 50 g | Mamaearth | Amazon | ₹100 | ₹149 | 4.2 from 1,997 | 10 Nov 2026 |
| Mamaearth Beetroot Hydraful Light Moisturizing Cream with Beetroot & Hyaluronic Acid for Hydrated Pink Glow, 50 g | Mamaearth | Flipkart | ₹450 | ₹549 | 4.3 from 13,723 | 12 Nov 2026 |
| VASELINE Cloud Soft, Light Moisturiser, 300 ml, for Plump, Soft Skin, with Ceramides & Hyaluron Fillers, 10X Hydration Volume, Non-Sticky | Vaseline | Amazon | ₹169 | ₹265 | 4.2 from 535 | 30 Oct 2026 |
| VASELINE Cloud Soft, Light Moisturiser, 300 ml, for Plump, Soft Skin, with Ceramides & Hyaluron Fillers, 10X Hydration Volume, Non-Sticky | Vaseline | Flipkart | ₹467 | ₹580 | 4.9 from 7 | 11 Nov 2026 |
| Foxtale Super Glow Moisturiser With 4% VitC-Niacinamide Complex For Brighter Skin | Foxtale | Zepto | ₹189 | ₹199 | Not shown | 1 Nov 2026 |
| Foxtale Super Glow Moisturiser With 4% VitC-Niacinamide Complex For Brighter Skin | Foxtale | Flipkart | ₹483 | ₹495 | 4.3 from 30,014 | 12 Nov 2026 |
| L'Oréal Paris Day Cream, SPF 35 Pa++, Anti-Wrinkle and Radiance, Boosts Skin Elasticity, With Centella Asiatica,Revitalift, 50ml | L'Oreal Paris | Flipkart | ₹319 | ₹399 | 4.2 from 16,769 | 9 Nov 2026 |
| L'Oréal Paris Day Cream, SPF 35 Pa++, Anti-Wrinkle and Radiance, Boosts Skin Elasticity, With Centella Asiatica,Revitalift, 50ml | L'Oreal Paris | Amazon | ₹576 | ₹845 | 4.3 from 2,056 | 31 Oct 2026 |
| NIVEA Soft Daily SPF 15 Moisturizer | NIVEA | Amazon | ₹123 | ₹165 | 4.2 from 486 | 10 Nov 2026 |
| NIVEA Soft Daily SPF 15 Moisturizer | NIVEA | Flipkart | ₹332 | ₹830 | 4.3 from 5,446 | 12 Nov 2026 |
| The Derma Co Oil-Free Daily Face Moisturizer | The Derma Co | Flipkart | ₹50 | Not shown | 4.2 from 15,334 | 12 Nov 2026 |
| The Derma Co Oil-Free Daily Face Moisturizer | The Derma Co | Amazon | ₹249 | ₹349 | 4.1 from 4,020 | 10 Nov 2026 |
| charmis deep nourishing cold cream vitamin a c e sun damage protection minimizes tewl soft glowing and nourished skin dry normal oily all skin types dermat tested in vivo tested | Charmis | Amazon | ₹160 | ₹299 | 4.4 from 3,541 | 10 Nov 2026 |
| charmis deep nourishing cold cream vitamin a c e sun damage protection minimizes tewl soft glowing and nourished skin dry normal oily all skin types dermat tested in vivo tested | Charmis | Flipkart | ₹349 | Not shown | 4.4 from 4,643 | 11 Nov 2026 |
| Illuminate Hydra Gel Moisturizer With Wild Berries & Alpha Arbutin | Aqualogica | AJIO | ₹188 | ₹299 | Not shown | 11 Nov 2026 |
| Illuminate Hydra Gel Moisturizer With Wild Berries & Alpha Arbutin | Aqualogica | Zepto | ₹357 | ₹499 | Not shown | 1 Nov 2026 |
| L'Oreal Paris Revitalift Hyaluronic Acid Plumping Day Cream, 15ml | L'Oreal Paris | Amazon | ₹329 | ₹499 | 4.2 from 3,884 | 10 Nov 2026 |
| L'Oreal Paris Revitalift Hyaluronic Acid Plumping Day Cream, 15ml | L'Oreal Paris | Blinkit | ₹477 | ₹529 | 4.4 from 331 | 12 Nov 2026 |
| veraku brightening face cream for men | Veraku | Flipkart | ₹250 | ₹549 | 4.3 from 536 | 3 Nov 2026 |
| veraku brightening face cream for men | Veraku | Blinkit | ₹381 | ₹549 | 4.6 from 29 | 12 Nov 2026 |
| lakme perfect radiance day gel creme with 10 niacinamide resorcinol complex and antioxidants | Lakme | AJIO | ₹229 | ₹435 | Not shown | 12 Nov 2026 |
| lakme perfect radiance day gel creme with 10 niacinamide resorcinol complex and antioxidants | Lakme | Zepto | ₹352 | ₹435 | Not shown | 4 Nov 2026 |
| The Face Shop Rice & Ceramide Moisturizing Cream with Rice Extracts for Skin Brightening | The Face Shop | Amazon | ₹780 | ₹990 | 4.2 from 5,039 | 10 Nov 2026 |
| The Face Shop Rice & Ceramide Moisturizing Cream with Rice Extracts for Skin Brightening | The Face Shop | Flipkart | ₹873 | ₹1,040 | 4.3 from 1,780 | 9 Nov 2026 |
| mamaearth daily glow face cream with vitamin c and turmeric for skin illumination | Mamaearth | Amazon | ₹209 | ₹249 | 4.0 from 7,940 | 10 Nov 2026 |
| mamaearth daily glow face cream with vitamin c and turmeric for skin illumination | Mamaearth | Flipkart | ₹300 | ₹498 | 4.1 from 2,09,477 | 12 Nov 2026 |
| minimalist marula oil 5 face moisturizer for dry skin with hyaluronic acid for deep nourishment and hydration for men and women | Minimalist | Amazon | ₹179 | ₹199 | 4.2 from 8,762 | 10 Nov 2026 |
| minimalist marula oil 5 face moisturizer for dry skin with hyaluronic acid for deep nourishment and hydration for men and women | Minimalist | Zepto | ₹268 | ₹299 | Not shown | 4 Nov 2026 |
| olay natural aura day cream with spf 15 glowing radiance cream with niacinamide and vitamin e normal oily dry combination skin | Olay | Amazon | ₹292 | ₹449 | 4.2 from 8,375 | 7 Nov 2026 |
| olay natural aura day cream with spf 15 glowing radiance cream with niacinamide and vitamin e normal oily dry combination skin | Olay | Flipkart | ₹381 | ₹449 | 4.3 from 10,320 | 12 Nov 2026 |
| Cetaphil Brightening Night Comfort Cream, 50 gm | CETAPHIL | Zepto | ₹1,099 | ₹1,390 | Not shown | 1 Nov 2026 |
| Cetaphil Brightening Night Comfort Cream, 50 gm | CETAPHIL | Flipkart | ₹1,183 | ₹1,390 | 4.2 from 14,105 | 12 Nov 2026 |
| Australian Kakadu Plum Vitamin-C Brightening Moisturizer | Pilgrim | AJIO | ₹193 | ₹345 | Not shown | 1 Nov 2026 |
| Australian Kakadu Plum Vitamin-C Brightening Moisturizer | Pilgrim | Myntra | ₹276 | ₹345 | 4.7 from 1,082 | 12 Nov 2026 |
| Glow & Lovely Natural Face Cream Ayurvedic Care+ 50 g | Glow & Lovely | Flipkart | ₹95 | Not shown | 4.3 from 159 | 11 Nov 2026 |
| Glow & Lovely Natural Face Cream Ayurvedic Care+ 50 g | Glow & Lovely | Amazon | ₹177 | Not shown | 4.3 from 2,253 | 10 Nov 2026 |
| Pond's Bright Beauty Light Cream with UV Filter | Pond's | Zepto | ₹162 | ₹199 | Not shown | 4 Nov 2026 |
| Pond's Bright Beauty Light Cream with UV Filter | Pond's | Amazon | ₹240 | ₹345 | 4.2 from 7,658 | 10 Nov 2026 |
| Korean Rice Water Hydra Glow Light Gel Moisturizer | Pilgrim | AJIO | ₹178 | ₹299 | Not shown | 12 Nov 2026 |
| Korean Rice Water Hydra Glow Light Gel Moisturizer | Pilgrim | Myntra | ₹254 | ₹299 | 4.6 from 29,858 | 12 Nov 2026 |
| o3 night repair cream moisturiser for brightening and glow boosting fades finelines and wrinkles | O3+ | Amazon | ₹840 | ₹955 | 4.0 from 1,769 | 7 Nov 2026 |
| o3 night repair cream moisturiser for brightening and glow boosting fades finelines and wrinkles | O3+ | Flipkart | ₹908 | ₹955 | 4.1 from 1,487 | 12 Nov 2026 |
| lakme retinol advanced renewal day creme pro retinol peptide complex uv filters and spf 15 pa | Lakme | Amazon | ₹489 | ₹999 | 4.2 from 3,805 | 10 Nov 2026 |
| lakme retinol advanced renewal day creme pro retinol peptide complex uv filters and spf 15 pa | Lakme | Myntra | ₹549 | ₹999 | 4.5 from 6,145 | 9 Nov 2026 |
| joy skin fruits moisturizing cream | Joy | Zepto | ₹143 | ₹280 | Not shown | 30 Oct 2026 |
| joy skin fruits moisturizing cream | Joy | Blinkit | ₹188 | ₹340 | 4.6 from 2,767 | 10 Nov 2026 |
| the derma co 5 vitamin c oil free daily face moisturizer for skin radiance | The Derma Co | Zepto | ₹249 | ₹349 | Not shown | 11 Nov 2026 |
| the derma co 5 vitamin c oil free daily face moisturizer for skin radiance | The Derma Co | Flipkart | ₹289 | ₹349 | 4.2 from 29,848 | 12 Nov 2026 |
| Cloud Soft Light Moisturizer | VASELINE | AJIO | ₹164 | ₹265 | Not shown | 1 Nov 2026 |
| Cloud Soft Light Moisturizer | VASELINE | Zepto | ₹203 | ₹290 | Not shown | 1 Nov 2026 |
| Mamaearth Beetroot Hydraful Moisturizer With Beetroot & Hyaluronic Acid For Hydrated Pink Glow, 50 g | Mamaearth | Amazon | ₹286 | ₹349 | 4.2 from 876 | 7 Nov 2026 |
| Mamaearth Beetroot Hydraful Moisturizer With Beetroot & Hyaluronic Acid For Hydrated Pink Glow, 50 g | Mamaearth | Flipkart | ₹325 | ₹349 | 4.3 from 10,320 | 12 Nov 2026 |
| Olay Total Effects Day Cream | Olay | Amazon | ₹283 | ₹429 | 4.3 from 12,697 | 7 Nov 2026 |
| Olay Total Effects Day Cream | Olay | Flipkart | ₹321 | ₹429 | 4.1 from 2,880 | 12 Nov 2026 |
| Garnier Fresh & Plump Niacinamide Gel Face Moisturizer Cream, 45ml | Garnier | Amazon | ₹203 | ₹299 | 4.1 from 405 | 6 Nov 2026 |
| Garnier Fresh & Plump Niacinamide Gel Face Moisturizer Cream, 45ml | Garnier | Flipkart | ₹240 | ₹299 | 4.2 from 1,400 | 12 Nov 2026 |
| plum cerasense barrier repair face moisturizer with ceramides and peptides for dry sensitive skin | Plum | Zepto | ₹232 | ₹299 | Not shown | 30 Oct 2026 |
| plum cerasense barrier repair face moisturizer with ceramides and peptides for dry sensitive skin | Plum | Flipkart | ₹269 | ₹299 | 4.2 from 771 | 12 Nov 2026 |
| moiz daily moisturizing cream for face and body formulated with 9 moisturizers suitable for sensitive skin paraben free and cruelty free | Moiz | Amazon | ₹173 | ₹210 | 4.4 from 1,565 | 7 Nov 2026 |
| moiz daily moisturizing cream for face and body formulated with 9 moisturizers suitable for sensitive skin paraben free and cruelty free | Moiz | Zepto | ₹209 | ₹231 | Not shown | 30 Oct 2026 |
| Simple Barrier Repair+ Hydrating Cream | Simple | Zepto | ₹275 | ₹359 | Not shown | 4 Nov 2026 |
| Simple Barrier Repair+ Hydrating Cream | Simple | Blinkit | ₹306 | ₹359 | Not shown | 10 Nov 2026 |
| Lotus Botanicals Vitamin C Skin Brightening Day Cream SPF 25 PA+++ | Lotus Botanicals | Flipkart | ₹319 | ₹699 | 4.3 from 32,212 | 12 Nov 2026 |
| Lotus Botanicals Vitamin C Skin Brightening Day Cream SPF 25 PA+++ | Lotus Botanicals | Amazon | ₹349 | ₹645 | 4.1 from 3,331 | 31 Oct 2026 |
| olay natural aura radiance cream with vitamin b3 pro b5 e and uv protection | Olay | Zepto | ₹189 | ₹199 | Not shown | 1 Nov 2026 |
| olay natural aura radiance cream with vitamin b3 pro b5 e and uv protection | Olay | Flipkart | ₹216 | ₹222 | 4.3 from 26,222 | 12 Nov 2026 |
| CeraVe Moisturizing Barrier Repair Cream with Ceramides & Hyaluronic Acid | CeraVe | Flipkart | ₹398 | ₹469 | 4.3 from 11,814 | 12 Nov 2026 |
| CeraVe Moisturizing Barrier Repair Cream with Ceramides & Hyaluronic Acid | CeraVe | Myntra | ₹422 | ₹469 | 4.6 from 19,427 | 12 Nov 2026 |
| joy pure aloe multi benefit moisturizing cream | Joy | Zepto | ₹150 | ₹310 | Not shown | 4 Nov 2026 |
| joy pure aloe multi benefit moisturizing cream | Joy | Blinkit | ₹173 | ₹340 | 4.6 from 5,088 | 10 Nov 2026 |
| Lacto Calamine Super Light Moisturizer for Face | Lacto Calamine | Amazon | ₹179 | ₹299 | 4.1 from 4,957 | 10 Nov 2026 |
| Lacto Calamine Super Light Moisturizer for Face | Lacto Calamine | Blinkit | ₹199 | ₹299 | 4.5 from 4,157 | 12 Nov 2026 |
| the derma co 4 ceramide barrier repair moisturizer | The Derma Co | AJIO | ₹251 | ₹399 | Not shown | 12 Nov 2026 |
| the derma co 4 ceramide barrier repair moisturizer | The Derma Co | Flipkart | ₹270 | ₹349 | 4.2 from 3,724 | 7 Nov 2026 |
| minimalist marula oil moisturizer | Minimalist | Flipkart | ₹284 | ₹299 | 4.3 from 30,952 | 12 Nov 2026 |
| minimalist marula oil moisturizer | Minimalist | Blinkit | ₹299 | ₹299 | 4.6 from 3,865 | 12 Nov 2026 |
| 5 Nia-Ceramide Daily Hydrating Moisturizer | The Derma Co | Flipkart | ₹256 | ₹299 | 4.1 from 2,728 | 12 Nov 2026 |
| 5 Nia-Ceramide Daily Hydrating Moisturizer | The Derma Co | AJIO | ₹270 | ₹449 | Not shown | 12 Nov 2026 |
| cetaphil moisturising cream | Cetaphil | AJIO | ₹674 | ₹899 | Not shown | 12 Nov 2026 |
| cetaphil moisturising cream | Cetaphil | Zepto | ₹688 | ₹899 | Not shown | 1 Nov 2026 |
| SPRING H2O Brightone Day cream with Spf 15 | SPRING H2O | Amazon | ₹270 | ₹450 | 5.0 from 2 | 8 Nov 2026 |
| SPRING H2O Brightone Day cream with Spf 15 | SPRING H2O | AJIO | ₹284 | ₹450 | Not shown | 1 Nov 2026 |
| Optimal Hydration Restoring Water Gel | CETAPHIL | AJIO | ₹156 | ₹389 | Not shown | 7 Nov 2026 |
| Optimal Hydration Restoring Water Gel | CETAPHIL | Amazon | ₹169 | ₹389 | 4.4 from 156 | 30 Oct 2026 |
| Pilgrim Korean Rice Water Hydra Glow Moisturizer for Glass Skin Glow, 50g | Pilgrim | Zepto | ₹218 | ₹299 | Not shown | 4 Nov 2026 |
| Pilgrim Korean Rice Water Hydra Glow Moisturizer for Glass Skin Glow, 50g | Pilgrim | Amazon | ₹229 | ₹275 | 4.1 from 4,365 | 10 Nov 2026 |
| Mamaearth Rice Water Tone Up Face Cream with Rice Water & Niacinamide for Glass Skin 50g | Mamaearth | Amazon | ₹339 | ₹399 | 4.0 from 498 | 7 Nov 2026 |
| Mamaearth Rice Water Tone Up Face Cream with Rice Water & Niacinamide for Glass Skin 50g | Mamaearth | Flipkart | ₹348 | ₹399 | 4.2 from 4,941 | 12 Nov 2026 |
| joy honey and almonds nourishing moisturizing cream | Joy | Blinkit | ₹209 | ₹310 | 4.6 from 2,313 | 10 Nov 2026 |
| joy honey and almonds nourishing moisturizing cream | Joy | Zepto | ₹216 | ₹340 | Not shown | 30 Oct 2026 |
| kozicare skin lightening skin treatment cream | Kozicare | Zepto | ₹132 | ₹185 | Not shown | 30 Oct 2026 |
| kozicare skin lightening skin treatment cream | Kozicare | Blinkit | ₹139 | ₹185 | 4.5 from 7,438 | 12 Nov 2026 |
| DOT & KEY Strawberry Dew Strobe Cream For Face Skin Radiance Cream | Dot & Key | Amazon | ₹297 | ₹345 | 4.1 from 1,834 | 9 Nov 2026 |
| DOT & KEY Strawberry Dew Strobe Cream For Face Skin Radiance Cream | Dot & Key | Flipkart | ₹297 | ₹345 | 4.2 from 12,767 | 12 Nov 2026 |
| RENEE Yours Truly Strobe Cream for Face | RENEE | Amazon | ₹315 | ₹399 | 4.2 from 710 | 10 Nov 2026 |
| RENEE Yours Truly Strobe Cream for Face | RENEE | Blinkit | ₹315 | ₹399 | 4.3 from 574 | 10 Nov 2026 |

## Brands among these products

| Brand | Products compared | Listed prices |
|---|---|---|
| Mamaearth | 4 | ₹100 to ₹450 |
| The Derma Co | 4 | ₹50 to ₹289 |
| CETAPHIL | 3 | ₹156 to ₹1,183 |
| Joy | 3 | ₹143 to ₹216 |
| L'Oreal Paris | 3 | ₹295 to ₹576 |
| Olay | 3 | ₹189 to ₹381 |
| Pilgrim | 3 | ₹178 to ₹276 |
| Pond's | 3 | ₹54 to ₹366 |
| Dot & Key | 2 | ₹250 to ₹297 |
| Garnier | 2 | ₹203 to ₹411 |
| Lakme | 2 | ₹229 to ₹549 |
| Minimalist | 2 | ₹179 to ₹299 |
| Neutrogena | 2 | ₹360 to ₹831 |
| NIVEA | 2 | ₹123 to ₹485 |
| Vaseline | 2 | ₹164 to ₹467 |
| Aqualogica | 1 | ₹188 to ₹357 |
| Biotique | 1 | ₹133 to ₹750 |
| Boroplus | 1 | ₹124 to ₹170 |
| CeraVe | 1 | ₹398 to ₹422 |
| Charmis | 1 | ₹160 to ₹349 |
| Deconstruct | 1 | ₹307 to ₹332 |
| Fixderma | 1 | ₹163 to ₹1,150 |
| Foxtale | 1 | ₹189 to ₹483 |
| Glow & Lovely | 1 | ₹95 to ₹177 |
| Kozicare | 1 | ₹132 to ₹139 |
| Lacto Calamine | 1 | ₹179 to ₹199 |
| Lotus Botanicals | 1 | ₹319 to ₹349 |
| Moiz | 1 | ₹173 to ₹209 |
| O3+ | 1 | ₹840 to ₹908 |
| Plum | 1 | ₹232 to ₹269 |
| Re'equil | 1 | ₹266 to ₹355 |
| RENEE | 1 | ₹315 |
| Simple | 1 | ₹275 to ₹306 |
| Smart and Handsome | 1 | ₹148 to ₹169 |
| SPRING H2O | 1 | ₹270 to ₹284 |
| The Face Shop | 1 | ₹780 to ₹873 |
| Veraku | 1 | ₹250 to ₹381 |

## Where the listings came from

Zepto 1,328, Flipkart 617, Amazon 287, Myntra 173, Blinkit 165 and AJIO 109 listings, 2,453 products in all. Most products were seen on one app only, so they are not in the table above.

## How this is worked out

