# Face serums: prices compared across apps

Beauty / Skin care / Face serums. 30 Oct to 12 Nov 2026.

We read 2,839 listings of face serums on 7 apps in the 14 days to 12 Nov 2026. 87 products were listed on two or more of them. 83 of those 87 had a different listed price from one app to another, and AJIO had the lowest price for 21 of them.

## The 3 widest gaps between apps

La Roche-Posay Mela B3 Anti-Dark Spot Serum was ₹897 on Flipkart (seen 12 Nov) and ₹2,970 on Amazon (seen 8 Nov), a gap of ₹2,073.

Arencia Vitamin C Booster Shot, 5% Dual Vitamin C + Glutathione Serum for Dark Spot Care was ₹610 on Amazon (seen 7 Nov) and ₹1,900 on Myntra (seen 12 Nov), a gap of ₹1,290.

AXIS-Y New Dark Spot Correcting Glow Serum Skincare V33 was ₹298 on Flipkart (seen 3 Nov) and ₹1,367 on Myntra (seen 11 Nov), a gap of ₹1,069.

Across the 83 products priced differently, the lowest listed price was on AJIO 21 times, Flipkart 21 times, Amazon 15 times, Zepto 12 times, Instamart 8 times, Myntra 8 times and Blinkit 2 times. A tie counts for each app.

## MRPs and ratings

For 37 products the apps printed different MRPs. The widest MRP gap is for Arencia Vitamin C Booster Shot, 5% Dual Vitamin C + Glutathione Serum for Dark Spot Care: an MRP of ₹1,900 on Myntra and ₹5,899 on Amazon.

The product with the most ratings is Pilgrim 10% Vitamin C Face Serum Skin Brightening Roll On For Men & Women: 4.1 from 1,90,677 ratings on Flipkart.

## Every product on two or more apps

| Product | Brand | App | Listed price | MRP | Rating | Seen on |
|---|---|---|---|---|---|---|
| 15 Vitamin-C Face Serum for Brightening Fades Dark Spot Skin Even Skin Tone | FOXTALE | AJIO | ₹159 | ₹249 | Not shown | 12 Nov 2026 |
| 15 Vitamin-C Face Serum for Brightening Fades Dark Spot Skin Even Skin Tone | FOXTALE | Instamart | ₹227 | ₹249 | Not shown | 3 Nov 2026 |
| 15 Vitamin-C Face Serum for Brightening Fades Dark Spot Skin Even Skin Tone | FOXTALE | Zepto | ₹527 | ₹645 | Not shown | 4 Nov 2026 |
| 15 Vitamin-C Face Serum for Brightening Fades Dark Spot Skin Even Skin Tone | FOXTALE | Blinkit | ₹555 | ₹645 | 4.5 from 1,147 | 10 Nov 2026 |
| 15 Vitamin-C Face Serum for Brightening Fades Dark Spot Skin Even Skin Tone | FOXTALE | Flipkart | ₹561 | ₹645 | 4.0 from 15,861 | 31 Oct 2026 |
| D-Tan Face Serum with Niacinamide | O3+ | AJIO | ₹511 | ₹830 | Not shown | 12 Nov 2026 |
| D-Tan Face Serum with Niacinamide | O3+ | Flipkart | ₹705 | ₹830 | 4.2 from 188 | 9 Nov 2026 |
| D-Tan Face Serum with Niacinamide | O3+ | Amazon | ₹731 | ₹830 | 4.0 from 68 | 9 Nov 2026 |
| D-Tan Face Serum with Niacinamide | O3+ | Blinkit | ₹772 | ₹830 | 4.6 from 92 | 12 Nov 2026 |
| the derma co sali cinamide anti acne face serum fights active acne fades acne marks and scars controls excess oil unclogs pores reduces redness and inflammation | The Derma Co | Flipkart | ₹284 | ₹349 | 4.1 from 11,372 | 10 Nov 2026 |
| the derma co sali cinamide anti acne face serum fights active acne fades acne marks and scars controls excess oil unclogs pores reduces redness and inflammation | The Derma Co | Blinkit | ₹299 | ₹599 | 4.4 from 729 | 4 Nov 2026 |
| the derma co sali cinamide anti acne face serum fights active acne fades acne marks and scars controls excess oil unclogs pores reduces redness and inflammation | The Derma Co | Amazon | ₹471 | ₹599 | 4.1 from 2,375 | 9 Nov 2026 |
| the derma co sali cinamide anti acne face serum fights active acne fades acne marks and scars controls excess oil unclogs pores reduces redness and inflammation | The Derma Co | Myntra | ₹527 | ₹599 | 4.5 from 2,988 | 5 Nov 2026 |
| Himalaya Dark Spot Clearing Turmeric Face Serum, 30 mL | Himalaya | Amazon | ₹149 | ₹299 | 4.0 from 4,186 | 2 Nov 2026 |
| Himalaya Dark Spot Clearing Turmeric Face Serum, 30 mL | Himalaya | Flipkart | ₹295 | ₹299 | 4.2 from 27,838 | 12 Nov 2026 |
| Himalaya Dark Spot Clearing Turmeric Face Serum, 30 mL | Himalaya | Blinkit | ₹319 | ₹579 | 4.7 from 1,116 | 12 Nov 2026 |
| Himalaya Dark Spot Clearing Turmeric Face Serum, 30 mL | Himalaya | Myntra | ₹359 | ₹499 | 4.5 from 5,336 | 11 Nov 2026 |
| dot and key strawberry bright 10 niacinamide face serum | Dot & Key | Flipkart | ₹386 | ₹449 | 4.4 from 9,222 | 12 Nov 2026 |
| dot and key strawberry bright 10 niacinamide face serum | Dot & Key | Myntra | ₹386 | ₹449 | 4.6 from 4,902 | 5 Nov 2026 |
| dot and key strawberry bright 10 niacinamide face serum | Dot & Key | Zepto | ₹484 | ₹599 | Not shown | 1 Nov 2026 |
| dot and key strawberry bright 10 niacinamide face serum | Dot & Key | Blinkit | ₹510 | ₹599 | 4.6 from 1,005 | 12 Nov 2026 |
| Niacinamide 05 Face Serum | Minimalist | AJIO | ₹157 | ₹249 | Not shown | 1 Nov 2026 |
| Niacinamide 05 Face Serum | Minimalist | Instamart | ₹224 | ₹249 | Not shown | 3 Nov 2026 |
| Niacinamide 05 Face Serum | Minimalist | Zepto | ₹224 | ₹249 | Not shown | 1 Nov 2026 |
| Niacinamide 05 Face Serum | Minimalist | Blinkit | ₹249 | ₹249 | 4.5 from 2,778 | 12 Nov 2026 |
| lakme perfect radiance serum with 15 niacinamide resorcinol pro retinol complex | Lakme | Zepto | ₹260 | ₹325 | Not shown | 1 Nov 2026 |
| lakme perfect radiance serum with 15 niacinamide resorcinol pro retinol complex | Lakme | Flipkart | ₹276 | ₹325 | 4.2 from 22,902 | 31 Oct 2026 |
| lakme perfect radiance serum with 15 niacinamide resorcinol pro retinol complex | Lakme | Amazon | ₹292 | ₹649 | 4.1 from 4,269 | 1 Nov 2026 |
| lakme perfect radiance serum with 15 niacinamide resorcinol pro retinol complex | Lakme | AJIO | ₹331 | ₹649 | Not shown | 12 Nov 2026 |
| Cetaphil Healthy Renew Anti-Ageing Facial Serum 30 g, Peptide Powered Serum for Sensitive Skin, Helps Smooth Fine Lines & Hydrate | Cetaphil | Zepto | ₹1,619 | ₹1,799 | Not shown | 30 Oct 2026 |
| Cetaphil Healthy Renew Anti-Ageing Facial Serum 30 g, Peptide Powered Serum for Sensitive Skin, Helps Smooth Fine Lines & Hydrate | Cetaphil | Amazon | ₹2,105 | ₹2,699 | 4.2 from 66 | 9 Nov 2026 |
| Cetaphil Healthy Renew Anti-Ageing Facial Serum 30 g, Peptide Powered Serum for Sensitive Skin, Helps Smooth Fine Lines & Hydrate | Cetaphil | Instamart | ₹2,429 | ₹2,699 | Not shown | 30 Oct 2026 |
| Glow Deep Serum Rice & Alpha-Arbutin Brightening Korean Rice Serum for Dark Spots | Beauty of Joseon | AJIO | ₹833 | ₹1,400 | Not shown | 12 Nov 2026 |
| Glow Deep Serum Rice & Alpha-Arbutin Brightening Korean Rice Serum for Dark Spots | Beauty of Joseon | Amazon | ₹1,148 | ₹1,350 | 4.3 from 9,932 | 9 Nov 2026 |
| Glow Deep Serum Rice & Alpha-Arbutin Brightening Korean Rice Serum for Dark Spots | Beauty of Joseon | Myntra | ₹1,224 | ₹1,360 | 4.6 from 3,121 | 9 Nov 2026 |
| Alpha Arbutin Face Serum with Hyaluronic Acid | Minimalist | Zepto | ₹201 | ₹249 | Not shown | 1 Nov 2026 |
| Alpha Arbutin Face Serum with Hyaluronic Acid | Minimalist | AJIO | ₹384 | ₹549 | Not shown | 12 Nov 2026 |
| Alpha Arbutin Face Serum with Hyaluronic Acid | Minimalist | Blinkit | ₹522 | ₹549 | 4.6 from 1,685 | 10 Nov 2026 |
| mamaearth vitamin c daily glow face serum | Mamaearth | AJIO | ₹142 | ₹225 | Not shown | 12 Nov 2026 |
| mamaearth vitamin c daily glow face serum | Mamaearth | Zepto | ₹192 | ₹225 | Not shown | 1 Nov 2026 |
| mamaearth vitamin c daily glow face serum | Mamaearth | Blinkit | ₹434 | ₹499 | 4.6 from 3,839 | 12 Nov 2026 |
| Mamaearth Rice Water Dewy Active Serum with 10% Niacinamide, Rice Water & Hyaluronic Acid, 50 ml | Mamaearth | Flipkart | ₹196 | ₹219 | 4.3 from 6,981 | 10 Nov 2026 |
| Mamaearth Rice Water Dewy Active Serum with 10% Niacinamide, Rice Water & Hyaluronic Acid, 50 ml | Mamaearth | Amazon | ₹419 | ₹499 | 4.2 from 1,165 | 9 Nov 2026 |
| Mamaearth Rice Water Dewy Active Serum with 10% Niacinamide, Rice Water & Hyaluronic Acid, 50 ml | Mamaearth | Myntra | ₹419 | ₹599 | 4.5 from 2,030 | 6 Nov 2026 |
| 15 Vitamin C Face Serum for Advanced Brightness | Pilgrim | Myntra | ₹266 | ₹295 | 4.5 from 6,048 | 7 Nov 2026 |
| 15 Vitamin C Face Serum for Advanced Brightness | Pilgrim | AJIO | ₹292 | ₹595 | Not shown | 12 Nov 2026 |
| 15 Vitamin C Face Serum for Advanced Brightness | Pilgrim | Blinkit | ₹450 | ₹595 | 4.6 from 786 | 12 Nov 2026 |
| 5 Niacinamide Face Serum | Plum | AJIO | ₹356 | ₹599 | Not shown | 12 Nov 2026 |
| 5 Niacinamide Face Serum | Plum | Flipkart | ₹539 | ₹599 | 4.3 from 6,698 | 12 Nov 2026 |
| 5 Niacinamide Face Serum | Plum | Blinkit | ₹540 | ₹599 | 4.5 from 132 | 10 Nov 2026 |
| Super Bright C16 Vitamin-C Face Serum for Glowing Skin-Reduces Pigmentation | WishCare | AJIO | ₹421 | ₹699 | Not shown | 10 Nov 2026 |
| Super Bright C16 Vitamin-C Face Serum for Glowing Skin-Reduces Pigmentation | WishCare | Blinkit | ₹598 | ₹699 | 4.3 from 220 | 12 Nov 2026 |
| Super Bright C16 Vitamin-C Face Serum for Glowing Skin-Reduces Pigmentation | WishCare | Flipkart | ₹599 | ₹699 | 4.3 from 3,053 | 12 Nov 2026 |
| the man company vitamin c face serum | The Man Company | Flipkart | ₹189 | ₹234 | 4.1 from 15,523 | 12 Nov 2026 |
| the man company vitamin c face serum | The Man Company | Blinkit | ₹349 | ₹399 | 4.1 from 215 | 12 Nov 2026 |
| the man company vitamin c face serum | The Man Company | Instamart | ₹349 | ₹399 | Not shown | 3 Nov 2026 |
| dermatouch kojic acid serum 2 best for hyperpigmentation and uneven skin tone for both men and women | Dermatouch | Instamart | ₹266 | ₹499 | Not shown | 30 Oct 2026 |
| dermatouch kojic acid serum 2 best for hyperpigmentation and uneven skin tone for both men and women | Dermatouch | Amazon | ₹349 | ₹499 | 3.9 from 1,705 | 9 Nov 2026 |
| dermatouch kojic acid serum 2 best for hyperpigmentation and uneven skin tone for both men and women | Dermatouch | Myntra | ₹349 | ₹499 | 4.5 from 3,221 | 11 Nov 2026 |
| minimalist alpha arbutin 02 face serum mini | Minimalist | AJIO | ₹174 | ₹249 | Not shown | 12 Nov 2026 |
| minimalist alpha arbutin 02 face serum mini | Minimalist | Blinkit | ₹249 | ₹249 | 4.5 from 3,884 | 12 Nov 2026 |
| minimalist alpha arbutin 02 face serum mini | Minimalist | Myntra | ₹249 | ₹249 | 4.5 from 28,806 | 12 Nov 2026 |
| Dot & Key 10% Vitamin C + E & 5% Niacinamide Face Serum | Dot & Key | Zepto | ₹385 | ₹499 | Not shown | 1 Nov 2026 |
| Dot & Key 10% Vitamin C + E & 5% Niacinamide Face Serum | Dot & Key | Blinkit | ₹405 | ₹499 | 4.6 from 3,037 | 12 Nov 2026 |
| Dot & Key 10% Vitamin C + E & 5% Niacinamide Face Serum | Dot & Key | Instamart | ₹439 | ₹499 | Not shown | 30 Oct 2026 |
| deconstruct 5 niacinamide serum for oily skin 2 alpha arbutin with liposomal technology | Deconstruct | Flipkart | ₹224 | ₹299 | 4.0 from 43,673 | 11 Nov 2026 |
| deconstruct 5 niacinamide serum for oily skin 2 alpha arbutin with liposomal technology | Deconstruct | Myntra | ₹239 | ₹299 | 4.5 from 17,789 | 12 Nov 2026 |
| deconstruct 5 niacinamide serum for oily skin 2 alpha arbutin with liposomal technology | Deconstruct | Instamart | ₹254 | ₹299 | Not shown | 30 Oct 2026 |
| Chemist At Play 10% Vitamin C Face Serum | Chemist at Play | Zepto | ₹239 | ₹299 | Not shown | 1 Nov 2026 |
| Chemist At Play 10% Vitamin C Face Serum | Chemist at Play | Instamart | ₹259 | ₹299 | Not shown | 3 Nov 2026 |
| Chemist At Play 10% Vitamin C Face Serum | Chemist at Play | Myntra | ₹259 | ₹299 | 4.4 from 14,171 | 12 Nov 2026 |
| DOT & KEY 10% Vitamin C + E Serum with 5% Niacinamide,for Glowing Skin,Fades Dark Spots & Hyperpigmentation,Infused with Blood Orange & Pumpkin,Targets Dull & Uneven Skin,For All Skin Types,30ml | Dot & Key | Amazon | ₹278 | ₹299 | 4.1 from 3,980 | 6 Nov 2026 |
| DOT & KEY 10% Vitamin C + E Serum with 5% Niacinamide,for Glowing Skin,Fades Dark Spots & Hyperpigmentation,Infused with Blood Orange & Pumpkin,Targets Dull & Uneven Skin,For All Skin Types,30ml | Dot & Key | Flipkart | ₹278 | ₹299 | 4.3 from 20,433 | 12 Nov 2026 |
| DOT & KEY 10% Vitamin C + E Serum with 5% Niacinamide,for Glowing Skin,Fades Dark Spots & Hyperpigmentation,Infused with Blood Orange & Pumpkin,Targets Dull & Uneven Skin,For All Skin Types,30ml | Dot & Key | Zepto | ₹279 | ₹299 | Not shown | 11 Nov 2026 |
| Himalaya Brightening Vitamin C Orange Face Serum, 15 mL | Himalaya | Amazon | ₹214 | ₹249 | 4.0 from 3,117 | 9 Nov 2026 |
| Himalaya Brightening Vitamin C Orange Face Serum, 15 mL | Himalaya | Blinkit | ₹214 | ₹299 | 4.6 from 725 | 12 Nov 2026 |
| Himalaya Brightening Vitamin C Orange Face Serum, 15 mL | Himalaya | Flipkart | ₹215 | ₹299 | 4.2 from 18,631 | 12 Nov 2026 |
| Molecular Company ENCAPSULATED 10% Vitamin C Face Serum 30ml | Molecular Company | Amazon | ₹449 | ₹499 | 4.2 from 111 | 2 Nov 2026 |
| Molecular Company ENCAPSULATED 10% Vitamin C Face Serum 30ml | Molecular Company | Flipkart | ₹449 | ₹499 | 4.1 from 1,893 | 12 Nov 2026 |
| Molecular Company ENCAPSULATED 10% Vitamin C Face Serum 30ml | Molecular Company | Blinkit | ₹450 | ₹499 | 4.4 from 38 | 10 Nov 2026 |
| La Roche-Posay Mela B3 Anti-Dark Spot Serum | La Roche-Posay | Flipkart | ₹897 | ₹3,300 | 3.9 from 26 | 12 Nov 2026 |
| La Roche-Posay Mela B3 Anti-Dark Spot Serum | La Roche-Posay | Amazon | ₹2,970 | ₹3,300 | 4.4 from 15,804 | 8 Nov 2026 |
| Arencia Vitamin C Booster Shot, 5% Dual Vitamin C + Glutathione Serum for Dark Spot Care |  | Amazon | ₹610 | ₹5,899 | 4.1 from 5,091 | 7 Nov 2026 |
| Arencia Vitamin C Booster Shot, 5% Dual Vitamin C + Glutathione Serum for Dark Spot Care |  | Myntra | ₹1,900 | ₹1,900 | 4.6 from 258 | 12 Nov 2026 |
| AXIS-Y New Dark Spot Correcting Glow Serum Skincare V33 | Axis-Y | Flipkart | ₹298 | ₹1,999 | 4.1 from 10 | 3 Nov 2026 |
| AXIS-Y New Dark Spot Correcting Glow Serum Skincare V33 | Axis-Y | Myntra | ₹1,367 | ₹1,899 | 4.5 from 506 | 11 Nov 2026 |
| HYPHEN Double Shot Face Serum | Hyphen | Instamart | ₹591 | ₹649 | Not shown | 3 Nov 2026 |
| HYPHEN Double Shot Face Serum | Hyphen | Flipkart | ₹1,103 | ₹1,298 | 4.3 from 19,547 | 8 Nov 2026 |
| Acne Clearing Serum for Pimples Whiteheads Blackheads Sensitive Skin Dermat Tested | Novology | AJIO | ₹209 | ₹299 | Not shown | 12 Nov 2026 |
| Acne Clearing Serum for Pimples Whiteheads Blackheads Sensitive Skin Dermat Tested | Novology | Amazon | ₹638 | ₹850 | 3.8 from 109 | 9 Nov 2026 |
| Renewcell Vitamin-C + Hyaluronic Acid Serum 20 Vitamin-C | Yuderma | AJIO | ₹945 | ₹1,350 | Not shown | 30 Oct 2026 |
| Renewcell Vitamin-C + Hyaluronic Acid Serum 20 Vitamin-C | Yuderma | Flipkart | ₹1,349 | ₹1,350 | 4.4 from 69 | 12 Nov 2026 |
| o3 brightening serum | O3+ | AJIO | ₹909 | ₹1,475 | Not shown | 12 Nov 2026 |
| o3 brightening serum | O3+ | Flipkart | ₹1,298 | ₹1,475 | 4.2 from 1,051 | 10 Nov 2026 |
| Pilgrim 10% Vitamin C Face Serum Skin Brightening Roll On For Men & Women | Pilgrim | Instamart | ₹228 | ₹275 | Not shown | 3 Nov 2026 |
| Pilgrim 10% Vitamin C Face Serum Skin Brightening Roll On For Men & Women | Pilgrim | Flipkart | ₹612 | ₹695 | 4.1 from 1,90,677 | 10 Nov 2026 |
| eucerin anti pigment dual serum with thiamidol and hyaluronic acid reduces dark spots and rejuvenates | Eucerin | Amazon | ₹3,213 | ₹3,780 | 4.3 from 375 | 9 Nov 2026 |
| eucerin anti pigment dual serum with thiamidol and hyaluronic acid reduces dark spots and rejuvenates | Eucerin | Instamart | ₹3,591 | ₹3,780 | Not shown | 3 Nov 2026 |
| The Derma Co 10% Niacinamide Serum with 2% Zinc, Powered by Deep Penetration Formula™ | The Derma Co | Amazon | ₹170 | ₹249 | 4.1 from 16,879 | 8 Nov 2026 |
| The Derma Co 10% Niacinamide Serum with 2% Zinc, Powered by Deep Penetration Formula™ | The Derma Co | Instamart | ₹539 | ₹599 | Not shown | 30 Oct 2026 |
| plum 2 alpha arbutin and hyaluronic acid face serum | Plum | Zepto | ₹191 | ₹225 | Not shown | 1 Nov 2026 |
| plum 2 alpha arbutin and hyaluronic acid face serum | Plum | Flipkart | ₹539 | ₹599 | 4.3 from 584 | 6 Nov 2026 |
| Foxtale 10% Vitamin C-Glutathione Brightening Serum | Foxtale | Myntra | ₹231 | ₹249 | 4.5 from 12,351 | 12 Nov 2026 |
| Foxtale 10% Vitamin C-Glutathione Brightening Serum | Foxtale | Flipkart | ₹567 | ₹645 | 4.0 from 17,440 | 12 Nov 2026 |
| Minimalist 5% Niacinamide Face Serum for Blemishes | Minimalist | Flipkart | ₹236 | ₹249 | 4.2 from 8,108 | 11 Nov 2026 |
| Minimalist 5% Niacinamide Face Serum for Blemishes | Minimalist | Blinkit | ₹570 | ₹599 | 4.6 from 1,374 | 3 Nov 2026 |
| Pilgrim 24K Gold Serum with Niacinamide & Hyaluronic Acid, Anti Aging & Skin Brightening | Pilgrim | Myntra | ₹208 | ₹695 | 4.3 from 3,818 | 2 Nov 2026 |
| Pilgrim 24K Gold Serum with Niacinamide & Hyaluronic Acid, Anti Aging & Skin Brightening | Pilgrim | Flipkart | ₹535 | ₹695 | 4.2 from 5,311 | 10 Nov 2026 |
| biotique dandelion youth anti ageing serum ayurvedic and organically pure anti ageing serum for men and women reduces fine lines and wrinkles 100 botanical extracts all skin types | Biotique | Amazon | ₹190 | ₹380 | 4.0 from 19,757 | 9 Nov 2026 |
| biotique dandelion youth anti ageing serum ayurvedic and organically pure anti ageing serum for men and women reduces fine lines and wrinkles 100 botanical extracts all skin types | Biotique | Flipkart | ₹506 | ₹1,075 | 4.2 from 73,742 | 12 Nov 2026 |
| Proven Honest Derma /PHD/ 10% Niacinamide Spot Correcting Serum with 2% NAG I Fades Acne Marks | Proven Honest Derma | Flipkart | ₹269 | ₹299 | 4.2 from 3,485 | 12 Nov 2026 |
| Proven Honest Derma /PHD/ 10% Niacinamide Spot Correcting Serum with 2% NAG I Fades Acne Marks | Proven Honest Derma | Myntra | ₹571 | ₹649 | 4.5 from 3,782 | 12 Nov 2026 |
| Centella And 10 Niacinamide Face Serum | Dr.sheth's | AJIO | ₹134 | ₹249 | Not shown | 1 Nov 2026 |
| Centella And 10 Niacinamide Face Serum | Dr.sheth's | Flipkart | ₹425 | ₹499 | 4.3 from 66 | 12 Nov 2026 |
| Plum Black Rice & Niacinamide TXA 10% Night Clarity Jelly Serum, 25ml | Plum | Zepto | ₹270 | ₹299 | Not shown | 30 Oct 2026 |
| Plum Black Rice & Niacinamide TXA 10% Night Clarity Jelly Serum, 25ml | Plum | Myntra | ₹551 | ₹649 | 4.5 from 496 | 1 Nov 2026 |
| minimalist 10 niacinamide face serum | Minimalist | AJIO | ₹174 | ₹249 | Not shown | 12 Nov 2026 |
| minimalist 10 niacinamide face serum | Minimalist | Blinkit | ₹450 | ₹499 | 4.5 from 12,121 | 12 Nov 2026 |
| Minimalist 16% Vitamin C Face Serum, Brightening & Glow-Boosting Formula with Vitamin E, Ferulic Acid & Fullerenes, Antioxidant Boost for Radiant Skin (20 ml) | Minimalist | Amazon | ₹314 | ₹349 | 4.1 from 9,731 | 9 Nov 2026 |
| Minimalist 16% Vitamin C Face Serum, Brightening & Glow-Boosting Formula with Vitamin E, Ferulic Acid & Fullerenes, Antioxidant Boost for Radiant Skin (20 ml) | Minimalist | Blinkit | ₹570 | ₹599 | 4.6 from 2,388 | 3 Nov 2026 |
| Minimalist 16% Vitamin C Serum With Vitamin E & Ferulic acid for Brightening | Minimalist | Flipkart | ₹331 | ₹349 | 4.1 from 814 | 12 Nov 2026 |
| Minimalist 16% Vitamin C Serum With Vitamin E & Ferulic acid for Brightening | Minimalist | Instamart | ₹569 | ₹599 | Not shown | 30 Oct 2026 |
| 20 Niacinamide Serum for Face with 2.5 Glucosamine Hyaluronic | Fixderma | AJIO | ₹272 | ₹599 | Not shown | 4 Nov 2026 |
| 20 Niacinamide Serum for Face with 2.5 Glucosamine Hyaluronic | Fixderma | Amazon | ₹509 | ₹599 | 3.9 from 645 | 30 Oct 2026 |
| Minimalist Anti-Acne 2% Salicylic Acid Face Serum, 20ml | Minimalist | Zepto | ₹213 | ₹249 | Not shown | 1 Nov 2026 |
| Minimalist Anti-Acne 2% Salicylic Acid Face Serum, 20ml | Minimalist | Myntra | ₹429 | ₹499 | 4.5 from 58,416 | 10 Nov 2026 |
| Advanced Spot Targeting Face Serum for Dark Spots Removal & Hyperpigmentation | ASAYA | AJIO | ₹356 | ₹599 | Not shown | 8 Nov 2026 |
| Advanced Spot Targeting Face Serum for Dark Spots Removal & Hyperpigmentation | ASAYA | Flipkart | ₹569 | ₹599 | 4.4 from 1,059 | 12 Nov 2026 |
| De Pigmentation & Brightening Face Serum with 3Tranexamic Acid 2 Alpha Arbutin | Fixderma | AJIO | ₹430 | ₹745 | Not shown | 6 Nov 2026 |
| De Pigmentation & Brightening Face Serum with 3Tranexamic Acid 2 Alpha Arbutin | Fixderma | Flipkart | ₹633 | ₹745 | 4.1 from 783 | 11 Nov 2026 |
| Niacinamide 10 Txa 4 Serum (30 ml) | Anua | AJIO | ₹1,500 | ₹2,000 | Not shown | 5 Nov 2026 |
| Niacinamide 10 Txa 4 Serum (30 ml) | Anua | Flipkart | ₹1,700 | ₹2,000 | Not shown | 12 Nov 2026 |
| Dr. Sheth's Kesar & 2% Kojic Acid Ampoule Serum | Dr. Sheth's | Flipkart | ₹200 | ₹299 | 4.2 from 470 | 10 Nov 2026 |
| Dr. Sheth's Kesar & 2% Kojic Acid Ampoule Serum | Dr. Sheth's | Amazon | ₹399 | ₹499 | 4.0 from 557 | 9 Nov 2026 |
| Minimalist Oil Control & Anti-Acne 10% Niacinamide Face Serum, 20ml | Minimalist | Zepto | ₹213 | ₹249 | Not shown | 1 Nov 2026 |
| Minimalist Oil Control & Anti-Acne 10% Niacinamide Face Serum, 20ml | Minimalist | Myntra | ₹404 | ₹499 | 4.6 from 67,914 | 8 Nov 2026 |
| the derma co 10 vitamin c face serum for skin radiance | The Derma Co | Zepto | ₹269 | ₹299 | Not shown | 4 Nov 2026 |
| the derma co 10 vitamin c face serum for skin radiance | The Derma Co | Flipkart | ₹445 | ₹549 | 4.2 from 50,979 | 12 Nov 2026 |
| Pore Minimizing Face Serum | The Derma Co | AJIO | ₹346 | ₹599 | Not shown | 6 Nov 2026 |
| Pore Minimizing Face Serum | The Derma Co | Flipkart | ₹511 | ₹599 | 4.1 from 10,293 | 12 Nov 2026 |
| Pilgrim 15% Vitamin C Serum 20 ml for Glowing Skin with Ferulic Acid & Kakadu Plum | Pilgrim | Flipkart | ₹292 | ₹295 | 4.1 from 16,436 | 11 Nov 2026 |
| Pilgrim 15% Vitamin C Serum 20 ml for Glowing Skin with Ferulic Acid & Kakadu Plum | Pilgrim | Amazon | ₹446 | ₹545 | 4.0 from 1,594 | 9 Nov 2026 |
| the face shop pomegranate and collagen volume lifting face serum | The Face Shop | Flipkart | ₹742 | ₹990 | 4.5 from 181 | 5 Nov 2026 |
| the face shop pomegranate and collagen volume lifting face serum | The Face Shop | Blinkit | ₹891 | ₹990 | 4.5 from 150 | 12 Nov 2026 |
| SKINQ Acne & Oil Control Serum with Niacinamide, Salicyclic Acid & Retinol Liposomes | SKINQ | Instamart | ₹405 | ₹699 | Not shown | 3 Nov 2026 |
| SKINQ Acne & Oil Control Serum with Niacinamide, Salicyclic Acid & Retinol Liposomes | SKINQ | Flipkart | ₹548 | ₹699 | 4.5 from 127 | 9 Nov 2026 |
| Lotus Herbals WhiteGlow Vitamin C and Gold Radiance Face Serum | Lotus Herbals | Flipkart | ₹240 | ₹315 | 4.3 from 5,950 | 12 Nov 2026 |
| Lotus Herbals WhiteGlow Vitamin C and Gold Radiance Face Serum | Lotus Herbals | Amazon | ₹360 | ₹590 | 4.1 from 1,528 | 9 Nov 2026 |
| Himalaya Natural Glow Rose Face Serum | Himalaya | Flipkart | ₹384 | ₹549 | 4.3 from 1,635 | 12 Nov 2026 |
| Himalaya Natural Glow Rose Face Serum | Himalaya | Amazon | ₹500 | ₹549 | 4.2 from 456 | 9 Nov 2026 |
| Korean Glow Serum | Renee | AJIO | ₹328 | ₹550 | Not shown | 10 Nov 2026 |
| Korean Glow Serum | Renee | Amazon | ₹439 | ₹550 | 3.9 from 386 | 30 Oct 2026 |
| NIVEA Luminous Face Serum, Skin Brightening, Niacinamide Thiamidol VitaminC | NIVEA | Instamart | ₹448 | ₹560 | Not shown | 30 Oct 2026 |
| NIVEA Luminous Face Serum, Skin Brightening, Niacinamide Thiamidol VitaminC | NIVEA | Flipkart | ₹550 | ₹600 | 4.3 from 132 | 12 Nov 2026 |
| Asaya Advanced Spot Pigmentation Face Serum | Asaya | Amazon | ₹479 | ₹599 | 4.2 from 1,891 | 9 Nov 2026 |
| Asaya Advanced Spot Pigmentation Face Serum | Asaya | Instamart | ₹569 | ₹599 | Not shown | 3 Nov 2026 |
| Retinol 0.3 Face Serum Mini | Minimalist | AJIO | ₹166 | ₹249 | Not shown | 11 Nov 2026 |
| Retinol 0.3 Face Serum Mini | Minimalist | Myntra | ₹236 | ₹249 | 4.5 from 19,222 | 10 Nov 2026 |
| CETAPHIL Bright Healthy Radiance Perfecting Serum | Cetaphil | Amazon | ₹802 | ₹990 | 4.0 from 374 | 9 Nov 2026 |
| CETAPHIL Bright Healthy Radiance Perfecting Serum | Cetaphil | Myntra | ₹871 | ₹990 | 4.5 from 3,552 | 9 Nov 2026 |
| Everyday Face Bright Illuminating Face Serum for Brightening | Renee | AJIO | ₹209 | ₹299 | Not shown | 7 Nov 2026 |
