# Food and grocery: prices compared across apps

14 days to 12 Nov 2026.

We sort food and grocery listings from 4 apps into 34 product types. 2 of them have at least 10 products listed on 2 or more apps, so they have a comparison page: cooking oils (13 products) and noodles (11 products).

## Every product type

| Product type | Group | Products read | On two or more apps |
|---|---|---|---|
| Ghee | Staples | 1,618 | 0 (not enough for a page yet) |
| [Cooking oils](https://rewalto.com/compare/food-grocery/cooking-oils) | Staples | 1,071 | 13 |
| Basmati rice | Staples | 347 | 8 (not enough for a page yet) |
| Milk | Staples | 422 | 5 (not enough for a page yet) |
| Honey | Staples | 675 | 0 (not enough for a page yet) |
| Onions | Fruits and vegetables | 340 | 2 (not enough for a page yet) |
| Tomatoes | Fruits and vegetables | 332 | 3 (not enough for a page yet) |
| Tea | Beverages | 995 | 0 (not enough for a page yet) |
| Green tea | Beverages | 678 | 0 (not enough for a page yet) |
| Coffee | Beverages | 1,219 | 0 (not enough for a page yet) |
| Fruit juices | Beverages | 890 | 0 (not enough for a page yet) |
| Energy drinks | Beverages | 427 | 0 (not enough for a page yet) |
| Coconut water | Beverages | 357 | 2 (not enough for a page yet) |
| Protein and nutrition drinks | Beverages | 809 | 2 (not enough for a page yet) |
| Breakfast cereals | Breakfast and spreads | 295 | 0 (not enough for a page yet) |
| Oats | Breakfast and spreads | 516 | 0 (not enough for a page yet) |
| Muesli and granola | Breakfast and spreads | 881 | 0 (not enough for a page yet) |
| Peanut butter | Breakfast and spreads | 633 | 0 (not enough for a page yet) |
| Jams | Breakfast and spreads | 395 | 0 (not enough for a page yet) |
| Biscuits and cookies | Snacks | 1,226 | 5 (not enough for a page yet) |
| Chips and namkeen | Snacks | 1,769 | 0 (not enough for a page yet) |
| Makhana | Snacks | 942 | 0 (not enough for a page yet) |
| Protein bars | Snacks | 679 | 0 (not enough for a page yet) |
| Energy and fruit bars | Snacks | 1,484 | 0 (not enough for a page yet) |
| Popcorn | Snacks | 639 | 2 (not enough for a page yet) |
| Dark chocolate | Snacks | 770 | 0 (not enough for a page yet) |
| Almonds | Dry fruits, nuts and seeds | 1,129 | 0 (not enough for a page yet) |
| Dry fruits and mixed nuts | Dry fruits, nuts and seeds | 2,376 | 0 (not enough for a page yet) |
| Chia, flax and seed mixes | Dry fruits, nuts and seeds | 2,541 | 0 (not enough for a page yet) |
| [Noodles](https://rewalto.com/compare/food-grocery/noodles) | Instant food and sauces | 1,162 | 11 |
| Pasta | Instant food and sauces | 725 | 0 (not enough for a page yet) |
| Ketchup and sauces | Instant food and sauces | 1,111 | 0 (not enough for a page yet) |
| Pickles | Instant food and sauces | 765 | 0 (not enough for a page yet) |
| Ready-to-eat meals | Instant food and sauces | 400 | 0 (not enough for a page yet) |

## How this is worked out

Prices are the listed prices each app showed on its national listing, dated with the day we saw them, not a promise of what you will pay. Two listings count as one product only when their brand and model words agree. Where both name a size or variant, that must agree too. A pair we cannot match this way is left apart, never guessed.

A product type gets its page once at least 10 of its products are on 2 or more apps in 14 days. A brand or app that believes a figure is wrong can write to us at https://rewalto.com/contact.

---

Canonical page: https://rewalto.com/compare/food-grocery
Last content change: 2026-11-12
