# Beard oils and care: prices compared across apps

Personal care / Men's grooming / Beard oils and care. 30 Oct to 12 Nov 2026.

We read 1,659 listings of beard oils and care on 7 apps in the 14 days to 12 Nov 2026. 13 products were listed on two or more of them. 12 of those 13 had a different listed price from one app to another, and Amazon had the lowest price for 6 of them.

## The 3 widest gaps between apps

B Gro Beard Growth Oil for Men was ₹653 on AJIO (seen 12 Nov) and ₹1,098 on Myntra (seen 1 Nov), a gap of ₹445.

ustraa beard growth oil advanced was ₹209 on Myntra (seen 1 Nov) and ₹368 on AJIO (seen 12 Nov), a gap of ₹159.

Beardo Godfather Lite Beard and Moustache Oil, 30 ml was ₹235 on Amazon (seen 9 Nov) and ₹345 on Flipkart (seen 12 Nov), a gap of ₹110.

Across the 12 products priced differently, the lowest listed price was on Amazon 6 times, AJIO 4 times, Myntra 2 times and Zepto once. A tie counts for each app.

## MRPs and ratings

For 3 products the apps printed different MRPs. The widest MRP gap is for INTIMIFY Beard Growth Oil: an MRP of ₹589 on Flipkart and ₹699 on Amazon.

The product with the most ratings is Beardo Godfather Lite Beard and Moustache Oil, 30 ml: 4.0 from 1,39,861 ratings on Flipkart.

## Every product on two or more apps

| Product | Brand | App | Listed price | MRP | Rating | Seen on |
|---|---|---|---|---|---|---|
| ustraa beard growth oil | ["Ustraa"] | Amazon | ₹258 | ₹399 | 3.7 from 30,786 | 9 Nov 2026 |
| ustraa beard growth oil | ["Ustraa"] | Zepto | ₹344 | ₹399 | Not shown | 2 Nov 2026 |
| ustraa beard growth oil | ["Ustraa"] | Instamart | ₹359 | ₹399 | Not shown | 3 Nov 2026 |
| ustraa beard growth oil | ["Ustraa"] | Blinkit | ₹360 | ₹399 | 4.5 from 273 | 12 Nov 2026 |
| ustraa beard growth oil advanced | ["Ustraa"] | Myntra | ₹209 | ₹699 | 4.3 from 43 | 1 Nov 2026 |
| ustraa beard growth oil advanced | ["Ustraa"] | Amazon | ₹343 | ₹666 | 3.7 from 9,653 | 9 Nov 2026 |
| ustraa beard growth oil advanced | ["Ustraa"] | AJIO | ₹368 | ₹666 | Not shown | 12 Nov 2026 |
| mancode beard growth oil | ["ManCode"] | Amazon | ₹150 | ₹499 | 3.7 from 281 | 30 Oct 2026 |
| mancode beard growth oil | ["ManCode"] | Blinkit | ₹249 | ₹499 | 4.6 from 310 | 12 Nov 2026 |
| mancode beard growth oil | ["ManCode"] | Flipkart | ₹249 | ₹499 | 3.9 from 2,149 | 12 Nov 2026 |
| Beard & Hair Growth Oil | Beardo | AJIO | ₹295 | ₹440 | Not shown | 12 Nov 2026 |
| Beard & Hair Growth Oil | Beardo | Amazon | ₹312 | ₹440 | 3.7 from 32,373 | 9 Nov 2026 |
| Beard & Hair Growth Oil | Beardo | Blinkit | ₹335 | ₹440 | 4.5 from 1,719 | 12 Nov 2026 |
| the man company 100 natural beard oil light non sticky | ["The Man Company"] | Amazon | ₹299 | ₹349 | 3.8 from 15,263 | 9 Nov 2026 |
| the man company 100 natural beard oil light non sticky | ["The Man Company"] | Myntra | ₹299 | ₹350 | 4.3 from 4,322 | 1 Nov 2026 |
| the man company 100 natural beard oil light non sticky | ["The Man Company"] | Blinkit | ₹309 | ₹349 | 4.3 from 1,946 | 12 Nov 2026 |
| B Gro Beard Growth Oil for Men | Bravado | AJIO | ₹653 | ₹1,098 | Not shown | 12 Nov 2026 |
| B Gro Beard Growth Oil for Men | Bravado | Myntra | ₹1,098 | ₹1,098 | Not shown | 1 Nov 2026 |
| Beardo Godfather Lite Beard and Moustache Oil, 30 ml | Beardo | Amazon | ₹235 | ₹350 | 3.8 from 15,584 | 9 Nov 2026 |
| Beardo Godfather Lite Beard and Moustache Oil, 30 ml | Beardo | Flipkart | ₹345 | ₹350 | 4.0 from 1,39,861 | 12 Nov 2026 |
| Beardo Godfather Lite Beard and Moustache Oil (30 ml x Pack of 2) | Beardo | Amazon | ₹560 | ₹700 | 4.1 from 363 | 9 Nov 2026 |
| Beardo Godfather Lite Beard and Moustache Oil (30 ml x Pack of 2) | Beardo | Flipkart | ₹603 | ₹700 | 4.2 from 1,174 | 12 Nov 2026 |
| INTIMIFY Beard Growth Oil |  | Amazon | ₹130 | ₹699 | 4.5 from 83 | 9 Nov 2026 |
| INTIMIFY Beard Growth Oil |  | Flipkart | ₹160 | ₹589 | 4.2 from 283 | 3 Nov 2026 |
| ustraa woody mooch and beard oil | ["Ustraa"] | AJIO | ₹140 | ₹222 | Not shown | 12 Nov 2026 |
| ustraa woody mooch and beard oil | ["Ustraa"] | Amazon | ₹169 | ₹222 | 3.8 from 4,533 | 9 Nov 2026 |
| beardo beard softener daily nourish | Beardo | AJIO | ₹221 | ₹350 | Not shown | 12 Nov 2026 |
| beardo beard softener daily nourish | Beardo | Zepto | ₹238 | ₹350 | Not shown | 2 Nov 2026 |
| the man company beard growth oil i almond and thyme | The Man Company | Zepto | ₹299 | ₹350 | Not shown | 2 Nov 2026 |
| the man company beard growth oil i almond and thyme | The Man Company | Instamart | ₹311 | ₹350 | Not shown | 3 Nov 2026 |
| dapr. beard butter | Dapr. | Blinkit | ₹575 | ₹649 | 4.5 from 91 | 12 Nov 2026 |
| dapr. beard butter | Dapr. | Zepto | ₹575 | ₹649 | Not shown | 2 Nov 2026 |

## Brands among these products

| Brand | Products compared | Listed prices |
|---|---|---|
| Beardo | 4 | ₹221 to ₹603 |
| ["Ustraa"] | 3 | ₹140 to ₹368 |
| ["ManCode"] | 1 | ₹150 to ₹249 |
| ["The Man Company"] | 1 | ₹299 to ₹309 |
| Bravado | 1 | ₹653 to ₹1,098 |
| Dapr. | 1 | ₹575 |
| The Man Company | 1 | ₹299 to ₹311 |

## Where the listings came from

Flipkart 534, Amazon 192, Zepto 163, Myntra 93, AJIO 47, Blinkit 45 and Instamart 8 listings, 1,405 products in all. Most products were seen on one app only, so they are not in the table above.

## How this is worked out

Each app's line is its lowest listed price for the product in the 14 days, dated, not a promise of what you will pay. Listings join only on matching brand and model words. The full method is on https://rewalto.com/compare/personal-care. More comparisons: [Shampoos](https://rewalto.com/compare/personal-care/shampoos), [Conditioners](https://rewalto.com/compare/personal-care/conditioners), [Hair oils](https://rewalto.com/compare/personal-care/hair-oils), [Hair serums](https://rewalto.com/compare/personal-care/hair-serums), [Hair masks](https://rewalto.com/compare/personal-care/hair-masks), [Hair colours](https://rewalto.com/compare/personal-care/hair-colours), [Bathing soaps](https://rewalto.com/compare/personal-care/bathing-soaps), [Body washes](https://rewalto.com/compare/personal-care/body-washes), [Body lotions](https://rewalto.com/compare/personal-care/body-lotions), [Hand washes](https://rewalto.com/compare/personal-care/hand-washes), [Hand creams](https://rewalto.com/compare/personal-care/hand-creams), [Talcum powders](https://rewalto.com/compare/personal-care/talcum-powders), [Deodorants and roll-ons](https://rewalto.com/compare/personal-care/deodorants), [Perfumes](https://rewalto.com/compare/personal-care/perfumes), [Toothpastes](https://rewalto.com/compare/personal-care/toothpastes), [Mouthwashes](https://rewalto.com/compare/personal-care/mouthwashes), [Shaving creams](https://rewalto.com/compare/personal-care/shaving-creams), [Razors](https://rewalto.com/compare/personal-care/razors), [Sanitary pads](https://rewalto.com/compare/personal-care/sanitary-pads), [Intimate washes](https://rewalto.com/compare/personal-care/intimate-washes). A brand or app that believes a figure is wrong can write to us at https://rewalto.com/contact.

Page: https://rewalto.com/compare/personal-care/beard-oils

---

Canonical page: https://rewalto.com/compare/personal-care/beard-oils
Last content change: 2026-11-12
