# BigBasket vs JioMart dark stores, by city

This page compares store counts only. On 31 Oct 2026, Rewalto counted 912 BigBasket dark stores in 90 cities and 3,127 JioMart stores in 615 cities. Both have stores in 80 cities: BigBasket has more in 6 of them, JioMart in 71. Bengaluru has the most of the two together, 166 and 194.

Counted 31 Oct 2026.

## Key facts

| | BigBasket | JioMart |
| --- | --- | --- |
| Open dark stores | 912 | 3,127 |
| Cities with a store | 90 | 615 |
| Shared cities where it has more stores | 6 | 71 |
| Cities it has to itself | 10 | 535 |

BigBasket also delivers to 12,467 named areas (BB Now delivery areas), shown apart: an area is not a store.

## Where both have dark stores

| City | BigBasket | JioMart |
| --- | --- | --- |
| Bengaluru | 166 | 194 |
| Hyderabad | 67 | 108 |
| Mumbai | 87 | 88 |
| Delhi | 74 | 93 |
| Chennai | 43 | 75 |
| Pune | 44 | 62 |
| Kolkata | 33 | 59 |
| Gurugram | 31 | 41 |
| Lucknow | 14 | 38 |
| Patna | 15 | 34 |
| Ghaziabad | 27 | 21 |
| Ahmedabad | 12 | 35 |
| Kochi | 5 | 36 |
| Kanpur | 5 | 34 |
| Mysuru | 9 | 27 |
| Bhubaneswar | 10 | 24 |
| Dehradun | 6 | 26 |
| Ranchi | 5 | 27 |
| Visakhapatnam | 10 | 22 |
| Faridabad | 14 | 17 |
| Greater Noida | 12 | 19 |
| Nagpur | 14 | 17 |
| Ludhiana | 7 | 22 |
| Noida | 11 | 17 |
| Thane | 13 | 11 |
| Bhopal | 7 | 16 |
| Cuttack | 6 | 17 |
| Prayagraj | 8 | 15 |
| Indore | 8 | 14 |
| Thiruvananthapuram | 5 | 17 |
| Guwahati | 5 | 15 |
| Surat | 4 | 16 |
| Vijayawada | 5 | 13 |
| Vadodara | 5 | 12 |
| Raipur | 5 | 11 |
| Jamshedpur | 6 | 9 |
| Varanasi | 6 | 9 |
| Howrah | 3 | 11 |
| Bareilly | 3 | 10 |
| Chinsurah | 1 | 12 |
| Agra | 3 | 9 |
| Guntur | 1 | 11 |
| Navi Mumbai | 8 | 4 |
| Warangal | 2 | 10 |
| Chandigarh | 8 | 3 |
| Kalyani | 1 | 10 |
| Serampore | 1 | 10 |
| Barasat | 2 | 8 |
| Panchkula | 2 | 8 |
| Sonipat | 1 | 9 |
| Mohali | 3 | 6 |
| Moradabad | 3 | 6 |
| Nellore | 1 | 7 |
| Nizamabad | 1 | 7 |
| Salem | 2 | 6 |
| Anantapur | 1 | 6 |
| Gwalior | 2 | 5 |
| Kozhikode | 1 | 6 |
| Rajahmundry | 1 | 6 |
| Sambalpur | 2 | 5 |
| Tirupati | 1 | 6 |
| Tumakuru | 2 | 5 |
| Aligarh | 1 | 5 |
| Ayodhya | 2 | 4 |
| Gandhinagar | 3 | 3 |
| Kalaburagi | 1 | 5 |
| Karimnagar | 2 | 4 |
| Mangaluru | 2 | 4 |
| Muzaffarnagar | 1 | 5 |
| Asansol | 1 | 4 |
| Belgharia | 3 | 2 |
| Kurnool | 1 | 4 |
| Bhilai | 1 | 3 |
| Khammam | 1 | 3 |
| Uditnagar | 1 | 3 |
| Durgapur | 1 | 2 |
| Kharar | 2 | 1 |
| Puducherry | 1 | 2 |
| Jalahalli | 1 | 1 |
| Khardaha | 1 | 1 |

## Where only BigBasket has stores

- New Town: 7
- Kalyan: 4
- Secunderabad: 3
- Badlapur: 2
- Kalamassery: 2
- Madhurawada: 2
- Vasai Virar: 2
- Zirakpur: 2
- Bidhannagar: 1
- Madhyamgram: 1

## Where only JioMart has stores

- Jaipur: 36
- Coimbatore: 25
- Thrissur: 21
- Madurai: 19
- Jalandhar: 14
- Gorakhpur: 13
- Jammu: 13
- Jodhpur: 13
- Kollam: 13
- Nashik: 13

## Questions

### Does BigBasket or JioMart have more dark stores?

JioMart, by Rewalto's count on 31 Oct 2026: 3,127 stores against 912 for BigBasket.

### In how many cities do both BigBasket and JioMart have dark stores?

80 cities on 31 Oct 2026. BigBasket has more stores in 6 of them and JioMart in 71; 3 are level.

### How does Rewalto count a dark store?

Each open store Rewalto's own weekly sweeps found on the app, with every source merged into one record per store, counted by the city it was found in. BigBasket's BB Now delivery areas are not stores and are counted apart.

### Can I get the store list behind these counts?

Yes. The dark-store map is a Rewalto dataset: one record per store with its app, city and the pin codes it serves, through the dashboard, the API or the MCP server (preview). Credits are charged only for stores delivered.


Counts are of open dark stores found by Rewalto's own weekly sweeps. BigBasket's BB Now delivery areas are not stores and are never in a store count.

---

Canonical page: https://rewalto.com/data/dark-stores/compare/bigbasket-vs-jiomart
Last content change: 2026-10-31
