# Blinkit vs BigBasket dark stores, by city

This page compares store counts only. On 31 Oct 2026, Rewalto counted 5,099 Blinkit dark stores in 453 cities and 912 BigBasket stores in 90 cities. Both have stores in 89 cities: Blinkit has more in 84 of them, BigBasket in 0. Bengaluru has the most of the two together, 380 and 166.

Counted 31 Oct 2026.

## Key facts

| | Blinkit | BigBasket |
| --- | --- | --- |
| Open dark stores | 5,099 | 912 |
| Cities with a store | 453 | 90 |
| Shared cities where it has more stores | 84 | 0 |
| Cities it has to itself | 364 | 1 |

BigBasket also delivers to 12,467 named areas (BB Now delivery areas), shown apart: an area is not a store.

## Where both have dark stores

| City | Blinkit | BigBasket |
| --- | --- | --- |
| Bengaluru | 380 | 166 |
| Delhi | 440 | 74 |
| Mumbai | 240 | 87 |
| Hyderabad | 237 | 67 |
| Pune | 184 | 44 |
| Gurugram | 186 | 31 |
| Chennai | 127 | 43 |
| Kolkata | 114 | 33 |
| Lucknow | 129 | 14 |
| Ahmedabad | 114 | 12 |
| Ghaziabad | 82 | 27 |
| Noida | 88 | 11 |
| Faridabad | 59 | 14 |
| Patna | 56 | 15 |
| Thane | 54 | 13 |
| Dehradun | 54 | 6 |
| Nagpur | 46 | 14 |
| Bhopal | 49 | 7 |
| Indore | 47 | 8 |
| Greater Noida | 42 | 12 |
| Chandigarh | 43 | 8 |
| Guwahati | 46 | 5 |
| Kanpur | 43 | 5 |
| Bhubaneswar | 36 | 10 |
| Varanasi | 37 | 6 |
| Ludhiana | 35 | 7 |
| Visakhapatnam | 32 | 10 |
| Surat | 36 | 4 |
| Navi Mumbai | 31 | 8 |
| Ranchi | 33 | 5 |
| Prayagraj | 29 | 8 |
| Vadodara | 31 | 5 |
| Jamshedpur | 29 | 6 |
| Agra | 28 | 3 |
| Kochi | 25 | 5 |
| Raipur | 23 | 5 |
| Mysuru | 18 | 9 |
| Panchkula | 24 | 2 |
| Howrah | 22 | 3 |
| Gandhinagar | 20 | 3 |
| Thiruvananthapuram | 18 | 5 |
| Mohali | 19 | 3 |
| Vijayawada | 17 | 5 |
| Sonipat | 18 | 1 |
| Vasai Virar | 17 | 2 |
| New Town | 11 | 7 |
| Aligarh | 15 | 1 |
| Bareilly | 13 | 3 |
| Belgharia | 12 | 3 |
| Gwalior | 13 | 2 |
| Guntur | 13 | 1 |
| Cuttack | 7 | 6 |
| Moradabad | 10 | 3 |
| Secunderabad | 9 | 3 |
| Zirakpur | 10 | 2 |
| Barasat | 9 | 2 |
| Kharar | 9 | 2 |
| Kozhikode | 9 | 1 |
| Mangaluru | 8 | 2 |
| Kalyan | 5 | 4 |
| Salem | 7 | 2 |
| Serampore | 8 | 1 |
| Asansol | 7 | 1 |
| Bhilai | 7 | 1 |
| Chinsurah | 7 | 1 |
| Kalyani | 7 | 1 |
| Warangal | 6 | 2 |
| Ayodhya | 5 | 2 |
| Bidhannagar | 6 | 1 |
| Durgapur | 6 | 1 |
| Kalaburagi | 6 | 1 |
| Nellore | 6 | 1 |
| Rajahmundry | 6 | 1 |
| Tirupati | 6 | 1 |
| Kalamassery | 4 | 2 |
| Tumakuru | 4 | 2 |
| Kurnool | 4 | 1 |
| Madhurawada | 3 | 2 |
| Puducherry | 4 | 1 |
| Badlapur | 2 | 2 |
| Karimnagar | 2 | 2 |
| Muzaffarnagar | 3 | 1 |
| Sambalpur | 2 | 2 |
| Anantapur | 2 | 1 |
| Khammam | 2 | 1 |
| Madhyamgram | 2 | 1 |
| Uditnagar | 2 | 1 |
| Khardaha | 1 | 1 |
| Nizamabad | 1 | 1 |

## Where only Blinkit has stores

- Jaipur: 88
- Coimbatore: 35
- Amritsar: 29
- Jammu: 28
- Panaji: 26
- Jalandhar: 24
- Gorakhpur: 23
- Alwar: 22
- Nashik: 21
- Siliguri: 21

## Where only BigBasket has stores

- Jalahalli: 1

## Questions

### Does Blinkit or BigBasket have more dark stores?

Blinkit, by Rewalto's count on 31 Oct 2026: 5,099 stores against 912 for BigBasket.

### In how many cities do both Blinkit and BigBasket have dark stores?

89 cities on 31 Oct 2026. Blinkit has more stores in 84 of them and BigBasket in 0; 5 are level.

### How does Rewalto count a dark store?

Each open store Rewalto's own weekly sweeps found on the app, with every source merged into one record per store, counted by the city it was found in. BigBasket's BB Now delivery areas are not stores and are counted apart.

### Can I get the store list behind these counts?

Yes. The dark-store map is a Rewalto dataset: one record per store with its app, city and the pin codes it serves, through the dashboard, the API or the MCP server (preview). Credits are charged only for stores delivered.


Counts are of open dark stores found by Rewalto's own weekly sweeps. BigBasket's BB Now delivery areas are not stores and are never in a store count.

---

Canonical page: https://rewalto.com/data/dark-stores/compare/blinkit-vs-bigbasket
Last content change: 2026-10-31
