# Blinkit vs Zepto dark stores, by city

This page compares store counts only. On 31 Oct 2026, Rewalto counted 5,099 Blinkit dark stores in 453 cities and 1,631 Zepto stores in 124 cities. Both have stores in 121 cities: Blinkit has more in 111 of them, Zepto in 2. Bengaluru has the most of the two together, 380 and 217.

Counted 31 Oct 2026.

## Key facts

| | Blinkit | Zepto |
| --- | --- | --- |
| Open dark stores | 5,099 | 1,631 |
| Cities with a store | 453 | 124 |
| Shared cities where it has more stores | 111 | 2 |
| Cities it has to itself | 332 | 3 |

## Where both have dark stores

| City | Blinkit | Zepto |
| --- | --- | --- |
| Bengaluru | 380 | 217 |
| Delhi | 440 | 133 |
| Hyderabad | 237 | 168 |
| Mumbai | 240 | 134 |
| Gurugram | 186 | 91 |
| Pune | 184 | 73 |
| Chennai | 127 | 104 |
| Lucknow | 129 | 51 |
| Kolkata | 114 | 58 |
| Ahmedabad | 114 | 38 |
| Noida | 88 | 55 |
| Ghaziabad | 82 | 47 |
| Jaipur | 88 | 30 |
| Faridabad | 59 | 20 |
| Thane | 54 | 19 |
| Dehradun | 54 | 15 |
| Indore | 47 | 10 |
| Nagpur | 46 | 10 |
| Kanpur | 43 | 12 |
| Surat | 36 | 18 |
| Chandigarh | 43 | 8 |
| Bhopal | 49 | 1 |
| Greater Noida | 42 | 8 |
| Coimbatore | 35 | 11 |
| Ludhiana | 35 | 11 |
| Navi Mumbai | 31 | 11 |
| Varanasi | 37 | 4 |
| Vadodara | 31 | 9 |
| Prayagraj | 29 | 9 |
| Amritsar | 29 | 7 |
| Kochi | 25 | 11 |
| Agra | 28 | 7 |
| Jalandhar | 24 | 10 |
| Visakhapatnam | 32 | 1 |
| Jammu | 28 | 3 |
| Jamshedpur | 29 | 2 |
| Nashik | 21 | 9 |
| Mysuru | 18 | 11 |
| Meerut | 20 | 8 |
| Mohali | 19 | 9 |
| Panchkula | 24 | 4 |
| Gorakhpur | 23 | 4 |
| Raipur | 23 | 1 |
| Alwar | 22 | 1 |
| Vijayawada | 17 | 6 |
| Patiala | 19 | 3 |
| Sonipat | 18 | 4 |
| Gandhinagar | 20 | 1 |
| Udaipur | 17 | 4 |
| Vasai Virar | 17 | 4 |
| Jabalpur | 19 | 1 |
| Chhatrapati Sambhajinagar | 17 | 2 |
| Jodhpur | 16 | 3 |
| Thiruvananthapuram | 18 | 1 |
| Aligarh | 15 | 3 |
| Mathura | 15 | 3 |
| Rajkot | 16 | 2 |
| Bareilly | 13 | 4 |
| Haridwar | 13 | 4 |
| Kharar | 9 | 7 |
| Kota | 12 | 4 |
| Ambala | 13 | 2 |
| Guntur | 13 | 2 |
| New Town | 11 | 4 |
| Rohtak | 13 | 1 |
| Dhanbad | 12 | 1 |
| Dombivli | 11 | 2 |
| Hisar | 12 | 1 |
| Jhansi | 10 | 2 |
| Kolhapur | 10 | 2 |
| Panipat | 9 | 3 |
| Secunderabad | 9 | 3 |
| Zirakpur | 10 | 2 |
| Anand | 8 | 3 |
| Hubballi | 7 | 4 |
| Karnal | 9 | 2 |
| Moradabad | 10 | 1 |
| Ajmer | 9 | 1 |
| Borivali | 9 | 1 |
| Kozhikode | 9 | 1 |
| Asansol | 7 | 2 |
| Madurai | 5 | 4 |
| Warangal | 6 | 3 |
| Cuttack | 7 | 1 |
| Panvel | 7 | 1 |
| Saharanpur | 7 | 1 |
| Vellore | 5 | 3 |
| Bahadurgarh | 4 | 3 |
| Bidhannagar | 6 | 1 |
| Nellore | 6 | 1 |
| Roorkee | 5 | 2 |
| Sikar | 6 | 1 |
| Tirupati | 6 | 1 |
| Belagavi | 4 | 2 |
| Kalamassery | 4 | 2 |
| Kalyan | 5 | 1 |
| Kurukshetra | 4 | 2 |
| Palakkad | 3 | 3 |
| Puducherry | 4 | 2 |
| Tambaram | 4 | 2 |
| Tumakuru | 4 | 2 |
| Badlapur | 2 | 3 |
| Karimnagar | 2 | 3 |
| Nandivaram Guduvancheri | 3 | 2 |
| Rewari | 4 | 1 |
| Shivamogga | 4 | 1 |
| Valsad | 4 | 1 |
| Yamunanagar | 4 | 1 |
| Bardhaman | 2 | 2 |
| Bhiwadi | 3 | 1 |
| Davangere | 2 | 2 |
| H A L II Stage | 3 | 1 |
| Hapur | 3 | 1 |
| Mehsana | 2 | 2 |
| Rudrapur | 3 | 1 |
| Tiruppur | 2 | 2 |
| Lalganj Raebareli | 2 | 1 |
| Rupnagar | 2 | 1 |
| Hosur | 1 | 1 |
| Jalna | 1 | 1 |
| Mahindra World | 1 | 1 |

## Where only Blinkit has stores

- Patna: 56
- Guwahati: 46
- Bhubaneswar: 36
- Ranchi: 33
- Panaji: 26
- Howrah: 22
- Siliguri: 21
- Gwalior: 13
- Belgharia: 12
- Bilaspur: 11

## Where only Zepto has stores

- Jalahalli: 1
- South Goa: 1
- St Thomas Mount: 1

## Questions

### Does Blinkit or Zepto have more dark stores?

Blinkit, by Rewalto's count on 31 Oct 2026: 5,099 stores against 1,631 for Zepto.

### In how many cities do both Blinkit and Zepto have dark stores?

121 cities on 31 Oct 2026. Blinkit has more stores in 111 of them and Zepto in 2; 8 are level.

### How does Rewalto count a dark store?

Each open store Rewalto's own weekly sweeps found on the app, with every source merged into one record per store, counted by the city it was found in.

### Can I get the store list behind these counts?

Yes. The dark-store map is a Rewalto dataset: one record per store with its app, city and the pin codes it serves, through the dashboard, the API or the MCP server (preview). Credits are charged only for stores delivered.


Counts are of open dark stores found by Rewalto's own weekly sweeps. BigBasket's BB Now delivery areas are not stores and are never in a store count.

---

Canonical page: https://rewalto.com/data/dark-stores/compare/blinkit-vs-zepto
Last content change: 2026-10-31
