# Swiggy Instamart vs Flipkart Minutes dark stores, by city

This page compares store counts only. On 31 Oct 2026, Rewalto counted 1,357 Swiggy Instamart dark stores in 167 cities and 1,577 Flipkart Minutes stores in 162 cities. Both have stores in 108 cities: Swiggy Instamart has more in 34 of them, Flipkart Minutes in 56. Bengaluru has the most of the two together, 186 and 160.

Counted 31 Oct 2026.

## Key facts

| | Swiggy Instamart | Flipkart Minutes |
| --- | --- | --- |
| Open dark stores | 1,357 | 1,577 |
| Cities with a store | 167 | 162 |
| Shared cities where it has more stores | 34 | 56 |
| Cities it has to itself | 59 | 54 |

## Where both have dark stores

| City | Swiggy Instamart | Flipkart Minutes |
| --- | --- | --- |
| Bengaluru | 186 | 160 |
| Delhi | 84 | 169 |
| Hyderabad | 109 | 99 |
| Mumbai | 72 | 134 |
| Chennai | 93 | 93 |
| Kolkata | 43 | 86 |
| Pune | 57 | 49 |
| Gurugram | 38 | 44 |
| Ahmedabad | 22 | 46 |
| Ghaziabad | 17 | 41 |
| Noida | 24 | 31 |
| Lucknow | 19 | 31 |
| Jaipur | 18 | 26 |
| Patna | 10 | 31 |
| Coimbatore | 16 | 18 |
| Kochi | 27 | 7 |
| Guwahati | 8 | 24 |
| Thane | 24 | 8 |
| Navi Mumbai | 25 | 4 |
| Bhubaneswar | 14 | 12 |
| Faridabad | 7 | 18 |
| Mysuru | 9 | 14 |
| Thiruvananthapuram | 18 | 5 |
| Greater Noida | 10 | 8 |
| Indore | 8 | 10 |
| Nagpur | 7 | 11 |
| Visakhapatnam | 11 | 7 |
| Kanpur | 4 | 13 |
| Surat | 9 | 7 |
| Varanasi | 10 | 6 |
| Dehradun | 6 | 9 |
| Nashik | 5 | 10 |
| Vadodara | 7 | 8 |
| Bhopal | 8 | 6 |
| Kozhikode | 7 | 7 |
| Prayagraj | 3 | 11 |
| Vijayawada | 9 | 5 |
| Chandigarh | 3 | 10 |
| Thrissur | 10 | 3 |
| Ranchi | 4 | 8 |
| Vasai Virar | 4 | 8 |
| Guntur | 7 | 4 |
| Meerut | 4 | 7 |
| Ludhiana | 6 | 4 |
| Mohali | 6 | 4 |
| Raipur | 4 | 6 |
| Aligarh | 3 | 6 |
| Muzaffarpur | 1 | 8 |
| Siliguri | 4 | 5 |
| Agra | 2 | 6 |
| Dombivli | 7 | 1 |
| Gwalior | 4 | 4 |
| Jabalpur | 3 | 5 |
| Madurai | 6 | 2 |
| Secunderabad | 7 | 1 |
| Chhatrapati Sambhajinagar | 4 | 3 |
| Cuttack | 2 | 5 |
| Gorakhpur | 3 | 4 |
| Jalandhar | 2 | 5 |
| Jamshedpur | 3 | 4 |
| New Town | 6 | 1 |
| Tiruchirappalli | 4 | 3 |
| Zirakpur | 5 | 2 |
| Amritsar | 2 | 4 |
| Belagavi | 2 | 4 |
| Jodhpur | 1 | 5 |
| Kharar | 4 | 2 |
| Kurnool | 2 | 4 |
| Palakkad | 2 | 4 |
| Salem | 2 | 4 |
| Shivamogga | 2 | 4 |
| Tiruppur | 2 | 4 |
| Vellore | 3 | 3 |
| Warangal | 4 | 2 |
| Bareilly | 1 | 4 |
| Bidhannagar | 4 | 1 |
| Bilaspur | 1 | 4 |
| Erode | 2 | 3 |
| Gandhinagar | 1 | 4 |
| Kakinada | 3 | 2 |
| Khammam | 3 | 2 |
| Kollam | 3 | 2 |
| Kota | 2 | 3 |
| Ambala | 2 | 2 |
| Anantapur | 2 | 2 |
| Hubballi | 2 | 2 |
| Karimnagar | 2 | 2 |
| Karur | 2 | 2 |
| Moradabad | 2 | 2 |
| Panchkula | 2 | 2 |
| Rohtak | 2 | 2 |
| Tinsukia | 1 | 3 |
| Ujjain | 2 | 2 |
| Barasat | 2 | 1 |
| Berhampur | 1 | 2 |
| Davangere | 1 | 2 |
| Hosur | 1 | 2 |
| Howrah | 1 | 2 |
| Rajahmundry | 2 | 1 |
| Roorkee | 1 | 2 |
| Sonipat | 1 | 2 |
| Thanjavur | 2 | 1 |
| Tumakuru | 1 | 2 |
| Anand | 1 | 1 |
| Dindigul | 1 | 1 |
| Kanchipuram | 1 | 1 |
| Kannur | 1 | 1 |
| Rudrapur | 1 | 1 |

## Where only Swiggy Instamart has stores

- Panaji: 8
- Mangaluru: 7
- Kalamassery: 6
- Puducherry: 5
- Rajkot: 4
- Kalyan: 3
- Mapusa: 3
- Nellore: 3
- Patiala: 3
- Tirupati: 3

## Where only Flipkart Minutes has stores

- Dhanbad: 6
- Asansol: 3
- Ballari: 3
- Darbhanga: 3
- Deoghar: 3
- Durgapur: 3
- Hazaribagh: 3
- Midnapore: 3
- Arrah: 2
- Bahadurgarh: 2

## Questions

### Does Swiggy Instamart or Flipkart Minutes have more dark stores?

Flipkart Minutes, by Rewalto's count on 31 Oct 2026: 1,577 stores against 1,357 for Swiggy Instamart.

### In how many cities do both Swiggy Instamart and Flipkart Minutes have dark stores?

108 cities on 31 Oct 2026. Swiggy Instamart has more stores in 34 of them and Flipkart Minutes in 56; 18 are level.

### How does Rewalto count a dark store?

Each open store Rewalto's own weekly sweeps found on the app, with every source merged into one record per store, counted by the city it was found in.

### Can I get the store list behind these counts?

Yes. The dark-store map is a Rewalto dataset: one record per store with its app, city and the pin codes it serves, through the dashboard, the API or the MCP server (preview). Credits are charged only for stores delivered.


Counts are of open dark stores found by Rewalto's own weekly sweeps. BigBasket's BB Now delivery areas are not stores and are never in a store count.

---

Canonical page: https://rewalto.com/data/dark-stores/compare/instamart-vs-flipkart-minutes
Last content change: 2026-10-31
