# Dark stores in Andhra Pradesh: how many, which apps and which cities

On 31 October 2026, Rewalto counted 386 quick-commerce dark stores in Andhra Pradesh, in 40 cities: JioMart 158, Blinkit 119, Swiggy Instamart 49, Flipkart Minutes 25 and 3 more apps. Andhra Pradesh ranks 11 of 22 states and union territories by store count. That is 1.9 stores per 100,000 people in its towns and cities, against 2.7 for India.

## Key facts

| | |
| --- | --- |
| Dark stores | 386; counted 31 Oct 2026 |
| Rank among states and union territories | 11 of 22; 3% of India's 13,740 stores |
| Cities with a store | 40; most stores: Visakhapatnam (83), Vijayawada (56), Guntur (38) |
| Apps with a store here | 7: JioMart, Blinkit, Swiggy Instamart, Flipkart Minutes, BigBasket, Zepto, DMart |
| Stores per 100,000 urban residents | 1.9; India 2.7; urban population projected for 1 March 2026: 20.6 million |

## Stores by app

| App | Stores |
| --- | --- |
| JioMart | 158 |
| Blinkit | 119 |
| Swiggy Instamart | 49 |
| Flipkart Minutes | 25 |
| BigBasket | 23 |
| Zepto | 11 |
| DMart | 1 |

## Cities

| City | Stores | Apps |
| --- | --- | --- |
| [Visakhapatnam](https://rewalto.com/data/dark-stores/city/visakhapatnam) | 83 | Blinkit, JioMart, Swiggy Instamart, BigBasket, Flipkart Minutes, DMart, Zepto |
| [Vijayawada](https://rewalto.com/data/dark-stores/city/vijayawada) | 56 | Blinkit, JioMart, Swiggy Instamart, Zepto, BigBasket, Flipkart Minutes |
| [Guntur](https://rewalto.com/data/dark-stores/city/guntur) | 38 | Blinkit, JioMart, Swiggy Instamart, Flipkart Minutes, Zepto, BigBasket |
| [Kakinada](https://rewalto.com/data/dark-stores/city/kakinada) | 20 | Blinkit, JioMart, Swiggy Instamart, Flipkart Minutes |
| [Tirupati](https://rewalto.com/data/dark-stores/city/tirupati) | 19 | Blinkit, JioMart, Swiggy Instamart, BigBasket, Zepto |
| [Nellore](https://rewalto.com/data/dark-stores/city/nellore) | 18 | JioMart, Blinkit, Swiggy Instamart, BigBasket, Zepto |
| [Rajahmundry](https://rewalto.com/data/dark-stores/city/rajahmundry) | 16 | Blinkit, JioMart, Swiggy Instamart, BigBasket, Flipkart Minutes |
| [Kurnool](https://rewalto.com/data/dark-stores/city/kurnool) | 15 | Blinkit, Flipkart Minutes, JioMart, Swiggy Instamart, BigBasket |
| [Anantapur](https://rewalto.com/data/dark-stores/city/anantapur) | 13 | JioMart, Blinkit, Flipkart Minutes, Swiggy Instamart, BigBasket |
| [Chittoor](https://rewalto.com/data/dark-stores/city/chittoor) | 12 | JioMart, Blinkit |
| Eluru | 8 | JioMart, Blinkit, Swiggy Instamart |
| Madhurawada | 8 | Blinkit, BigBasket, Swiggy Instamart |
| Bhimavaram | 6 | JioMart, Blinkit, Swiggy Instamart |
| Narasaraopet | 6 | JioMart, Blinkit |
| Ongole | 6 | Blinkit, JioMart, Swiggy Instamart |
| Tadepalligudem | 6 | JioMart, Blinkit |
| Srikakulam | 5 | JioMart, Blinkit |
| Vizianagaram | 5 | Blinkit, JioMart, Swiggy Instamart |
| Anakapalle | 4 | JioMart, Blinkit |
| Kadapa | 4 | JioMart, Blinkit |
| Machilipatnam | 4 | JioMart, Blinkit |
| Proddatur | 4 | JioMart, Blinkit |
| Adoni | 3 | JioMart |
| Jangareddygudem | 3 | JioMart |
| Amalapuram | 2 | JioMart |
| Avanigadda | 2 | JioMart |
| Chirala | 2 | JioMart |
| Guntakal | 2 | JioMart |
| Madanapalle | 2 | Blinkit, JioMart |
| Nandyal | 2 | Blinkit, JioMart |
| Razole | 2 | JioMart |
| Tenali | 2 | JioMart |
| Bapatla | 1 | JioMart |
| Bobbili | 1 | JioMart |
| Hindupur | 1 | JioMart |
| Markapur | 1 | JioMart |
| Podili | 1 | JioMart |
| Rajampet | 1 | JioMart |
| Srikalahasti | 1 | JioMart |
| Tanuku | 1 | JioMart |

## What the counts show

- Visakhapatnam has the most stores in Andhra Pradesh (83), then Vijayawada (56). The three largest cities hold 46% of the state's stores.
- JioMart has the most stores across Andhra Pradesh: 158, 41% of the state's, against 23% of India's.
- 16 of the 40 cities have stores from one app only, among them Adoni (JioMart), Jangareddygudem (JioMart) and Amalapuram (JioMart).
- Andhra Pradesh has fewer stores for its urban population than India as a whole: 1.9 per 100,000 people in its towns and cities, against 2.7 (official projection for 1 March 2026: 20.6 million urban residents).

## Questions people ask

### How many dark stores are there in Andhra Pradesh?

386, counted by Rewalto on 31 October 2026 in 40 cities. The count is what the apps show shoppers, so it is a floor, not a census.

### Which app has the most dark stores in Andhra Pradesh?

JioMart, with 158, then Blinkit with 119 and Swiggy Instamart with 49 (31 Oct 2026).

### Which city in Andhra Pradesh has the most dark stores?

Visakhapatnam (83), Vijayawada (56) and Guntur (38), out of 40 cities with a store.

### How many dark stores are there for every 100,000 people in Andhra Pradesh's cities?

About 1.9, using the official projection of 20.6 million people in Andhra Pradesh's towns and cities on 1 March 2026. For India the figure is 2.7.

Every state, city and app: https://rewalto.com/data/dark-stores

---

Canonical page: https://rewalto.com/data/dark-stores/state/andhra-pradesh
Last content change: 2026-10-31
