# Dark stores in Kerala: how many, which apps and which cities

On 31 October 2026, Rewalto counted 360 quick-commerce dark stores in Kerala, in 23 cities: JioMart 144, Swiggy Instamart 82, Blinkit 74, Flipkart Minutes 29 and 2 more apps. Kerala ranks 12 of 22 states and union territories by store count. That is 1.2 stores per 100,000 people in its towns and cities, against 2.7 for India.

## Key facts

| | |
| --- | --- |
| Dark stores | 360; counted 31 Oct 2026 |
| Rank among states and union territories | 12 of 22; 3% of India's 13,740 stores |
| Cities with a store | 23; most stores: Kochi (111), Thiruvananthapuram (64), Thrissur (39) |
| Apps with a store here | 6: JioMart, Swiggy Instamart, Blinkit, Flipkart Minutes, Zepto, BigBasket |
| Stores per 100,000 urban residents | 1.2; India 2.7; urban population projected for 1 March 2026: 29.5 million |

## Stores by app

| App | Stores |
| --- | --- |
| JioMart | 144 |
| Swiggy Instamart | 82 |
| Blinkit | 74 |
| Flipkart Minutes | 29 |
| Zepto | 18 |
| BigBasket | 13 |

## Cities

| City | Stores | Apps |
| --- | --- | --- |
| [Kochi](https://rewalto.com/data/dark-stores/city/kochi) | 111 | JioMart, Swiggy Instamart, Blinkit, Zepto, Flipkart Minutes, BigBasket |
| [Thiruvananthapuram](https://rewalto.com/data/dark-stores/city/thiruvananthapuram) | 64 | Blinkit, Swiggy Instamart, JioMart, BigBasket, Flipkart Minutes, Zepto |
| [Thrissur](https://rewalto.com/data/dark-stores/city/thrissur) | 39 | JioMart, Swiggy Instamart, Blinkit, Flipkart Minutes |
| [Kozhikode](https://rewalto.com/data/dark-stores/city/kozhikode) | 31 | Blinkit, Flipkart Minutes, Swiggy Instamart, JioMart, BigBasket, Zepto |
| [Kollam](https://rewalto.com/data/dark-stores/city/kollam) | 20 | JioMart, Swiggy Instamart, Blinkit, Flipkart Minutes |
| [Palakkad](https://rewalto.com/data/dark-stores/city/palakkad) | 19 | JioMart, Flipkart Minutes, Blinkit, Zepto, Swiggy Instamart |
| [Kalamassery](https://rewalto.com/data/dark-stores/city/kalamassery) | 14 | Swiggy Instamart, Blinkit, BigBasket, Zepto |
| [Kottayam](https://rewalto.com/data/dark-stores/city/kottayam) | 13 | JioMart, Blinkit, Swiggy Instamart |
| Chengannur | 9 | JioMart, Swiggy Instamart |
| Alappuzha | 8 | JioMart, Blinkit, Swiggy Instamart |
| Changanacherry | 8 | JioMart, Blinkit, Swiggy Instamart |
| Aluva | 4 | JioMart, Blinkit, Swiggy Instamart |
| Pathanamthitta | 4 | JioMart |
| Kannur | 3 | Blinkit, Flipkart Minutes, Swiggy Instamart |
| Pala | 3 | JioMart |
| Mavelikara | 2 | JioMart |
| Punalur | 2 | JioMart |
| Cherthala | 1 | JioMart |
| Idukki | 1 | JioMart |
| Kalpetta | 1 | JioMart |
| Kasaragod | 1 | JioMart |
| Muvattupuzha | 1 | JioMart |
| Thodupuzha | 1 | JioMart |

## What the counts show

- Kochi has the most stores in Kerala (111), then Thiruvananthapuram (64). The three largest cities hold 59% of the state's stores.
- JioMart has the most stores across Kerala: 144, 40% of the state's, against 23% of India's.
- No DMart store was found in Kerala in our checks.
- 10 of the 23 cities have stores from one app only, among them Pathanamthitta (JioMart), Pala (JioMart) and Mavelikara (JioMart).
- Kerala has fewer stores for its urban population than India as a whole: 1.2 per 100,000 people in its towns and cities, against 2.7 (official projection for 1 March 2026: 29.5 million urban residents).

## Questions people ask

### How many dark stores are there in Kerala?

360, counted by Rewalto on 31 October 2026 in 23 cities. The count is what the apps show shoppers, so it is a floor, not a census.

### Which app has the most dark stores in Kerala?

JioMart, with 144, then Swiggy Instamart with 82 and Blinkit with 74 (31 Oct 2026).

### Which city in Kerala has the most dark stores?

Kochi (111), Thiruvananthapuram (64) and Thrissur (39), out of 23 cities with a store.

### How many dark stores are there for every 100,000 people in Kerala's cities?

About 1.2, using the official projection of 29.5 million people in Kerala's towns and cities on 1 March 2026. For India the figure is 2.7.

Every state, city and app: https://rewalto.com/data/dark-stores

---

Canonical page: https://rewalto.com/data/dark-stores/state/kerala
Last content change: 2026-10-31
