![](https://rewalto.com/brand/neo/assets/sample-hero-light.svg)![](https://rewalto.com/brand/neo/assets/sample-hero-dark.svg)

DATASET PACKS / READY FILES

# The whole dataset. In one file.

Dataset packs are ready files of India commerce data: full quick-commerce catalogues, dark-store maps, price history and brand directories. Buy the file once or keep it refreshed daily. Every pack shows its row count and a sample before you pay.

[See packs and prices](#dataset-packs)[Browse every dataset](https://rewalto.com/data#catalogue)

DATASET PACKS / READY FILES

## The whole dataset, in one file.

Every pack shows its exact row count and a sample before you pay. Daily refresh keeps the file current.

Bought a city or state in the last 90 days? What you paid counts in full toward the next tier up: city, then state, then all India, and store opportunities toward the dark-store map. All-India store opportunities include 20% off dark-store maps. Shown before you pay.

| Pack | One file | Daily refresh | Order |
| --- | --- | --- | --- |
| **Quick-commerce catalogue, one app**Every product an app lists, with price, MRP, brand and pack size. Blinkit, Zepto, Instamart, BigBasket, Flipkart Minutes, DMart Ready or JioMart. | ₹19,999 | ₹9,999 / month | [Order](https://app.rewalto.com/plans?item=pack_qc_catalogue_app) |
| **Quick-commerce catalogue, all apps**The same for every quick-commerce app we cover, in one file. | ₹79,999 | ₹29,999 / month | [Order](https://app.rewalto.com/plans?item=pack_qc_catalogue_all) |
| **Dark-store map, one city**Every app’s dark stores in a city, with location and the pin codes each serves. | from ₹999₹4 a store, from ₹999, at most ₹4,999 a city | ₹1,999 / month | [Order](https://app.rewalto.com/plans?item=pack_dark_stores_city) |
| **Dark-store map, one state**Every app’s dark stores in a state, with location and the pin codes each serves. | from ₹999₹4 a store, from ₹999, at most ₹9,999 a state | Not offered | [Order](https://app.rewalto.com/plans?item=pack_dark_stores_state) |
| **Dark-store map, all of India**Every dark store we have mapped, across seven apps. | ₹24,999 | ₹9,999 / month | [Order](https://app.rewalto.com/plans?item=pack_dark_stores_india) |
| **Price history, one category**Daily prices for one category from 25 Aug 2026, growing every day, by app and pin code. | ₹9,999 | Not offered | [Order](https://app.rewalto.com/plans?item=pack_price_history) |
| **D2C storefronts by platform**Indian D2C brand stores and the platform each runs on. | ₹14,999 | Not offered | [Order](https://app.rewalto.com/plans?item=pack_d2c_storefronts) |
| **Brand and company directory**Brands, their other names, and the companies behind them. | ₹9,999 | Not offered | [Order](https://app.rewalto.com/plans?item=pack_brand_directory) |

PRICE CALCULATOR

## Build your plan. See the price before you pay.

Pick a product, then its plan, add-ons, cities and how often it is read. Monthly items become one Razorpay subscription; everything else is one payment link.

Brand planDataset packReportAPI credits

PlanBrand Starter: 50 products (yours and competitors’), 3 citiesBrand Growth: 300 products, 10 citiesBillingMonthly subscriptionYearly, paid once (2 months free)

50 more products+₹4,999 a month each

0

1 more city+₹2,999 a month each

0

10 more pin codes+₹1,999 a month each

0

25 more dark stores+₹2,999 a month each

0

1 more app+₹2,999 a month each

0

Read twice a day +50% of the plan

Brand Enterprise, and the free 14-day trial, start with a request below.

Brand Starter**₹9,999**

Add to basket

### Your total

Checking the current price…

Payment is not ready yet.

Sign in, check the total, then pay by card, UPI or netbanking through Razorpay. Monthly items become a subscription you can cancel. Prices in rupees, excluding GST. Applicable GST is shown before you pay.

REPORTS / WRITTEN FROM OUR DATA

## The answer, written down. With the evidence attached.

Any report can repeat every month for 60% of its one-off price.

For brands

| Report | Price | Add-ons | Order |
| --- | --- | --- | --- |
| **Brand snapshot**One brand across 4 apps in one city: price, stock, rank and ratings. | ₹4,999 | 1 more city +₹1,499 · 1 more app +₹999 | [Order](https://app.rewalto.com/plans?item=report_brand_snapshot) |
| **Competitor report**Your brand against up to 5 competitors in one category, in 3 cities. | ₹14,999 | 1 more competitor +₹1,999 · 1 more city +₹2,499 | [Order](https://app.rewalto.com/plans?item=report_competitor) |
| **Dark-store gap report**Where your products are missing or out of stock, store by store, in one city. | ₹14,999 | 1 more city +₹4,999 | [Order](https://app.rewalto.com/plans?item=report_dark_store_gap) |
| **Pricing and discount report**Discount depth and price moves in a category, for example over a festive season. | ₹9,999 | 1 more category +₹2,999 | [Order](https://app.rewalto.com/plans?item=report_pricing) |
| **Share of search and shelf**Search rank, sponsored share and shelf share against your competitors. | ₹12,999 | 10 more keywords +₹1,999 | [Order](https://app.rewalto.com/plans?item=report_share_of_search) |

For anyone in the market

| Report | Price | Add-ons | Order |
| --- | --- | --- | --- |
| **Category report**One category on quick commerce in one city cluster, for example atta in Delhi NCR. | ₹9,999 | 1 more city +₹2,999 · Add marketplaces +₹4,999 | [Order](https://app.rewalto.com/plans?item=report_category) |
| **Dark-store footprint**Every app’s dark stores in a city, their catchments and delivery times. Includes that city’s dark-store map. | ₹7,999 | All of India instead of one city +₹22,000 | [Order](https://app.rewalto.com/plans?item=report_dark_store_footprint) |
| **Store opportunities, one city**Where a new dark store has room in a city: every scored opportunity, with the numbers behind it, updated monthly for a year. | ₹499₹499 a city, at most ₹499 a city | None | [Order](https://app.rewalto.com/plans?item=report_store_opps_city) |
| **Store opportunities, one state**The same for every city in a state. | from ₹499₹499 a city, at most ₹1,999 a state | None | [Order](https://app.rewalto.com/plans?item=report_store_opps_state) |
| **Store opportunities, all India**Every city and state, updated monthly for a year. Includes 20% off dark-store maps. | ₹9,999 / year | None | [Order](https://app.rewalto.com/plans?item=report_store_opps_all) |
| **Launch tracker**New products and brands in a category over the month. | ₹7,999 | 1 more category +₹2,499 | [Order](https://app.rewalto.com/plans?item=report_launches) |
| **D2C brand landscape**The D2C brands in a category: their stores, prices and funding. | ₹14,999 | None | [Order](https://app.rewalto.com/plans?item=report_d2c_landscape) |
| **Custom research**A question none of these answers. | from ₹24,999 | None | [Order](https://app.rewalto.com/plans?item=report_custom) |

For investors

| Report | Price | Add-ons | Order |
| --- | --- | --- | --- |
| **Investor due diligence**One brand or company: presence across apps, price position, availability, ratings trend, competitors, company and funding records. | ₹49,999 | 1 more competitor +₹4,999 | [Order](https://app.rewalto.com/plans?item=report_dd_standard) |
| **Investor due diligence, deep**Everything in due diligence, plus every daily price we hold from 25 Aug 2026, several cities and a written analyst view. | ₹99,999 | None | [Order](https://app.rewalto.com/plans?item=report_dd_deep) |
| **Sector map for investors**Every brand in a sector: share, growth signals and funding. | ₹74,999 | None | [Order](https://app.rewalto.com/plans?item=report_sector_map) |

FREE, NO CARD

## Start free. See the data first.

- 1,000 API credits every month, for the API, MCP (preview) and CLI
- 50 free search counts a day in the dashboard
- A free preview of 10 rows on every search
- 1 watch: 1 product in 1 city, checked weekly, with an email alert
- Browse every dataset, look up any pin code, and ask the Finder for data we don’t have yet

[Create a free account](https://app.rewalto.com/start)

Prices in rupees, excluding GST. Applicable GST is shown before you pay. Launch prices, October 2026. Prices last changed on 28 October 2026. Pay online by card, UPI or netbanking through Razorpay; monthly plans become a subscription you can cancel. Brand Enterprise, the free pilot and custom research start with a request.

## Questions people ask

What is in a dataset pack?
:   A single file. For example, every product an app lists with price, MRP, brand and pack size, or every dark store in a city with the pin codes it serves.

Do I see the data before I pay?
:   Yes. Every pack shows its exact row count and a sample before you pay.

Can a pack refresh daily?
:   Yes, for most packs. A daily refresh keeps the file current; the packs table shows which packs offer it.

What does a pack cost?
:   Each pack's price is in the packs table on this page, for one file and for a daily refresh. The pricing page lists every price.

---

Canonical page: https://rewalto.com/dataset-packs
Last content change: 2026-10-30
