Amul · brand shelf summary
5 rows · 25 Sept 2026, 4:42 pm IST to 27 Sept 2026, 9:58 am IST · blinkit, instamart, zepto.
Selected brand
| Rows | Retailers | Pack sizes | Price range |
|---|---|---|---|
| 5 | blinkit, instamart, zepto | 1 ltr, 1 ltr x 3, 1 pack (1 L), 500 ml | ₹332.00 to ₹1,940.00 |
Products in the selected rows
| Product | Pack | Retailer | PIN | Price | Checked |
|---|---|---|---|---|---|
| Amul High Aroma Cow Ghee (Gaay Nu Ghee) | 500 ml | blinkit | 380015 | ₹355.00 | 25 Sept 2026, 4:42 pm IST |
| Amul Cow Ghee Pouch | 1 ltr | instamart | 560001 | ₹665.00 | 25 Sept 2026, 4:49 pm IST |
| Amul Pure Ghee Pouch | 500 ml | instamart | 400013 | ₹332.00 | 25 Sept 2026, 4:47 pm IST |
| Amul Pure Ghee Tin | 1 ltr x 3 | instamart | 400013 | ₹1,940.00 | 25 Sept 2026, 4:47 pm IST |
| Amul Cow Ghee | Pouch | 1 pack (1 L) | zepto | 500003 | ₹695.00 | 27 Sept 2026, 9:58 am IST |
How to read this report
Counts reflect only selected rows for this brand. Price range uses supplied prices; pack sizes are shown as supplied. No market share or wider brand claim is inferred.
- Only the chosen brand is summarized. Different products and pack sizes are not treated as equivalent.
This is a fixed, dated Rewalto sample. It uses only the sample rows and is not a current offer.