Discount and MRP
120 rows · 25 Sept 2026, 3:30 pm IST to 27 Sept 2026, 10:27 pm IST · blinkit, instamart, zepto.
Recorded discounts
| Product | Retailer | PIN | Price | MRP | Discount | Checked |
|---|---|---|---|---|---|---|
| Aadiras Desi Cow Ghee | blinkit | 110001 | ₹1,429.00 | ₹1,499.00 | 4.7% | 25 Sept 2026, 3:37 pm IST |
| Akshayakalpa Organic Cow Ghee | blinkit | 600017 | ₹862.00 | ₹910.00 | 5.3% | 27 Sept 2026, 1:46 am IST |
| Amul High Aroma Cow Ghee (Gaay Nu Ghee) | blinkit | 380015 | ₹355.00 | ₹385.00 | 7.8% | 25 Sept 2026, 4:42 pm IST |
| Annapurna Brown Ghee (Bhojon Ghee) | blinkit | 700019 | ₹218.00 | ₹218.00 | 0% | 27 Sept 2026, 1:45 am IST |
| Anveshan Desi Cow A2 Ghee (Bilona Churned) | blinkit | 600017 | ₹976.00 | ₹1,125.00 | 13.2% | 27 Sept 2026, 1:46 am IST |
| Barosi Cultured Cow Ghee (Gaay Nu Ghee) | blinkit | 380015 | ₹1,270.00 | ₹1,650.00 | 23% | 25 Sept 2026, 4:42 pm IST |
| Barosi Desi Cow A2 Ghee | blinkit | 600017 | ₹526.00 | ₹640.00 | 17.8% | 27 Sept 2026, 1:46 am IST |
| Barosi Desi Cow A2 Ghee | blinkit | 110001 | ₹1,674.00 | ₹2,040.00 | 17.9% | 27 Sept 2026, 1:44 am IST |
| Bharat Botanics Bilona Desi Cow Ghee | blinkit | 400001 | ₹899.00 | ₹1,200.00 | 25.1% | 27 Sept 2026, 1:45 am IST |
| Curio Lifestyle Cow Ghee (Himalayan Badri) | blinkit | 600017 | ₹1,599.00 | ₹1,800.00 | 11.2% | 25 Sept 2026, 3:39 pm IST |
| Desi By Nature A2 Gir Cow Ghee (Bilona Churned) | blinkit | 700019 | ₹479.00 | ₹600.00 | 20.2% | 27 Sept 2026, 1:46 am IST |
| Durga Pure Ghee (Neyyi) | blinkit | 500003 | ₹404.00 | ₹455.00 | 11.2% | 25 Sept 2026, 3:30 pm IST |
| Dynamix Cow Ghee | blinkit | 400001 | ₹713.00 | ₹750.00 | 4.9% | 27 Sept 2026, 1:45 am IST |
| Forest Traiil A2 Desi Cow Ghee | blinkit | 110001 | ₹899.00 | ₹1,900.00 | 52.7% | 25 Sept 2026, 3:38 pm IST |
| Garh Ganga Farmers Desi Cow A2 Ghee | blinkit | 600017 | ₹1,150.00 | ₹1,250.00 | 8% | 27 Sept 2026, 1:46 am IST |
| Godrej Jersey Cow Ghee (Nei) | blinkit | 600017 | ₹702.00 | ₹799.00 | 12.1% | 27 Sept 2026, 1:46 am IST |
| Goswasthya Freshly Homemade A2 Desi Cow Ghee | blinkit | 560001 | ₹699.00 | ₹999.00 | 30% | 25 Sept 2026, 3:38 pm IST |
| Gowardhan Cow Ghee | blinkit | 500003 | ₹360.00 | ₹460.00 | 21.7% | 25 Sept 2026, 3:39 pm IST |
| Gowardhan Premium Cow Ghee (Nei) | blinkit | 600017 | ₹433.00 | ₹460.00 | 5.9% | 27 Sept 2026, 1:46 am IST |
| Gowardhan Pure Cow Ghee | blinkit | 400001 | ₹3,991.00 | ₹4,400.00 | 9.3% | 27 Sept 2026, 1:45 am IST |
| GRB Desi Cow Ghee (Nei) | blinkit | 600017 | ₹10.00 | ₹10.00 | 0% | 27 Sept 2026, 1:46 am IST |
| Healthy Roots A2 Desi Cow Ghee | blinkit | 400013 | ₹799.00 | ₹1,030.00 | 22.4% | 25 Sept 2026, 3:38 pm IST |
| Heritage Cow Ghee (Nei) | blinkit | 600017 | ₹719.00 | ₹785.00 | 8.4% | 27 Sept 2026, 1:46 am IST |
| Himalaya Head to Toe Baby Wash with Pure Cow Ghee | blinkit | 411014 | ₹345.00 | ₹515.00 | 33% | 27 Sept 2026, 10:27 pm IST |
| Indicow Murrah Bilona Buffalo Ghee | blinkit | 600017 | ₹1,079.00 | ₹1,099.00 | 1.8% | 27 Sept 2026, 1:46 am IST |
| Jharna Brown Ghee 100 g (Bhojon Ghee) | blinkit | 700019 | ₹85.00 | ₹86.00 | 1.2% | 27 Sept 2026, 1:45 am IST |
| Madhusudan Desi Ghee | blinkit | 110001 | ₹616.00 | ₹724.00 | 14.9% | 27 Sept 2026, 1:44 am IST |
| Milkfood Ghee | blinkit | 110001 | ₹577.00 | ₹600.00 | 3.8% | 27 Sept 2026, 1:45 am IST |
| Milky Mist Cow Ghee (Nei) | blinkit | 600017 | ₹170.00 | ₹210.00 | 19% | 27 Sept 2026, 1:46 am IST |
| Om Sweets Desi Cow Ghee | blinkit | 110001 | ₹432.00 | ₹450.00 | 4% | 27 Sept 2026, 1:45 am IST |
| Organic India, A TATA Product - Pure Organic Cow Ghee | blinkit | 110001 | ₹669.00 | ₹949.00 | 29.5% | 27 Sept 2026, 1:45 am IST |
| Paras Desi Ghee | blinkit | 700019 | ₹295.00 | ₹360.00 | 18.1% | 27 Sept 2026, 1:46 am IST |
| Prabhat Pure Cow Ghee | blinkit | 400001 | ₹693.00 | ₹750.00 | 7.6% | 27 Sept 2026, 1:45 am IST |
| Pride of Cows Pure Cow Ghee - Single Origin (1 ltr) | blinkit | 411001 | ₹1,237.00 | ₹2,500.00 | 50.5% | 25 Sept 2026, 4:42 pm IST |
| Puro Miles Bilona A2 Gir Ghee | blinkit | 411001 | ₹499.00 | ₹599.00 | 16.7% | 25 Sept 2026, 4:43 pm IST |
| Rosier Bilona A2 Gir Ghee (Made from Curd) (Gaayer Ghee) | blinkit | 700019 | ₹1,199.00 | ₹1,350.00 | 11.2% | 27 Sept 2026, 1:45 am IST |
| Two Brothers Cultured Desi Gir Cow Ghee | blinkit | 700019 | ₹892.00 | ₹995.00 | 10.4% | 27 Sept 2026, 1:45 am IST |
| Vaideek Wellness A2 Buffalo Ghee | blinkit | 500003 | ₹1,099.00 | ₹1,700.00 | 35.4% | 25 Sept 2026, 3:30 pm IST |
| Village Desi Swad Cow Ghee | blinkit | 411001 | ₹526.00 | ₹799.00 | 34.2% | 25 Sept 2026, 4:43 pm IST |
| Xtract Organic Cow A2 Gir Ghee | blinkit | 400013 | ₹1,560.00 | ₹1,999.00 | 22% | 25 Sept 2026, 3:38 pm IST |
| Aashirvaad Svasti Cow Ghee | instamart | 400013 | ₹209.00 | ₹215.00 | 2.8% | 25 Sept 2026, 4:47 pm IST |
| Aashirvaad Svasti Organic Cow Ghee | instamart | 400013 | ₹652.00 | ₹799.00 | 18.4% | 25 Sept 2026, 4:47 pm IST |
| Akshayakalpa Desi Cow Ghee | instamart | 560001 | ₹749.00 | ₹756.00 | 0.9% | 25 Sept 2026, 4:49 pm IST |
| Akshayakalpa Organic Cow Ghee | instamart | 560001 | ₹718.00 | ₹724.00 | 0.8% | 25 Sept 2026, 4:49 pm IST |
| Akshayakalpa Organic Cow Ghee | instamart | 560001 | ₹1,752.00 | ₹1,752.00 | 0% | 25 Sept 2026, 4:49 pm IST |
| Akshayakalpa Organic Desi Cow Ghee | instamart | 560001 | ₹2,439.00 | ₹2,509.00 | 2.8% | 25 Sept 2026, 4:49 pm IST |
| Akshayakalpa Organic Ghee | instamart | 560001 | ₹870.00 | ₹876.00 | 0.7% | 25 Sept 2026, 4:49 pm IST |
| Amul Cow Ghee Pouch | instamart | 560001 | ₹665.00 | ₹695.00 | 4.3% | 25 Sept 2026, 4:49 pm IST |
| Amul Pure Ghee Pouch | instamart | 400013 | ₹332.00 | ₹335.00 | 0.9% | 25 Sept 2026, 4:47 pm IST |
| Amul Pure Ghee Tin | instamart | 400013 | ₹1,940.00 | ₹2,010.00 | 3.5% | 25 Sept 2026, 4:47 pm IST |
| Anveshan A2 Desi Cow Ghee | instamart | 560001 | ₹946.00 | ₹1,045.00 | 9.5% | 25 Sept 2026, 4:49 pm IST |
| Anveshan Bilona-Churned Desi Cow Ghee | instamart | 400013 | ₹1,897.00 | ₹2,200.00 | 13.8% | 25 Sept 2026, 4:47 pm IST |
| Anveshan Bilona-Churned Desi Cow Ghee | instamart | 560001 | ₹274.00 | ₹285.00 | 3.9% | 25 Sept 2026, 4:49 pm IST |
| BAROSI A2 Desi Cow Ghee | instamart | 400013 | ₹266.00 | ₹300.00 | 11.3% | 25 Sept 2026, 4:47 pm IST |
| BAROSi Cow Ghee | instamart | 560001 | ₹2,016.00 | ₹2,198.00 | 8.3% | 25 Sept 2026, 4:49 pm IST |
| FarmSe A2 GIR Cow Ghee | instamart | 560001 | ₹630.00 | ₹1,508.00 | 58.2% | 25 Sept 2026, 4:49 pm IST |
| FarmSe A2 GIR Cow Ghee | Bilona- Style Traditionally Churned | instamart | 400013 | ₹189.00 | ₹400.00 | 52.8% | 25 Sept 2026, 4:47 pm IST |
| Gits Pure Cow Ghee Jar | instamart | 400013 | ₹420.00 | ₹430.00 | 2.3% | 25 Sept 2026, 4:47 pm IST |
| Gits Pure Cow Ghee Jar | instamart | 400013 | ₹184.00 | ₹190.00 | 3.2% | 25 Sept 2026, 4:47 pm IST |
| Gowardhan Ghee Jar | instamart | 560001 | ₹391.00 | ₹460.00 | 15% | 25 Sept 2026, 4:49 pm IST |
| GRB Cow Ghee | instamart | 560001 | ₹188.00 | ₹206.00 | 8.7% | 25 Sept 2026, 4:49 pm IST |
| GRB Cow Ghee Bottle | instamart | 560001 | ₹471.00 | ₹488.00 | 3.5% | 25 Sept 2026, 4:49 pm IST |
| HARI:BOL Premium A2 Desi Gir Cow Ghee | instamart | 560001 | ₹1,749.00 | ₹2,220.00 | 21.2% | 25 Sept 2026, 4:49 pm IST |
| Himalayan Natives A2 Gir cow ghee | instamart | 560001 | ₹1,497.00 | ₹2,299.00 | 34.9% | 25 Sept 2026, 4:49 pm IST |
| Himalayan Natives Organic Bilona Ghee | instamart | 560001 | ₹1,099.00 | ₹1,799.00 | 38.9% | 25 Sept 2026, 4:49 pm IST |
| Just Herbs Pure Ghee & 24K Gold Souffle Cream For Moisturized, Radiant Skin. | instamart | 500003 | ₹597.00 | ₹995.00 | 40% | 27 Sept 2026, 1:10 am IST |
| Nandini Pure Cow Ghee Pouch | instamart | 560001 | ₹708.00 | ₹715.00 | 1% | 25 Sept 2026, 4:49 pm IST |
| NOICE Desi Cow Ghee (Free Range) | instamart | 560001 | ₹878.00 | ₹1,598.00 | 45.1% | 25 Sept 2026, 4:49 pm IST |
| A TATA Product - Organic India Pure Cow Ghee | instamart | 400013 | ₹681.00 | ₹949.00 | 28.2% | 25 Sept 2026, 4:47 pm IST |
| Praakritik A2 Bilona Desi Cow Ghee | instamart | 560001 | ₹284.00 | ₹369.00 | 23% | 25 Sept 2026, 4:49 pm IST |
| Pride of Cows Pure Cow Ghee - Single Origin | instamart | 560001 | ₹1,356.00 | ₹2,500.00 | 45.8% | 25 Sept 2026, 4:49 pm IST |
| Pride of Cows Pure Cow Ghee - Single Origin | instamart | 560001 | ₹993.00 | ₹1,350.00 | 26.4% | 25 Sept 2026, 4:49 pm IST |
| Rosier Gir Cow A2 ghee | instamart | 560001 | ₹1,199.00 | ₹1,360.00 | 11.8% | 25 Sept 2026, 4:49 pm IST |
| Rosier Gir Cow A2 ghee | instamart | 560001 | ₹591.00 | ₹699.00 | 15.5% | 25 Sept 2026, 4:49 pm IST |
| Sanatan Organic A2 Sahiwal Cow Bilona Ghee | instamart | 560001 | ₹1,009.00 | ₹1,999.00 | 49.5% | 25 Sept 2026, 4:49 pm IST |
| Shree Valaji Cow Ghee | instamart | 400013 | ₹483.00 | ₹680.00 | 29% | 25 Sept 2026, 4:47 pm IST |
| Shubhkart Tejas Pure Ghee Wicks | instamart | 400013 | ₹255.00 | ₹285.00 | 10.5% | 25 Sept 2026, 4:47 pm IST |
| Sid's Farm Buffalo Ghee | instamart | 560001 | ₹362.00 | ₹495.00 | 26.9% | 25 Sept 2026, 4:49 pm IST |
| Sri Sri Tattva Cow's Premium Ghee | instamart | 560001 | ₹941.00 | ₹950.00 | 0.9% | 25 Sept 2026, 4:49 pm IST |
| Sri Sri Tattva Cow's Premium Ghee | instamart | 560001 | ₹481.00 | ₹485.00 | 0.8% | 25 Sept 2026, 4:49 pm IST |
| Aashirvaad Organic Pure Cow Ghee | Certified Organic | zepto | 110016 | ₹661.00 | ₹799.00 | 17.3% | 26 Sept 2026, 5:59 am IST |
| Aashirvaad Organic Pure Cow Ghee | Certified Organic | zepto | 400013 | ₹652.00 | ₹799.00 | 18.4% | 27 Sept 2026, 2:09 am IST |
| Aashirvaad Select Cow Ghee | Made with Cultured Curd Method | zepto | 600017 | ₹673.00 | ₹830.00 | 18.9% | 27 Sept 2026, 7:04 am IST |
| Aashirvaad Select Cow Ghee | Made with Cultured Curd Method | zepto | 700019 | ₹724.00 | ₹830.00 | 12.8% | 27 Sept 2026, 5:59 pm IST |
| Aashirvaad Select Cow Ghee | Made with Cultured Curd Method | zepto | 400013 | ₹724.00 | ₹830.00 | 12.8% | 27 Sept 2026, 2:09 am IST |
| Amul Cow Ghee | Pouch | zepto | 500003 | ₹695.00 | ₹695.00 | 0% | 27 Sept 2026, 9:58 am IST |
| Anveshan A2 Desi Cow Ghee | Pure & Traditional | zepto | 411001 | ₹256.00 | ₹350.00 | 26.9% | 27 Sept 2026, 2:12 am IST |
| Anveshan A2 Gir Cow Ghee | Traditional Bilona Method | Cultured Curd Based | Immunity Booster | zepto | 411001 | ₹1,095.00 | ₹1,250.00 | 12.4% | 27 Sept 2026, 2:12 am IST |
| Chitale Cow Ghee | Tetra pack | zepto | 400013 | ₹404.00 | ₹405.00 | 0.2% | 27 Sept 2026, 2:09 am IST |
| Daily Good Pure Cow Ghee | zepto | 400013 | ₹582.00 | ₹720.00 | 19.2% | 27 Sept 2026, 2:09 am IST |
| Daily Good Pure Desi Ghee | zepto | 110016 | ₹279.00 | ₹305.00 | 8.5% | 26 Sept 2026, 5:59 am IST |
| DeHaat HF A2 Gir Cow Ghee | Pure & Traditional | zepto | 411001 | ₹795.00 | ₹1,480.00 | 46.3% | 27 Sept 2026, 2:12 am IST |
| DeHaat HF A2 Gir Cow Ghee | Pure & Traditional | zepto | 400013 | ₹749.00 | ₹1,480.00 | 49.4% | 27 Sept 2026, 2:09 am IST |
| Desi Farms Cow Ghee | zepto | 700019 | ₹101.00 | ₹185.00 | 45.4% | 27 Sept 2026, 2:11 am IST |
| Desi Farms Cow Ghee | zepto | 500003 | ₹539.00 | ₹830.00 | 35.1% | 27 Sept 2026, 9:58 am IST |
| Earthen Story A2 Cow Bilona Ghee | zepto | 700019 | ₹699.00 | ₹1,250.00 | 44.1% | 27 Sept 2026, 2:11 am IST |
| Farmse A2 Gir Cow Ghee | Bilona Method | zepto | 411001 | ₹649.00 | ₹1,500.00 | 56.7% | 27 Sept 2026, 2:12 am IST |
| Farmse A2 Gir Cow Ghee | Bilona Method | zepto | 110016 | ₹199.00 | ₹400.00 | 50.2% | 26 Sept 2026, 5:59 am IST |
| Frubon Cow Ghee | zepto | 110016 | ₹650.00 | ₹860.00 | 24.4% | 26 Sept 2026, 5:59 am IST |
| Godrej Jersey Cow Ghee | Jar | zepto | 600017 | ₹356.00 | ₹424.00 | 16% | 27 Sept 2026, 7:04 am IST |
| Godrej Jersey Cow Ghee | Pouch | zepto | 600017 | ₹629.00 | ₹799.00 | 21.3% | 27 Sept 2026, 7:04 am IST |
| Gold Touch Gawa Ghee Pet Jar | zepto | 700019 | ₹360.00 | ₹425.00 | 15.3% | 27 Sept 2026, 2:11 am IST |
| Gowardhan Pure Cow Ghee | Jar | zepto | 400013 | ₹816.00 | ₹890.00 | 8.3% | 27 Sept 2026, 2:09 am IST |
| Gowardhan Pure Cow Ghee | Jar | zepto | 380015 | ₹188.00 | ₹199.00 | 5.5% | 27 Sept 2026, 1:59 am IST |
| Gowardhan Pure Cow Ghee | Jar | zepto | 400013 | ₹420.00 | ₹460.00 | 8.7% | 27 Sept 2026, 2:09 am IST |
| Gowardhan Pure Cow Ghee | Pouch | zepto | 411001 | ₹416.00 | ₹455.00 | 8.6% | 27 Sept 2026, 7:06 am IST |
| Gowardhan Pure Cow Ghee | Pouch | zepto | 380015 | ₹416.00 | ₹455.00 | 8.6% | 27 Sept 2026, 1:59 am IST |
| Heritage Cow Ghee | Pouch | Pure & Classic | zepto | 500003 | ₹352.00 | ₹415.00 | 15.2% | 27 Sept 2026, 9:58 am IST |
| Heritage Cow Ghee | Pouch | Pure & Classic | zepto | 500003 | ₹687.00 | ₹785.00 | 12.5% | 27 Sept 2026, 9:58 am IST |
| Himalayan Natives Organic Bilona Cow Ghee | Jar | zepto | 600017 | ₹998.00 | ₹1,799.00 | 44.5% | 27 Sept 2026, 7:04 am IST |
| A Tata Product - Organic India Pure Cow Ghee | Glass Bottle | Labs Tested On 250+ Parameters | zepto | 600017 | ₹673.00 | ₹949.00 | 29.1% | 27 Sept 2026, 7:04 am IST |
| Paras Nandan Cow Ghee poly pack | zepto | 400013 | ₹617.00 | ₹810.00 | 23.8% | 27 Sept 2026, 2:09 am IST |
| Patanjali Cow Ghee Jar - Pure Danedar, Rich Aroma, Cow Ghee | zepto | 411001 | ₹443.00 | ₹492.00 | 10% | 27 Sept 2026, 7:06 am IST |
| Patanjali Cow Ghee PET Jar - Pure Danedar, Rich Aroma, Cow Ghee | zepto | 400013 | ₹178.00 | ₹180.00 | 1.1% | 27 Sept 2026, 2:09 am IST |
| Patanjali Cow Ghee PET Jar - Pure Danedar, Rich Aroma, Cow Ghee | zepto | 600017 | ₹178.00 | ₹178.00 | 0% | 27 Sept 2026, 7:04 am IST |
| Patanjali Pure Cow Ghee PET Jar - Danedaar, Rich Aroma, Cow Ghee | zepto | 600017 | ₹835.00 | ₹932.00 | 10.4% | 27 Sept 2026, 7:04 am IST |
| Patanjali Rich Cow Ghee Tetra Pack - Danedar, Rich Aroma, Cow Ghee | zepto | 560001 | ₹425.00 | ₹425.00 | 0% | 27 Sept 2026, 1:01 am IST |
| Patanjali Rich Cow Ghee Tetra Pack - Danedar, Rich Aroma, Cow Ghee | zepto | 380015 | ₹800.00 | ₹810.00 | 1.2% | 27 Sept 2026, 1:59 am IST |
| Patanjali Rich Cow Ghee Tetra Pack - Danedar, Rich Aroma, Cow Ghee | zepto | 400013 | ₹799.00 | ₹810.00 | 1.4% | 27 Sept 2026, 2:09 am IST |
| Red Cow Ghee | zepto | 700019 | ₹394.00 | ₹415.00 | 5.1% | 27 Sept 2026, 5:59 pm IST |
How to read this report
Discount is (MRP minus recorded price) divided by MRP. Calculated only when both values are supplied, MRP is positive and price does not exceed MRP. A missing MRP is unknown.
- Discount depth reflects only the recorded price and MRP for each row.
This is a fixed, dated Rewalto sample. It uses only the sample rows and is not a current offer.