ListingsListings we read, A to Z
Selling price is the median of the period. Discount is the median below MRP.| Listing | App | Price | MRP | Median discount |
|---|
| Axel Kid's Sneakers | Ajio | ₹1,155 | ₹3,299 | 64% |
|---|
| BOSTON-01 Low-Tops Lace-Up Shoes with Synthetic Upper | Ajio | ₹556 | ₹1,499 | 62% |
|---|
| Boys Ambalk 2.0 I Lace-Up Shoes | Ajio | ₹727 | ₹1,599 | 54% |
|---|
| Boys Amblish 1.0 I Shoes | Ajio | ₹909 | ₹1,999 | 54% |
|---|
| Boys Ambroll Shoes | Ajio | ₹1,137 | ₹2,499 | 54% |
|---|
| Boys CS-26101C Schoolshoe | Ajio | ₹470 | ₹1,199 | 60% |
|---|
| Boys Podart4.0 I Shoes | Ajio | ₹909 | ₹1,999 | 54% |
|---|
| Boys Podart4.0 I Shoes | Ajio | ₹909 | ₹1,999 | 54% |
|---|
| Boys Round-toe Shoes with Velcro Fastening | Ajio | ₹629 | ₹1,499 | 58% |
|---|
| Boys Round-Toe Shoes with Velcro Fastening | Ajio | ₹629 | ₹899 | 30% |
|---|
| Boys Round-Toe Slip-On Shoes with Velcro Fastening | Ajio | ₹608 | ₹1,099 | 44% |
|---|
| Boys Round-Toe Slip-On Shoes with Velcro Fastening | Ajio | ₹538 | ₹999 | 46% |
|---|
| Boys Round-Toe Velcro Fastening Shoes | Ajio | ₹419 | ₹599 | 30% |
|---|
| Boys Round-Toe Velcro Stap Shoes | Ajio | ₹525 | ₹1,499 | 64% |
|---|
| Boys Self-Design Clogs | Ajio | ₹326 | ₹1,500 | 78% |
|---|
| Boys Slip-On Shoes | Ajio | ₹389 | ₹1,999 | 79% |
|---|
| Boys Slip-On Shoes with Velcro Fastening | Ajio | ₹398 | ₹1,999 | 80% |
|---|
| Boys Slip-On Shoes with Velcro Fastening | Ajio | ₹595 | ₹1,699 | 64% |
|---|
| Boys Spin Buckle Fast Lace-Up Sneakers | Ajio | ₹498 | ₹2,499 | 80% |
|---|
| Boys Unisex Playventure Yard Non Marking Sole Multisport School Shoes | Ajio | ₹1,199 | ₹2,499 | 52% |
|---|
| Carina Slim Perf Women's Sneakers | Ajio | ₹1,103 | ₹4,499 | 75% |
|---|
| Carina Slim Perf Women's Sneakers | Ajio | ₹1,103 | ₹4,499 | 75% |
|---|
| Comfrt Walk Performance Shoes | Ajio | ₹1,500 | ₹4,999 | 69% |
|---|
| Dinosaur Print Slip-On Shoes | Ajio | ₹195 | ₹399 | 51% |
|---|
| Flip-Flops with EVA upper | Ajio | ₹243 | ₹399 | 39% |
|---|
| Force10 GOLA-03 Kids Velcro School Shoes | Ajio | ₹510 | ₹729 | 30% |
|---|
| Force10 GOLA-03 Kids Velcro School Shoes | Ajio | ₹615 | ₹879 | 30% |
|---|
| Force10 GOLA-03 Kids Velcro School Shoes | Ajio | ₹615 | ₹879 | 30% |
|---|
| Force10 GOLA-03L Kids Lacing School Shoes | Ajio | ₹615 | ₹879 | 30% |
|---|
| Force10 GOLA-SCHV Kids Velcro School Shoes | Ajio | ₹482 | ₹999 | 51% |
|---|
| Girls Printed Low-Top Lace-Up Shoes | Ajio | ₹195 | ₹399 | 51% |
|---|
| Kalenji - Men Jogflow 100.1 Superior Grip Cushioned Running Shoes | Ajio | ₹1,199 | ₹2,999 | 60% |
|---|
| Kiprun - Men Jogflow 150 Breathe Breathable Running Shoes | Ajio | ₹1,549 | ₹2,599 | 40% |
|---|
| Lace-Up Ankle-Length Boots | Ajio | ₹734 | ₹4,799 | 84% |
|---|
| Lace-Up Formal Shoes with Square-Toe | Ajio | ₹839 | ₹1,199 | 30% |
|---|
| LEAP7X SCHLPRO-3 Kids Velcro School Shoes | Ajio | ₹476 | ₹1,699 | 71% |
|---|
| LEAP7X SCHLPRO-3 Kids Velcro School Shoes | Ajio | ₹508 | ₹2,199 | 76% |
|---|
| LEAP7X SCHLPRO-3 Kids Velcro School Shoes | Ajio | ₹605 | ₹2,399 | 74% |
|---|
| MAXIMUS L-1 Women Lace-Up Running Shoes | Ajio | ₹568 | ₹1,399 | 59% |
|---|
| Men Ankle-Length Slip-On Chelsea Boots | Ajio | ₹1,462 | ₹11,250 | 87% |
|---|
| Men Bayaband Croslite Slides with Cutouts | Ajio | ₹1,077 | ₹3,495 | 69% |
|---|
| Men Bayaband Croslite Thong-Strap Flip-Flops | Ajio | ₹1,213 | ₹3,495 | 65% |
|---|
| Men Brand Print Open-Toe Slides | Ajio | ₹734 | ₹1,499 | 51% |
|---|
| Men Casual Shoes with Synthetic upper | Ajio | ₹525 | ₹1,499 | 64% |
|---|
| Men Comfort Sandals | Ajio | ₹580 | ₹2,899 | 79% |
|---|
| Men Cronus 5.0 Loafers Shoes | Ajio | ₹1,264 | ₹3,599 | 64% |
|---|
| Men Derbys with leather upper | Ajio | ₹1,260 | ₹8,399 | 84% |
|---|
| Men Double-Strap Sandals with Velcro Fastening | Ajio | ₹251 | ₹599 | 58% |
|---|
| Men Flat Heel Formal Shoe with Lace Fastening | Ajio | ₹1,462 | ₹11,250 | 87% |
|---|
| Men Flat Heel Lace-Up Formal Shoe | Ajio | ₹1,531 | ₹3,290 | 53% |
|---|
| Men Flat Lace Fastening Shoes | Ajio | ₹500 | ₹2,499 to ₹3,899 | 79% |
|---|
| Men Flat Slip-On Sandal | Ajio | ₹941 | ₹2,799 | 66% |
|---|
| Men Fleecewalk Walking Shoes | Ajio | ₹1,120 | ₹3,999 | 71% |
|---|
| Men Flip Flops | Ajio | ₹323 | ₹1,899 | 82% |
|---|
| Men Flip Flops with Rubber upper | Ajio | ₹2,999 | ₹3,499 | 14% |
|---|
| Men Flip Flops with Rubber upper | Ajio | ₹1,999 | ₹2,499 | 20% |
|---|
| Men Flip Flops with Synthetic upper | Ajio | ₹340 | ₹1,999 | 82% |
|---|
| Men Flip Flops with Synthetic upper | Ajio | ₹340 | ₹1,999 | 82% |
|---|
| Men JFWSTEVE Logo Slides | Ajio | ₹787 | ₹1,499 | 47% |
|---|
| Men Jolt 5 Running Shoes | Ajio | ₹2,500 | ₹5,999 | 58% |
|---|
| Men Knox Loafers Shoes | Ajio | ₹2,099 | ₹3,999 | 47% |
|---|
| Men Lace-Up Formal Shoes | Ajio | ₹1,638.50 | ₹11,299 | 84% |
|---|
| Men Leather Comfort Slip-On Loafers | Ajio | ₹1,496 | ₹4,499 | 66% |
|---|
| Men Leather Horsebit Loafers | Ajio | ₹693 | ₹3,299 | 78% |
|---|
| Men Loafers with PU Upper | Ajio | ₹907 | ₹3,499 | 74% |
|---|
| Men Low-Top Lace-Up Running Shoes | Ajio | ₹1,077 | ₹4,395 | 75% |
|---|
| Men Low-Top Lace-Up Shoes | Ajio | ₹904.50 | ₹6,699 | 85% |
|---|
| Men Low-Top Slip-On Shoes | Ajio | ₹210 | ₹999 | 78% |
|---|
| Men Mie-Tops Lace-Up Casual Sneakers | Ajio | ₹500 | ₹2,499 to ₹3,899 | 79% |
|---|
| Men Multi-Strap Slipper | Ajio | ₹420 | ₹1,999 | 78% |
|---|
| Men Multistrap Sandals with Velcro | Ajio | ₹314 | ₹749 | 58% |
|---|
| Men Open Toe Slides | Ajio | ₹336 | ₹2,399 | 85% |
|---|
| Men Open-Toe Slip-On Flip Flops | Ajio | ₹380 | ₹1,899 | 79% |
|---|
| Men Open-Toe Slip-On Slides | Ajio | ₹565 | ₹3,499 | 83% |
|---|
| Men Patterned Slip-On Walking Shoes | Ajio | ₹454 | ₹999 | 51% |
|---|
| Men Patterned Slip-On Walking Shoes | Ajio | ₹454 | ₹999 | 51% |
|---|
| Men PW 100 Breathable Walking Shoes | Ajio | ₹524 | ₹999 | 47% |
|---|
| Men Regular Fit Formal Shoes | Ajio | ₹1,108 | ₹2,990 | 62% |
|---|
| Men Regular Fit Lace-Up Casual Shoes | Ajio | ₹895 | ₹1,999 | 55% |
|---|
| Men Round Toe Lace-Up Fastening Formal Shoes | Ajio | ₹349 | ₹999 | 65% |
|---|
| Men Round-Toe Ankle-Length Boots | Ajio | ₹665 | ₹3,325 | 80% |
|---|
| Men Round-Toe Ankle-Length Slip-On Boots | Ajio | ₹1,575 | ₹10,499 | 84% |
|---|
| Men Round-Toe Bit Loafers | Ajio | ₹907 | ₹3,499 | 74% |
|---|
| Men Round-Toe Double-Strap Sandals | Ajio | ₹529.50 | ₹2,499 | 77% |
|---|
| Men Round-Toe Formal Slip-On Shoes | Ajio | ₹1,305 | ₹8,699 | 84% |
|---|
| Men Round-Toe Lace-Up Running Shoes | Ajio | ₹1,032 | ₹2,499 | 58% |
|---|
| Men Round-Toe Lace-Up Shoes | Ajio | ₹1,103 | ₹4,499 | 75% |
|---|
| Men Round-Toe Penny Loafers | Ajio | ₹700 | ₹1,999 | 64% |
|---|
| Men Round-Toe Penny Loafers | Ajio | ₹310 | ₹599 | 48% |
|---|
| Men Round-Toe Slip-On Loafers | Ajio | ₹398 | ₹2,299 | 82% |
|---|
| Men Round-Toe Slip-On Loafers | Ajio | ₹662 | ₹2,699 | 75% |
|---|
| Men Round-Toe Slip-On Loafers | Ajio | ₹1,299 | ₹10,000 | 87% |
|---|
| Men Round-Toe Slip-On Loafers | Ajio | ₹464 | ₹1,699 | 72% |
|---|
| Men Round-Toe Slip-On Loafers | Ajio | ₹4,499 | ₹4,999 | 10% |
|---|
| Men Round-Toe Slip-On Loafers | Ajio | ₹573 | ₹2,825 | 79% |
|---|
| Men Round-Toe Slip-On Sandals | Ajio | ₹744 | ₹2,499 | 70% |
|---|
| Men Round-Toe Slip-On Shoes | Ajio | ₹466 | ₹899 | 48% |
|---|
| Men Sandals with Genuine leather upper | Ajio | ₹720 | ₹3,599 | 79% |
|---|
| Men Slip-On Loafers | Ajio | ₹2,000 | ₹4,999 | 59% |
|---|
| Men Slip-On Loafers with Metal Accent | Ajio | ₹2,796 | ₹4,395 | 36% |
|---|
| Men Slip-On Maze Walking Shoes | Ajio | ₹419 | ₹999 | 58% |
|---|
| Men Slip-On Sandals | Ajio | ₹883 | ₹5,996 | 85% |
|---|
| Men Slip-On Thong-Strap Flip-Flops | Ajio | ₹644 | ₹4,599 | 85% |
|---|
| Men Slip-Ons Formal Shoes | Ajio | ₹468.50 | ₹2,325 | 79% |
|---|
| Men Square-Toe Lace-Up Formal Shoes | Ajio | ₹630 | ₹2,999 | 78% |
|---|
| Men T-Strap Slip-On Flip-Flops | Ajio | ₹331 | ₹599 | 44% |
|---|
| Men Thong Flip-Flops | Ajio | ₹251 | ₹399 | 37% |
|---|
| Men Thong-Strap Slip-On Sandals | Ajio | ₹280 | ₹999 | 71% |
|---|
| Men Trojan Sliders | Ajio | ₹482 | ₹1,599 | 69% |
|---|
| Nike Flight Legacy Shoes | Ajio | ₹3,998 | ₹7,995 | 49% |
|---|
| OGL-09 Women Lace-Up Sneakers | Ajio | ₹602 | ₹1,999 | 69% |
|---|
| Open-Toe Slip-On Flip-Flops | Ajio | ₹450 | ₹2,999 | 84% |
|---|
| Open-Toe Slip-On Flip-Flops | Ajio | ₹304 | ₹1,899 | 83% |
|---|
| Racer V2 Kid's Sneakers | Ajio | ₹980 | ₹2,799 | 64% |
|---|
| Round-Toe Lace-Up Shoes | Ajio | ₹352 | ₹799 | 55% |
|---|
| Round-Toe Shoes with Velcro Closure | Ajio | ₹315 | ₹899 | 64% |
|---|
| Round-Toe Shoes with Velcro Closure | Ajio | ₹315 | ₹899 | 64% |
|---|
| Round-Toe Slip-On Loafers | Ajio | ₹1,429 | ₹11,000 | 87% |
|---|
| SHUTTLE Men Slip-On Walking Shoes | Ajio | ₹515 | ₹1,099 | 53% |
|---|
| Slip-On Flat Sandals | Ajio | ₹315 | ₹549 | 42% |
|---|
| Slippers with EVA Upper | Ajio | ₹279 | ₹399 | 30% |
|---|
| Smashic Comfort Casual Sneakers | Ajio | ₹1,166 | ₹4,499 | 74% |
|---|
| Smashic Comfort Casual Sneakers | Ajio | ₹1,166 | ₹4,499 | 74% |
|---|
| Softride Carson Sliptech Walking Shoes | Ajio | ₹1,720 | ₹5,999 | 71% |
|---|
| Thong-Strap Flip-Flops | Ajio | ₹184 | ₹375 | 50% |
|---|
| Thong-Strap Slip-On Flip-Flops | Ajio | ₹290 | ₹1,449 | 79% |
|---|
| UltraRide Men's Running and Gym Shoes | Ajio | ₹3,443 | ₹8,999 | 61% |
|---|
| Wave Flip-Flops | Ajio | ₹700 | ₹1,999 | 64% |
|---|
| Wave Women's Flip-Flops | Ajio | ₹630 | ₹1,999 | 68% |
|---|
| Women A-HA HAPPI-LE Casual Slippers With EVA Sole | Ajio | ₹313 | ₹699 | 55% |
|---|
| Women AMBIT Sneakers Shoes | Ajio | ₹862 | ₹2,799 | 69% |
|---|
| Women Ankle-Length Boots with Lace Fastening | Ajio | ₹735 | ₹2,999 | 75% |
|---|
| Women Ankle-Length Pointed-Toe Boots | Ajio | ₹878 | ₹4,499 | 80% |
|---|
| Women Anti-Skid Slippers with EVA upper | Ajio | ₹350 | ₹999 | 64% |
|---|
| Women Baya Thong-Strap Platform Sandals | Ajio | ₹1,597 | ₹3,495 | 54% |
|---|
| Women Block-Heeded Chelsea Boots | Ajio | ₹907 | ₹4,649 | 80% |
|---|
| Women Bow-Accent Block Heeled Boots | Ajio | ₹924 | ₹3,299 | 71% |
|---|
| Women Casual Toe-Ring Slippers | Ajio | ₹156.50 | ₹299 | 44% |
|---|
| Women Casual Toe-Ring Slippers | Ajio | ₹146 | ₹299 | 51% |
|---|
| Women Court Royale Sneakers | Ajio | ₹1,946 | ₹4,095 | 52% |
|---|
| Women Court Vision Low Sneakers | Ajio | ₹4,505 | ₹7,295 | 38% |
|---|
| Women Criss-Cross Slip-On Sandals | Ajio | ₹342 | ₹699 | 51% |
|---|
| Women Dual Strap Flats with Buckles | Ajio | ₹243 | ₹399 | 39% |
|---|
| Women Embellished Embroidered Flip-Flop Flats | Ajio | ₹273 | ₹1,299 | 78% |
|---|
| Women Embellished Flat Sandals | Ajio | ₹360 | ₹1,999 | 81% |
|---|
| Women Embellished Slingback Sandals | Ajio | ₹209 | ₹499 | 58% |
|---|
| Women Flat Sandals | Ajio | ₹699 | ₹1,995 | 64% |
|---|
| Women Flat Sandals with Patent Leather Upper | Ajio | ₹434 | ₹1,999 | 78% |
|---|
| Women Flat Sandals with Synthetic Upper | Ajio | ₹345 | ₹1,999 | 82% |
|---|
| Women Flat Sandals with Synthetic Upper | Ajio | ₹330 | ₹1,999 | 83% |
|---|
| Women Flat Sandals with Synthetic Upper | Ajio | ₹338 | ₹1,499 | 77% |
|---|
| Women Flat Sandals with Synthetic Upper | Ajio | ₹627 | ₹2,799 | 77% |
|---|
| Women Flat Sandals with Synthetic Upper | Ajio | ₹397.50 | ₹1,495 | 68% |
|---|
| Women Flat Sandals with Synthetic Upper | Ajio | ₹400 | ₹1,999 | 79% |
|---|
| Women Flat Shoes with Synthetic Upper | Ajio | ₹360 | ₹1,999 | 81% |
|---|
| Women Flip-Flops with EVA Upper | Ajio | ₹243 | ₹399 | 39% |
|---|
| Women Flip-Flops with EVA Upper | Ajio | ₹484 | ₹1,499 | 67% |
|---|
| Women Flip-Flops with Mesh Upper | Ajio | ₹588 | ₹4,199 | 85% |
|---|
| Women Flip-Flops with Rubber upper | Ajio | ₹294 | ₹2,099 | 85% |
|---|
| Women Geometric-Pattern Round-Toe Slides | Ajio | ₹308 | ₹2,199 | 85% |
|---|
| Women Glitter Open-Toe Slides | Ajio | ₹140 | ₹399 | 64% |
|---|
| Women JUJUBEE Sneakers Shoes | Ajio | ₹801 | ₹2,599 | 69% |
|---|
| Women Knot-Strap Sling-Back Sandals | Ajio | ₹979 | ₹2,795 | 64% |
|---|
| Women Lace Fastening Sneakers | Ajio | ₹345 | ₹1,999 | 82% |
|---|
| Women Lace Up Sneakers | Ajio | ₹375 | ₹1,999 | 81% |
|---|
| Women Lace-Up Sneakers | Ajio | ₹413 | ₹2,499 | 83% |
|---|
| Women Low Casual Shoes | Ajio | ₹990 | ₹6,599 | 84% |
|---|
| Women Mid-Calf Length Boots | Ajio | ₹2,100 | ₹5,199 | 59% |
|---|
| Women Multi-Strap Slip-On Sandals | Ajio | ₹3,995 | ₹4,495 | 11% |
|---|
| Women Open Toe Slip-On Flat Sandals | Ajio | ₹280 | ₹999 | 71% |
|---|
| Women Open-Toe Flat Sandals | Ajio | ₹522 | ₹2,899 | 81% |
|---|
| Women Open-Toe Slingback Flat Sandals | Ajio | ₹310 | ₹1,999 | 84% |
|---|
| Women Open-Toe Slip-on Flat Sandals | Ajio | ₹330 | ₹2,999 | 88% |
|---|
| Women Open-Toe Slip-On Flip-Flops | Ajio | ₹602 | ₹4,299 | 85% |
|---|
| Women Open-Toe Slip-On Sandals | Ajio | ₹390 | ₹1,999 | 80% |
|---|
| Women Perforated Slingback Clogs | Ajio | ₹5,396 | ₹5,995 | 9% |
|---|
| Women Pleated Knotted Open-Toe Flat Slides | Ajio | ₹310 | ₹1,999 | 84% |
|---|
| Women Pointed-Toe Ankle-Length Boots | Ajio | ₹518 | ₹2,999 | 82% |
|---|
| Women Printed Thong-Strap Flip-Flops | Ajio | ₹186 | ₹186 | 0% |
|---|
| Women Round-Toe Lace-Up Sneakers | Ajio | ₹882 | ₹6,299 | 85% |
|---|
| Women Sling-Back Regular Fit Flat Sandals | Ajio | ₹360 | ₹1,999 | 81% |
|---|
| Women Slip-On Round-Toe Flat Sandals | Ajio | ₹330 | ₹1,999 | 83% |
|---|
| Women Slip-On Thong Strap Flip-Flops | Ajio | ₹602 | ₹4,299 | 85% |
|---|
| Women Slip-On Walking Sports Shoes | Ajio | ₹384.50 | ₹999 | 58% |
|---|
| Women T-Strap Round-Toe Flip-Flops | Ajio | ₹387 | ₹2,499 | 84% |
|---|
| Women Thong-Strap Flip-Flops | Ajio | ₹140 | ₹399 | 64% |
|---|
| Women Thong-Strap Flip-Flops | Ajio | ₹140 | ₹499 | 71% |
|---|
| Women Thong-Strap Slip-On Flip-Flops | Ajio | ₹159 | ₹199 | 20% |
|---|
| Women Ultra Flex Criss-Cross Slides | Ajio | ₹1,949 | ₹3,499 | 44% |
|---|
| Women Western Slippers | Ajio | ₹421 | ₹1,699 | 75% |
|---|
Rewalto measures public retail surfaces. No retailer or brand named here has a relationship with Rewalto unless that is stated.