ListingsListings we read, A to Z
Selling price is the median of the period. Discount is the median below MRP.| Listing | App | Price | MRP | Median discount |
|---|
| Abbie's Sun Dried Tomatoes in Oil 295 g | Blinkit | ₹425 | ₹425 | 0% |
|---|
| Amul Calci+ Calcium Rich High Protein Milk 250 ml | Blinkit | ₹26 | ₹26 | 0% |
|---|
| Amul Gold Milk 1 ltr | Blinkit | ₹83 | ₹83 | 0% |
|---|
| Amul Kool Badam Milkshake 200 ml | Blinkit | ₹40 | ₹40 | 0% |
|---|
| Amul Kool Mango Milkshake 200 ml | Blinkit | ₹30 | ₹30 | 0% |
|---|
| Amul Lactose Free Milk 250 ml | Blinkit | ₹26 | ₹26 | 0% |
|---|
| Amul Moti Toned Milk (90 Days Shelf Life) 450 ml | Blinkit | ₹33 | ₹30 to ₹33 | 0% |
|---|
| Amul Slim 'n' Trim Skimmed Milk (Zero Cholesterol) 1 ltr | Blinkit | ₹85 | ₹85 | 0% |
|---|
| Amul Taaza Homogenised Toned Milk 1 ltr | Blinkit | ₹77 | ₹77 | 0% |
|---|
| Amul Taaza Toned Milk 500 ml | Blinkit | ₹30 | ₹29 to ₹30 | 0% |
|---|
| Amul Taaza Toned Milk - Pack of 2 2 x 200 ml | Blinkit | ₹34 | ₹34 | 0% |
|---|
| Assorted Capsicum - (Red, Yellow, Green) 3 pcs | Blinkit | ₹94.50 | ₹91 to ₹145 | 18% |
|---|
| Baby Potato (Aloo) 500 g | Blinkit | ₹16 | ₹12 to ₹59 | 17% |
|---|
| Britannia Good Day Cashew Biscuit 200 g | Blinkit | ₹45 | ₹40 to ₹45 | 0% |
|---|
| Britannia Good Day Cashew Biscuit 827 g | Blinkit | ₹142 | ₹275 | 48% |
|---|
| Britannia Marie Gold Marie Biscuits 208 g | Blinkit | ₹38 | ₹40 | 5% |
|---|
| Britannia Milk Bikis - Biscuit 190.5 g | Blinkit | ₹30 | ₹30 | 0% |
|---|
| Britannia Nice Time Coconut Biscuit 138 g | Blinkit | ₹25 | ₹25 | 0% |
|---|
| Cherry Tomatoes 200 g | Blinkit | ₹44 | ₹27 to ₹98 | 16% |
|---|
| Ching's Secret Chowmein Noodles (with Free Masala Pouch) 140 g | Blinkit | ₹30 | ₹30 | 0% |
|---|
| Ching's Secret Hakka Noodles with Masala (Not Fried, Air Dried) 140 g | Blinkit | ₹35 | ₹35 | 0% |
|---|
| Daawat Biryani Rice (Extra Long Grain) 1 kg | Blinkit | ₹251 | ₹250 to ₹260 | 3% |
|---|
| Daawat Brown Basmati Rice (Long Grain) 1 kg | Blinkit | ₹180 | ₹210 | 14% |
|---|
| Daawat Delight Basmati Rice - Superior Flavour Absorption (Long Grain) 1 kg | Blinkit | ₹126 | ₹130 | 3% |
|---|
| Daawat Pulav Basmati Rice (Long Grain) 1 kg | Blinkit | ₹153 | ₹177 | 13% |
|---|
| Daawat Pulav Basmati Rice (Long Grain) 400 g | Blinkit | ₹81 | ₹75 to ₹90 | 9% |
|---|
| Daawat Rozana Gold Basmati Rice (Medium Grain) 1 kg | Blinkit | ₹102 | ₹110 to ₹125 | 15% |
|---|
| Daawat Rozana Gold Basmati Rice (Medium Grain) 5 kg | Blinkit | ₹451 | ₹599 to ₹620 | 25% |
|---|
| Daawat Rozana Mini Mogra Basmati Rice (Short Grain) 5 kg | Blinkit | ₹331 | ₹360 to ₹385 | 8% |
|---|
| Daawat Rozana Super Basmati Rice (Medium Grain) 5 kg | Blinkit | ₹395 | ₹499 | 20% |
|---|
| Daawat Rozana-Super Basmati Rice (Medium Grain) 1 kg | Blinkit | ₹98 | ₹100 | 2% |
|---|
| Daawat Super Basmati Rice (Extra Long Grain) 1 kg | Blinkit | ₹177 | ₹200 | 11% |
|---|
| Del Monte Tomato Ketchup 850 g | Blinkit | ₹71 | ₹100 to ₹125 | 29% |
|---|
| Del Monte Tomato Ketchup 300 g | Blinkit | ₹68 | ₹80 | 15% |
|---|
| Dermatouch Kojic Acid 1% Syndet Soap 75 g | Blinkit | ₹126 | ₹170 | 25% |
|---|
| Desi Tomato (Tamatar) 500 g | Blinkit | ₹27 | ₹19 to ₹52 | 19% |
|---|
| Dettol Neem Bathing Bar - Buy 3 Get 1 Free 4 x 75 g | Blinkit | ₹110 | ₹126 | 12% |
|---|
| Dove Cream Beauty Bathing Soap (125 g) - Buy 4 Get 1 Free 5 x 125 g | Blinkit | ₹341 | ₹519 | 34% |
|---|
| Dove Cream Beauty Bathing Soap (3 x 125 g) 3 x 125 g | Blinkit | ₹220 | ₹272 | 19% |
|---|
| Dove Cucumber & Green Tea Nourishing Hand Wash 250 ml | Blinkit | ₹120 | ₹149 | 19% |
|---|
| Dove Nourishing Hand Wash 250 ml | Blinkit | ₹120 | ₹149 | 19% |
|---|
| Dove Pink Beauty Bathing Soap (3 x 125 g) 3 x 125 g | Blinkit | ₹307 | ₹330 to ₹345 | 6% |
|---|
| Dove Serum Bar Soap with Sandalwood Oil 3 x 125 g | Blinkit | ₹264 | ₹330 | 19% |
|---|
| Fiama Celebration Gel Fresh Bathing Soap - Pack of 3 3 x 125 g | Blinkit | ₹203 | ₹270 to ₹285 | 24% |
|---|
| Fiama Gel Bar Soap Celebration Pack - Buy 4 get 1 Free 5 x 125 g | Blinkit | ₹370 | ₹480 | 22% |
|---|
| Fiama Japanese Hokkaido Milk & Goji Berry Soap Bars 3 x 125 g | Blinkit | ₹214 | ₹278 to ₹310 | 23% |
|---|
| Fiama Men Soap Bar Refreshing Pulse Sea Minerals 125 g | Blinkit | ₹63 | ₹84 | 25% |
|---|
| Fiama Moisturizing Soap Bars Japanese Hokkaido Milk 5 x 125 g | Blinkit | ₹381 | ₹487 to ₹600 | 36% |
|---|
| Fiama Moisturizing Soap Bars Japanese Hokkaido Milk & Acai Berry 125 g | Blinkit | ₹76 | ₹70 to ₹85 | 10% |
|---|
| Fiama Soap Blackcurrant & Bearberry Radiant Glow 125 g | Blinkit | ₹74 | ₹84 | 11% |
|---|
| Fortune Rozana-Gold Basmati Rice (Long Grain) 1 kg | Blinkit | ₹106 | ₹120 to ₹130 | 11% |
|---|
| Fortune Sunlite Refined Sunflower Oil 1.74 kg | Blinkit | ₹386 | ₹425 to ₹500 | 21% |
|---|
| Gladful Tomato Ketchup 320 g | Blinkit | ₹159 | ₹200 | 20% |
|---|
| Godrej Fab Top Load Liquid Detergent Refill Pouch 800 g | Blinkit | ₹99 | ₹99 | 0% |
|---|
| Green Capsicum (Shimla Mirch) 250 g | Blinkit | ₹24 | ₹23 to ₹54 | 17% |
|---|
| Green Chilli (Hari Mirch) 100 g | Blinkit | ₹15 | ₹12 to ₹25 | 15% |
|---|
| Heinz Baked Beans in Tomato Sauce 415 g | Blinkit | ₹187 | ₹199 | 6% |
|---|
| Heinz Tomato Ketchup 435 g | Blinkit | ₹152 | ₹165 | 7% |
|---|
| Hide & Seek Choco Chip Cookies 100 g | Blinkit | ₹27 | ₹30 | 9% |
|---|
| Hide & Seek Chocolate Chip Cookies 200 g | Blinkit | ₹42 | ₹60 | 30% |
|---|
| Hommade Tomato Puree 200 g | Blinkit | ₹23 | ₹25 | 7% |
|---|
| Hybrid Tomato (Tamatar) 500 g | Blinkit | ₹23 | ₹16 to ₹39 | 15% |
|---|
| iD Fresh Tomato Chutney 120 g | Blinkit | ₹50 | ₹50 to ₹59 | 0% |
|---|
| India Gate Biryani Basmati Rice (Extra Long Grain) 1 kg | Blinkit | ₹201 | ₹233 | 13% |
|---|
| India Gate Classic Gold Standard Basmati Rice (Extra Long Grain) 1 kg | Blinkit | ₹257 | ₹273 | 5% |
|---|
| India Gate Dubar Basmati Rice (Long Grain) 1 kg | Blinkit | ₹150 | ₹167 to ₹175 | 10% |
|---|
| India Gate Everyday Basmati Rice (Medium Grain) 5 kg | Blinkit | ₹398 | ₹515 to ₹530 | 24% |
|---|
| India Gate Everyday Basmati Rice (Medium Grain) 1 kg | Blinkit | ₹100 | ₹104 to ₹107 | 6% |
|---|
| India Gate Feast Rozana Basmati Rice (Medium Grain) 5 kg | Blinkit | ₹465 | ₹620 to ₹635 | 25% |
|---|
| India Gate Feast Rozana Basmati Rice (Medium Grain) 1 kg | Blinkit | ₹108 | ₹125 to ₹137 | 18% |
|---|
| India Gate Mogra Select / Mogra Basmati Rice (Short Grain) 5 kg | Blinkit | ₹386 | ₹490 to ₹515 | 21% |
|---|
| India Gate Super Basmati Rice (1 kg + 500 g) (Extra Long Grain) 1.5 kg | Blinkit | ₹267 | ₹280 | 4% |
|---|
| India Gate Super Basmati Rice (Extra Long Grain) 5 kg | Blinkit | ₹851 | ₹1,082 | 21% |
|---|
| Khadi Natural Sandalwood Handmade Soap 125 g | Blinkit | ₹84 | ₹99 | 15% |
|---|
| Kissan Fresh Tomato Ketchup 1 kg | Blinkit | ₹116 | ₹150 | 22% |
|---|
| Kissan Tomato Ketchup 825 g | Blinkit | ₹99 | ₹99 | 0% |
|---|
| Kissan Tomato Ketchup (No Onion & Garlic) - Doy Pack 850 g | Blinkit | ₹120 | ₹130 | 7% |
|---|
| Lemon 200 g | Blinkit | ₹45 | ₹42 to ₹76 | 17% |
|---|
| Let's Try Fruit Cake Rusk with Goodness of Wheat 200 g | Blinkit | ₹126 | ₹220 | 42% |
|---|
| Liril Lime & Tea Tree Oil Soap 4 x 125 g - Buy 3 Get 1 Free 4 x 125 g | Blinkit | ₹154 | ₹225 to ₹236 | 31% |
|---|
| Lubu Skin Brightening Soap Bar 3 x 75 g | Blinkit | ₹340 | ₹299 to ₹358 | 5% |
|---|
| Lux Jasmine & Vitamin C + E Beauty Soap 3 x 150 g | Blinkit | ₹158 | ₹185 | 14% |
|---|
| Lux Natural Glow Soap Mega Pack 3 x 150 g | Blinkit | ₹158 | ₹185 | 14% |
|---|
| Maggi 2 - Minute Instant Noodles Made With Quality Spices 840 g | Blinkit | ₹162 | ₹180 | 9% |
|---|
| Maggi 2 Minutes Instant Noodles Made With Quality Spices 420 g | Blinkit | ₹80 | ₹90 | 11% |
|---|
| Maggi 2-Minute Special Masala Instant Noodles 4 x 70 g | Blinkit | ₹88 | ₹100 | 12% |
|---|
| Maggi Chicken Instant Noodles 304 g | Blinkit | ₹80 | ₹80 | 0% |
|---|
| Maggi Chilly Chow Cuppa Noodles 70 g | Blinkit | ₹50 | ₹55 | 9% |
|---|
| Maggi Double Masala Instant Noodles 95 g | Blinkit | ₹20 | ₹20 | 0% |
|---|
| Maggi Hot & Sweet Tomato Chilli Sauce 200 g | Blinkit | ₹80 | ₹80 | 0% |
|---|
| Maggi Hot & Sweet Tomato Chilli Sauce 1 kg | Blinkit | ₹165 | ₹190 | 13% |
|---|
| Maggi Masala - 2 Minutes Instant Noodles Made With Quality Spices 280 g | Blinkit | ₹60 | ₹60 | 0% |
|---|
| Maggi Masala Cuppa Noodles 70.5 g | Blinkit | ₹50 | ₹55 | 9% |
|---|
| MAGGI Nutri-licious Masala Oats & Millet Noodles 298 g | Blinkit | ₹140 | ₹140 | 0% |
|---|
| Maggi Nutrilicious Veg Atta Instant Noodles 72.5 g | Blinkit | ₹30 | ₹30 | 0% |
|---|
| Maggi Nutrilicious Veg Atta Noodles Made with Only Atta Flour 290 g | Blinkit | ₹109 | ₹116 | 6% |
|---|
| Maggi Rich Tomato Ketchup 190 g | Blinkit | ₹75 | ₹75 | 0% |
|---|
| Maggi Spicy Cheesy Cup Noodles 71.5 g | Blinkit | ₹60 | ₹65 | 7% |
|---|
| Maggi Spicy Cheesy Instant Noodles 304 g | Blinkit | ₹100 | ₹100 | 0% |
|---|
| Maggi Spicy Garlic Instant Cup Noodles 70.5 g | Blinkit | ₹60 | ₹65 | 7% |
|---|
| Maggi Spicy Garlic Instant Noodles 248 g | Blinkit | ₹100 | ₹100 | 0% |
|---|
| Maggi Spicy Manchurian Instant Cup Noodles 70.5 g | Blinkit | ₹49 | ₹65 | 24% |
|---|
| Maggi Spicy Manchurian Instant Noodles 244 g | Blinkit | ₹100 | ₹100 | 0% |
|---|
| MCaffeine Exfoliating Coffee Bathing Bar 75 g | Blinkit | ₹81 | ₹89 | 8% |
|---|
| Mix Cherry Tomatoes 100 g | Blinkit | ₹46 | ₹32 to ₹67 | 15% |
|---|
| Mysore Sandal Soap 3 x 150 g | Blinkit | ₹245 | ₹220 to ₹245 | 0% |
|---|
| Mysore Sandal Soap 75 g 75 g | Blinkit | ₹42 | ₹42 | 0% |
|---|
| Natureland Organics Organic Sunflower Oil 1 ltr | Blinkit | ₹349 | ₹425 to ₹495 | 29% |
|---|
| Nissin Mazedar Masala Cup Noodles 70 g | Blinkit | ₹60 | ₹60 | 0% |
|---|
| Onion (Pyaz) 1 kg | Blinkit | ₹67 | ₹75 to ₹87 | 14% |
|---|
| Organically Grown - Onion (Pyaz) 500 g | Blinkit | ₹60 | ₹66 to ₹91 | 15% |
|---|
| Organically Grown Green Capsicum 250 g | Blinkit | ₹38 | ₹36 to ₹59 | 21% |
|---|
| Organically Grown Lemon 220 g | Blinkit | ₹67 | ₹67 to ₹112 | 18% |
|---|
| Organically Grown Potato (Aloo) 1 kg | Blinkit | ₹69 | ₹48 to ₹100 | 16% |
|---|
| Organically Grown Tomato (Desi) (Tamatar) 500 g | Blinkit | ₹49 | ₹36 to ₹65 | 16% |
|---|
| Organically Grown Tomato (Hybrid) (Tamatar) 500 g | Blinkit | ₹46 | ₹35 to ₹76 | 19% |
|---|
| Parle 20-20 Gold Cashew Cookies 194.4 g | Blinkit | ₹50 | ₹50 | 0% |
|---|
| Parle 20-20 Gold Cashew Cookies 561.6 g | Blinkit | ₹84 | ₹120 to ₹170 | 50% |
|---|
| Parle 20-20 Nice Biscuit 150 g | Blinkit | ₹21 | ₹25 | 16% |
|---|
| Parle 20-20 Nice Sugar Sprinkled Coconut Biscuit 500 g | Blinkit | ₹77 | ₹150 | 48% |
|---|
| Parle Fab Bourbon Biscuits 450 g | Blinkit | ₹82 | ₹160 | 48% |
|---|
| Parle Fab Jam In Sandwich Cream Biscuits 140 g | Blinkit | ₹35 | ₹50 | 30% |
|---|
| Parle Fab! Jam In Assorted Biscuit 320 g | Blinkit | ₹80 | ₹80 | 0% |
|---|
| Parle Happy Happy Choco Chip Cookies 396 g | Blinkit | ₹68 | ₹130 | 47% |
|---|
| Parle Krackjack Crackers Sweet & Salty Biscuits 176.4 g | Blinkit | ₹35 | ₹35 | 0% |
|---|
| Parle Krackjack Original Sweet & Salty Biscuits 352.8 g | Blinkit | ₹61 | ₹70 | 12% |
|---|
| Parle Krackjack Original Sweet & Salty Biscuits (700 g) 705.6 g | Blinkit | ₹117 | ₹135 | 13% |
|---|
| Parle Marie Biscuits 250 g | Blinkit | ₹35 | ₹40 | 12% |
|---|
| Parle Marie Biscuits 800 g | Blinkit | ₹105 | ₹205 | 48% |
|---|
| Parle Milano Collections Biscuits Gift Pack 150 g | Blinkit | ₹124 | ₹250 | 50% |
|---|
| Parle Milano Hide & Seek Milano Choco Chip Biscuit 60 g | Blinkit | ₹34 | ₹40 | 15% |
|---|
| Parle Monaco Classic Regular Biscuit 371.2 g | Blinkit | ₹61 | ₹70 | 12% |
|---|
| Parle Monaco Light Salty Classic Regular Biscuit 185.6 g | Blinkit | ₹35 | ₹35 | 0% |
|---|
| Parle Nutricrunch Classic Digestive Cookies 1 kg | Blinkit | ₹157 | ₹320 | 50% |
|---|
| Parle Oats & Berries Biscuit 800 g | Blinkit | ₹107 | ₹125 | 14% |
|---|
| Parle-G Glucose Biscuit 250 g | Blinkit | ₹30 | ₹30 | 0% |
|---|
| Parle-G Gold Biscuit 187.5 g | Blinkit | ₹30 | ₹30 | 0% |
|---|
| Parle-G Gold Glucose Biscuit 1 kg | Blinkit | ₹123 | ₹160 | 23% |
|---|
| Parle-G Original Gluco Biscuit 800 g | Blinkit | ₹82 | ₹100 | 18% |
|---|
| Parle-G Royale Glucose Biscuit 360 g | Blinkit | ₹70 | ₹75 | 6% |
|---|
| pastaZara Peeled Tomatoes in Tomato Juice 400 g | Blinkit | ₹262 | ₹300 | 12% |
|---|
| Patanjali Fortified Sunflower Oil 750 g | Blinkit | ₹225 | ₹185 to ₹225 | 0% |
|---|
| Pears Pure & Gentle Glow Soap 3 x 125 g | Blinkit | ₹188 | ₹211 | 10% |
|---|
| Red Bell Pepper 125 g | Blinkit | ₹44 | ₹40 to ₹77 | 20% |
|---|
| Rexona Coconut & Olive Oil Soap 400 g | Blinkit | ₹121 | ₹172 | 29% |
|---|
| Rexona Coconut & Olive Oil Soap 3 x 150 g | Blinkit | ₹156 | ₹238 to ₹259 | 39% |
|---|
| Rin Detergent Bar 130 g | Blinkit | ₹10 | ₹10 | 0% |
|---|
| Saffola Total Rice Bran & Sunflower Blended Cooking Oil 5 ltr | Blinkit | ₹1,186 | ₹1,425 to ₹1,450 | 16% |
|---|
| Sambhar Onion 250 g | Blinkit | ₹41 | ₹23 to ₹72 | 17% |
|---|
| Santoor Skin Moisturising Sandal & Turmeric Soap - Pack of 4 4 x 125 g | Blinkit | ₹178 | ₹209 to ₹215 | 14% |
|---|
| Slurrp Farm Magic Masala Millet Instant Noodles 120 g | Blinkit | ₹69 | ₹80 | 13% |
|---|
| Slurrp Farm Magic Masala No Maida instant Millet Noodles 57 g | Blinkit | ₹40 | ₹45 | 11% |
|---|
| Sundrop Lite Blended Cooking Oil 850 g | Blinkit | ₹245 | ₹225 to ₹255 | 3% |
|---|
| Sundrop Refined Sunflower Oil 2 x 850 ml | Blinkit | ₹456 | ₹460 to ₹500 | 2% |
|---|
| Sundrop Superlite Advanced Sunflower Oil 2.55 kg | Blinkit | ₹716 | ₹699 to ₹749 | 4% |
|---|
| Sundrop Superlite Advanced Sunflower Oil 850 g | Blinkit | ₹285 | ₹265 to ₹295 | 3% |
|---|
| Sunfeast Glucose Plus Biscuit 1 kg | Blinkit | ₹92 | ₹124 to ₹140 | 25% |
|---|
| Surf Excel 3 in 1 Detergent Pods (For Top & Front Load) 28 pcs | Blinkit | ₹465 | ₹570 | 18% |
|---|
| Surf Excel 3 In 1 Smart Shots Detergent Pods 17 pcs | Blinkit | ₹295 | ₹325 to ₹355 | 16% |
|---|
| Surf Excel Easy Wash Detergent Powder 1 kg | Blinkit | ₹172 | ₹150 to ₹189 | 0% |
|---|
| Surf Excel Easy Wash Detergent Powder 1.5 kg | Blinkit | ₹245 | ₹242 to ₹250 | 2% |
|---|
| Surf Excel Easy Wash Detergent Powder 7 kg | Blinkit | ₹797 | ₹880 to ₹930 | 11% |
|---|
| Surf Excel Easy Wash Liquid Detergent 1 ltr | Blinkit | ₹205 | ₹205 | 0% |
|---|
| Surf Excel Front Load Detergent Powder 2 kg | Blinkit | ₹600 | ₹600 | 0% |
|---|
| Surf Excel Front Load Liquid Detergent 1 ltr | Blinkit | ₹265 | ₹265 | 0% |
|---|
| Surf Excel Front Load Liquid Detergent 2 kg | Blinkit | ₹411 | ₹415 to ₹450 | 5% |
|---|
| Surf Excel Matic Express Clean & Care Liquid Detergent 2 ltr | Blinkit | ₹359 | ₹448 | 19% |
|---|
| Surf Excel Matic Express Clean & Fresh Liquid Detergent 2 ltr | Blinkit | ₹359 | ₹410 to ₹448 | 19% |
|---|
| Surf Excel Matic Front Load Liquid Detergent 3 kg | Blinkit | ₹583 | ₹595 to ₹620 | 5% |
|---|
| Surf Excel Matic Top Load Liquid Detergent 5 kg | Blinkit | ₹689 | ₹740 to ₹810 | 14% |
|---|
| Surf Excel Matic Top Load Liquid Detergent 3 kg | Blinkit | ₹488 | ₹505 to ₹525 | 7% |
|---|
| Surf Excel Pro Detergent Powder 5 kg | Blinkit | ₹729 | ₹730 | 0% |
|---|
| Surf Excel Quick Wash Detergent Powder 500 g | Blinkit | ₹123 | ₹110 to ₹123 | 0% |
|---|
| Surf Excel Stain Eraser Detergent Bar 145 g | Blinkit | ₹30 | ₹25 to ₹30 | 0% |
|---|
| Surf Excel Stain Eraser Detergent Bar 84 g | Blinkit | ₹10 | ₹10 | 0% |
|---|
| Surf Excel Stain Eraser Detergent Bar (4 x 200 g) 4 x 200 g | Blinkit | ₹155 | ₹135 to ₹169 | 0% |
|---|
| Surf Excel Top Load Detergent Powder 2 kg | Blinkit | ₹540 | ₹540 | 0% |
|---|
| Surf Excel Top Load Detergent Powder - 500 ml Pack Liquid Free Inside 6 kg + 500 ml | Blinkit | ₹1,279 | ₹1,375 to ₹1,475 | 6% |
|---|
| Surf Excel Top Load Liquid Detergent 1 ltr | Blinkit | ₹235 | ₹225 to ₹235 | 0% |
|---|
| Surf Excel Top Load Liquid Detergent 2 kg | Blinkit | ₹351 | ₹370 to ₹383 | 5% |
|---|
| Tide Plus Double Power Detergent Powder 970 g | Blinkit | ₹140 | ₹132 to ₹146 | 0% |
|---|
| Top Ramen Masala Noodles 240 g | Blinkit | ₹49 | ₹53 | 7% |
|---|
| Troovy Tomato Ketchup - No Chemicals 340 g | Blinkit | ₹190 | ₹190 | 0% |
|---|
| Veeba Chef's Choice Tomato Ketchup 900 g | Blinkit | ₹87 | ₹120 to ₹128 | 32% |
|---|
| Veeba Pizza & Pasta Sauce - Herby Tomato 280 g | Blinkit | ₹87 | ₹95 to ₹99 | 12% |
|---|
| Wai Wai Ready To Eat Chicken Noodles 420 g | Blinkit | ₹89 | ₹90 | 1% |
|---|
| Wai Wai Ready To Eat Veg Masala Cup Noodles 70 g | Blinkit | ₹54 | ₹55 | 1% |
|---|
| Wai Wai Ready To Eat Veg Masala Noodles 420 g | Blinkit | ₹89 | ₹90 | 1% |
|---|
| Wheel Active 2 in 1 Detergent Powder 1 kg | Blinkit | ₹91 | ₹90 to ₹93 | 0% |
|---|
| Whole Farm Premium Biryani Rice (Long Grain) 1 kg | Blinkit | ₹132 | ₹220 | 40% |
|---|
| WickedGud Masala Flavoured Instant Noodles 240 g | Blinkit | ₹66 | ₹120 | 44% |
|---|
| Wok Tok by Veeba Masala Instant Noodles 264 g | Blinkit | ₹51 | ₹60 | 15% |
|---|
| Yellow Bell Pepper 125 g | Blinkit | ₹44 | ₹43 to ₹72 | 19% |
|---|
| Yippee Instant Noodles 350 g | Blinkit | ₹63 | ₹75 | 16% |
|---|
| Yippee Korean Fiery Hot Instant Noodles 80 g | Blinkit | ₹30 | ₹55 | 45% |
|---|
| Yippee Magic Masala Instant Noodles with Added Veggies 280 g | Blinkit | ₹51 | ₹60 | 15% |
|---|
| Yippee Magic Masala Instant Noodles with Added Veggies 408 g | Blinkit | ₹69 | ₹90 | 23% |
|---|
| Yippee Mood Masala Instant Noodles 290.4 g | Blinkit | ₹88 | ₹100 | 12% |
|---|
| Yu Zero Sugar Hot & Sweet Tomato Ketchup (Mild Spice) 270 g | Blinkit | ₹99 | ₹200 | 50% |
|---|
| Yu Zero Sugar Tomato Ketchup 270 g | Blinkit | ₹99 | ₹180 | 44% |
|---|
Rewalto measures public retail surfaces. No retailer or brand named here has a relationship with Rewalto unless that is stated.