ListingsListings we read, A to Z
Selling price is the median of the period. Discount is the median below MRP.| Listing | App | Price | MRP | Median discount |
|---|
| Ace Blend Men's Multivitamin with 19 Vitamins & Minerals 60 capsules | Blinkit | ₹949 | ₹1,199 | 20% |
|---|
| Ace Blend Women's Multivitamin with 19 Vitamins & Minerals 60 capsules | Blinkit | ₹949 | ₹1,199 | 20% |
|---|
| Arth Electrolyte Hydration Sachets (Orange) 20 x 10 g | Blinkit | ₹299 | ₹550 | 45% |
|---|
| Arth Electrolyte Hydration Sachets Lemon Iced Tea) 20 x 10 g | Blinkit | ₹299 | ₹550 | 45% |
|---|
| Attar Ayurveda Pure & Natural Moringa Powder 200 g | Blinkit | ₹229 | ₹350 | 34% |
|---|
| Avvatar Performance Whey Protein (Cold Coffee) 1 kg | Blinkit | ₹3,420 | ₹5,299 to ₹6,649 | 35% |
|---|
| Avvatar Whey Protein (Malai Kulfi) 1 kg | Blinkit | ₹4,229 | ₹4,229 to ₹7,899 | 32% |
|---|
| Avvatar Whey Protein Powder (Unflavoured) 1 kg | Blinkit | ₹3,719 | ₹3,899 to ₹7,349 | 36% |
|---|
| BeastLife Performance Yeast Protein Powder (Chocolate) 500 g | Blinkit | ₹1,299 | ₹1,422 to ₹1,599 | 8% |
|---|
| Bibo Multi Symptom Saline Nasal Spray with Tulsi 15 ml | Blinkit | ₹140 | ₹140 | 0% |
|---|
| Briyo H2Lyte Electrolyte with Amino Acids, Vitamins Low Sugar Electrolyte 10 pcs | Blinkit | ₹445 | ₹605 | 26% |
|---|
| Briyo Vitamin D3 2000 IU Capsules 90 pcs | Blinkit | ₹375 | ₹495 | 24% |
|---|
| Bumtum 99% Water Baby Wipes with Lid 3 x 72 wipes | Blinkit | ₹194 | ₹597 | 67% |
|---|
| Centrum Ostocalcium Total, Calcium & Vitamin D Tablets 30 tabs | Blinkit | ₹220 | ₹231 | 4% |
|---|
| Centrum Recharge Hydration & Energy Drink Mix 6 pcs | Blinkit | ₹54 | ₹60 | 9% |
|---|
| Centrum Women Multivitamin (For 18+ Years) 30 tabs | Blinkit | ₹461 | ₹485 | 4% |
|---|
| Chicco Soft & Moisturizing Wet Baby Wipes 72 wipes | Blinkit | ₹66 | ₹99 | 33% |
|---|
| Coco Crush Cold Pressed Coconut Oil for Baby Massage 200 ml | Blinkit | ₹299 | ₹395 | 24% |
|---|
| Cosmix Fermented Yeast Protein (Unflavoured) 1 kg | Blinkit | ₹2,190 | ₹3,050 | 28% |
|---|
| Cosmix No-Nonsense Plant Protein (Assorted) 5 x 38 g | Blinkit | ₹645 | ₹734 | 12% |
|---|
| Cosmix No-Nonsense Plant Protein (Assorted) 3 x 38 g | Blinkit | ₹387 | ₹440 | 12% |
|---|
| Cosmix No-Nonsense Plant Protein (Indonesian Cacao) 38 g | Blinkit | ₹129 | ₹147 | 12% |
|---|
| Crocin 650 Tablets 15 tabs | Blinkit | ₹32 | ₹32 | 0% |
|---|
| Crocin Natural Cough Syrup Non-Drowsy 100 ml | Blinkit | ₹113 | ₹125 | 9% |
|---|
| Dabur Honey Squeezy 2 x 225 g | Blinkit | ₹168 | ₹249 | 32% |
|---|
| Deconstruct 10% Vitamin C Face Serum 10 ml | Blinkit | ₹297 | ₹349 | 14% |
|---|
| Dot & Key 10% Vitamin C + E & 5% Niacinamide Face Serum 20 ml | Blinkit | ₹405 | ₹499 | 18% |
|---|
| Dot & Key 10% Vitamin C+E Super Bright Face Serum 10 ml | Blinkit | ₹279 | ₹299 | 6% |
|---|
| Dr.Rashel Vitamin C Brightening & Anti-Aging Night Cream 50 g | Blinkit | ₹269 | ₹299 | 10% |
|---|
| Dr.Rashel Vitamin C Face Serum 30 ml | Blinkit | ₹359 | ₹399 | 10% |
|---|
| Dr.Rashel Vitamin C Nose Pore Strips and Wet Wipes 20 pcs | Blinkit | ₹249 | ₹350 | 28% |
|---|
| Electral ORS 21.8 g | Blinkit | ₹23 | ₹23 to ₹24 | 0% |
|---|
| Electrorush Jeera Nimbu Pani ORS 4 x 200 ml | Blinkit | ₹120 | ₹126 | 4% |
|---|
| Enerzal Energy & Electrolyte Drink 75 g | Blinkit | ₹53 | ₹53 | 0% |
|---|
| Eno 3 in 1 Antacid (Jeera, Ajwain & Kala Namak) 6 x 5 g | Blinkit | ₹60 | ₹60 | 0% |
|---|
| Eno Fruit Salt Regular Fast Relief Antacid 6 x 5 g | Blinkit | ₹60 | ₹60 | 0% |
|---|
| Eno Lemon Antacid 30 g | Blinkit | ₹60 | ₹60 | 0% |
|---|
| Eno Lemon Digestive Antacid 100 g | Blinkit | ₹176 | ₹173 to ₹185 | 4% |
|---|
| Eno Orange Fruit Salt Antacid 6 x 5 g | Blinkit | ₹58 | ₹54 to ₹60 | 3% |
|---|
| Eno Regular Digestive Antacid 100 g | Blinkit | ₹176 | ₹185 | 4% |
|---|
| ERZL Electrolyte Drink (Apple) 200 ml | Blinkit | ₹40 | ₹39 to ₹40 | 0% |
|---|
| ERZL Plus Electrolyte Orange Drink 200 ml | Blinkit | ₹42 | ₹42 | 0% |
|---|
| Fast&Up Gas Gone Antacid (6 Servings, Jaljeera Flavour) 6 tabs | Blinkit | ₹62 | ₹64 | 3% |
|---|
| Fast&Up Instant Hydration Electrolyte Drink Mix 4 x 3 g | Blinkit | ₹144 | ₹160 | 9% |
|---|
| Fast&Up Non-Caffeinated Energy Gel Sachets 6 x 39 g | Blinkit | ₹561 | ₹660 | 15% |
|---|
| Fast&Up Reload Energy & Electrolyte Drink (Aam Panna) 81 g | Blinkit | ₹250 | ₹265 to ₹295 | 5% |
|---|
| Fast&Up Reload Energy & Electrolyte Drink (Blueberry) 20 tabs | Blinkit | ₹250 | ₹265 to ₹295 | 5% |
|---|
| Fast&Up Reload Energy & Electrolyte Drink (Cola) 20 tabs | Blinkit | ₹250 | ₹265 | 5% |
|---|
| Fast&Up Reload Energy & Electrolyte Drink (Orange) 20 tabs | Blinkit | ₹250 | ₹265 to ₹315 | 5% |
|---|
| Fast&Up Reload Instant Energy & Electrolyte (Berry) 20 tabs | Blinkit | ₹250 | ₹265 to ₹315 | 5% |
|---|
| Fast&Up Reload Zero Sugar Electrolyte - Lime & Lemon 25 tabs | Blinkit | ₹306 | ₹325 | 5% |
|---|
| Fast&Up Reload Zero Sugar Electrolyte Drink Mix (Orange) 5 x 3 g | Blinkit | ₹162 | ₹180 to ₹199 | 9% |
|---|
| Fast&Up Reload Zero Sugar Energy & Electrolyte (Ice Current) 22 tabs | Blinkit | ₹264 | ₹280 | 5% |
|---|
| Fast&Up Vitalize Daily Multivitamin Effervescent Tablets for Overall Health - Orange 20 tabs | Blinkit | ₹267 | ₹290 | 7% |
|---|
| Fast&Up Vitamin C with Amla Extract Immunity Booster Effervescent Tablets 20 tabs | Blinkit | ₹349 | ₹379 | 7% |
|---|
| Foxtale 15% Vitamin C Face Serum for Glowing Skin 30 ml | Blinkit | ₹555 | ₹595 to ₹645 | 13% |
|---|
| Foxtale Vitamin-C Face Serum 15% L-Ascorbic Acid 10 ml | Blinkit | ₹227 | ₹249 | 8% |
|---|
| Fuel One Whey Max - Chocolate 1 kg | Blinkit | ₹2,799 | ₹3,399 | 17% |
|---|
| Garnier 30x Vitamin C Booster Face Serum 15 ml | Blinkit | ₹263 | ₹299 | 12% |
|---|
| Garnier Skin Naturals Vitamin C Micellar Water 125 ml | Blinkit | ₹279 | ₹275 to ₹309 | 9% |
|---|
| Gas O Fast Jeera Antacid 6 x 5 g | Blinkit | ₹59 | ₹54 to ₹60 | 1% |
|---|
| Glucon-D Activon Apple Ready to Drink 200 ml | Blinkit | ₹41 | ₹42 to ₹45 | 8% |
|---|
| Gritzo Super Strawberry Multivitamin Gummies for Kids 30 pcs | Blinkit | ₹489 | ₹489 to ₹549 | 0% |
|---|
| Hamdard Joshina Cough Syrup 200 ml | Blinkit | ₹140 | ₹131 to ₹140 | 0% |
|---|
| Hamdard Sualin Cold & Cough Tablets 60 tabs | Blinkit | ₹75 | ₹75 | 0% |
|---|
| Herb Essential Moringa Powder 100 g | Blinkit | ₹180 | ₹250 | 28% |
|---|
| Himalaya Brightening Vitamin C Face Serum 15 ml | Blinkit | ₹214 | ₹299 | 28% |
|---|
| Himalaya Koflet Cough Syrup 100 ml | Blinkit | ₹103 | ₹117 | 11% |
|---|
| Hk Vitals Multivitamin + Fish Oil Combo 60 tabs + 60 capsules | Blinkit | ₹719 | ₹719 to ₹899 | 6% |
|---|
| Hk Vitals Multivitamin for Men & Women 60 tabs | Blinkit | ₹399 | ₹399 to ₹449 | 11% |
|---|
| Hk Vitals Multivitamin for Women 60 tabs | Blinkit | ₹419 | ₹419 to ₹449 | 6% |
|---|
| Honitus Cough Syrup 100 ml | Blinkit | ₹107 | ₹130 | 17% |
|---|
| Honitus Cough Syrup 200 ml | Blinkit | ₹200 | ₹235 | 14% |
|---|
| Honitus Hot Sip Ayurvedic Kaadha 30 pcs | Blinkit | ₹324 | ₹360 | 9% |
|---|
| Honitus Hot Sip Ayurvedic Kaadha 7 x 4 g | Blinkit | ₹80 | ₹84 | 4% |
|---|
| Honitus Sugar Free Cough Syrup 100 ml | Blinkit | ₹107 | ₹130 | 17% |
|---|
| Hyphen 10% Vitamin C Face Serum 20 ml | Blinkit | ₹546 | ₹575 | 5% |
|---|
| Iodex Rapid Action Pain Relief Spray 60 g | Blinkit | ₹199 | ₹250 | 20% |
|---|
| Isopure Isolate Whey Protein Sachets (Dutch Chocolate) 5 x 32 g | Blinkit | ₹1,481 | ₹1,319 to ₹1,719 | 13% |
|---|
| L'Oreal Paris Revitalift Crystal Micro-Essence Brightening Sheet Mask 1 pc | Blinkit | ₹143 | ₹159 | 10% |
|---|
| Lacto Calamine Vitamin C Face Sheet Mask 1 pc | Blinkit | ₹49 | ₹75 | 34% |
|---|
| Lakme Vitamin C Brilliance Face Serum 15 ml | Blinkit | ₹303 | ₹325 to ₹345 | 6% |
|---|
| Liquid IV Hydration Multiplier Energy Drink 3 x 16.5 g | Blinkit | ₹298 | ₹320 to ₹360 | 6% |
|---|
| Liquid IV Hydration Multiplier Energy Drink 3 x 16 g | Blinkit | ₹298 | ₹320 to ₹360 | 6% |
|---|
| Liquid IV Hydration Multiplier Lemon Lime Energy Drink 12 x 16.3 g | Blinkit | ₹1,076 | ₹1,280 | 15% |
|---|
| Liquid IV Minis Hydration Multiplier Energy Drink 66 g | Blinkit | ₹450 | ₹500 | 9% |
|---|
| Liquid IV Sugar Free Juicy Peach Electrolyte Drink Mix 3 pcs | Blinkit | ₹349 | ₹405 | 13% |
|---|
| Liquid IV Sugar Free Mango Pineapple Electrolyte Drink Mix 3 pcs | Blinkit | ₹349 | ₹405 | 13% |
|---|
| Liquid IV Sugar Free Raspberry Melon Electrolyte Drink Mix 3 pcs | Blinkit | ₹349 | ₹405 | 13% |
|---|
| Little Joys Brain Kids Supplement Gummies (4-6 years) 30 pcs | Blinkit | ₹549 | ₹549 | 0% |
|---|
| Little Joys Multivitamin Kids Supplement Gummies (4-6 years) 30 pcs | Blinkit | ₹549 | ₹549 | 0% |
|---|
| Little Joys Multivitamin Kids Supplement Gummies (7-12 Years) 30 pcs | Blinkit | ₹549 | ₹549 | 0% |
|---|
| Little's Soft Cleansing Baby Wipes / Wet Wipes 80 wipes | Blinkit | ₹87 | ₹190 | 54% |
|---|
| Man Matters Biotin Hair Gummies 30 pcs | Blinkit | ₹699 | ₹549 to ₹699 | 0% |
|---|
| Mee Mee Caring Baby Wipes with Aloe Vera 3 x 72 wipes | Blinkit | ₹184 | ₹297 | 38% |
|---|
| Miduty Liposomal Vitamin C Capsule 30 pcs | Blinkit | ₹599 | ₹599 | 0% |
|---|
| Minimalist 10% Vitamin C Brightening Face Serum 30 ml | Blinkit | ₹665 | ₹699 | 4% |
|---|
| Minimalist 16% Vitamin C Face Serum with Vitamin E & Ferulic Acid 20 ml | Blinkit | ₹570 | ₹599 | 4% |
|---|
| Minimalist Vitamin C+ E +Ferulic 16% Face Serum 10 ml | Blinkit | ₹332 | ₹349 | 4% |
|---|
| Mother Sparsh 99% Pure Water Baby Wipes 72 wipes | Blinkit | ₹203 | ₹299 | 32% |
|---|
| MuscleBlaze BCAA Pro (Tropical Fest) 240 g | Blinkit | ₹949 | ₹979 to ₹1,099 | 13% |
|---|
| MuscleBlaze Biozyme Performance Whey Protein (Chocolate Hazelnut) 1 kg | Blinkit | ₹3,999 | ₹3,449 to ₹4,999 | 16% |
|---|
| MuscleBlaze Biozyme Performance Whey Protein (Magical Mango) 1 kg | Blinkit | ₹3,999 | ₹3,799 to ₹4,999 | 20% |
|---|
| MuscleBlaze Biozyme Performance Whey Protein Powder (Rich Chocolate) 1 kg | Blinkit | ₹4,199 | ₹3,999 to ₹4,999 | 16% |
|---|
| MuscleBlaze Biozyme Performance Whey Protein Powder (Rich Chocolate) 2 kg | Blinkit | ₹7,799 | ₹7,799 to ₹9,699 | 0% |
|---|
| MuscleBlaze Biozyme Performance Whey Protein Powder (Rich Chocolate) 500 g | Blinkit | ₹2,199 | ₹1,999 to ₹2,599 | 15% |
|---|
| MuscleBlaze Biozyme Performance Whey Protein Powder Sachets (Rich Chocolate) 5 x 36 g | Blinkit | ₹819 | ₹899 | 8% |
|---|
| MuscleBlaze MB-Vite Daily Multivitamin 60 pcs | Blinkit | ₹579 | ₹649 | 10% |
|---|
| MuscleBlaze Pre Workout 200 Xtreme (Fruit Punch) 100 g | Blinkit | ₹549 | ₹649 to ₹749 | 26% |
|---|
| Mylo Premium Pure Water Based Baby Wipes 2 x 72 wipes | Blinkit | ₹359 | ₹598 | 39% |
|---|
| Nakpro Impact Whey Protein Concentrate & Isolate (Chocolate) 1 kg | Blinkit | ₹1,552 | ₹2,600 | 40% |
|---|
| Nivea Natural Glow Body Lotion (SPF-15) 75 ml | Blinkit | ₹125 | ₹125 | 0% |
|---|
| No Secrets Assorted Electrolyte Drink Mix 12 x 5 g | Blinkit | ₹349 | ₹399 | 12% |
|---|
| No Secrets Fresh Lime Electrolyte Drink Mix 20 x 5 g | Blinkit | ₹599 | ₹699 | 14% |
|---|
| No Secrets Perfect Hydration Duo Electrolyte Drink Mix (Orange) 20 x 5 g | Blinkit | ₹599 | ₹699 | 14% |
|---|
| O'cean Crispy Apple Electrolyte Flavoured Water 500 ml | Blinkit | ₹76 | ₹70 to ₹80 | 5% |
|---|
| O'cean Electrolyte Flavoured Water (Lively Lychee) 500 ml | Blinkit | ₹76 | ₹80 | 5% |
|---|
| O'cean Mango & Passion Electrolyte Flavoured Water 500 ml | Blinkit | ₹76 | ₹66 to ₹80 | 5% |
|---|
| O'cean Pink Guava Electrolyte Flavoured Water 500 ml | Blinkit | ₹76 | ₹70 to ₹80 | 5% |
|---|
| O'cean Plus Hydration Wellness Flavoured Water (Lemon Cactus) 500 ml | Blinkit | ₹110 | ₹150 | 26% |
|---|
| O'cean Plus Hydration Wellness Flavoured Water (Strawberry & Rhubarb) 500 ml | Blinkit | ₹110 | ₹150 | 26% |
|---|
| Optimum Nutrition (ON) Gold Standard 100% Whey Protein - 152 g (Double Rich Choco) 152 g | Blinkit | ₹1,079 | ₹940 to ₹1,349 | 20% |
|---|
| Optimum Nutrition (ON) Gold Standard 100% Whey Protein - 454 g (Chocolate) 454 g | Blinkit | ₹2,759 | ₹2,389 to ₹3,449 | 0% |
|---|
| Optimum Nutrition (ON) Gold Standard 100% Whey Protein (Double Rich Choco Flavour) 2.27 kg | Blinkit | ₹11,682 | ₹9,849 to ₹14,469 | 19% |
|---|
| Optimum Nutrition (ON) Gold Standard 100% Whey Protein (Double Rich Choco) 907 g | Blinkit | ₹4,896 | ₹5,079 to ₹6,319 | 22% |
|---|
| Optimum Nutrition (ON) Gold Standard 100% Whey Protein (Vanilla) 907 g | Blinkit | ₹5,079 | ₹4,429 to ₹6,319 | 0% |
|---|
| Optimum Nutrition (ON) Multivitamin Tablets For Men 60 tabs | Blinkit | ₹619 | ₹839 | 26% |
|---|
| Optimum Nutrition (ON) Serious Mass Gainer (Chocolate) 1 kg | Blinkit | ₹1,499 | ₹1,499 to ₹1,839 | 18% |
|---|
| ORSL Ready To Drink ORS - Apple 200 ml | Blinkit | ₹30 | ₹31 to ₹32 | 6% |
|---|
| ORSL Ready To Drink ORS - Orange 200 ml | Blinkit | ₹30 | ₹32 | 6% |
|---|
| Pilgrim 2% Alpha Arbutin Brightening Face Serum 30 ml | Blinkit | ₹612 | ₹695 | 11% |
|---|
| Plix Tender Coconut Water Premix Powder Sachets 30 pcs | Blinkit | ₹513 | ₹540 to ₹600 | 5% |
|---|
| Plum 15% Vitamin C Glow & Dark Spot Reduction Face Serum 10 ml | Blinkit | ₹270 | ₹299 | 9% |
|---|
| Plum 15% Vitamin C Glow & Dark Spot Reduction Face Serum - Glow Boost 20 ml | Blinkit | ₹495 | ₹550 | 9% |
|---|
| Pond's Bright Beauty Anti-Pigmentation Face Serum 14 ml | Blinkit | ₹275 | ₹295 | 6% |
|---|
| Prolyte Apple Liquid ORS 200 ml | Blinkit | ₹32 | ₹32 | 0% |
|---|
| Prolyte Liquid ORS (Orange) 200 ml | Blinkit | ₹32 | ₹32 | 0% |
|---|
| Prolyte Mixed Fruit ORS 200 ml | Blinkit | ₹32 | ₹32 | 0% |
|---|
| Prolyte ORS (Orange) 3 x 21 g | Blinkit | ₹65 | ₹66 to ₹67 | 2% |
|---|
| Protinex Adults Drink Mix (Creamy Vanilla Flavour) 400 g | Blinkit | ₹565 | ₹625 | 9% |
|---|
| Protinex Adults Nutritional and Drink Mix (Chocolate Flavour) 400 g | Blinkit | ₹565 | ₹625 to ₹675 | 9% |
|---|
| Pudin Hara Active Drops 30 ml | Blinkit | ₹54 | ₹56 to ₹60 | 9% |
|---|
| Pudin Hara Pearls Digestive Tablets 2 x 10 tabs | Blinkit | ₹63 | ₹70 | 9% |
|---|
| Puramate Baking Soda 50 g | Blinkit | ₹23 | ₹25 | 7% |
|---|
| Real Activ Coconut Water Refreshing Hydration 1 ltr | Blinkit | ₹93 | ₹178 | 47% |
|---|
| Revital H Woman Multivitamin For Daily Health 30 pcs | Blinkit | ₹338 | ₹355 to ₹400 | 9% |
|---|
| Revital Recharge ORS - Apple Flavour 200 ml | Blinkit | ₹31 | ₹31 | 0% |
|---|
| Revital Recharge ORS - Nimbu Paani Flavour 200 ml | Blinkit | ₹31 | ₹31 | 0% |
|---|
| Revital Recharge ORS - Orange Flavour 200 ml | Blinkit | ₹31 | ₹31 | 0% |
|---|
| Sanfe Radiant 3-Step Facial Sheet Mask 1 pc | Blinkit | ₹99 | ₹99 | 0% |
|---|
| Savlon Germ Protection Disinfectant Wipes (Skin Friendly) 72 wipes | Blinkit | ₹210 | ₹210 to ₹230 | 8% |
|---|
| Supply6 360 All in One Multivitamin & Digestive Supplement 15 x 10 g | Blinkit | ₹935 | ₹1,095 | 14% |
|---|
| Supply6 Electrolyte (Watermelon) 18 pcs | Blinkit | ₹459 | ₹535 | 14% |
|---|
| Supply6 Electrolyte Mix (Salts Lime) 18 sachets | Blinkit | ₹459 | ₹535 | 14% |
|---|
| Supply6 Salts Electrolyte Mix (Blue Raspberry) 18 pcs | Blinkit | ₹449 | ₹535 | 16% |
|---|
| Supply6 Salts Electrolyte Mix (Lime & Blue Raspberry) 18 pcs | Blinkit | ₹459 | ₹535 | 14% |
|---|
| Supply6 Salts Electrolyte Mix (Lime & Blue Raspberry) 36 x 4 g | Blinkit | ₹799 | ₹1,070 | 25% |
|---|
| Supply6 Salts Electrolyte Mix (Mango) 18 pcs | Blinkit | ₹449 | ₹535 | 16% |
|---|
| Supply6 Salts Electrolyte Mix Sachets (Lime) 36 x 4 g | Blinkit | ₹799 | ₹1,070 | 25% |
|---|
| The Func. Lab Assorted Electrolyte Hydration Mix (Salty) 15 x 5.6 g | Blinkit | ₹425 | ₹500 | 15% |
|---|
| The Func. Lab Electrolyte Hydration Mix (Berry Blast) 15 x 5.6 g | Blinkit | ₹425 | ₹500 | 15% |
|---|
| The Func. Lab Electrolyte Hydration Mix (Raspberry) 15 x 5.6 g | Blinkit | ₹425 | ₹500 | 15% |
|---|
| The Whole Truth Shake Whey Protein (Isolate + Concentrate) (Pista Badam) 1 kg | Blinkit | ₹5,999 | ₹5,999 | 0% |
|---|
| The Whole Truth Whey Protein (Cold Coffee) 1 kg | Blinkit | ₹4,909 | ₹5,399 | 9% |
|---|
| The Whole Truth Whey Protein Concentrate (Unflavoured) 1 kg | Blinkit | ₹3,636 | ₹3,499 to ₹4,499 | 19% |
|---|
| The Whole Truth Whey Protein Sachets (Cold Coffee) 6 x 35 g | Blinkit | ₹1,173 | ₹1,199 | 2% |
|---|
| The Whole Truth Whey Protein Sachets (Light Cocoa) 6 x 35 g | Blinkit | ₹1,173 | ₹1,199 | 2% |
|---|
| TrueBasics Clean Isolate Whey Protein Powder (Vanilla) 1 kg | Blinkit | ₹5,999 | ₹5,699 to ₹6,699 | 10% |
|---|
| TrueBasics Clean Whey Protein Powder Isolate & Concentrate Blend Sachet (Chocolate) 5 x 35 g | Blinkit | ₹899 | ₹949 to ₹1,099 | 18% |
|---|
| TrueBasics Clean Whey Protein Powder Isolate + Concentrate Blend (Chocolate) 1 kg | Blinkit | ₹4,899 | ₹4,799 to ₹5,699 | 14% |
|---|
| Trunativ Pro Blend Whey Protein (Rose Milk) 907 g | Blinkit | ₹4,399 | ₹3,499 to ₹5,399 | 2% |
|---|
| Trunativ Pro Blend Whey Protein Powder (Choco Crunch) 907 g | Blinkit | ₹4,399 | ₹4,499 to ₹5,399 | 2% |
|---|
| Trunativ Pro Blend Whey Protein Powder (Coffee Mocha) 907 g | Blinkit | ₹4,399 | ₹3,999 to ₹5,399 | 2% |
|---|
| Trunativ Pro Blend Whey Protein Powder (Mango) 907 g | Blinkit | ₹4,399 | ₹3,999 to ₹5,399 | 2% |
|---|
| Vicks Baby Rub Chest Rub & Balm 50 ml | Blinkit | ₹205 | ₹201 to ₹229 | 10% |
|---|
| Vicks BabyRub Chest Rub & Balm 25 ml | Blinkit | ₹125 | ₹117 to ₹128 | 2% |
|---|
| Vicks Cough Drops Double Power - Cooling Menthol 25 pcs | Blinkit | ₹50 | ₹50 | 0% |
|---|
| Vicks Cough Drops Double Power - Ginger 25 pcs | Blinkit | ₹50 | ₹50 | 0% |
|---|
| Vicks Dry+Wet 2 in 1 Fast Relief Cough Syrup 100 ml | Blinkit | ₹106 | ₹121 to ₹130 | 12% |
|---|
| Vicks Inhaler (Instant Relief From Blocked Nose) 2 x 0.5 ml | Blinkit | ₹119 | ₹120 to ₹129 | 7% |
|---|
| Vicks Orange Menthol Medicated Throat Lozenges 16 tabs | Blinkit | ₹60 | ₹60 | 0% |
|---|
| Vicks Original Inhaler (Instant Relief From Blocked Nose) 0.5 ml | Blinkit | ₹69 | ₹69 | 0% |
|---|
| Vicks Pain Relieving Roll On for Headache 8 ml | Blinkit | ₹63 | ₹74 | 14% |
|---|
| Vicks VapoRub Chest Rub & Balm (Relieve Cold, Cough & Blocked Nose) 50 ml | Blinkit | ₹147 | ₹199 | 26% |
|---|
| Vicks VapoRub Chest Rub & Balm (Relieve Cold, Cough & Blocked Nose) 25 ml | Blinkit | ₹93 | ₹109 | 14% |
|---|
| Vicks Vaporub Xtra Strong Chest Rub & Balm 25 ml | Blinkit | ₹125 | ₹117 to ₹128 | 2% |
|---|
| Vicks ZzzQuil Natura Melatonin & Ashwagandha Sleep Gummies 10 pcs | Blinkit | ₹225 | ₹225 | 0% |
|---|
| Vlado's Himalayan organics Plant Based Vitamin B12 Multivitamin Health Supplement 120 pcs | Blinkit | ₹786 | ₹924 | 14% |
|---|
| Volini Activ Pain Relief Spray 60 g | Blinkit | ₹227 | ₹243 to ₹267 | 14% |
|---|
| Wellbeing Nutrition Isolate Whey Protein Powder - 31 g Protein (Unflavoured) 1 kg | Blinkit | ₹5,700 | ₹5,999 | 4% |
|---|
| Wellbeing Nutrition Throat Melts Oral Strips for Cough 30 pcs | Blinkit | ₹599 | ₹599 | 0% |
|---|
| Wellwith Sea Buckthorn Multivitamin Gummies 30 pcs | Blinkit | ₹549 | ₹599 | 8% |
|---|
| What's Up Wellness Assorted Daily Electrolyte Sachets 15 x 4.2 g | Blinkit | ₹399 | ₹449 | 11% |
|---|
| What's Up Wellness Daily Electrolyte (Punchy Lime) 15 x 4.2 g | Blinkit | ₹399 | ₹449 | 11% |
|---|
| What's Up Wellness Daily Electrolyte (Zesty Orange) 15 x 4.2 g | Blinkit | ₹399 | ₹449 | 11% |
|---|
| WishCare Super Bright C16 Vitamin C Face Serum 30 ml | Blinkit | ₹599 | ₹699 | 14% |
|---|
| WOW Life Science Fish Oil Supplement 60 pcs | Blinkit | ₹1,092 | ₹999 to ₹1,299 | 4% |
|---|
| Yogi Kanthika Adulsa Cough Syrup 100 ml | Blinkit | ₹110 | ₹98 to ₹110 | 0% |
|---|
| Zandu Ayurvedic Cough Syrup for Dry & Wet Cough 100 ml | Blinkit | ₹109 | ₹117 to ₹125 | 12% |
|---|
| Zanskar Advanced Bone Health Supplement 3 x 10 tabs | Blinkit | ₹439 | ₹499 | 12% |
|---|
Rewalto measures public retail surfaces. No retailer or brand named here has a relationship with Rewalto unless that is stated.