MRP compliance in packaged food and beverages
66,621 of 71,286 daily readings in packaged food and beverages show a printed MRP, across 2 apps; 0 are verified priced above it.
Or explore current data: datasets, sources, coverage and availability.
- As of
- 9 Nov 2026
- Period
- 3 to 9 Nov 2026
- Readings
- 71,286
Marketplace sellers on Flipkart set their own MRP, so a Flipkart discount is measured against the seller's stated MRP, not a market price.
Each app in packaged food and beverages
| App | Readings | At or under MRP | Median discount | Discount bands |
|---|---|---|---|---|
| DMart | 24,085 | 100% | 26% | |
| Flipkart | 47,201 | 100% | 25% |
- Under 1% off
- 1 to 9% off
- 10 to 19% off
- 20 to 39% off
- 40% off or more
Listings we read, A to Z
200 listings were seen on at least 4 days. The first 100 are shown here, alphabetically. The list is not a ranking, and inclusion says nothing about a product beyond the price and MRP we saw.
| Listing | App | Price | MRP | Median discount |
|---|---|---|---|---|
| Anandi Green's HDPE Round Plant Grow Bag 220 GSM - 12 x 12 Inch (Green) Anandi Green's HDPE Round Plant Grow Bag 220 GSM - 12 x 12 Inch (Green) : 5 N | DMart | ₹349 | ₹999 | 65% |
| Anandi Green's HDPE Round Plant Grow Bag 260 GSM - 15 x 15 Inch (Green) Anandi Green's HDPE Round Plant Grow Bag 260 GSM - 15 x 15 Inch (Green) : 5 N | DMart | ₹499 | ₹1,199 | 58% |
| Anjali Uttappa Tawa 4 Cavities Anjali Uttappa Tawa 4 Cavities : 1 Unit | DMart | ₹420 | ₹760 to ₹875 | 52% |
| Asian Champion Handy Flask Coffee Mug (Pink) - 350 ml Asian Champion Handy Flask Coffee Mug (Pink) - 350 ml : 1 Unit | DMart | ₹199 | ₹416 | 52% |
| Asian Java Insulated Coffee Mug (Black) - 350 ml Asian Java Insulated Coffee Mug (Black) - 350 ml : 1 Unit | DMart | ₹199 | ₹375 | 46% |
| Asian Java Insulated Coffee Mug (Rose Beige) - 350 ml Asian Java Insulated Coffee Mug (Rose Beige) - 350 ml : 1 Unit | DMart | ₹199 | ₹375 | 46% |
| Asian Java Insulated Coffee Mug (Tan Brown) - 350 ml Asian Java Insulated Coffee Mug (Tan Brown) - 350 ml : 1 Unit | DMart | ₹229 | ₹375 | 38% |
| Bajaj Coconut Oil Bajaj Coconut Oil : 600 ml | DMart | ₹221 | ₹349 | 36% |
| Bergner Non-Stick Soft Touch Handle Flat Tawa - 28 cm Bergner Non-Stick Soft Touch Handle Flat Tawa - 28 cm : 1 Unit | DMart | ₹649 | ₹999 to ₹1,099 | 35% |
| Bisleri Extra Strong Soda Bisleri Extra Strong Soda : 750 ml | DMart | ₹14 | ₹20 | 30% |
| Bombay Kookware Non-Stick Flat Tawa - Grey Bombay Kookware Non-Stick Flat Tawa - Grey : 32 cm | DMart | ₹569 | ₹990 | 42% |
| Bombay Kookware Non-Stick Tawa Pan - Grey Bombay Kookware Non-Stick Tawa Pan - Grey : 27 cm | DMart | ₹449 | ₹850 | 47% |
| Bombay Kookware Smart Non-Stick Tawa - Maroon Bombay Kookware Smart Non-Stick Tawa - Maroon : 28 cm | DMart | ₹509 | ₹950 | 46% |
| Borges Penne Rigate Durum Wheat Pasta Borges Penne Rigate Durum Wheat Pasta : 500 g | DMart | ₹162 | ₹325 | 50% |
| Borosil Granito Non-Stick Induction Base Dosa Tawa - Black Borosil Granito Non-Stick Induction Base Dosa Tawa - Black : 31 cm | DMart | ₹1,299 | ₹1,890 | 31% |
| Borosil Granito Non-Stick Induction Base Flat Tawa - Black Borosil Granito Non-Stick Induction Base Flat Tawa - Black : 28 cm | DMart | ₹999 | ₹1,490 | 32% |
| Borosil Granito Non-Stick Induction Base Flat Tawa - Black Borosil Granito Non-Stick Induction Base Flat Tawa - Black : 25 cm | DMart | ₹849 | ₹1,290 | 34% |
| Borosil Hydra Insulated Coffeemate Mug Borosil Hydra Insulated Coffeemate Mug - 300 ml : 1 Unit | DMart | ₹749 | ₹995 | 24% |
| Britannia 50-50 Maska Chaska Biscuits Britannia 50-50 Maska Chaska Biscuits : 300 g | DMart | ₹70 | ₹100 | 30% |
| Britannia Bourbon Chocolate Biscuits Britannia Bourbon Sandwich Flavoured Biscuits : 500 g | DMart | ₹70 | ₹140 | 50% |
| Britannia Good Day Butter Jeera Cookies Britannia Good Day Butter Jeera Cookies : 450 g | DMart | ₹100.50 | ₹200 | 49% |
| Britannia Good Day Cashew Cookies Britannia Good Day Cashew Cookies : 200 g | DMart | ₹40 | ₹45 | 11% |
| Britannia Good Day Chocochip Cookies Britannia Good Day Chocochip Cookies : 400 g | DMart | ₹75 | ₹150 | 50% |
| Britannia Jim Jam Cream Biscuits Britannia Jim Jam Cream Biscuits : 138 g | DMart | ₹37 | ₹40 | 7% |
| Britannia Jim Jam Pops Cookies Britannia Jim Jam Pops Cookies : 350 g | DMart | ₹80 | ₹120 | 33% |
| Britannia Nutri Choice Digestive Zero Biscuits Britannia Nutri Choice Digestive Zero Biscuits : 91.7 g | DMart | ₹32 | ₹35 | 8% |
| Britannia Nutri Choice Digstiv Zero Britannia Nutri Choice Digstiv Zero : 366.8 g | DMart | ₹82.50 | ₹125 | 33% |
| Britannia NutriChoice Digestive Biscuits Britannia Nutrichoice Digestive Hi-Fibre Biscuits : 960 g | DMart | ₹147 | ₹231 | 36% |
| Britannia Toastea Premium Bake Rusk Britannia Toastea Premium Bake Rusk : 1 kg | DMart | ₹166 | ₹250 to ₹260 | 36% |
| Brooke Bond Red Label Natural Care Tea Brooke Bond Red Label Natural Care Tea : 1 kg | DMart | ₹522 | ₹570 to ₹660 | 18% |
| Brooke Bond Red Label Tea Brooke Bond Red Label Tea : 1 kg | DMart | ₹490 | ₹580 to ₹620 | 18% |
| Bru Instant Coffee Jar Bru Instant Coffee Pouch : 50 g | DMart | ₹115 | ₹140 | 17% |
| Cadbury Bournvita 5 Star Magic Health Drink Bournvita 5 Star Magic Chocolate Drink Pouch : 750 g | DMart | ₹394 | ₹440 | 10% |
| Cadbury Bournvita Jar Bournvita Chocolate Drink Mix Jar : 200 g | DMart | ₹101 | ₹110 | 8% |
| Cadbury Hot Chocolate Drink Powder Mix Cadbury Hot Chocolate Drink Powder Mix : 200 g | DMart | ₹245 | ₹289 | 15% |
| Ching's Dark Soy Sauce Ching's Dark Soy Sauce : 200 g | DMart | ₹49 | ₹60 | 18% |
| Ching's Hot Garlic Instant Noodles Ching's Hot Garlic Instant Noodles : 240 g | DMart | ₹46.50 | ₹80 | 33% |
| Ching's Schezwan Chutney Ching's Schezwan Chutney : 250 g | DMart | ₹76 | ₹95 | 19% |
| Ching's Schezwan Chutney Ching's Schezwan Chutney : 145 g | DMart | ₹36.50 | ₹45 | 17% |
| Ching's Secret Green Chilli Sauce Ching's Green Chilli Sauce : 190 g | DMart | ₹39 | ₹60 | 35% |
| Ching's Secret Red Chilli Sauce Ching's Red Chilli Sauce : 200 g | DMart | ₹39 | ₹56 to ₹60 | 35% |
| Ching's Tomato Instant Soup Ching's Tomato Instant Soup : 51 g | DMart | ₹40 | ₹55 to ₹60 | 27% |
| Ching's Veg Hakka Noodles Ching's Veg Hakka Noodles : 140 g | DMart | ₹23 | ₹30 | 23% |
| Coconourish Coconut Oil Coconourish Coconut Oil : 200 ml | DMart | ₹73 | ₹125 | 39% |
| Continental Xtra Coffee Jar Continental Xtra Coffee Jar : 180 g | DMart | ₹377.50 | ₹530 to ₹550 | 31% |
| Continental Xtra Instant South Blend Coffee Continental Xtra Instant South Blend Coffee : 50 g | DMart | ₹114 | ₹140 to ₹155 | 26% |
| D Homes Glass Cube Jar Tall - 970 ml D Homes Glass Cube Jar Tall - 970 ml : 1 Unit | DMart | ₹99 | ₹110 | 9% |
| Dabur Anmol Gold Pure Coconut Oil Dabur Anmol Gold Pure Coconut Oil : 550 ml | DMart | ₹200 | ₹400 | 50% |
| Dabur Honey Dabur Honey : 250 g | DMart | ₹115 | ₹125 | 7% |
| Dabur Honey Squeezy Pack Dabur Honey Squeezy Pack : 400 g | DMart | ₹282 | ₹420 | 32% |
| Dalda Vanaspati Dalda Vanaspati : 420 g | DMart | ₹92 | ₹115 to ₹118 | 22% |
| Del Monte Tomato Ketchup Del Monte Tomato Ketchup : 850 g | DMart | ₹70 | ₹125 | 43% |
| DMart Premia Eating Soda DMart Premia Eating Soda : 200 g | DMart | ₹17 | ₹24 | 29% |
| DMart Premia Tea Masala (Cha Masala) DMart Premia Tea Masala (Cha Masala) : 50 g | DMart | ₹55 | ₹75 to ₹78 | 29% |
| Dukes Nice Sugar Sprinkled Coconut Biscuits Dukes Nice Sugar Sprinkled Coconut Biscuits : 145 g | DMart | ₹18 | ₹35 | 48% |
| Dukes Waffy Choco Roll Dukes Waffy Choco Roll : 250 g | DMart | ₹90 | ₹180 | 50% |
| Ecraftindia Handcrafted Metal Tea Light Candle Holder -Golden Ecraftindia Handcrafted Metal Tea Light Candle Holder -Golden : 1 Unit | DMart | ₹149 | ₹699 | 78% |
| ELANZA Stripe Coffee Doormat (Coffee) - 40 x 60 cm ELANZA Stripe Coffee Doormat (Coffee) - 40 x 60 cm : 1 Unit | DMart | ₹187 | ₹499 | 62% |
| Everest Chaat Masala Everest Chaat Masala : 50 g | DMart | ₹45 | ₹50 | 9% |
| Everest Chicken Masala Everest Chicken Masala : 50 g | DMart | ₹48 | ₹54 | 9% |
| Exim Sonnet Bagasse Disposable Meal Tray 5 Compartment - (20 Piece) Exim Sonnet Bagasse Disposable Meal Tray 5 Compartment - (20 Piece) : 1 Unit | DMart | ₹229 | ₹399 | 42% |
| Fanta Orange Flavour Fanta Orange Flavour : 8x250 ml | DMart | ₹135 | ₹160 | 15% |
| Farmley Quinoa Ready To Cook Farmley Quinoa Ready To Cook : 1 kg | DMart | ₹216 | ₹399 | 45% |
| Femora Ceramic Coffee Mug (Blue) - 360 ml Femora Ceramic Coffee Mug (Blue) - 360 ml : 2 N | DMart | ₹209 | ₹430 | 51% |
| Femora Ceramic Marble Gold Print Coffee Mug (Black) - 180 ml Femora Ceramic Marble Gold Print Coffee Mug (Black) - 180 ml : 6 N | DMart | ₹569 | ₹1,050 | 45% |
| Figaro Extra Virgin Olive Oil Figaro Extra Virgin Olive Oil Bottle : 912 g | DMart | ₹1,067 | ₹1,999 | 46% |
| Figaro Pure Olive Oil Figaro Olive Oil Tin : 182 g | DMart | ₹329 | ₹399 | 17% |
| Fortune Kachi Ghani Mustard Oil Bottle Fortune Kachi Ghani Mustard Oil Bottle : 910 g | DMart | ₹224 | ₹260 to ₹275 | 16% |
| Fortune Rice Bran Health Oil Fortune Rice Bran Health Oil : 870 g | DMart | ₹178.50 | ₹235 to ₹249 | 24% |
| Fortune Sunlite Refined Sunflower Oil Fortune Sunlite Refined Sunflower Oil : 800 g | DMart | ₹183 | ₹210 to ₹240 | 20% |
| Funfoods Veg Mayonnaise Dr. Oetker FunFoods Veg Mayonnaise Original : 1.1 kg | DMart | ₹193 | ₹252 to ₹259 | 25% |
| Gokul Stainless Steel Double Wall Tea Cup Gokul Stainless Steel Double Wall Tea Cup : 6 N | DMart | ₹449 | ₹715 | 37% |
| Gokul Stainless Steel Ghee Pot Mercury Pot & Spoon Gokul Stainless Steel Ghee Pot Mercury Pot & Spoon : 350 ml | DMart | ₹139 | ₹225 | 38% |
| Gokul Stainless Steel Single Wall Fame Tea Cup Gokul Stainless Steel Single Wall Fame Tea Cup : 6 N | DMart | ₹209 | ₹399 | 47% |
| Haldiram's Bhujia Sev Haldiram's Bhujia Sev : 1 kg | DMart | ₹229 | ₹290 to ₹299 | 23% |
| Haribol A2 Desi Gir Cow Ghee - 1 L Haribol A2 Desi Gir Cow Ghee : 225 g | DMart | ₹404 | ₹520 to ₹590 | 29% |
| Hawkins Futura Roti Tawa - IART26 Hawkins Futura Roti Tawa - IART26 : Diameter 26 cm | DMart | ₹1,078 | ₹1,210 to ₹1,250 | 13% |
| Hawkins SSH50G Stainless Steel Cook & Serve Handi Hawkins SSH50G Stainless Steel Cook & Serve Handi : 5 L | DMart | ₹2,799 | ₹3,175 | 11% |
| Hawkins Stainless Steel Non-Stick Paratha Tawa (NSPT26) Hawkins Stainless Steel Non-Stick Paratha Tawa (NSPT26) : 26 cm | DMart | ₹1,589 | ₹1,825 | 12% |
| HAZEL Stainless Steel Cooking & Serving Kitchen Spoon - Set of 3 HAZEL Stainless Steel Cooking & Serving Kitchen Spoon - Set of 3 : 1 Unit | DMart | ₹229 | ₹599 | 61% |
| HAZEL Stainless Steel Cooking & Serving Kitchen Spoon - Set of 5 HAZEL Stainless Steel Cooking & Serving Kitchen Spoon - Set of 5 : 1 Unit | DMart | ₹349 | ₹849 | 58% |
| HAZEL Stainless Steel Copper Finish Oil Ghee Pot With Spoon & Lid HAZEL Stainless Steel Copper Finish Oil Ghee Pot With Spoon & Lid : 300 ml | DMart | ₹187 | ₹479 | 60% |
| HAZEL Stainless Steel Oil Ghee Container With Spoon HAZEL Stainless Steel Oil Ghee Container With Spoon : 350 ml | DMart | ₹234 | ₹909 | 74% |
| Hellmann's Real Mayonnaise Hellmann's Real Mayonnaise : 775 g | DMart | ₹148 | ₹190 to ₹205 | 27% |
| Hershey's Choco Spreads Cocoa With Almond Hershey's Choco Spreads Cocoa With Almond : 350 g | DMart | ₹254 | ₹399 | 36% |
| Hershey's Natural Unsweetened Cocoa Powder Hershey's Natural Unsweetened Cocoa Powder : 225 g | DMart | ₹371 | ₹399 | 7% |
| Indigo Metalware Oregano & Chilli Flakes Dispenser - Natural Indigo Metalware Oregano & Chilli Flakes Dispenser Natural : 2 N | DMart | ₹89 | ₹163 | 45% |
| Joyo Honey Comb Laundry Basket - Blue Joyo Honey Comb Laundry Basket - Blue : 1 Unit | DMart | ₹699 | ₹1,734 | 59% |
| Joyo Honey Comb Laundry Basket - Ice Cabbage Joyo Honey Comb Laundry Basket - Ice Cabbage : 1 Unit | DMart | ₹699 | ₹1,734 | 59% |
| Joyo Oil Can - Blue Joyo Oil Can - Blue : 1 L | DMart | ₹99 | ₹191 | 48% |
| Kellogg's Chocos Crunchy Bites Kellogg's Chocos Crunchy Bites : 375 g | DMart | ₹183 | ₹210 | 12% |
| Kellogg's Chocos Moons & Stars Kellogg's Multigrain Chocos Moons & Stars : 360 g | DMart | ₹194 | ₹225 | 13% |
| Kellogg's Chocos Variety Pack Kellogg's Chocos Variety Pack : 140 g | DMart | ₹58 | ₹70 | 17% |
| Kellogg's Corn Flakes Original Kellogg's Corn Flakes Original : 875 g | DMart | ₹319 | ₹375 | 14% |
| Kellogg's Corn Flakes with Real Almond & Honey Kellogg's Corn Flakes with Real Almond & Honey : 1 kg | DMart | ₹405 | ₹540 | 25% |
| Kellogg's Millet Muesli With 84% Fruit Seed & Multigrain Kellogg's Millet Muesli With 84% Fruit Seed & Multigrain : 1 kg | DMart | ₹345 | ₹690 | 50% |
| Kellogg's Muesli Fruit & Nut Kellogg's Muesli Fruit & Nut : 500 g | DMart | ₹318 | ₹365 | 12% |
| Kellogg's Muesli Nuts & Seeds Crunch 12-In-1 Power Breakfast Kellogg's Muesli Nuts & Seeds Crunch 12-In-1 Power Breakfast : 750 g | DMart | ₹383 | ₹490 | 21% |
| Kellogg's Multigrain Chocos More Chocolatey No-Maida Kellogg's Multigrain Chocos More Chocolatey No-Maida : 1.05 kg | DMart | ₹434 | ₹510 | 14% |
| Kissan Mixed Fruit Jam Kissan Mixed Fruit Jam : 200 g | DMart | ₹84 | ₹90 | 6% |
How these figures are made
We read public product pages on named apps, about once a day, at named pin codes. For this report each listing at each pin code counts once per day1, using its last in-stock reading of the day. The period is the seven days to 9 Nov 2026, and the figures on this page were last computed from readings up to that day.
At or under MRP = readings with price ≤ MRP ÷ readings showing an MRP
Discount = 1 − price ÷ MRP, in whole percent, for readings at or under MRP
A reading with no MRP is left out of these ratios2. A reading above a real MRP is only ever a candidate3: on 25 Sep 2026 every reading Blinkit showed above a stored MRP had an MRP of zero, which is a missing price on the page and not a sale above the printed price. That is why the rule exists.
A page appears only when its slice clears a floor: 30 SKUs, 5 days and, on apps read by pin code, 3 pin codes for a category on an app; 5 days and 3 categories or 500 SKUs for an app. A slice under a floor is listed on the type page with the reason, and is never estimated. A figure that looks wrong is held and checked before it is shown.
Rewalto keeps this report on public listings only. It does not name sellers, and it names a brand or a product only for a neutral fact. Read the full method.
Questions people ask about this report
What is MRP, and why does it matter in India?
MRP is the maximum retail price printed on a packaged product. Indian rules on packaged goods do not allow a seller to charge more than the MRP printed on the pack, so a price above it is a compliance question. Below MRP is the normal state of an online shelf.
Does a price above MRP mean an app is breaking the rules?
Not by itself. A price above a stored MRP is often a page that failed to show the MRP at all, which is stored as zero. This report counts a reading as a candidate only when a real MRP is shown, then holds it for a person to check against its source. Candidates held this period: 512. Verified above-MRP readings: 0.
How is the discount below MRP calculated?
For each reading at or under MRP it is one minus the selling price divided by the MRP, in whole percent. The median is taken over all such readings for the app, category or listing in the period. Coupons, bank offers and membership prices are not part of the selling price.
Does this tell me which app is cheapest?
No. It compares each app’s selling price with the MRP printed on the same listing. It does not compare the same product across apps. That is a separate report, price parity.
Why is an app or category missing?
It did not clear a floor for enough days, products or pin codes in the period. The type page lists every slice that was left out and why. Nothing is estimated to fill a gap.
Notes
- A reading is one listing at one pin code on one day: the last time we saw it in stock (or, where an app shows no stock, the last time we saw it) that day. Prices are the selling price shown to a shopper, before coupons, bank offers, membership prices and delivery fees. Back
- MRP is the maximum retail price printed on the pack and shown on the listing. A reading with no MRP, or an MRP of zero, is left out of every MRP percentage and counted separately as “MRP not shown”. Back
- Above-MRP candidates are readings priced over a real MRP. None is published as a finding. Each is held until a person has checked it against its source, and this report counts only the ones a person has cleared. Back
Rewalto measures public retail surfaces. No retailer or brand named here has a relationship with Rewalto unless that is stated.