ListingsListings we read, A to Z
Selling price is the median of the period. Discount is the median below MRP.| Listing | App | Price | MRP | Median discount |
|---|
| Absolutpet Dental Chews Dog Treat 60 g | Blinkit | ₹699 | ₹699 | 0% |
|---|
| Absolutpet Probiotic Chew Dog Supplement 60 g | Blinkit | ₹699 | ₹699 | 0% |
|---|
| Active Adult Chicken and Vegetables Dry Dog Food 2 x 3 kg | Blinkit | ₹836 | ₹849 to ₹989 | 11% |
|---|
| Active Chicken & Vegetable Fresh Dog Food 2 x 300 g | Blinkit | ₹270 | ₹299 | 9% |
|---|
| Active Chicken & Vegetables Dry Puppy Food 2 x 3 kg | Blinkit | ₹836 | ₹899 to ₹999 | 11% |
|---|
| Active Chicken Biryani Fresh Dog Food 2 x 300 g | Blinkit | ₹270 | ₹299 | 9% |
|---|
| Active Mutton Biryani Fresh Dog Food 2 x 300 g | Blinkit | ₹270 | ₹299 | 9% |
|---|
| Bark Out Loud Natural Dewormer Pet Supplement for gut health 10 pcs | Blinkit | ₹224 | ₹230 | 2% |
|---|
| Cesar Adult Wet Dog Food - Sasami with Whitefish & Vegetables 70 g | Blinkit | ₹63 | ₹70 | 9% |
|---|
| Cesar Sasami & Vegetables Wet Dog Food 70 g | Blinkit | ₹63 | ₹70 | 9% |
|---|
| Chappi Adult Dry Dog Food - Chicken & Rice 7 kg | Blinkit | ₹1,167 | ₹1,260 | 7% |
|---|
| Chappi Adult Dry Dog Food Chicken & Rice 2.8 kg | Blinkit | ₹485 | ₹505 | 3% |
|---|
| Chappi Dry Puppy Food - Chicken & Milk 2.8 kg | Blinkit | ₹514 | ₹535 | 3% |
|---|
| Chappi Puppy Dry Puppy Food (Chicken & Milk) 7 kg | Blinkit | ₹1,223 | ₹1,320 | 7% |
|---|
| Coco Crush Cold Pressed Virgin Coconut Oil for Pets 200 ml | Blinkit | ₹299 | ₹395 | 24% |
|---|
| Drools Absolute Calcium Bone Dog Supplement - 40 Pcs 600 g | Blinkit | ₹414 | ₹450 | 7% |
|---|
| Drools Absolute Calcium Sausage Dog Treats 32 pcs | Blinkit | ₹1,088 | ₹1,120 to ₹1,280 | 15% |
|---|
| Drools All Life Stages Dry Dog Food 1.2 kg | Blinkit | ₹296 | ₹345 to ₹360 | 15% |
|---|
| Drools Chicken & Egg Adult Dry Dog Food 4.2 kg | Blinkit | ₹775 | ₹925 | 16% |
|---|
| Drools Chicken & Egg Adult Dry Dog Food (Inside Container) 5 kg | Blinkit | ₹1,011 | ₹1,099 to ₹1,150 | 11% |
|---|
| Drools Chicken & Egg Dry Puppy Food 1.2 kg | Blinkit | ₹279 | ₹299 | 6% |
|---|
| Drools Chicken & Egg Dry Puppy Food (Inside Container) 5 kg | Blinkit | ₹980 | ₹1,099 to ₹1,199 | 17% |
|---|
| Drools Chicken & Liver in Gravy Adult Wet Dog Food 12 x 60 g | Blinkit | ₹230 | ₹250 | 7% |
|---|
| Drools Chicken & Liver in Gravy Wet Puppy Food 12 x 60 g | Blinkit | ₹230 | ₹250 | 7% |
|---|
| Drools Chicken and Egg Dry Puppy Food 4.2 kg | Blinkit | ₹797 | ₹899 to ₹975 | 18% |
|---|
| Drools Chicken Biryani Fresh Dog Food 350 g | Blinkit | ₹180 | ₹199 | 9% |
|---|
| Drools Chicken Chunks in Gravy Adult Wet Dog Food 6 x 150 g | Blinkit | ₹225 | ₹225 to ₹250 | 9% |
|---|
| Drools Chicken Liver Wet Puppy Food 6 x 150 g | Blinkit | ₹225 | ₹225 to ₹250 | 9% |
|---|
| Drools Chunks In Gravy Wet Puppy Food 6 x 120 g | Blinkit | ₹273 | ₹300 | 8% |
|---|
| Drools Duck with Pumpkin & Tomato Chunks In Gravy Wet Dog Food 6 x 120 g | Blinkit | ₹228 | ₹250 | 8% |
|---|
| Drools Focus Adult Chicken Premium Dry Dog Food 1.2 kg | Blinkit | ₹637 | ₹625 to ₹749 | 14% |
|---|
| Drools Lamb & Rice Dry Dog Food 1 kg | Blinkit | ₹225 | ₹249 | 9% |
|---|
| Drools Mackerel Kitten Dry Kitten Food 1 kg | Blinkit | ₹286 | ₹360 | 20% |
|---|
| Drools Meat & Milk Dry Puppy Food 1 kg | Blinkit | ₹230 | ₹240 to ₹250 | 7% |
|---|
| Drools Ocean Fish Dry Cat Food (Adult) 1.2 kg | Blinkit | ₹333 | ₹395 | 15% |
|---|
| Drools Ocean Fish Dry Kitten Food 1.2 kg | Blinkit | ₹378.50 | ₹380 to ₹425 | 8% |
|---|
| Drools Optimum Performance Adult Dry Dog Food (Chicken) 10 kg | Blinkit | ₹1,427 | ₹1,599 | 10% |
|---|
| Drools Real Chicken & Liver Chunks In Gravy Wet Dog Food 6 x 120 g | Blinkit | ₹228 | ₹250 | 8% |
|---|
| Drools Real Chicken & Pumpkin Fresh Dog Food 150 g | Blinkit | ₹92 | ₹99 | 7% |
|---|
| Drools Real Chicken & Turkey Fresh Dog Food 150 g | Blinkit | ₹92 | ₹99 | 7% |
|---|
| Drools Real ChickenVeggies Fresh Dog Food 150 g | Blinkit | ₹92 | ₹99 | 7% |
|---|
| Drools Sunday Roast with Chicken & Vegetables Chunks In Gravy Wet Dog Food 6 x 120 g | Blinkit | ₹228 | ₹250 | 8% |
|---|
| Drools Turkey with Wild Rice & Pumpkin Chunks In Gravy Wet Dog Food 6 x 120 g | Blinkit | ₹255 | ₹300 | 15% |
|---|
| Drools Tuscan Lamb with Basil & Tomato Chunks In Gravy Wet Dog Food 6 x 120 g | Blinkit | ₹255 | ₹300 | 15% |
|---|
| Farmina Dry Dog Food (Pumpkin) - Medium & Maxi Breed 2.5 kg | Blinkit | ₹2,599 | ₹2,990 to ₹3,290 | 13% |
|---|
| Farmina N&D Pumpkin - Chicken & Pomegranate Dry Puppy Food 800 g | Blinkit | ₹1,029 | ₹1,140 | 9% |
|---|
| Farmina N&D Pumpkin Chicken and Pomegranate Dry Dog Food 2.5 kg | Blinkit | ₹2,679 | ₹2,790 to ₹3,090 | 13% |
|---|
| Farmina N&D Pumpkin Dry Dog Food (Chicken & Pomegranate) 2.5 kg | Blinkit | ₹2,679 | ₹2,790 to ₹3,090 | 13% |
|---|
| Farmina N&D Pumpkin Dry Puppy Food (Lamb & Blueberry) 2.5 kg | Blinkit | ₹3,079 | ₹2,790 to ₹3,550 | 13% |
|---|
| Farmina N&D Pumpkin-Dry Dry Dog Food (Lamb & Blueberry) 2.5 kg | Blinkit | ₹3,079 | ₹3,220 to ₹3,550 | 13% |
|---|
| Farmina N&D Pumpkin, Lamb & Blueberry Dry Puppy Food 800 g | Blinkit | ₹1,249 | ₹1,250 to ₹1,380 | 9% |
|---|
| Foodie Puppies De-Tangling Dog Shampoo 1 pc | Blinkit | ₹399 | ₹390 to ₹460 | 13% |
|---|
| Foodie Puppies Taiyo Pluss Discovery Turtle Conditioner 1 pc | Blinkit | ₹79 | ₹150 | 47% |
|---|
| Goofy Tails Bone Chicken Broth for Dogs 100 ml | Blinkit | ₹95 | ₹106 | 10% |
|---|
| Goofy Tails Chicken & Herbs Wet Fresh Dog Food 100 g | Blinkit | ₹87 | ₹106 | 17% |
|---|
| Goofy Tails Chicken & Quinoa Wet Fresh Dog Food 200 g | Blinkit | ₹160 | ₹200 | 19% |
|---|
| Goofy Tails Lamb Bone Broth Dog Food 100 ml | Blinkit | ₹103 | ₹110 | 6% |
|---|
| Grain Zero Chicken & Turkey Fresh Dog Food 150 g | Blinkit | ₹90 | ₹99 | 9% |
|---|
| Grain Zero Chicken Egg & Pumpkin Fresh Dog Food 150 g | Blinkit | ₹90 | ₹99 | 9% |
|---|
| Grain Zero Chicken Veggies Fresh Dog Food 150 g | Blinkit | ₹90 | ₹99 | 9% |
|---|
| Grain Zero Lamb & Veggies Fresh Dog Food 150 g | Blinkit | ₹90 | ₹99 | 9% |
|---|
| Grain Zero Ocean Fish Dry Kitten Food with Free Box 1 kg | Blinkit | ₹372 | ₹399 | 6% |
|---|
| Himalaya Furglow Skin and Coat Tonic Pet Supplement 200 ml | Blinkit | ₹348 | ₹356 to ₹400 | 13% |
|---|
| Himalaya Pet Erina-EP Tick and Flea Control Pet Shampoo 200 ml | Blinkit | ₹259 | ₹297 | 12% |
|---|
| HUFT Barking Bloom Dog Perfume 100 ml | Blinkit | ₹452 | ₹599 | 24% |
|---|
| HUFT Flea & Tick Remover Repellent For Dog (Lemongrass & Geranium) 200 ml | Blinkit | ₹359 | ₹499 | 28% |
|---|
| HUFT Hearty Oven Baked Dry Puppy Food for Puppies with Chicken, Fish & Indian Herbs 2 kg | Blinkit | ₹1,269 | ₹1,499 | 15% |
|---|
| HUFT Sara's Boosters Bone & Joint Mobility Dog Supplement 100 g | Blinkit | ₹369 | ₹399 | 7% |
|---|
| HUFT Sara's Boosters Gut & Digestive Dog Supplement 100 g | Blinkit | ₹461 | ₹499 | 7% |
|---|
| HUFT Sara's Boosters Skin & Coat Health Dog Supplement 100 g | Blinkit | ₹461 | ₹499 | 7% |
|---|
| HUFT Sara's Chicken & Liver Wet Dog Food 70 g | Blinkit | ₹62 | ₹65 | 4% |
|---|
| HUFT Sara's Chicken & Veggies Wet Dog Food 100 g | Blinkit | ₹123 | ₹129 | 4% |
|---|
| HUFT Sara's Classic Paneer & Veggies Wet Dog Food 100 g | Blinkit | ₹93 | ₹99 | 6% |
|---|
| HUFT Sara's Diet Duck & Quinoa Wet Dog Food 100 g | Blinkit | ₹127 | ₹135 | 5% |
|---|
| HUFT Sara's Probiotic Chews Dog Supplement 70 g | Blinkit | ₹319 | ₹349 | 8% |
|---|
| HUFT Sara’s Rich Blend Bone Broth Dog Wet Food 150 ml | Blinkit | ₹149 | ₹149 to ₹199 | 0% |
|---|
| HUFT Sara's Shredded Chicken & Pumpkin Wet Dog Food 70 g | Blinkit | ₹62 | ₹65 | 4% |
|---|
| HUFT Sara's Wholesome Chicken & Brown Rice Fresh Wet Puppy Food 100 g | Blinkit | ₹93 | ₹99 | 6% |
|---|
| HUFT Sara's Wholesome Chicken & Turkey Fresh Dog Food 300 g | Blinkit | ₹253 | ₹389 | 34% |
|---|
| HUFT Sara's Wholesome Chicken & Veggies Fresh Dog Food 300 g | Blinkit | ₹259 | ₹329 to ₹349 | 21% |
|---|
| HUFT Sara's Wholesome Chicken Biryani Fresh Dog Food 300 g | Blinkit | ₹228 | ₹299 | 23% |
|---|
| HUFT Sara's Wholesome Classic Chicken & Brown Rice Fresh Dog Food 100 g | Blinkit | ₹78 | ₹99 | 21% |
|---|
| HUFT Sara's Wholesome Classic Paneer & Veggies Fresh Dog Food 300 g | Blinkit | ₹276 | ₹299 | 7% |
|---|
| HUFT Sara's Wholesome Duck & Quinoa Fresh Dog Food 300 g | Blinkit | ₹335 | ₹389 to ₹399 | 13% |
|---|
| HUFT Sara's Wholesome Fresh Dog Food - Chicken Biryani 100 g | Blinkit | ₹116 | ₹129 | 10% |
|---|
| HUFT Sara's Wholesome Fresh Dog Food - Classic Chicken & Brown Rice 300 g | Blinkit | ₹208 | ₹299 | 30% |
|---|
| HUFT Sara's Wholesome Fresh Dog Food - Lamb & Apple 300 g | Blinkit | ₹277 | ₹399 | 30% |
|---|
| HUFT Sara's Wholesome Fresh Dog Food - Mutton Biryani 100 g | Blinkit | ₹124 | ₹129 | 3% |
|---|
| HUFT Sara's Wholesome Grain-Free Chicken & Turkey Fresh Dog Food 100 g | Blinkit | ₹103 | ₹125 to ₹135 | 23% |
|---|
| HUFT Sara's Wholesome Grain-Free Lamb & Apple Fresh Dog Food 100 g | Blinkit | ₹98 | ₹135 | 27% |
|---|
| HUFT Sara's Wholesome Mutton Biryani Fresh Dog Food 300 g | Blinkit | ₹222 | ₹329 to ₹349 | 36% |
|---|
| HUFT Sara's Wholesome Vegetable Biryani Fresh Dog Food 300 g | Blinkit | ₹224 | ₹299 | 25% |
|---|
| HUFT Sara’s Wholesome Vegetable Biryani Wet Dog Food 1 unit | Blinkit | ₹92 | ₹99 | 7% |
|---|
| HUFT Tick and Flea Dog Shampoo 200 ml | Blinkit | ₹272 | ₹355 | 23% |
|---|
| Jerhigh Dog Treat Sticks (with Real Chicken and Strawberry Flavoured) 70 g | Blinkit | ₹199 | ₹199 to ₹225 | 11% |
|---|
| Jerhigh Real Chicken Meat Blueberry Dog Treat 70 g | Blinkit | ₹199 | ₹210 to ₹225 | 11% |
|---|
| Kennel Kitchen Chicken Chunks in Gravy Wet Dog Food (Adult & Puppy) 12 x 80 g | Blinkit | ₹500 | ₹600 | 16% |
|---|
| Kennel Kitchen Chicken Liver with Pumpkin Wet Dog Food - Supreme Cuts in Gravy 100 g | Blinkit | ₹70 | ₹70 | 0% |
|---|
| Kennel Kitchen Chicken Recipe with Pumpkin Wet Dog Food with Supreme Cuts 100 g | Blinkit | ₹70 | ₹70 | 0% |
|---|
| Kennel Kitchen Chicken Sticks with Flaxseed Dog Treat 100 g | Blinkit | ₹190 | ₹199 | 4% |
|---|
| Kennel Kitchen Fish Recipe with Pumpkin Wet Dog Food - Supreme Cuts in Gravy 100 g | Blinkit | ₹70 | ₹70 | 0% |
|---|
| Kennel Kitchen Lamb Chunks in Gravy Wet Dog Food (Adult & Puppy) 80 g | Blinkit | ₹50 | ₹50 | 0% |
|---|
| Kennel Kitchen Lamb-Sticks with Pumpkin Dog Treat 70 g | Blinkit | ₹199 | ₹199 | 0% |
|---|
| Let's Bite Active Ocean Fish Dry Kitten Food 2 x 400 g | Blinkit | ₹216 | ₹225 to ₹240 | 9% |
|---|
| Me-O Dry Cat Food Tuna 1.2 kg | Blinkit | ₹418 | ₹450 to ₹490 | 7% |
|---|
| Nootie Chicken & Peanut Butter Dog Biscuit for Adults 900 g | Blinkit | ₹162 | ₹230 | 29% |
|---|
| Nootie Dirty Doggie Tick & Flea Dog Shampoo (White) 2 x 200 ml | Blinkit | ₹319 | ₹399 | 20% |
|---|
| Nootie Dog Bone 1 pc | Blinkit | ₹154 | ₹180 to ₹220 | 30% |
|---|
| Nootie Nibblr Chicken Liver Beetroot & Rice Fresh Dog Food 300 g | Blinkit | ₹139 | ₹179 | 22% |
|---|
| Nootie Nibblr Chicken Sweet Potato & Rice Fresh Dog Food 300 g | Blinkit | ₹139 | ₹179 | 22% |
|---|
| Nootie Nibblr Chicken Veggie And Rice Fresh Dog Food 300 g | Blinkit | ₹139 | ₹179 | 22% |
|---|
| Nootie Tick & Flea Dog Spray 250 ml | Blinkit | ₹239 | ₹275 | 13% |
|---|
| Pedigree Adult Dry Dog Food - Chicken & Vegetable 3 kg | Blinkit | ₹701 | ₹730 | 3% |
|---|
| Pedigree Adult Dry Dog Food - Chicken & Vegetables 1.2 kg | Blinkit | ₹313 | ₹340 | 7% |
|---|
| Pedigree Adult Dry Dog Food - Meat & Rice 3 kg | Blinkit | ₹701 | ₹730 | 3% |
|---|
| Pedigree Adult Dry Dog Food - Rice & Meat 1.2 kg | Blinkit | ₹313 | ₹340 | 7% |
|---|
| Pedigree Adult Dry Dog Food with Chicken & Vegetable 20 kg | Blinkit | ₹3,265 | ₹3,900 | 16% |
|---|
| Pedigree Adult Dry Dog Food with Chicken, Egg & Rice 3 kg | Blinkit | ₹712 | ₹889 | 19% |
|---|
| Pedigree Adult Wet Dog Food - Chicken & Liver Chunks 90 x 70 g | Blinkit | ₹3,934 | ₹4,500 | 12% |
|---|
| Pedigree Adult Wet Dog Food - Chicken & Liver Chunks in Gravy 12 x 130 g | Blinkit | ₹798 | ₹840 | 5% |
|---|
| Pedigree Adult Wet Dog Food - Chicken & Liver Chunks in Gravy flavour 30 x 70 g | Blinkit | ₹1,230 | ₹1,500 | 18% |
|---|
| Pedigree Adult Wet Dog Food - Chicken Liver & Vegetables Chunks in Gravy 70 g | Blinkit | ₹50 | ₹50 | 0% |
|---|
| Pedigree Adult Wet Dog Food -Chicken & Liver Chunks in Gravy 15 x 70 g | Blinkit | ₹713 | ₹750 | 4% |
|---|
| Pedigree Adult Wet Dog Food -Chicken & Liver Chunks in Gravy flavour 70 g | Blinkit | ₹50 | ₹40 to ₹50 | 0% |
|---|
| Pedigree Adult Wet Dog Food, Chicken & Liver Chunks in Gravy 130 g | Blinkit | ₹70 | ₹70 | 0% |
|---|
| Pedigree Biscrok Dog Biscuit - Chicken 500 g | Blinkit | ₹170 | ₹190 to ₹200 | 15% |
|---|
| Pedigree Dentastix Oral Care Dental Treat Large-Breed (25 kg+) 270 g | Blinkit | ₹266 | ₹240 to ₹280 | 5% |
|---|
| Pedigree Dentastix Oral Care Dental Treat Medium Breed (10-25 kg) 180 g | Blinkit | ₹200 | ₹210 | 4% |
|---|
| Pedigree Dentastix Oral Care Dental Treat Small-Breed (5-10 kg) 110 g | Blinkit | ₹152 | ₹130 to ₹160 | 5% |
|---|
| Pedigree Dry Dog Food - Chicken Biryani 1 kg | Blinkit | ₹240 | ₹249 | 3% |
|---|
| Pedigree Dry Puppy Food - Chicken & Milk 1.2 kg | Blinkit | ₹336 | ₹365 | 7% |
|---|
| Pedigree Healthy Belly Adult Dry Dog Food 1.2 kg | Blinkit | ₹306 | ₹340 | 9% |
|---|
| Pedigree Lamb Flavour Wet Puppy Food 70 g | Blinkit | ₹50 | ₹50 | 0% |
|---|
| Pedigree PRO Adult Large Breed Dry Dog Food (18 months+) 3 kg | Blinkit | ₹1,086 | ₹1,220 | 10% |
|---|
| Pedigree PRO Large Breed Dry Puppy Food (3-18 months) 3 kg | Blinkit | ₹1,131 | ₹1,270 | 10% |
|---|
| Pedigree PRO Small Breed Dry Puppy Food (2-9 Months) 1.2 kg | Blinkit | ₹493 | ₹530 | 6% |
|---|
| Pedigree PRO Small Breed Dry Puppy Food 2-9 Months) 3 kg | Blinkit | ₹1,104 | ₹1,240 | 10% |
|---|
| Pedigree Roasted Lamb Adult Wet Dog Food 12 x 130 g | Blinkit | ₹756 | ₹840 | 9% |
|---|
| Pedigree Roasted Lamb Flavour Wet Dog Food 70 g | Blinkit | ₹50 | ₹50 | 0% |
|---|
| Pedigree Roasted Lamb Flavour Wet Dog Food 130 g | Blinkit | ₹70 | ₹70 | 0% |
|---|
| Pedigree Wet Dog Food - Chicken Liver & Vegetables 30 x 70 g | Blinkit | ₹1,350 | ₹1,500 | 9% |
|---|
| Pedigree Wet Puppy Food - Chicken & Liver Chunks 130 g | Blinkit | ₹70 | ₹70 | 0% |
|---|
| Pedigree Wet Puppy Food - Lamb Chunks 12 x 130 g | Blinkit | ₹798 | ₹840 | 5% |
|---|
| Pedigree Wet Puppy Food (Chicken & Liver Chunks in Gravy) 15 x 70 g | Blinkit | ₹713 | ₹750 | 4% |
|---|
| Pedigree Wet Puppy Food Chicken Liver in Loaf with Vegetables 70 g | Blinkit | ₹50 | ₹40 to ₹50 | 0% |
|---|
| PET360 Calcium+ Advanced Mobility Formula Pet Supplement 200 ml | Blinkit | ₹179 | ₹180 | 0% |
|---|
| PET360 Digest+ Tummy Care Formula Pet Supplement 100 g | Blinkit | ₹299 | ₹320 | 6% |
|---|
| PET360 Hip & Joint Pet Supplement 100 g | Blinkit | ₹399 | ₹450 | 11% |
|---|
| PET360 Omega 3+6 Pet Supplement 200 ml | Blinkit | ₹299 | ₹320 | 6% |
|---|
| PET360 Vital+ Multivitamin Pet Supplement 200 ml | Blinkit | ₹249 | ₹250 | 0% |
|---|
| PurePet Chicken & Pumpkin Fresh Dog Food 300 g | Blinkit | ₹135 | ₹150 | 9% |
|---|
| PurePet Chicken & Vegetable Fresh Dog Food 300 g | Blinkit | ₹135 | ₹150 | 9% |
|---|
| PurePet Chicken & Vegetables Dry Puppy Food 1 kg | Blinkit | ₹196 | ₹199 | 1% |
|---|
| PurePet Chicken Biryani Fresh Dog Food 300 g | Blinkit | ₹135 | ₹150 | 9% |
|---|
| PurePet Dog Biscuit with Real Chicken 800 g | Blinkit | ₹294 | ₹300 | 2% |
|---|
| PurePet Lickable Crab & Chicken Creamy Cat Treat 5 x 15 g | Blinkit | ₹79 | ₹80 | 1% |
|---|
| PurePet Lickable Real Chicken Creamy Cat Treat 5 x 15 g | Blinkit | ₹79 | ₹80 | 1% |
|---|
| PurePet Mackerel Adult Dry Cat Food 1 kg | Blinkit | ₹178 | ₹199 | 10% |
|---|
| PurePet Meat & Rice Adult Dry Dog Food 10 kg | Blinkit | ₹1,245 | ₹1,299 | 4% |
|---|
| PurePet Mutton Biryani Fresh Dog Food 300 g | Blinkit | ₹135 | ₹150 | 9% |
|---|
| PurePet Ocean Fish Dry Kitten Food 1.2 kg | Blinkit | ₹271 | ₹299 | 9% |
|---|
| PurePet Tuna & Salmon Adult Dry Cat Food 1 kg | Blinkit | ₹196 | ₹199 | 1% |
|---|
| Purina Supercoat (up to 12 months) Dry Puppy Food with Chicken 2.5 kg | Blinkit | ₹675 | ₹710 | 4% |
|---|
| Purina Supercoat Adult (1+ Years), Dry Dog Food with Chicken 2.5 kg | Blinkit | ₹646 | ₹680 | 5% |
|---|
| Purple Tails Chicken Wrapped Milky Bones Dog Treat 70 g | Blinkit | ₹199 | ₹219 to ₹229 | 13% |
|---|
| Royal Canin Dry Dog Food (Mini, Adult Up to 10 Kg) 1 kg | Blinkit | ₹1,079 | ₹1,170 | 7% |
|---|
| Royal Canin Golden Retriever Dry Dog Food (Adult) 3 kg | Blinkit | ₹2,889 | ₹3,100 to ₹3,210 | 9% |
|---|
| Royal Canin Instinctive Adult Wet Cat Food 12 x 85 g | Blinkit | ₹1,299 | ₹1,440 | 9% |
|---|
| Royal Canin Labrador Retriever Dry Dog Food - Adult Dog 3 kg | Blinkit | ₹2,939 | ₹3,040 to ₹3,190 | 7% |
|---|
| Royal Canin Maxi Adult Wet Dog Food 140 g | Blinkit | ₹161 | ₹161 | 0% |
|---|
| Royal Canin Maxi Dry Puppy Food 1 kg | Blinkit | ₹1,077 | ₹1,110 | 2% |
|---|
| Royal Canin Maxi Starter Dry Dog Food 220 g | Blinkit | ₹250 | ₹250 | 0% |
|---|
| Royal Canin Maxi Wet Puppy Food 140 g | Blinkit | ₹170 | ₹170 | 0% |
|---|
| Royal Canin Mini Adult Dry Dog Food 800 g | Blinkit | ₹854 | ₹880 | 2% |
|---|
| Royal Canin Mini Adult Wet Dog Food 85 g | Blinkit | ₹109 | ₹109 | 0% |
|---|
| Royal Canin Mini Dog Dry Puppy Food 800 g | Blinkit | ₹951 | ₹980 | 2% |
|---|
| Royal Canin Persian Dry Kitten Food 400 g | Blinkit | ₹603 | ₹620 | 2% |
|---|
| Royal Canin Shih Tzu Adult Dry Dog Food 1.5 kg | Blinkit | ₹1,859 | ₹2,020 | 7% |
|---|
| Sheba Adult Wet Cat Food - Fish with Dry Skipjack 35 g | Blinkit | ₹50 | ₹50 | 0% |
|---|
| Sheba Fine Adult Wet Cat Food - Tuna Pumpkin & Carrot in Gravy 70 g | Blinkit | ₹80 | ₹55 to ₹80 | 0% |
|---|
| Sheba Rich Adult Wet Cat Food - Skipjack & Salmon 35 g | Blinkit | ₹50 | ₹50 | 0% |
|---|
| Sheba Rich Adult Wet Cat Food -Skipjack Salmon 12 x 35 g | Blinkit | ₹582 | ₹600 | 3% |
|---|
| Sploot Chonky Chimken Chicken & Brown Rice Wet Dog Food 100 g | Blinkit | ₹79 | ₹99 to ₹149 | 46% |
|---|
| Tail Squad Itch Relief Dog Shampoo 200 ml | Blinkit | ₹225 | ₹450 | 50% |
|---|
| Temptations Crunchy Cat Treat - Savoury Salmon Flavour 85 g | Blinkit | ₹143 | ₹150 | 4% |
|---|
| Temptations Crunchy Cat Treat - Tasty Chicken Flavour 85 g | Blinkit | ₹143 | ₹150 | 4% |
|---|
| Temptations Purrrr-ee Creamy Cat Treat - Chicken & Tuna 48 g | Blinkit | ₹114 | ₹120 | 5% |
|---|
| Temptations Purrrr-ee Creamy Cat Treat - Salmon & Cheese 48 g | Blinkit | ₹114 | ₹120 | 5% |
|---|
| Vivaldis Spot on Flea & Tick Remover - Dogs 20-40 kg 2.68 ml | Blinkit | ₹384 | ₹375 to ₹400 | 4% |
|---|
| Vivaldis Spoton Flea & Tick Remover - Dogs 10 kg 0.67 ml | Blinkit | ₹212 | ₹220 | 3% |
|---|
| Vivaldis Spoton Flea & Tick Remover - Dogs 10-20 kg 1.34 ml | Blinkit | ₹317 | ₹330 | 3% |
|---|
| Vivaldis Spoton Flea & Tick Remover - Dogs 40 kgs+ 4.02 ml | Blinkit | ₹480 | ₹470 to ₹500 | 4% |
|---|
| Whiskas Adult Dry Cat Food -Chicken Flavour (1+ Years) 1.2 kg | Blinkit | ₹432 | ₹450 | 4% |
|---|
| Whiskas Adult Dry Cat Food -Ocean Fish Flavour (1+ Years) 1.2 kg | Blinkit | ₹432 | ₹450 | 4% |
|---|
| Whiskas Adult Wet Cat Food -Chicken in Gravy (1+ Years) 80 g | Blinkit | ₹50 | ₹50 | 0% |
|---|
| Whiskas Dry Kitten Food - Ocean Fish Flavour (2-12 months) 1.1 kg | Blinkit | ₹408 | ₹425 | 4% |
|---|
| Whiskas Tasty Mix Wet Cat Food, Chicken With Tuna & Carrot in Gravy 70 g | Blinkit | ₹50 | ₹50 | 0% |
|---|
| Whiskas Tasty Mix Wet Cat Food, Tuna With Kanikama And Carrot in Gravy 70 g | Blinkit | ₹50 | ₹50 | 0% |
|---|
| Whiskas Wet Kitten Food -Chicken in Gravy (2-12 Months) 80 g | Blinkit | ₹50 | ₹50 | 0% |
|---|
| Whiskas Wet Kitten Food -Chicken in Gravy Junior (2-12 Months) 14 x 80 g | Blinkit | ₹665 | ₹700 | 5% |
|---|
Rewalto measures public retail surfaces. No retailer or brand named here has a relationship with Rewalto unless that is stated.