COMPARE · 28 Oct to 11 Nov 2026
Hair oils: prices compared across apps
We read 4,653 listings of hair oils on 7 apps in the 14 days to 11 Nov 2026. 49 products were listed on two or more of them. 43 of those 49 had a different listed price from one app to another, and Amazon had the lowest price for 15 of them.
The 3 widest gaps between apps
max care virgin coconut oil cold pressed was ₹205 on AJIO (seen 11 Nov) and ₹977 on Myntra (seen 3 Nov), a gap of ₹772.
Dabur Amla Hair Oil for Strong , Long and Thick Hair -450ml was ₹165 on Amazon (seen 1 Nov) and ₹922 on Flipkart (seen 11 Nov), a gap of ₹757.
inde wild champi hair oil was ₹249 on AJIO (seen 10 Nov) and ₹676 on Blinkit (seen 10 Nov), a gap of ₹427.
Across the 43 products priced differently, the lowest listed price was on Amazon 15 times, AJIO 8 times, Myntra 7 times, Zepto 6 times, Blinkit 4 times, Instamart 3 times and Flipkart 2 times. A tie counts for each app.
6 had the same listed price on every app they were on, among them biolage smoothproof 6 in 1 hair serum for frizzy hair with avocado and grape seed oil (₹308 on AJIO and Amazon) and dabur amla hair oil (₹99 on Blinkit and Instamart).
MRPs and ratings
For 29 products the apps printed different MRPs. The widest MRP gap is for Dabur Amla Hair Oil for Strong , Long and Thick Hair -450ml: an MRP of ₹225 on Amazon and ₹1,080 on Flipkart, so a discount worked out from MRP is not the same on both.
The product with the most ratings is kesh king gold ayurvedic hair oil with 21 herbs and gro biotin hair oil: 4.3 from 1,57,853 ratings on Flipkart.
Every product on two or more apps
| Product | App | Listed price | MRP | Rating | Seen on |
|---|---|---|---|---|---|
| max care virgin coconut oil cold pressed Max Care | AJIO | ₹205 | ₹325 | Not shown | 11 Nov 2026 |
| Amazon | ₹258 | ₹325 | 4.5 from 48,679 | 9 Nov 2026 | |
| Blinkit | ₹268 | ₹325 | 4.6 from 7,552 | 10 Nov 2026 | |
| Instamart | ₹298 | ₹325 | Not shown | 29 Oct 2026 | |
| Zepto | ₹468 | ₹550 | Not shown | 11 Nov 2026 | |
| Myntra | ₹977 | ₹1,050 | 4.7 from 895 | 3 Nov 2026 | |
| brillare 10 rosemary hair oil for hair growth reduces hair fall and strengthens hair Brillare | AJIO | ₹165 | ₹345 | Not shown | 11 Nov 2026 |
| Amazon | ₹225 | ₹345 | 4.2 from 2,745 | 9 Nov 2026 | |
| Myntra | ₹299 | ₹345 | 4.6 from 22,333 | 11 Nov 2026 | |
| Flipkart | ₹345 | Not shown | 4.2 from 18,137 | 11 Nov 2026 | |
| Parachute Advansed Amla Rosemary Hair Oil Parachute Advansed | Amazon | ₹119 | ₹190 | 4.3 from 47,165 | 7 Nov 2026 |
| Myntra | ₹119 | ₹199 | 4.6 from 4,486 | 11 Nov 2026 | |
| Zepto | ₹131 | ₹199 | Not shown | 1 Nov 2026 | |
| Blinkit | ₹147 | ₹199 | 4.6 from 329 | 8 Nov 2026 | |
| inde wild champi hair oil Inde Wild | AJIO | ₹249 | ₹355 | Not shown | 10 Nov 2026 |
| Zepto | ₹675 | ₹844 | Not shown | 29 Oct 2026 | |
| Blinkit | ₹676 | ₹844 | 4.6 from 776 | 10 Nov 2026 | |
| soulflower rosemary lavender healthy hair oil Soulflower | Instamart | ₹85 | ₹85 | Not shown | 28 Oct 2026 |
| AJIO | ₹245 | ₹355 | Not shown | 11 Nov 2026 | |
| Blinkit | ₹276 | ₹450 | 4.6 from 651 | 4 Nov 2026 | |
| parachute advansed bhringraj and hibiscus enriched coconut hair oil Parachute Advansed | Zepto | ₹49 | ₹119 | Not shown | 4 Nov 2026 |
| Blinkit | ₹200 | ₹400 | 4.6 from 1,450 | 10 Nov 2026 | |
| Instamart | ₹217 | ₹350 | Not shown | 29 Oct 2026 | |
| parachute advansed rosemary enriched coconut oil for upto 2x thicker hair Parachute | Amazon | ₹156 | ₹400 | 4.1 from 4,671 | 7 Nov 2026 |
| Instamart | ₹240 | ₹400 | Not shown | 3 Nov 2026 | |
| Flipkart | ₹300 | ₹375 | 4.3 from 63,575 | 11 Nov 2026 | |
| parachute advansed gold vitamin e coconut hair oil Parachute | Zepto | ₹125 | ₹356 | Not shown | 1 Nov 2026 |
| Blinkit | ₹192 | ₹356 | 4.5 from 1,085 | 10 Nov 2026 | |
| Instamart | ₹206 | ₹356 | Not shown | 28 Oct 2026 | |
| Emami 7 Oils in One Hair Oil Emami | Flipkart | ₹184 | ₹215 | 4.4 from 1,24,952 | 2 Nov 2026 |
| Zepto | ₹205 | ₹230 | Not shown | 1 Nov 2026 | |
| Amazon | ₹217 | ₹375 | 4.2 from 9,390 | 9 Nov 2026 | |
| parachute advansed gold keratin coconut hair oil thick and smooth hair no paraben or silicone Parachute | Zepto | ₹125 | ₹356 | Not shown | 1 Nov 2026 |
| Amazon | ₹155 | ₹356 | 4.4 from 1,119 | 9 Nov 2026 | |
| Blinkit | ₹155 | ₹356 | 4.5 from 813 | 10 Nov 2026 | |
| kesh king gold ayurvedic hair oil with 21 herbs and gro biotin hair oil Kesh King | Myntra | ₹155 | ₹190 | 4.5 from 1,094 | 8 Nov 2026 |
| Zepto | ₹179 | ₹190 | Not shown | 4 Nov 2026 | |
| Flipkart | ₹180 | ₹190 | 4.2 from 26,251 | 11 Nov 2026 | |
| Proskire Ultimate Hair Growth Oil | Amazon | ₹367 | ₹449 | 4.1 from 81 | 9 Nov 2026 |
| Myntra | ₹376 | ₹449 | 4.4 from 1,523 | 11 Nov 2026 | |
| Flipkart | ₹386 | ₹449 | 4.1 from 9,168 | 10 Nov 2026 | |
| Parachute Advansed Gold Biotin & Coconut Hair Oil Parachute Advansed | Amazon | ₹148 | ₹299 | 4.3 from 930 | 9 Nov 2026 |
| Blinkit | ₹148 | ₹356 | 4.5 from 824 | 10 Nov 2026 | |
| Instamart | ₹163 | ₹356 | Not shown | 3 Nov 2026 | |
| Dabur Amla Hair Oil for Strong , Long and Thick Hair -450ml Dabur Amla | Amazon | ₹165 | ₹225 | 4.3 from 21,120 | 1 Nov 2026 |
| Flipkart | ₹922 | ₹1,080 | 4.4 from 68,902 | 11 Nov 2026 | |
| hair and care with walnut and almond non sticky hair oil Hair & Care | Zepto | ₹161 | ₹240 | Not shown | 4 Nov 2026 |
| Flipkart | ₹498 | ₹531 | 4.4 from 25,780 | 5 Nov 2026 | |
| Clear Active Care Anti-Dandruff Hair Oil, 150 Ml, Pack of 1 | Amazon | ₹190 | ₹225 | 4.2 from 709 | 9 Nov 2026 |
| Flipkart | ₹408 | ₹425 | 4.3 from 633 | 11 Nov 2026 | |
| wishcare 100 pure cold pressed jojoba oil for hair and skin strengthens hair moisturizes skin Wishcare | AJIO | ₹348 | ₹700 | Not shown | 10 Nov 2026 |
| Flipkart | ₹478 | ₹700 | 4.3 from 760 | 10 Nov 2026 | |
| Parachute 100% Pure Coconut Hair Oil Parachute | Instamart | ₹442 | ₹575 | Not shown | 3 Nov 2026 |
| Myntra | ₹561 | ₹720 | 4.7 from 1,746 | 10 Nov 2026 | |
| Rosemary Hair Oil MAMAEARTH | AJIO | ₹193 | ₹599 | Not shown | 11 Nov 2026 |
| Blinkit | ₹299 | ₹599 | 4.5 from 208 | 10 Nov 2026 | |
| Parachute Advansed Rosemary enriched Coconut Hair Oil For Promoting Hair Growth, 100ml Parachute Advansed | Amazon | ₹69 | ₹110 | 4.1 from 4,693 | 9 Nov 2026 |
| Instamart | ₹141 | ₹160 | Not shown | 30 Oct 2026 | |
| Beard And Hair Growth Oil Beardo | Amazon | ₹219 | ₹440 | 4.0 from 545 | 1 Nov 2026 |
| AJIO | ₹281 | ₹440 | Not shown | 3 Nov 2026 | |
| brillare pure rosemary essential oil for hair growth and scalp nourishment Brillare | Myntra | ₹238 | ₹595 | 4.5 from 3,387 | 8 Nov 2026 |
| Flipkart | ₹299 | ₹445 | 4.2 from 3,107 | 30 Oct 2026 | |
| Brillare 20% Argan Oil for Dry, Frizzy Hair with 10% Olive Oil for Intense Hydration, Frizz Control, Smooth, & Manageable Hair Brillare | Amazon | ₹189 | ₹345 | 4.0 from 997 | 9 Nov 2026 |
| Flipkart | ₹249 | ₹345 | 4.2 from 5,023 | 11 Nov 2026 | |
| Parachute Advansed Ayurvedic Hot Oil, 190 ml Parachute Advansed | Amazon | ₹99 | ₹110 | 4.3 from 2,444 | 9 Nov 2026 |
| Blinkit | ₹156 | ₹216 | 4.6 from 3,934 | 10 Nov 2026 | |
| kesh king gold ayurvedic hair oil with 21 herbs and gro biotin hair oil Kesh King | Flipkart | ₹319 | ₹399 | 4.3 from 1,57,853 | 31 Oct 2026 |
| Myntra | ₹371 | ₹539 | 4.6 from 491 | 9 Nov 2026 | |
| avimee herbal rosemary hair oil Avimee Herbal | AJIO | ₹254 | ₹550 | Not shown | 11 Nov 2026 |
| Blinkit | ₹299 | ₹550 | 4.7 from 438 | 10 Nov 2026 | |
| wishcare 100 pure cold pressed castor oil for hair and skin strengthens hair roots moisturizes skin Wishcare | AJIO | ₹154 | ₹250 | Not shown | 11 Nov 2026 |
| Amazon | ₹192 | ₹400 | 4.2 from 9,868 | 6 Nov 2026 | |
| Bajaj Brahmi Amla Hair Oil, Ayurvedic Hair Oil, Reduces Hair Fall, 400ml Bajaj | Instamart | ₹112 | ₹220 | Not shown | 28 Oct 2026 |
| Amazon | ₹144 | ₹180 | 4.1 from 6,459 | 9 Nov 2026 | |
| bare anatomy rosemary hibiscus hair growth oil nourishes strengthens and controls hair fall Bare Anatomy | Amazon | ₹217 | ₹375 | 4.1 from 4,876 | 9 Nov 2026 |
| Myntra | ₹249 | ₹265 | 4.5 from 6,518 | 2 Nov 2026 | |
| Tea Tree Scalp and Anti Dandruff Hair Oil Soulflower | AJIO | ₹163 | ₹245 | Not shown | 8 Nov 2026 |
| Zepto | ₹186 | ₹300 | Not shown | 29 Oct 2026 | |
| Bajaj Almond Drops Hair Oil, 190ml Bajaj | Amazon | ₹184 | ₹190 | 4.3 from 29,597 | 9 Nov 2026 |
| Instamart | ₹201 | ₹265 | Not shown | 28 Oct 2026 | |
| parachute advansed amla hair oil with vitamin e x 3 amla and vitamin e for all hair types Parachute Advansed | Amazon | ₹119 | ₹310 | 4.1 from 868 | 9 Nov 2026 |
| Instamart | ₹135 | ₹199 | Not shown | 30 Oct 2026 | |
| kesh king gold ayurvedic hair oil with 21 herbs and gro biotin Kesh King | Myntra | ₹471 | ₹799 | 4.6 from 2,120 | 11 Nov 2026 |
| Flipkart | ₹486 | ₹749 | 4.4 from 13,195 | 11 Nov 2026 | |
| avimee herbal keshpallav hair oil Avimee Herbal | Blinkit | ₹550 | ₹700 | 4.4 from 57 | 10 Nov 2026 |
| Myntra | ₹560 | ₹650 | 4.5 from 1,970 | 6 Nov 2026 | |
| Parachute Advansed Ayurvedic Coconut Hair Oil, 90 ml PARACHUTE | Zepto | ₹187 | ₹264 | Not shown | 4 Nov 2026 |
| Instamart | ₹197 | ₹264 | Not shown | 3 Nov 2026 | |
| dabur anmol gold pure coconut hair oil Dabur | Blinkit | ₹231 | ₹425 | 4.6 from 1,358 | 10 Nov 2026 |
| Zepto | ₹240 | ₹400 | Not shown | 28 Oct 2026 | |
| WishCare® Pure Cold Pressed Sweet Almond Oil for Hair Growth and Glowing Skin & Face, 200ml WishCare | Amazon | ₹390 | ₹500 | 4.3 from 3,134 | 3 Nov 2026 |
| Instamart | ₹399 | ₹500 | Not shown | 28 Oct 2026 | |
| bajaj consumer care cool almond drops hair oil BAJAJ CONSUMER CARE | Myntra | ₹129 | ₹235 | 4.5 from 12,170 | 11 Nov 2026 |
| Zepto | ₹137 | ₹215 | Not shown | 11 Nov 2026 | |
| Niconi Herbal Hair Oil | Amazon | ₹1,491 | ₹1,500 | 4.0 from 599 | 9 Nov 2026 |
| Flipkart | ₹1,499 | ₹1,500 | 4.0 from 1,381 | 11 Nov 2026 | |
| Parachute Advansed Amla Hair Oil with Vitamin E, 500ml Parachute | Myntra | ₹119 | ₹199 | 4.6 from 3,111 | 9 Nov 2026 |
| Zepto | ₹125 | ₹190 | Not shown | 1 Nov 2026 | |
| Vedix Keshamrut Herbs Infused Hair Oil Vedix | Myntra | ₹394 | ₹449 | 4.6 from 1,269 | 11 Nov 2026 |
| Blinkit | ₹399 | ₹449 | 4.6 from 81 | 10 Nov 2026 | |
| dabur almond hair oil keratin and 10x vitamin e Dabur | Blinkit | ₹149 | ₹240 | 4.5 from 5,687 | 10 Nov 2026 |
| Instamart | ₹150 | ₹250 | Not shown | 3 Nov 2026 | |
| Indulekha Bringha Oil Indulekha | Zepto | ₹226 | ₹252 | Not shown | 4 Nov 2026 |
| Instamart | ₹227 | ₹252 | Not shown | 3 Nov 2026 | |
| biolage smoothproof 6 in 1 hair serum for frizzy hair with avocado and grape seed oil Biolage | AJIO | ₹308 | ₹385 | Not shown | 4 Nov 2026 |
| Amazon | ₹308 | ₹385 | 4.3 from 30,466 | 3 Nov 2026 | |
| dabur amla hair oil Dabur Amla | Blinkit | ₹99 | ₹105 | 4.7 from 6,593 | 10 Nov 2026 |
| Instamart | ₹99 | ₹105 | Not shown | 30 Oct 2026 | |
| inde wild champi hair oil with bhringraj brahmi and amla for regrowth hairfall and dandruff control inde wild | Amazon | ₹675 | ₹844 | 4.3 from 1,094 | 7 Nov 2026 |
| Flipkart | ₹675 | ₹844 | 4.3 from 54 | 7 Nov 2026 | |
| Parachute Advansed Tea Tree Essential Oil Parachute Advansed | Amazon | ₹200 | ₹399 | 4.2 from 1,749 | 6 Nov 2026 |
| Blinkit | ₹200 | ₹399 | 4.7 from 379 | 10 Nov 2026 | |
| parachute coconut oil Parachute | Amazon | ₹135 | ₹170 | 4.3 from 5,029 | 9 Nov 2026 |
| Zepto | ₹135 | ₹145 | Not shown | 1 Nov 2026 | |
| soulflower rosemary essential oil for hair growth Soulflower | Blinkit | ₹352 | ₹450 | 4.6 from 1,600 | 10 Nov 2026 |
| Zepto | ₹352 | ₹450 | Not shown | 29 Oct 2026 |
Brands among these products
The apps named a brand for 46 of the 49 products. Parachute has 7, Parachute Advansed has 7 and Brillare has 3.
| Brand | Products compared | Listed prices |
|---|---|---|
| Parachute | 7 | ₹119 to ₹561 |
| Parachute Advansed | 7 | ₹49 to ₹217 |
| Brillare | 3 | ₹165 to ₹345 |
| Kesh King | 3 | ₹155 to ₹486 |
| Soulflower | 3 | ₹85 to ₹352 |
| Wishcare | 3 | ₹154 to ₹478 |
| Avimee Herbal | 2 | ₹254 to ₹560 |
| Bajaj | 2 | ₹112 to ₹201 |
| Dabur | 2 | ₹149 to ₹240 |
| Dabur Amla | 2 | ₹99 to ₹922 |
| Inde Wild | 2 | ₹249 to ₹676 |
| BAJAJ CONSUMER CARE | 1 | ₹129 to ₹137 |
| Bare Anatomy | 1 | ₹217 to ₹249 |
| Beardo | 1 | ₹219 to ₹281 |
| Biolage | 1 | ₹308 |
| Emami | 1 | ₹184 to ₹217 |
| Hair & Care | 1 | ₹161 to ₹498 |
| Indulekha | 1 | ₹226 to ₹227 |
| MAMAEARTH | 1 | ₹193 to ₹299 |
| Max Care | 1 | ₹205 to ₹977 |
| Vedix | 1 | ₹394 to ₹399 |
Where the listings came from
Zepto 1,375, Flipkart 755, Amazon 296, Blinkit 237, Myntra 202, AJIO 122 and Instamart 71 listings, 3,127 products in all. Most products were seen on one app only, so they are not in the table above.
How this is worked out
Each app’s line is its lowest listed price for the product in the 14 days, dated, not a promise of what you will pay. Listings join only on matching brand and model words. The full method is on the personal care page, with the shampoos, conditioners, hair serums, hair masks, hair colours, bathing soaps, body washes, body lotions, hand washes, hand creams, talcum powders, deodorants and roll-ons, perfumes, toothpastes, mouthwashes, shaving creams, razors, beard oils and care, sanitary pads and intimate washes comparisons. A brand or app that believes a figure is wrong can write to us.