COMPARE · 29 Oct to 11 Nov 2026
Hair serums: prices compared across apps
We read 3,148 listings of hair serums on 7 apps in the 14 days to 11 Nov 2026. 58 products were listed on two or more of them. 50 of those 58 had a different listed price from one app to another, and AJIO had the lowest price for 13 of them.
The 3 widest gaps between apps
wishcare multi peptide anti hairfall shampoo with rosemary controls hairfall boosts hair growth was ₹154 on AJIO (seen 3 Nov) and ₹699 on Myntra (seen 11 Nov), a gap of ₹545.
indulekha Bringha Hair Growth Treatment Scalp Serum ,30ml was ₹437 on Flipkart (seen 11 Nov) and ₹980 on Instamart (seen 3 Nov), a gap of ₹543.
3 Redensyl & 4 Anagain Advanced Hair Growth Serum was ₹500 on Myntra (seen 30 Oct) and ₹902 on AJIO (seen 11 Nov), a gap of ₹402.
Across the 50 products priced differently, the lowest listed price was on AJIO 13 times, Amazon 13 times, Flipkart 9 times, Zepto 9 times, Myntra 3 times, Instamart 2 times and Blinkit once. A tie counts for each app.
8 had the same listed price on every app they were on, among them arata hair growth serum 3 redensyl 3 procapil and 5 kopexil infused with coffee onion and rice water boosts new growth and controls hairfall hair growth serum for scalp clinically proven derma tested for men and women (₹584 on Amazon and Flipkart) and Bare Anatomy Advanced Anti-Dandruff Serum (₹499 on Amazon and Flipkart).
MRPs and ratings
For 19 products the apps printed different MRPs. The widest MRP gap is for 3 Redensyl & 4 Anagain Advanced Hair Growth Serum: an MRP of ₹595 on Myntra and ₹1,894 on AJIO, so a discount worked out from MRP is not the same on both.
The product with the most ratings is l oreal paris extraordinary oil hair serum anti frizz serum with uv protection: 4.5 from 78,288 ratings on Flipkart.
Every product on two or more apps
| Product | App | Listed price | MRP | Rating | Seen on |
|---|---|---|---|---|---|
| Ultimate Gloss Serum TRESEMME | AJIO | ₹165 | ₹274 | Not shown | 11 Nov 2026 |
| Zepto | ₹218 | ₹274 | Not shown | 4 Nov 2026 | |
| Instamart | ₹219 | ₹274 | Not shown | 3 Nov 2026 | |
| Flipkart | ₹246 | ₹274 | 4.4 from 9,707 | 9 Nov 2026 | |
| Amazon | ₹366 | Not shown | 4.3 from 3,296 | 9 Nov 2026 | |
| minimalist hair growth actives 18 hair serum Minimalist | AJIO | ₹531 | ₹799 | Not shown | 4 Nov 2026 |
| Myntra | ₹759 | ₹799 | 4.5 from 9,161 | 11 Nov 2026 | |
| Zepto | ₹759 | ₹799 | Not shown | 4 Nov 2026 | |
| Blinkit | ₹760 | ₹799 | 4.6 from 1,684 | 10 Nov 2026 | |
| biolage smoothproof 6 in 1 hair serum for frizzy hair with avocado and grape seed oil Biolage | AJIO | ₹277 | ₹385 | Not shown | 11 Nov 2026 |
| Zepto | ₹293 | ₹385 | Not shown | 4 Nov 2026 | |
| Amazon | ₹308 | ₹385 | 4.2 from 30,530 | 9 Nov 2026 | |
| Instamart | ₹355 | ₹385 | Not shown | 3 Nov 2026 | |
| Livon Hyaluron Hair Serum for women & men Livon | Amazon | ₹79 | ₹145 | 4.1 from 674 | 9 Nov 2026 |
| Zepto | ₹99 | ₹145 | Not shown | 4 Nov 2026 | |
| Instamart | ₹103 | ₹135 | Not shown | 29 Oct 2026 | |
| Blinkit | ₹115 | ₹145 | 4.6 from 1,749 | 10 Nov 2026 | |
| indulekha Bringha Hair Growth Treatment Scalp Serum ,30ml Indulekha | Flipkart | ₹437 | ₹576 | 4.1 from 6,654 | 11 Nov 2026 |
| Zepto | ₹461 | ₹576 | Not shown | 4 Nov 2026 | |
| Instamart | ₹980 | ₹1,152 | Not shown | 3 Nov 2026 | |
| DOVE Peptide Bond Strength Leave In Creme Serum Dove | Zepto | ₹298 | ₹449 | Not shown | 1 Nov 2026 |
| Flipkart | ₹323 | ₹449 | 4.4 from 569 | 11 Nov 2026 | |
| Instamart | ₹628 | ₹898 | Not shown | 30 Oct 2026 | |
| l oreal paris extraordinary oil hair serum anti frizz serum with uv protection L'Oreal Paris | Amazon | ₹194 | ₹299 | 4.3 from 48,663 | 9 Nov 2026 |
| Blinkit | ₹260 | ₹325 | 4.3 from 7,081 | 10 Nov 2026 | |
| Flipkart | ₹517 | ₹729 | 4.5 from 78,288 | 11 Nov 2026 | |
| thriveco hair growth serum 2.0 ThriveCo | Zepto | ₹199 | ₹299 | Not shown | 29 Oct 2026 |
| Blinkit | ₹449 | ₹649 | 4.6 from 651 | 10 Nov 2026 | |
| AJIO | ₹496 | ₹999 | Not shown | 31 Oct 2026 | |
| Streax Hair Serum Vitalized with Walnut Oil Streax | Instamart | ₹157 | ₹165 | Not shown | 30 Oct 2026 |
| Blinkit | ₹406 | ₹495 | 3.9 from 827 | 10 Nov 2026 | |
| Zepto | ₹406 | ₹495 | Not shown | 4 Nov 2026 | |
| Streax Hair Serum Vitalised with Walnut Oil STREAX | AJIO | ₹126 | ₹165 | Not shown | 11 Nov 2026 |
| Zepto | ₹147 | ₹165 | Not shown | 1 Nov 2026 | |
| Blinkit | ₹304 | ₹330 | 4.5 from 2,308 | 10 Nov 2026 | |
| Onion Hair Serum for Silky & Smooth Hair, 100 ml MAMAEARTH | AJIO | ₹167 | ₹299 | Not shown | 11 Nov 2026 |
| Amazon | ₹221 | ₹299 | 3.8 from 9,679 | 9 Nov 2026 | |
| Flipkart | ₹258 | ₹299 | 4.1 from 52,826 | 11 Nov 2026 | |
| Milky Leave in Serum Fix my curls | AJIO | ₹209 | ₹299 | Not shown | 10 Nov 2026 |
| Amazon | ₹278 | ₹299 | 4.2 from 50 | 9 Nov 2026 | |
| Blinkit | ₹282 | ₹299 | 4.7 from 151 | 10 Nov 2026 | |
| Parachute Advansed Super Smooth Hair Serum Parachute Advansed | Amazon | ₹170 | ₹330 | 4.1 from 803 | 9 Nov 2026 |
| Instamart | ₹176 | ₹399 | Not shown | 30 Oct 2026 | |
| Flipkart | ₹234 | ₹330 | 4.4 from 1,322 | 4 Nov 2026 | |
| Streax Frizz Control Hair Serum For Dry & Frizzy Hair, 100 ml STREAX | Myntra | ₹198 | ₹330 | 4.5 from 6,888 | 11 Nov 2026 |
| Instamart | ₹228 | ₹330 | Not shown | 3 Nov 2026 | |
| Flipkart | ₹231 | ₹330 | 4.3 from 6,717 | 11 Nov 2026 | |
| dove peptide bond strength bi phasic oil serum Dove | Flipkart | ₹250 | ₹325 | 4.1 from 1,256 | 11 Nov 2026 |
| Instamart | ₹266 | ₹325 | Not shown | 3 Nov 2026 | |
| Zepto | ₹276 | ₹325 | Not shown | 4 Nov 2026 | |
| Bare Anatomy Advanced Hair Growth Serum Roll-On Bare Anatomy | Amazon | ₹628 | ₹649 | 4.0 from 333 | 9 Nov 2026 |
| Blinkit | ₹629 | ₹649 | 4.5 from 502 | 3 Nov 2026 | |
| Flipkart | ₹629 | ₹649 | 3.9 from 6,974 | 11 Nov 2026 | |
| wishcare multi peptide anti hairfall shampoo with rosemary controls hairfall boosts hair growth Wishcare | AJIO | ₹154 | ₹259 | Not shown | 3 Nov 2026 |
| Myntra | ₹699 | ₹885 | 4.5 from 76,862 | 11 Nov 2026 | |
| 3 Redensyl & 4 Anagain Advanced Hair Growth Serum Pilgrim | Myntra | ₹500 | ₹595 | 4.5 from 2,806 | 30 Oct 2026 |
| AJIO | ₹902 | ₹1,894 | Not shown | 11 Nov 2026 | |
| WishCare Hair Growth Serum Roll On WishCare | Myntra | ₹299 | ₹349 | 4.6 from 1,087 | 11 Nov 2026 |
| Blinkit | ₹699 | ₹885 | 4.5 from 70 | 10 Nov 2026 | |
| avimee herbal scalptone dandruff serum anti dandruff hair serum helps with dandruff and nourishes scalp for men and women Avimee Herbal | Amazon | ₹625 | ₹650 | 4.0 from 146 | 2 Nov 2026 |
| Flipkart | ₹949 | ₹1,300 | 4.3 from 23 | 11 Nov 2026 | |
| L'Oréal Paris Glycolic Gloss Serum, 40ml L'Oreal Paris | Amazon | ₹212 | ₹249 | 4.0 from 1,207 | 9 Nov 2026 |
| Instamart | ₹498 | ₹498 | Not shown | 3 Nov 2026 | |
| Hair Growth Serum Roll-On BE BODYWISE | Amazon | ₹184 | ₹225 | 4.1 from 4,105 | 9 Nov 2026 |
| AJIO | ₹419 | ₹599 | Not shown | 6 Nov 2026 | |
| wishcare hair growth serum concentrate with redensyl and rosemary in vivo tested controls hairfall Wishcare | Flipkart | ₹499 | ₹549 | 4.2 from 52,916 | 10 Nov 2026 |
| Amazon | ₹672 | ₹885 | 4.1 from 11,873 | 9 Nov 2026 | |
| Be Bodywise 3% Rosemary Hair Growth Serum Roll On Be Bodywise | Flipkart | ₹399 | Not shown | 4.2 from 22,135 | 11 Nov 2026 |
| Zepto | ₹569 | ₹599 | Not shown | 1 Nov 2026 | |
| L'Oréal Paris Fall Resist Anti Hair Fall Serum with 1.5% Aminexil, Caffeine & Arginine for lesser visible scalp & hair fall, 102ml L'Oreal Paris | Amazon | ₹639 | ₹999 | 4.0 from 910 | 7 Nov 2026 |
| Flipkart | ₹769 | ₹999 | 4.3 from 865 | 11 Nov 2026 | |
| tresemme keratin smooth anti frizz hair serum with argan oil at nykaa best beauty products online at nykaa best hair care products online TRESemme | Flipkart | ₹194 | ₹216 | 4.4 from 33,957 | 11 Nov 2026 |
| Myntra | ₹321 | ₹495 | 4.6 from 58,517 | 5 Nov 2026 | |
| l oreal professionnel l or al professionnel absolut repair 10 in 1 multi benefit hair serum for dry and damaged hair L'Oreal Professionnel | AJIO | ₹1,426 | ₹1,550 | Not shown | 2 Nov 2026 |
| Flipkart | ₹1,550 | Not shown | 4.5 from 1,386 | 4 Nov 2026 | |
| Coconut & Squalane Nutri Shine Hair Serum Plum | AJIO | ₹300 | ₹475 | Not shown | 11 Nov 2026 |
| Amazon | ₹403 | ₹475 | 4.2 from 873 | 9 Nov 2026 | |
| Hair Growth Serum Concentrate Roll On, In-Vivo Tested WishCare | AJIO | ₹210 | ₹349 | Not shown | 11 Nov 2026 |
| Blinkit | ₹299 | ₹349 | 4.6 from 86 | 10 Nov 2026 | |
| Flexi Styling Serum Gel for Curly And Wavy Hair MOXIE BEAUTY | AJIO | ₹186 | ₹295 | Not shown | 4 Nov 2026 |
| Myntra | ₹274 | ₹295 | 4.4 from 512 | 6 Nov 2026 | |
| bblunt hot shot heat protection hair mist with grape seed oil no parabens Bblunt | Zepto | ₹376 | ₹499 | Not shown | 4 Nov 2026 |
| Instamart | ₹449 | ₹499 | Not shown | 29 Oct 2026 | |
| Spanish Rosemary Water with Biotin For Thicker Stronger Hair Pilgrim | AJIO | ₹118 | ₹225 | Not shown | 10 Nov 2026 |
| Myntra | ₹191 | ₹225 | 4.5 from 12,895 | 11 Nov 2026 | |
| Parachute Advansed Radiant Shine Hair Serum Parachute Advansed | Amazon | ₹170 | ₹330 | 4.2 from 449 | 9 Nov 2026 |
| Blinkit | ₹241 | ₹399 | 4.4 from 111 | 10 Nov 2026 | |
| Hair Serum for Men Mancode | AJIO | ₹105 | ₹349 | Not shown | 11 Nov 2026 |
| Flipkart | ₹174 | ₹349 | 4.0 from 2,471 | 3 Nov 2026 | |
| livon professional hydrating serum for women and men for stronger hydrated and frizz free hair with keratin hyaluronic and olive oil no paraben sulphate or mineral oil all hair types Livon | Flipkart | ₹217 | ₹495 | 4.4 from 3,607 | 3 Nov 2026 |
| Amazon | ₹285 | ₹495 | 4.2 from 893 | 7 Nov 2026 | |
| KT Professional 3X Hair Growth Serum KT Professional | Instamart | ₹240 | ₹599 | Not shown | 30 Oct 2026 |
| Amazon | ₹300 | ₹599 | 3.3 from 8 | 7 Nov 2026 | |
| livon serum for dry and rough hair for 24 hour frizz free smoothness Livon | Zepto | ₹185 | ₹375 | Not shown | 4 Nov 2026 |
| Instamart | ₹225 | ₹375 | Not shown | 30 Oct 2026 | |
| Tresemme Keratin Smooth Anti-Frizz Hair Serum Tresemme | Zepto | ₹141 | ₹219 | Not shown | 4 Nov 2026 |
| Blinkit | ₹176 | ₹219 | 4.6 from 6,493 | 10 Nov 2026 | |
| Streax Frizz Control Hair Serum with Bio-Elixir Streax | Zepto | ₹188 | ₹330 | Not shown | 1 Nov 2026 |
| Blinkit | ₹222 | ₹330 | 4.3 from 2,785 | 10 Nov 2026 | |
| minimalist friz control complex hair serum spf 30 Minimalist | Flipkart | ₹539 | ₹599 | 4.4 from 782 | 2 Nov 2026 |
| Blinkit | ₹570 | ₹599 | 4.7 from 688 | 10 Nov 2026 | |
| Total Repair 5 Serum L'Oreal Paris | Amazon | ₹150 | ₹229 | 4.1 from 15,478 | 9 Nov 2026 |
| AJIO | ₹181 | ₹229 | Not shown | 11 Nov 2026 | |
| Livon Professional Smoothening Serum for Women & Men Livon | Zepto | ₹240 | ₹370 | Not shown | 1 Nov 2026 |
| Amazon | ₹270 | ₹495 | 4.2 from 1,151 | 9 Nov 2026 | |
| BEARDO Anti-Frizz Hair Serum Beardo | Zepto | ₹177 | ₹295 | Not shown | 4 Nov 2026 |
| Flipkart | ₹206 | ₹249 | 4.2 from 100 | 6 Nov 2026 | |
| l oreal paris hyaluron moisture hair serum L'Oreal Paris | Amazon | ₹219 | ₹249 | 4.1 from 1,390 | 8 Nov 2026 |
| Blinkit | ₹248 | ₹249 | 4.5 from 1,711 | 10 Nov 2026 | |
| Indulekha Svetakutuja Dandruff Treatment Scalp Serum 30ml Indulekha | Amazon | ₹216 | ₹270 | 4.1 from 414 | 9 Nov 2026 |
| Flipkart | ₹243 | ₹270 | 4.1 from 399 | 9 Nov 2026 | |
| pilgrim argan oil hair serum with white lotus and camellia korean k beauty for gloss and shine fights frizz and dryness gloss repair dry damaged hair paraben and mineral oil free Pilgrim | Zepto | ₹389 | ₹500 | Not shown | 4 Nov 2026 |
| Flipkart | ₹411 | ₹500 | 4.2 from 3,605 | 11 Nov 2026 | |
| BIOLAGE Smoothproof 6 in 1 Serum with Avocado Oil for 72HR Frizz Control Biolage | Flipkart | ₹327 | ₹385 | 4.4 from 61,550 | 11 Nov 2026 |
| Myntra | ₹346 | ₹385 | 4.6 from 46,480 | 11 Nov 2026 | |
| sunsilk super shine hair serum Sunsilk | Flipkart | ₹227 | ₹299 | 4.4 from 2,546 | 11 Nov 2026 |
| Blinkit | ₹240 | ₹299 | 4.3 from 165 | 10 Nov 2026 | |
| livon anti frizz hair serum Livon | Blinkit | ₹147 | ₹180 | 4.7 from 10,395 | 10 Nov 2026 |
| Instamart | ₹152 | ₹180 | Not shown | 3 Nov 2026 | |
| Livon Keratin Hair Serum for Women & Men Livon | Amazon | ₹94 | ₹145 | 4.2 from 1,306 | 9 Nov 2026 |
| Zepto | ₹99 | ₹145 | Not shown | 1 Nov 2026 | |
| arata hair growth serum 3 redensyl 3 procapil and 5 kopexil infused with coffee onion and rice water boosts new growth and controls hairfall hair growth serum for scalp clinically proven derma tested for men and women Arata | Amazon | ₹584 | ₹649 | 3.9 from 1,528 | 9 Nov 2026 |
| Flipkart | ₹584 | ₹649 | 4.0 from 3,638 | 6 Nov 2026 | |
| Bare Anatomy Advanced Anti-Dandruff Serum Bare Anatomy | Amazon | ₹499 | ₹549 | 4.1 from 68 | 7 Nov 2026 |
| Flipkart | ₹499 | ₹549 | 4.0 from 383 | 11 Nov 2026 | |
| BARE ANATOMY Advanced Hair Growth Serum Spray Bare Anatomy | Flipkart | ₹659 | ₹735 | 4.5 from 24 | 11 Nov 2026 |
| Myntra | ₹659 | ₹735 | 4.9 from 237 | 4 Nov 2026 | |
| Bare Anatomy Argan & Vitamin E Anti-Frizz Hair Serum Bare Anatomy | Blinkit | ₹269 | ₹330 | 4.4 from 603 | 10 Nov 2026 |
| Flipkart | ₹269 | ₹330 | 4.3 from 5,863 | 6 Nov 2026 | |
| moxie beauty frizz fighting hair serum Moxie Beauty | Blinkit | ₹559 | ₹595 | 4.7 from 381 | 10 Nov 2026 |
| Instamart | ₹559 | ₹595 | Not shown | 3 Nov 2026 | |
| moxie beauty hyaluronic acid hair serum Moxie Beauty | Blinkit | ₹599 | ₹645 | 4.6 from 297 | 10 Nov 2026 |
| Flipkart | ₹599 | ₹645 | 4.9 from 78 | 10 Nov 2026 | |
| TRESemme Hydra Matrix Leave In Conditioner TRESemme | Flipkart | ₹207 | ₹230 | 4.2 from 1,313 | 10 Nov 2026 |
| Instamart | ₹207 | ₹230 | Not shown | 3 Nov 2026 | |
| Vilvah Store Hair Growth Serum Vilvah Store | Blinkit | ₹999 | ₹1,099 | Not shown | 10 Nov 2026 |
| Myntra | ₹999 | ₹1,099 | 4.8 from 5 | 7 Nov 2026 |
Brands among these products
The apps named a brand for 58 of the 58 products. Livon has 6, L'Oreal Paris has 5 and Bare Anatomy has 4.
| Brand | Products compared | Listed prices |
|---|---|---|
| Livon | 6 | ₹79 to ₹285 |
| L'Oreal Paris | 5 | ₹150 to ₹769 |
| Bare Anatomy | 4 | ₹269 to ₹659 |
| Streax | 4 | ₹126 to ₹406 |
| TRESEMME | 4 | ₹141 to ₹366 |
| Wishcare | 4 | ₹154 to ₹699 |
| MOXIE BEAUTY | 3 | ₹186 to ₹599 |
| Pilgrim | 3 | ₹118 to ₹902 |
| BE BODYWISE | 2 | ₹184 to ₹569 |
| Biolage | 2 | ₹277 to ₹355 |
| Dove | 2 | ₹250 to ₹628 |
| Indulekha | 2 | ₹216 to ₹980 |
| Minimalist | 2 | ₹531 to ₹760 |
| Parachute Advansed | 2 | ₹170 to ₹241 |
| Arata | 1 | ₹584 |
| Avimee Herbal | 1 | ₹625 to ₹949 |
| Bblunt | 1 | ₹376 to ₹449 |
| Beardo | 1 | ₹177 to ₹206 |
| Fix my curls | 1 | ₹209 to ₹282 |
| KT Professional | 1 | ₹240 to ₹300 |
| L'Oreal Professionnel | 1 | ₹1,426 to ₹1,550 |
| MAMAEARTH | 1 | ₹167 to ₹258 |
| Mancode | 1 | ₹105 to ₹174 |
| Plum | 1 | ₹300 to ₹403 |
| Sunsilk | 1 | ₹227 to ₹240 |
| ThriveCo | 1 | ₹199 to ₹496 |
| Vilvah Store | 1 | ₹999 |
Where the listings came from
Zepto 748, Flipkart 630, Amazon 280, Blinkit 161, Myntra 157, AJIO 110 and Instamart 64 listings, 2,106 products in all. Most products were seen on one app only, so they are not in the table above.
How this is worked out
Each app’s line is its lowest listed price for the product in the 14 days, dated, not a promise of what you will pay. Listings join only on matching brand and model words. The full method is on the personal care page, with the shampoos, conditioners, hair oils, hair masks, hair colours, bathing soaps, body washes, body lotions, hand washes, hand creams, talcum powders, deodorants and roll-ons, perfumes, toothpastes, mouthwashes, shaving creams, razors, beard oils and care, sanitary pads and intimate washes comparisons. A brand or app that believes a figure is wrong can write to us.