COMPARE · 29 Oct to 12 Nov 2026
Toothpastes: prices compared across apps
We read 2,571 listings of toothpastes on 7 apps in the 14 days to 12 Nov 2026. 42 products were listed on two or more of them. 41 of those 42 had a different listed price from one app to another, and Amazon had the lowest price for 9 of them.
The 3 widest gaps between apps
Colgate MaxFresh Gel Toothpaste (Spicy Fresh) was ₹185 on Blinkit (seen 12 Nov) and ₹660 on Flipkart (seen 11 Nov), a gap of ₹475.
Colgate MaxFresh Spicy Fresh Gel Toothpaste was ₹137 on Blinkit (seen 12 Nov) and ₹531 on Flipkart (seen 4 Nov), a gap of ₹394.
Sensodyne Toothpaste Fresh Gel was ₹330 on Amazon (seen 9 Nov) and ₹720 on Flipkart (seen 12 Nov), a gap of ₹390.
Across the 41 products priced differently, the lowest listed price was on Amazon 9 times, Blinkit 9 times, Flipkart 7 times, Instamart 6 times, Myntra 6 times and Zepto 5 times. A tie counts for each app.
fang active black toothpaste (₹298 on Blinkit and Flipkart) had the same listed price on every app it was on.
MRPs and ratings
For 28 products the apps printed different MRPs. The widest MRP gap is for Colgate MaxFresh Spicy Fresh Gel Toothpaste: an MRP of ₹144 on Blinkit and ₹550 on Flipkart, so a discount worked out from MRP is not the same on both.
The product with the most ratings is Colgate MaxFresh Spicy Fresh Gel Toothpaste: 4.5 from 45,254 ratings on Flipkart.
Every product on two or more apps
| Product | App | Listed price | MRP | Rating | Seen on |
|---|---|---|---|---|---|
| Colgate MaxFresh Spicy Fresh Gel Toothpaste Colgate | Blinkit | ₹137 | ₹144 | 4.8 from 11,257 | 12 Nov 2026 |
| Instamart | ₹137 | ₹144 | Not shown | 30 Oct 2026 | |
| Flipkart | ₹531 | ₹550 | 4.5 from 45,254 | 4 Nov 2026 | |
| Sensodyne Toothpaste Fresh Gel Sensodyne | Amazon | ₹330 | ₹378 | 4.4 from 5,950 | 9 Nov 2026 |
| Myntra | ₹683 | ₹735 | 4.7 from 577 | 12 Nov 2026 | |
| Flipkart | ₹720 | ₹756 | 4.4 from 23,188 | 12 Nov 2026 | |
| close up closeup white now purple color corrector toothpaste Close-Up | Myntra | ₹63 | ₹70 | 4.5 from 5,042 | 3 Nov 2026 |
| Blinkit | ₹138 | ₹170 | 4.7 from 8,737 | 12 Nov 2026 | |
| Flipkart | ₹246 | ₹320 | 4.3 from 239 | 4 Nov 2026 | |
| Patanjali Dant Kanti Natural Toothpaste Patanjali | Zepto | ₹57 | ₹60 | Not shown | 4 Nov 2026 |
| Instamart | ₹120 | ₹120 | Not shown | 30 Oct 2026 | |
| Myntra | ₹216 | ₹249 | 4.6 from 375 | 12 Nov 2026 | |
| Pepsodent Gum Care Expert Protection Toothpaste Pepsodent | Amazon | ₹83 | ₹115 | 4.4 from 4,306 | 9 Nov 2026 |
| Instamart | ₹106 | ₹125 | Not shown | 3 Nov 2026 | |
| Flipkart | ₹240 | ₹480 | 4.4 from 4,361 | 10 Nov 2026 | |
| Sensodyne Fresh Mint Toothpaste, 150 gm SENSODYNE | Myntra | ₹85 | ₹85 | 4.7 from 5,350 | 8 Nov 2026 |
| Zepto | ₹120 | ₹135 | Not shown | 4 Nov 2026 | |
| Flipkart | ₹234 | ₹252 | 4.4 from 4,176 | 4 Nov 2026 | |
| Colgate MaxFresh Peppermint Ice Gel Toothpaste Colgate | Blinkit | ₹144 | ₹160 | 4.8 from 9,089 | 12 Nov 2026 |
| Flipkart | ₹172 | Not shown | 4.5 from 430 | 11 Nov 2026 | |
| Instamart | ₹201 | ₹299 | Not shown | 3 Nov 2026 | |
| Closeup White Now Stain Eraser Toothpaste Close-Up | Myntra | ₹112 | ₹160 | 4.6 from 1,987 | 12 Nov 2026 |
| Zepto | ₹138 | ₹170 | Not shown | 4 Nov 2026 | |
| Flipkart | ₹154 | ₹170 | 4.3 from 1,174 | 10 Nov 2026 | |
| fang farm mint toothpaste Fang | Zepto | ₹283 | ₹399 | Not shown | 4 Nov 2026 |
| Blinkit | ₹298 | ₹399 | 4.7 from 746 | 12 Nov 2026 | |
| Flipkart | ₹298 | ₹399 | 4.4 from 1,652 | 11 Nov 2026 | |
| Perfora Super Fresh Teeth Whitening Toothpaste Perfora | Flipkart | ₹173 | ₹199 | 4.2 from 1,328 | 12 Nov 2026 |
| Zepto | ₹175 | ₹199 | Not shown | 4 Nov 2026 | |
| Blinkit | ₹186 | ₹199 | 4.6 from 1,072 | 12 Nov 2026 | |
| Colgate MaxFresh Gel Toothpaste (Spicy Fresh) Colgate | Blinkit | ₹185 | ₹280 | 4.8 from 14,558 | 12 Nov 2026 |
| Flipkart | ₹660 | Not shown | 4.5 from 24,842 | 11 Nov 2026 | |
| Dabur Herb'l Neem, Germ Protection Oral Care Toothpaste, 200 g Dabur | Amazon | ₹140 | ₹200 | 3.9 from 3,519 | 9 Nov 2026 |
| Flipkart | ₹370 | ₹410 | 4.3 from 7,419 | 5 Nov 2026 | |
| sensodyne fresh mint sensitive toothpaste for fresh breath Sensodyne | Blinkit | ₹233 | ₹245 | 4.7 from 7,425 | 4 Nov 2026 |
| Instamart | ₹441 | ₹490 | Not shown | 29 Oct 2026 | |
| Sensodyne Repair & Protect Toothpaste, 70 gm SENSODYNE | Myntra | ₹180 | ₹200 | 4.6 from 2,284 | 2 Nov 2026 |
| Flipkart | ₹377 | ₹510 | 4.4 from 14,865 | 11 Nov 2026 | |
| colgate charcoal clean black gel toothpaste deep clean plaque removal combo pack toothpaste Colgate | Flipkart | ₹248 | ₹400 | 4.3 from 6,873 | 7 Nov 2026 |
| Myntra | ₹408 | ₹729 | 4.7 from 552 | 11 Nov 2026 | |
| Dabur Meswak Complete Oral Care Toothpaste, 500g (2 x 200g + 1 x100g) Dabur | Instamart | ₹124 | ₹145 | Not shown | 3 Nov 2026 |
| Amazon | ₹264 | ₹304 | 4.3 from 6,352 | 9 Nov 2026 | |
| Colgate Visible White O2 Whitening Toothpaste Colgate | Blinkit | ₹153 | ₹179 | 4.5 from 5,968 | 10 Nov 2026 |
| Flipkart | ₹275 | ₹290 | 4.0 from 31,041 | 10 Nov 2026 | |
| himalaya complete care toothpaste Himalaya | Instamart | ₹158 | ₹198 | Not shown | 3 Nov 2026 |
| Flipkart | ₹265 | ₹396 | 4.3 from 7,317 | 12 Nov 2026 | |
| Himalaya Botanique Complete Care Toothpaste 150g, Mint Himalaya | Amazon | ₹205 | ₹349 | 4.3 from 1,283 | 9 Nov 2026 |
| Blinkit | ₹296 | ₹349 | 4.7 from 293 | 12 Nov 2026 | |
| colgate visible white toothpaste teeth whitening saver pack Colgate | Amazon | ₹212 | ₹400 | 4.2 from 7,661 | 9 Nov 2026 |
| Flipkart | ₹289 | ₹370 | 4.3 from 3,294 | 12 Nov 2026 | |
| SENSODYNE Rapid Relief Sensitive Toothpaste Combo 2 x 120g Toothpaste Sensodyne | Myntra | ₹378 | ₹420 | 4.6 from 598 | 2 Nov 2026 |
| Flipkart | ₹448 | ₹650 | 4.3 from 508 | 11 Nov 2026 | |
| jagat devsutra dr. recommended ayurvedic herbal fresh mint flavour toothpaste combo pack offer 100 natural teeth whitening formula with no fluoride and no artificial colours toothpaste Jagat | Amazon | ₹180 | ₹200 | 4.3 from 1,175 | 9 Nov 2026 |
| Flipkart | ₹222 | ₹270 | 4.3 from 1,749 | 10 Nov 2026 | |
| colgate sensitive everyday protection toothpaste combo pack of x 2 specifically developed for sensitive teeth and healthy gums colgate toothpaste for prevention of cavities and plaque Colgate | Amazon | ₹125 | ₹220 | 4.1 from 3,293 | 9 Nov 2026 |
| Flipkart | ₹163 | ₹207 | 4.3 from 175 | 12 Nov 2026 | |
| Sensodyne Toothpaste Repair and Protect Sensodyne | Amazon | ₹384 | ₹400 | 4.4 from 16,829 | 9 Nov 2026 |
| Myntra | ₹418 | ₹450 | 4.5 from 626 | 12 Nov 2026 | |
| dabur babool ayurvedic toothpaste x 2 for strong teeth and healthy gums helps in cavity protection fresh breathe all round protection Dabur | Amazon | ₹197 | ₹246 | 4.0 from 1,022 | 9 Nov 2026 |
| Flipkart | ₹230 | ₹246 | 4.2 from 102 | 10 Nov 2026 | |
| sensodyne repair and protect sensitive toothpaste Sensodyne | Blinkit | ₹414 | ₹495 | 4.8 from 733 | 2 Nov 2026 |
| Instamart | ₹438 | ₹510 | Not shown | 3 Nov 2026 | |
| colgate total advanced health antibacterial toothpaste Colgate | Instamart | ₹161 | ₹179 | Not shown | 3 Nov 2026 |
| Blinkit | ₹180 | ₹199 | 4.8 from 5,288 | 12 Nov 2026 | |
| Sensodyne Sensitivity & Gum Toothpaste, 70 gm SENSODYNE | Myntra | ₹180 | ₹225 | 4.6 from 740 | 1 Nov 2026 |
| Flipkart | ₹198 | ₹215 | 4.3 from 2,490 | 3 Nov 2026 | |
| pepsodent germicheck 8 actions toothpaste Pepsodent | Blinkit | ₹139 | ₹220 | 4.7 from 4,972 | 12 Nov 2026 |
| Zepto | ₹156 | ₹208 | Not shown | 30 Oct 2026 | |
| Sensodyne Deep Clean Toothpaste Sensodyne | Zepto | ₹130 | ₹145 | Not shown | 4 Nov 2026 |
| Instamart | ₹144 | ₹145 | Not shown | 3 Nov 2026 | |
| Stolin-R Active Gumcare Toothpaste, 70gm Stolin-R | Flipkart | ₹172 | ₹219 | 4.4 from 238 | 4 Nov 2026 |
| Amazon | ₹186 | ₹202 | 4.6 from 168 | 7 Nov 2026 | |
| jagat devsutra dr. trusted ayurvedic herbal activated charcoal toothpaste for teeth whitening 100 natural formula with mint flavour no fluoride and artificial colours toothpaste Jagat | Flipkart | ₹176 | ₹210 | 4.3 from 7,376 | 12 Nov 2026 |
| Amazon | ₹189 | ₹210 | 4.3 from 4,718 | 9 Nov 2026 | |
| arodent ayurvedic gum and dental toothpaste Arodent | Flipkart | ₹286 | ₹298 | 4.3 from 1,395 | 10 Nov 2026 |
| Blinkit | ₹298 | ₹298 | 5.0 from 20 | 12 Nov 2026 | |
| salt. oral care dawn saffron day toothpaste Salt. Oral Care | Flipkart | ₹240 | ₹295 | 4.3 from 7 | 12 Nov 2026 |
| Blinkit | ₹249 | ₹295 | 4.8 from 24 | 12 Nov 2026 | |
| Colgate MaxFresh Rainbow Fresh Gel Toothpaste Colgate | Zepto | ₹120 | ₹150 | Not shown | 1 Nov 2026 |
| Blinkit | ₹128 | ₹160 | 4.7 from 3,427 | 10 Nov 2026 | |
| Colgate MaxFresh Watermelon Blast Gel Toothpaste with Cooling Crystals, Ultrafreeze Technology Colgate | Instamart | ₹120 | ₹150 | Not shown | 3 Nov 2026 |
| Zepto | ₹128 | ₹160 | Not shown | 4 Nov 2026 | |
| Colgate Harry Potter Sorting Hat Toothpaste, Peppermint Flavor, Instant Fresh Breath & Cavity Protection, with Enchanted Sorting Hat Strips, 100gm Colgate | Blinkit | ₹178 | ₹209 | 4.8 from 97 | 12 Nov 2026 |
| Amazon | ₹185 | ₹209 | 4.9 from 38 | 4 Nov 2026 | |
| colgate total enamel strength toothpaste Colgate | Zepto | ₹128 | ₹150 | Not shown | 4 Nov 2026 |
| Blinkit | ₹135 | ₹150 | 4.8 from 67 | 12 Nov 2026 | |
| colgate visible white purple toothpaste Colgate | Blinkit | ₹173 | ₹210 | 4.6 from 33,657 | 12 Nov 2026 |
| Instamart | ₹178 | ₹210 | Not shown | 3 Nov 2026 | |
| Biotique Clove & Tulsi Complete Care Toothpaste, 100% Pure & Natural Ayurvedic Treatment for Gums & Teeth, 140gm (Pack of 2) Biotique | Flipkart | ₹353 | ₹354 | 4.4 from 447 | 12 Nov 2026 |
| Amazon | ₹354 | ₹398 | 4.1 from 1,770 | 9 Nov 2026 | |
| Parodontax Ultra Clean Expert Gum Care Toothpaste Parodontax | Instamart | ₹109 | ₹115 | Not shown | 30 Oct 2026 |
| Blinkit | ₹110 | ₹115 | 4.7 from 3,663 | 12 Nov 2026 | |
| fang active black toothpaste Fang | Blinkit | ₹298 | ₹399 | 4.7 from 44 | 12 Nov 2026 |
| Flipkart | ₹298 | ₹399 | 4.3 from 220 | 12 Nov 2026 |
Brands among these products
The apps named a brand for 42 of the 42 products. Colgate has 13, Sensodyne has 9 and Dabur has 3.
| Brand | Products compared | Listed prices |
|---|---|---|
| Colgate | 13 | ₹120 to ₹660 |
| Sensodyne | 9 | ₹85 to ₹720 |
| Dabur | 3 | ₹124 to ₹370 |
| Close-Up | 2 | ₹63 to ₹246 |
| Fang | 2 | ₹283 to ₹298 |
| Himalaya | 2 | ₹158 to ₹296 |
| Jagat | 2 | ₹176 to ₹222 |
| Pepsodent | 2 | ₹83 to ₹240 |
| Arodent | 1 | ₹286 to ₹298 |
| Biotique | 1 | ₹353 to ₹354 |
| Parodontax | 1 | ₹109 to ₹110 |
| Patanjali | 1 | ₹57 to ₹216 |
| Perfora | 1 | ₹173 to ₹186 |
| Salt. Oral Care | 1 | ₹240 to ₹249 |
| Stolin-R | 1 | ₹172 to ₹186 |
Where the listings came from
Zepto 594, Flipkart 587, Amazon 213, Blinkit 135, Myntra 76, Instamart 41 and AJIO 6 listings, 2,073 products in all. Most products were seen on one app only, so they are not in the table above.
How this is worked out
Each app’s line is its lowest listed price for the product in the 14 days, dated, not a promise of what you will pay. Listings join only on matching brand and model words. The full method is on the personal care page, with the shampoos, conditioners, hair oils, hair serums, hair masks, hair colours, bathing soaps, body washes, body lotions, hand washes, hand creams, talcum powders, deodorants and roll-ons, perfumes, mouthwashes, shaving creams, razors, beard oils and care, sanitary pads and intimate washes comparisons. A brand or app that believes a figure is wrong can write to us.