COMPARE · 29 Oct to 11 Nov 2026
Dog food: prices compared across apps
We read 935 listings of dog food on 3 apps in the 14 days to 11 Nov 2026. 20 products were listed on two or more of them. 18 of those 20 had a different listed price from one app to another, and Amazon had the lowest price for 8 of them.
The 3 widest gaps between apps
royal canin mini adult dry dog food was ₹792 on Amazon (seen 10 Nov) and ₹3,419 on Blinkit (seen 10 Nov), a gap of ₹2,627.
royal canin maxi dry puppy food was ₹977 on Amazon (seen 10 Nov) and ₹2,359 on Blinkit (seen 11 Nov), a gap of ₹1,382.
royal canin maxi adult wet dog food was ₹161 on Blinkit (seen 10 Nov) and ₹1,417 on Amazon (seen 10 Nov), a gap of ₹1,256.
Across the 18 products priced differently, the lowest listed price was on Amazon 8 times, Instamart 6 times and Blinkit 4 times. A tie counts for each app.
pedigree adult wet dog food chicken and liver chunks in gravy (₹70 on Blinkit and Instamart) and Pedigree Tasty Jerky Dog Treat Roasted Lamb Flavour (₹180 on Blinkit and Instamart) had the same listed price on every app they were on.
MRPs and ratings
For 7 products the apps printed different MRPs. The widest MRP gap is for royal canin mini adult dry dog food: an MRP of ₹800 on Amazon and ₹3,850 on Blinkit, so a discount worked out from MRP is not the same on both.
The product with the most ratings is pedigree adult wet dog food chicken and liver chunks in gravy: 4.7 from 14,999 ratings on Blinkit.
Every product on two or more apps
| Product | App | Listed price | MRP | Rating | Seen on |
|---|---|---|---|---|---|
| royal canin mini adult dry dog food Royal Canin | Amazon | ₹792 | ₹800 | 4.4 from 8,753 | 10 Nov 2026 |
| Blinkit | ₹3,419 | ₹3,850 | 4.5 from 1,286 | 10 Nov 2026 | |
| royal canin maxi dry puppy food Royal Canin | Amazon | ₹977 | ₹1,110 | 4.3 from 7,458 | 10 Nov 2026 |
| Blinkit | ₹2,359 | ₹2,620 | 4.6 from 1,660 | 11 Nov 2026 | |
| royal canin maxi adult wet dog food Royal Canin | Blinkit | ₹161 | ₹161 | 4.6 from 191 | 10 Nov 2026 |
| Amazon | ₹1,417 | ₹1,610 | 4.3 from 66 | 10 Nov 2026 | |
| Benny's Bowl Fresh & Wet Dog Food, Chicken & Rice, 5 Packs x 300 G | Instamart | ₹74 | ₹115 | Not shown | 29 Oct 2026 |
| Amazon | ₹1,049 | ₹1,075 | 4.2 from 125 | 9 Nov 2026 | |
| pedigree adult dry dog food chicken and vegetables Pedigree | Blinkit | ₹313 | ₹340 | 4.8 from 6,935 | 11 Nov 2026 |
| Instamart | ₹816 | ₹1,020 | Not shown | 30 Oct 2026 | |
| royal canin maxi adult dry dog food Royal Canin | Amazon | ₹850 | Not shown | 4.3 from 2,148 | 10 Nov 2026 |
| Blinkit | ₹1,019 | ₹1,050 | 4.6 from 1,660 | 11 Nov 2026 | |
| Farmina N&D Pumpkin Puppy Mini Dog Food | Amazon | ₹2,608 | ₹3,290 | 4.4 from 765 | 9 Nov 2026 |
| Blinkit | ₹2,749 | ₹2,790 | 4.1 from 251 | 10 Nov 2026 | |
| Royal Canin Shih TZU Puppy, Dry Food, 1.5 kg Royal Canin | Amazon | ₹1,774 | ₹2,020 | 4.5 from 1,789 | 10 Nov 2026 |
| Blinkit | ₹1,859 | ₹2,020 | 4.2 from 243 | 11 Nov 2026 | |
| royal canin golden retriever dry dog food adult Royal Canin | Amazon | ₹2,825 | ₹3,210 | 4.4 from 1,419 | 9 Nov 2026 |
| Blinkit | ₹2,909 | ₹3,210 | 4.6 from 95 | 11 Nov 2026 | |
| purepet meat and rice adult dry dog food PurePet | Blinkit | ₹1,170 | ₹1,299 | 4.8 from 2,054 | 10 Nov 2026 |
| Instamart | ₹1,234 | ₹1,299 | Not shown | 30 Oct 2026 | |
| royal canin mini adult dry dog food Royal Canin | Blinkit | ₹1,969 | ₹2,140 | 4.5 from 1,286 | 10 Nov 2026 |
| Instamart | ₹2,033 | ₹2,140 | Not shown | 30 Oct 2026 | |
| Drools Chicken & Egg Adult Dry Dog Food (Inside Container) Drools | Instamart | ₹919 | ₹999 | Not shown | 30 Oct 2026 |
| Blinkit | ₹982 | ₹1,150 | 4.8 from 1,108 | 10 Nov 2026 | |
| pedigree dry puppy food chicken and milk Pedigree | Instamart | ₹693 | ₹770 | Not shown | 30 Oct 2026 |
| Blinkit | ₹740 | ₹770 | 4.8 from 6,612 | 10 Nov 2026 | |
| pedigree adult dry dog food meat and rice Pedigree | Instamart | ₹657 | ₹730 | Not shown | 30 Oct 2026 |
| Blinkit | ₹701 | ₹730 | 4.7 from 2,337 | 11 Nov 2026 | |
| Carniwel Fresh Chicken Adult Dry Dog Food 1kg | Amazon | ₹575 | ₹657 | 4.1 from 55 | 29 Oct 2026 |
| Instamart | ₹604 | ₹657 | Not shown | 30 Oct 2026 | |
| Goofy Tails Lamb Bone Broth Dog Food Goofy Tails | Instamart | ₹102 | ₹110 | Not shown | 29 Oct 2026 |
| Blinkit | ₹108 | ₹110 | 4.5 from 350 | 11 Nov 2026 | |
| goofy tails bone chicken broth for dogs Goofy Tails | Instamart | ₹99 | ₹106 | Not shown | 30 Oct 2026 |
| Blinkit | ₹103 | ₹106 | 4.6 from 1,730 | 11 Nov 2026 | |
| Drools Optimum Performance Adult Dry Dog Food 10kg | Amazon | ₹1,343 | ₹1,599 | 4.2 from 8,716 | 10 Nov 2026 |
| Blinkit | ₹1,346 | ₹1,599 | 4.8 from 1,985 | 10 Nov 2026 | |
| pedigree adult wet dog food chicken and liver chunks in gravy Pedigree | Blinkit | ₹70 | ₹70 | 4.7 from 14,999 | 11 Nov 2026 |
| Instamart | ₹70 | ₹70 | Not shown | 30 Oct 2026 | |
| Pedigree Tasty Jerky Dog Treat Roasted Lamb Flavour Pedigree | Blinkit | ₹180 | ₹189 | 4.9 from 3,735 | 10 Nov 2026 |
| Instamart | ₹180 | ₹189 | Not shown | 30 Oct 2026 |
Brands among these products
The apps named a brand for 16 of the 20 products. Royal Canin has 7, Pedigree has 5 and Goofy Tails has 2.
| Brand | Products compared | Listed prices |
|---|---|---|
| Royal Canin | 7 | ₹161 to ₹3,419 |
| Pedigree | 5 | ₹70 to ₹816 |
| Goofy Tails | 2 | ₹99 to ₹108 |
| Drools | 1 | ₹919 to ₹982 |
| PurePet | 1 | ₹1,170 to ₹1,234 |
Where the listings came from
Amazon 528, Blinkit 329 and Instamart 78 listings, 797 products in all. Most products were seen on one app only, so they are not in the table above.
How this is worked out
Each app’s line is its lowest listed price for the product in the 14 days, dated, not a promise of what you will pay. Listings join only on matching brand and model words. The full method is on the pet care page, with the cat food comparisons. A brand or app that believes a figure is wrong can write to us.