COMPARE · 30 Oct to 9 Nov 2026
Bicycles: prices compared across apps
We read 1,314 listings of bicycles on 5 apps in the 14 days to 10 Nov 2026. 15 products were listed on two or more of them. All 15 had a different listed price from one app to another, and Amazon had the lowest price for 9 of them.
The 3 widest gaps between apps
Leader Beast 26T IBC Premium City Bike Cycle with Inbuilt Carrier, Single Speed Cycle for Men, Matt Black, Ideal for Ages 10+, Rigid, 18 inches was ₹4,190 on Amazon (seen 9 Nov) and ₹6,507 on Myntra (seen 9 Nov), a gap of ₹2,317.
Leader Buddy 20T Kids Cycle for 5 to 9 Years Suitable for Boy and Girl Both, Sea Green/Light Pink was ₹3,548 on Amazon (seen 9 Nov) and ₹5,207 on Myntra (seen 9 Nov), a gap of ₹1,659.
LEADER Tango 29T Premium MTB Bike/ Cycle for Men was ₹10,960 on Flipkart (seen 9 Nov) and ₹12,507 on Myntra (seen 9 Nov), a gap of ₹1,547.
Across the 15 products priced differently, the lowest listed price was on Amazon 9 times, Flipkart 5 times and Myntra once. A tie counts for each app.
MRPs and ratings
For 3 products the apps printed different MRPs. The widest MRP gap is for Leader Buddy 20T Kids Cycle for 5 to 9 Years Suitable for Boy and Girl Both, Sea Green/Light Pink: an MRP of ₹6,800 on Amazon and ₹9,999 on Myntra, so a discount worked out from MRP is not the same on both.
The product with the most ratings is LEADER TORFIN 26T MTB Bicycle without Gear with FS DD Brake 26 T (inch) Mountain Cycle: 4.0 from 11,327 ratings on Flipkart.
Every product on two or more apps
| Product | App | Listed price | MRP | Rating | Seen on |
|---|---|---|---|---|---|
| Leader Beast 26T IBC Premium City Bike Cycle with Inbuilt Carrier, Single Speed Cycle for Men, Matt Black, Ideal for Ages 10+, Rigid, 18 inches | Amazon | ₹4,190 | ₹12,999 | 3.7 from 8,245 | 9 Nov 2026 |
| Flipkart | ₹5,240 | ₹12,999 | 3.9 from 9,655 | 9 Nov 2026 | |
| Myntra | ₹6,507 | ₹12,999 | 4.2 from 312 | 9 Nov 2026 | |
| Leader Buddy 20T Kids Cycle for 5 to 9 Years Suitable for Boy and Girl Both, Sea Green/Light Pink | Amazon | ₹3,548 | ₹6,800 | 3.5 from 3,503 | 9 Nov 2026 |
| Flipkart | ₹4,165 | ₹6,800 | 3.8 from 5,300 | 9 Nov 2026 | |
| Myntra | ₹5,207 | ₹9,999 | 4.2 from 155 | 9 Nov 2026 | |
| LEADER Tango 29T Premium MTB Bike/ Cycle for Men | Flipkart | ₹10,960 | ₹23,999 | 3.8 from 130 | 9 Nov 2026 |
| Myntra | ₹12,507 | ₹23,999 | 3.3 from 19 | 9 Nov 2026 | |
| LEADER Tango 27.5T Premium 21-Speed MTB Cycle for Men, Gear Bicycle, Dual Disc Brakes, 27.5 T (inch) Mountain Cycle | Flipkart | ₹11,759 | ₹23,999 | 3.0 from 3 | 6 Nov 2026 |
| Myntra | ₹13,007 | ₹23,999 | 3.3 from 19 | 9 Nov 2026 | |
| LEADER TORFIN 26T MTB Bicycle without Gear with FS DD Brake 26 T (inch) Mountain Cycle | Flipkart | ₹5,822 | ₹12,522 | 4.0 from 11,327 | 9 Nov 2026 |
| Myntra | ₹7,012 | ₹10,725 | 3.7 from 14 | 7 Nov 2026 | |
| Leader Beast 24T IBC Premium Single Speed Cycle for Kids with inbuilt Carrier | Flipkart | ₹4,367 | ₹13,999 | 3.8 from 7,947 | 7 Nov 2026 |
| Amazon | ₹5,486 | ₹15,999 | 3.2 from 59 | 9 Nov 2026 | |
| Leader Beast 26T IBC Premium 7 Speed Cycle for Men with Front Suspension & Dual Disc Brakes | Amazon | ₹6,029 | ₹17,999 | 3.5 from 474 | 9 Nov 2026 |
| Myntra | ₹6,964 | ₹17,999 | 4.1 from 65 | 9 Nov 2026 | |
| Leader Vivid Valero 26T IBC 7 Speed Cycle for Men with Front Suspension & Dual Disc Brakes | Amazon | ₹6,549 | ₹19,999 | 3.4 from 71 | 9 Nov 2026 |
| Myntra | ₹7,382 | ₹19,999 | 4.2 from 29 | 8 Nov 2026 | |
| Kidsmate Star Ride 14T Kids Bicycle with Training Wheels | Amazon | ₹3,199 | ₹7,999 | 3.4 from 162 | 9 Nov 2026 |
| Myntra | ₹3,998 | ₹7,999 | 4.0 from 26 | 9 Nov 2026 | |
| Kidsmate Star Ride 16T Kids Bicycle with Training Wheels | Amazon | ₹3,499 | ₹8,999 | 3.4 from 224 | 8 Nov 2026 |
| Myntra | ₹4,273 | ₹8,999 | 4.0 from 26 | 9 Nov 2026 | |
| Hero Next 26T Single Speed Mountain Bicycle for Mens | Amazon | ₹6,606 | ₹7,520 | 1.0 from 1 | 8 Nov 2026 |
| Myntra | ₹7,345 | ₹7,520 | Not shown | 9 Nov 2026 | |
| Leader Vivid Airox 26T 7 Speed Cycle for Men with Front Suspension & Dual Disc Brakes | Myntra | ₹7,871 | ₹18,999 | Not shown | 4 Nov 2026 |
| Amazon | ₹8,199 | ₹18,999 | 4.1 from 7 | 8 Nov 2026 | |
| LEADER Beast 24T City Bike Without Gear Single Speed, Frame Size: 16 Inches 24 T (inch) Mountain Cycle | Flipkart | ₹4,573 | ₹8,999 | 3.9 from 1,092 | 9 Nov 2026 |
| Myntra | ₹4,828 | ₹8,999 | 4.3 from 105 | 9 Nov 2026 | |
| Leader Vivid Valero 26T IBC Single Speed Cycle for Men with Front Suspension & Dual Disc Brakes | Amazon | ₹5,599 | ₹17,999 | 3.2 from 78 | 9 Nov 2026 |
| Myntra | ₹5,792 | ₹17,999 | 4.2 from 29 | 1 Nov 2026 | |
| Leader Gladiator 26t Mountain Bike Multispeed (21 Speed) Gear Cycle | Amazon | ₹6,550 | ₹13,975 | 3.7 from 2,242 | 30 Oct 2026 |
| Myntra | ₹6,626 | ₹13,975 | 3.6 from 20 | 6 Nov 2026 |
Where the listings came from
Flipkart 875, Amazon 216, Myntra 133, Tata CLiQ 47 and AJIO 43 listings, 1,229 products in all. Most products were seen on one app only, so they are not in the table above.
How this is worked out
Each app’s line is its lowest listed price for the product in the 14 days, dated, not a promise of what you will pay. Listings join only on matching brand and model words. The full method is on the sports and outdoor page, with the badminton rackets and cricket bats comparisons. A brand or app that believes a figure is wrong can write to us.