API
GET /v1/data/oos-ratecurl -H "Authorization: Bearer $REWALTO_API_KEY" "https://api.rewalto.com/v1/data/oos-rate?retailer=zepto&city=Bengaluru"Read the API documentationREWALTO / COMMERCE DATA
The out-of-stock rate is the share of a brand's readings that said out of stock, for each retailer, city and day. As of 31 Oct 2026: 82.5% of readings state stock, 25 Aug to 22 Oct 2026, updated daily. Reads cost 1 credit per 10 data points. Source: Rewalto's readings of public app pages.
Last updated 31 Oct 2026. Figures on this page are read from the Rewalto catalogue.
| Coverage | 82.5% of readings state stock · 25 Aug to 22 Oct 2026Measured 22 Oct 2026 |
|---|---|
| Updated | DailyLast update 31 Oct 2026 |
| Sources | Rewalto’s own readings of retailer pages |
| Fresh read | Not offered; reads come from kept data |
| Price | 1 credit per 10 data pointsOnly delivered data uses credits. Every account gets 1,000 free credits a month. |
| Catalogue checked | 31 Oct 2026 |
| Measure | Coverage | Context |
|---|---|---|
| Span | historical: 25 Aug to 22 Oct 2026 (59 days)Measured 22 Oct 2026 | Rewalto’s own readings start 25 Aug 2026; the older rows in the old rollups are a back series that is never delivered. |
| Brands | 19,892 brandsMeasured 22 Oct 2026 | Distinct brands with a reading in the span; 9,043 of them on 21 Oct 2026. |
| Retailers | 13 retailersMeasured 22 Oct 2026 | Pin-level for Blinkit, Zepto, Instamart, JioMart, DMart, Tata 1mg and Nykaa; national for the rest. |
| Readings that state stock | 490,502 of 594,334 (82.5%) on 21 Oct 2026Measured 22 Oct 2026 | Flipkart and some marketplaces state no stock; those readings are left out of the rate, never guessed. |
| Field | Type | What it means |
|---|---|---|
day | string (date) | The IST day. |
city | string | The pin code’s city in the India Post directory, or national. |
listings | integer | Distinct listings of the brand read in the city that day. |
stockKnown | integer | Readings that said in stock or out of stock. |
outOfStock | integer | Readings that said out of stock. |
oosBp | integer | null | outOfStock over stockKnown in basis points; null when no reading stated stock. |
No public sample is available for this page yet. No example records are substituted; the fields table above shows what each record carries.
Every reading of a product page or search result that states stock counts once. The rate divides the readings that said out of stock by the readings that stated stock at all. Readings with no stock signal are left out of the rate, never guessed. Some marketplaces show no stock signal, so their rate is empty.
Counts and ratios of Rewalto’s own readings of public retailer pages; no listing text or image is kept in these summaries.
Use the same data through the dashboard, the API, the command line or an AI agent. Each read shows its cost first.
GET /v1/data/oos-ratecurl -H "Authorization: Bearer $REWALTO_API_KEY" "https://api.rewalto.com/v1/data/oos-rate?retailer=zepto&city=Bengaluru"Read the API documentationrewalto data oos-rate --retailer zepto --city BengaluruSame filters and page size as the API.
Set up the command linelist_oos_rateConnect your agent at mcp.rewalto.com/mcp. Reads use the same rates as the API.