REWALTO / DATASET
Units left and units gone
LivePer product, pin code and day: the units the app showed as left, and the units that went between readings, a lower bound on units sold.
Live since 22 Oct 2026, from the units counters Rewalto already reads: about 150,000 product-pins a day (Blinkit, Zepto, Nykaa, Myntra, and Flipkart's "Only N left"), history from 26 Sep 2026. Units gone is a lower bound, never an estimate: a fall between readings counts, a rise is a restock, and sales inside a restock are not seen. Blinkit and Zepto show small counts (1 to 50) that may be capped; Myntra and Nykaa show seller stock that can jump by thousands. Reads charge the published data points rate (shown with the entry) with no quote.
Catalogue checked 31 Oct 2026, 1:43 pm IST. Browsing these details is free.
- Availability
- Live
- Coverage
- About 150,000 product-pins a day · history from 26 Sep 2026
- Freshness
- Hourly from the daily collection; history from 26 Sep 2026
- Published rate
- from 1 credit / 10 data points (₹0.10 each)
Fields you can work with
| Field | What it means |
|---|---|
day | The IST day. |
retailer | The retailer. |
retailerSku | The retailer's own product id. |
pincode | The pin code, or national. |
unitsFrom | counter (the app’s own units counter) or badge (Flipkart’s “Only N left”). |
readings | Readings of the day that showed units. |
unitsLeft | Units at the day’s last reading. |
firstUnits | Units at the day’s first reading. |
minUnits | The fewest units shown that day. |
maxUnits | The most units shown that day. |
previousUnits | Units at the last reading of the 3 days before; null when none. |
unitsGone | Every fall between consecutive readings, summed: a lower bound on units sold. |
unitsRestocked | Every rise, summed. |
restocks | How many times the units rose. |
lastObservationId | The day’s last kept reading, with its evidence. |
lastObservedAt | When it was taken. |
Sources and coverage
About 150,000 product-pins a day · history from 26 Sep 2026
| Source or measure | Coverage |
|---|---|
| Product-pins with units, 21 Oct 2026 | Blinkit 102,533 · Zepto 30,942 · Nykaa 10,207 · Flipkart 4,276 · Myntra 2,985Zepto counted on 20 Oct 2026. Flipkart’s come from its “Only N left” badge. |
| Readings with a units counter | About 100% of Blinkit, Zepto, Myntra and Nykaa readings (20 Oct 2026) |
| Day-to-day chain | Blinkit 96%, Zepto 85% of product-pins also read in the 3 days beforeMeasured 20 Oct 2026; the rest start their chain that day. |
| Units sold | Lower bound onlyNever modelled: sales inside a restock, or while a counter sits at its cap, are not seen. |
Usage rights
Public data Rewalto collects itself from public pages. The collection policy and the customer licence terms are being drafted.
Your next step
Review the fields, sources and collection dates before choosing data. Your dashboard shows which searches and delivery options are available.
Read the API documentation