REWALTO / DATASET
Marketplace listings
LiveWhat each retailer sells, as last seen, with every image address.
Catalogue checked 31 Oct 2026, 4:27 pm IST. Browsing these details is free.
- Availability
- Live
- Coverage
- 8 sources · 216 pins held and national · fresh read at any pin on Ajio
- Freshness
- Daily
- Published rate
- from 1 credit / 10 listings (₹0.10 each)
Fields you can work with
| Field | What it means |
|---|---|
retailer | The retailer. |
retailerSku | The retailer's own product id. |
title | The product title as last seen. |
brand | The brand as the retailer wrote it. |
category | The retailer's category. |
images | Every image address, primary first; never the files. |
firstSeen | When Rewalto first saw it. |
lastSeen | When Rewalto last saw it. |
Sources and coverage
8 sources · 216 pins held and national · fresh read at any pin on Ajio
| Source or measure | Coverage |
|---|---|
| Amazon | national · 49,941 readings on 30 Oct 2026 |
| Flipkart | 200 pins held and national · 54,132 readings on 30 Oct 2026 |
| Myntra | 193 pins held and national · 48,509 readings on 30 Oct 2026 |
| Ajio | 200 pins held and national · 12,620 readings on 30 Oct 2026 |
| Nykaa | 2 pins held and national · 29,961 readings on 30 Oct 2026 |
| Purplle | national · 2,871 readings on 30 Oct 2026 |
| Tata 1mg | 51 pins held · 1,96,699 readings on 30 Oct 2026 |
| Tata CLiQ | 200 pins held and national · 8,833 readings on 30 Oct 2026 |
Usage rights
Public data Rewalto collects itself from public pages. The collection policy and the customer licence terms are being drafted.
Your next step
Review the fields, sources and collection dates before choosing data. Your dashboard shows which searches and delivery options are available.
Read the API documentation