MRP compliance in packaged food and beverages
80,351 of 81,283 daily readings in packaged food and beverages show a printed MRP, across 3 apps; 0 are verified priced above it.
Or explore current data: datasets, sources, coverage and availability.
- As of
- 1 Nov 2026
- Period
- 26 Oct 2026 to 1 Nov 2026
- Readings
- 81,283
Each app in packaged food and beverages
| App | Readings | At or under MRP | Median discount | Discount bands |
|---|---|---|---|---|
| Amazon India | 7,877 | 100% | 20% | |
| DMart | 34,268 | 100% | 26% | |
| JioMart | 39,138 | 100% | 20% |
- Under 1% off
- 1 to 9% off
- 10 to 19% off
- 20 to 39% off
- 40% off or more
Listings we read, A to Z
200 listings were seen on at least 4 days. The first 100 are shown here, alphabetically. The list is not a ranking, and inclusion says nothing about a product beyond the price and MRP we saw.
| Listing | App | Price | MRP | Median discount |
|---|---|---|---|---|
| Anandi Green's HDPE Round Plant Grow Bag 220 GSM - 12 x 12 Inch (Green) Anandi Green's HDPE Round Plant Grow Bag 220 GSM - 12 x 12 Inch (Green) : 5 N | DMart | ₹349 | ₹999 | 65% |
| Anandi Green's HDPE Round Plant Grow Bag 260 GSM - 15 x 15 Inch (Green) Anandi Green's HDPE Round Plant Grow Bag 260 GSM - 15 x 15 Inch (Green) : 5 N | DMart | ₹499 | ₹1,199 | 58% |
| Anjali Non-Stick Dosa Tawa - 270 mm Anjali Non-Stick Dosa Tawa - 270 mm : 1 Unit | DMart | ₹549 | ₹785 to ₹845 | 35% |
| Anjali Uttappa Tawa 4 Cavities Anjali Uttappa Tawa 4 Cavities : 1 Unit | DMart | ₹479 | ₹760 to ₹875 | 45% |
| Bajaj Almond Drop Hair Oil Bajaj Almond Drops Hair Oil : 625 ml | DMart | ₹370 | ₹540 | 31% |
| Bajaj Coconut Oil Bajaj Coconut Oil : 600 ml | DMart | ₹221 | ₹349 | 36% |
| Bisky Bites Center Filled Cookies Bisky Bites Center Filled Cookies : 69 g | DMart | ₹28 | ₹32 to ₹36 | 22% |
| Bisleri Extra Strong Soda Bisleri Extra Strong Soda : 750 ml | DMart | ₹14 | ₹20 | 30% |
| Bombay Kookware Non-Stick Flat Tawa - Grey Bombay Kookware Non-Stick Flat Tawa - Grey : 32 cm | DMart | ₹549 | ₹990 | 44% |
| Bombay Kookware Non-Stick Tawa Pan - Grey Bombay Kookware Non-Stick Tawa Pan - Grey : 27 cm | DMart | ₹439 | ₹850 | 48% |
| Bombay Kookware Smart Non-Stick Tawa - Maroon Bombay Kookware Smart Non-Stick Tawa - Maroon : 28 cm | DMart | ₹499 | ₹950 | 47% |
| Borges Fusilli Durum Wheat Pasta Borges Fusilli Durum Wheat Pasta : 500 g | DMart | ₹153.50 | ₹325 | 52% |
| Borges Mini Penne Rigate Durum Wheat Pasta Borges Mini Penne Rigate Durum Wheat Pasta : 350 g | DMart | ₹49 | ₹150 | 67% |
| Borges Penne Rigate Durum Wheat Pasta Borges Penne Rigate Durum Wheat Pasta : 500 g | DMart | ₹162 | ₹325 | 50% |
| Borges Spaghetti Durum Wheat Pasta Borges Spaghetti Durum Wheat Pasta : 500 g | DMart | ₹162 | ₹325 | 50% |
| Borosil Granito Non-Stick Induction Base Dosa Tawa - Black Borosil Granito Non-Stick Induction Base Dosa Tawa - Black : 31 cm | DMart | ₹1,299 | ₹1,890 | 31% |
| Borosil Granito Non-Stick Induction Base Flat Tawa - Black Borosil Granito Non-Stick Induction Base Flat Tawa - Black : 28 cm | DMart | ₹999 | ₹1,490 | 32% |
| Britannia 50-50 Maska Chaska Biscuits Britannia 50-50 Maska Chaska Biscuits : 300 g | DMart | ₹70 | ₹100 | 30% |
| Britannia Bourbon Chocolate Biscuits Britannia Bourbon Sandwich Flavoured Biscuits : 500 g | DMart | ₹70 | ₹140 | 50% |
| Britannia Good Day Butter Jeera Cookies Britannia Good Day Butter Jeera Cookies : 450 g | DMart | ₹100.50 | ₹200 | 49% |
| Britannia Good Day Cashew Cookies Britannia Good Day Cashew Cookies : 200 g | DMart | ₹40 | ₹45 | 11% |
| Britannia Good Day Chocochip Cookies Britannia Good Day Chocochip Cookies : 400 g | DMart | ₹75 | ₹150 | 50% |
| Britannia Jim Jam Cream Biscuits Britannia Jim Jam Cream Biscuits : 138 g | DMart | ₹34.50 | ₹40 | 12% |
| Britannia Jim Jam Pops Cookies Britannia Jim Jam Pops Cookies : 350 g | DMart | ₹80 | ₹120 | 33% |
| Britannia Marie Gold Biscuits Britannia Marie Gold Biscuits : 250 g | DMart | ₹37 | ₹40 | 5% |
| Britannia Nutri Choice Digestive Zero Biscuits Britannia Nutri Choice Digestive Zero Biscuits : 91.7 g | DMart | ₹32 | ₹35 | 8% |
| Britannia Nutri Choice Digstiv Zero Britannia Nutri Choice Digstiv Zero : 366.8 g | DMart | ₹82.50 | ₹125 | 33% |
| Britannia NutriChoice Digestive Biscuits Britannia Nutrichoice Digestive Hi-Fibre Biscuits : 960 g | DMart | ₹147 | ₹231 | 36% |
| Britannia Toastea Premium Bake Rusk Britannia Toastea Premium Bake Rusk : 1 kg | DMart | ₹171 | ₹250 to ₹260 | 33% |
| Brooke Bond Red Label Natural Care Tea Brooke Bond Red Label Natural Care Tea : 1 kg | DMart | ₹522 | ₹570 to ₹660 | 18% |
| Brooke Bond Red Label Tea Brooke Bond Red Label Tea : 1 kg | DMart | ₹490 | ₹580 to ₹620 | 18% |
| Bru Instant Coffee Jar Bru Instant Coffee Pouch : 50 g | DMart | ₹103 | ₹140 | 26% |
| Cadbury Choclairs Gold Pouch Cadbury Choclairs Gold Pouch : 520 g | DMart | ₹156 | ₹200 | 21% |
| Ching's Dark Soy Sauce Ching's Dark Soy Sauce : 200 g | DMart | ₹49 | ₹60 | 18% |
| Ching's Schezwan Chutney Ching's Schezwan Chutney : 145 g | DMart | ₹36 | ₹45 | 19% |
| Ching's Schezwan Chutney Ching's Schezwan Chutney : 250 g | DMart | ₹73.50 | ₹90 to ₹95 | 21% |
| Ching's Secret Green Chilli Sauce Ching's Green Chilli Sauce : 190 g | DMart | ₹49 | ₹60 | 18% |
| Ching's Secret Red Chilli Sauce Ching's Red Chilli Sauce : 200 g | DMart | ₹45 | ₹56 to ₹60 | 25% |
| Ching's Tomato Instant Soup Ching's Tomato Instant Soup : 51 g | DMart | ₹35 | ₹55 to ₹60 | 38% |
| Ching's Veg Hakka Noodles Ching's Veg Hakka Noodles : 140 g | DMart | ₹23 | ₹30 | 23% |
| Cipla Prolyte ORS Nimbu Paani Cipla Prolyte ORS Nimbu Paani : 200 ml | DMart | ₹17 | ₹32.24 | 47% |
| Coconourish Coconut Oil Coconourish Coconut Oil : 200 ml | DMart | ₹70 | ₹125 | 43% |
| Continental Xtra Coffee Jar Continental Xtra Coffee Jar : 200 g | DMart | ₹379 | ₹530 to ₹550 | 31% |
| Continental Xtra Instant South Blend Coffee Continental Xtra Instant South Blend Coffee : 50 g | DMart | ₹114 | ₹140 to ₹155 | 26% |
| D Homes Glass Cube Jar Tall - 970 ml D Homes Glass Cube Jar Tall - 970 ml : 1 Unit | DMart | ₹99 | ₹110 | 9% |
| Dabur Anmol Gold Pure Coconut Oil Dabur Anmol Gold Pure Coconut Oil : 550 ml | DMart | ₹200 | ₹400 | 50% |
| Dabur Honey Dabur Honey : 250 g | DMart | ₹115 | ₹125 | 7% |
| Dabur Honey Squeezy Pack Dabur Honey Squeezy Pack : 400 g | DMart | ₹280 | ₹420 | 33% |
| Del Monte Tomato Ketchup Del Monte Tomato Ketchup : 850 g | DMart | ₹70 | ₹125 | 43% |
| DMart Premia Eating Soda DMart Premia Eating Soda : 200 g | DMart | ₹17 | ₹24 | 29% |
| DMart Premia Tea Masala (Cha Masala) DMart Premia Tea Masala (Cha Masala) : 50 g | DMart | ₹55 | ₹75 to ₹78 | 29% |
| Dr. Oetker FunFoods Pasta & Pizza Red Sauce Dr. Oetker FunFoods Pasta & Pizza Red Sauce (No Preservatives Added) : 315 g | DMart | ₹90 | ₹99 | 9% |
| Dukes Bourbon Biscuits Dukes Bourbon Biscuits : 125 g | DMart | ₹18 | ₹36 | 50% |
| Dukes Nice Sugar Sprinkled Coconut Biscuits Dukes Nice Sugar Sprinkled Coconut Biscuits : 145 g | DMart | ₹18 | ₹35 | 48% |
| Dukes Waffy Choco Roll Dukes Waffy Choco Roll : 250 g | DMart | ₹90 | ₹180 | 50% |
| Dukes Waffy Pineapple Flavoured Wafer Biscuits Dukes Waffy Pineapple Flavoured Wafer Biscuits : 55 g | DMart | ₹25 | ₹50 | 50% |
| Dukes Waffy Strawberry Roll Dukes Waffy Strawberry Roll : 250 g | DMart | ₹90 | ₹180 | 50% |
| ELANZA Stripe Coffee Doormat (Coffee) - 40 x 60 cm ELANZA Stripe Coffee Doormat (Coffee) - 40 x 60 cm : 1 Unit | DMart | ₹187 | ₹499 | 62% |
| Everest Chaat Masala Everest Chaat Masala : 50 g | DMart | ₹45 | ₹50 | 9% |
| Everest Chicken Masala Everest Chicken Masala : 50 g | DMart | ₹47 | ₹52 to ₹54 | 9% |
| Exim Sonnet Bagasse Disposable Meal Tray 5 Compartment - (20 Piece) Exim Sonnet Bagasse Disposable Meal Tray 5 Compartment - (20 Piece) : 1 Unit | DMart | ₹229 | ₹399 | 42% |
| Farmley Quinoa Ready To Cook Farmley Quinoa Ready To Cook : 1 kg | DMart | ₹216 | ₹399 | 45% |
| Femora Ceramic Coffee Mug (Green) - 360 ml Femora Ceramic Coffee Mug (Green) - 360 ml : 2 N | DMart | ₹209 | ₹430 | 51% |
| Figaro Extra Virgin Olive Oil Figaro Extra Virgin Olive Oil Bottle : 912 g | DMart | ₹1,059 | ₹1,999 | 47% |
| Figaro Pure Olive Oil Figaro Olive Oil Tin : 182 g | DMart | ₹329 | ₹399 | 17% |
| Fortune Kachi Ghani Mustard Oil Bottle Fortune Kachi Ghani Mustard Oil Bottle : 910 g | DMart | ₹218 | ₹250 to ₹270 | 16% |
| Fortune Rice Bran Health Oil Fortune Rice Bran Health Oil : 870 g | DMart | ₹178 | ₹235 to ₹249 | 24% |
| Fortune Sunlite Refined Sunflower Oil Fortune Sunlite Refined Sunflower Oil : 800 g | DMart | ₹179 | ₹210 to ₹240 | 20% |
| Funfoods Veg Mayonnaise Dr. Oetker FunFoods Veg Mayonnaise Original : 1.1 kg | DMart | ₹193 | ₹259 | 25% |
| Gokul Stainless Steel Double Wall Tea Cup Gokul Stainless Steel Double Wall Tea Cup : 6 N | DMart | ₹449 | ₹715 | 37% |
| Gokul Stainless Steel Single Wall Fame Tea Cup Gokul Stainless Steel Single Wall Fame Tea Cup : 6 N | DMart | ₹209 | ₹399 | 47% |
| Haldiram's Bhujia Sev Haldiram's Bhujia Sev : 1 kg | DMart | ₹238 | ₹290 to ₹299 | 20% |
| Haribol A2 Desi Gir Cow Ghee - 1 L Haribol A2 Desi Gir Cow Ghee : 225 g | DMart | ₹404 | ₹520 to ₹590 | 29% |
| Hawkins Futura Roti Tawa - IART26 Hawkins Futura Roti Tawa - IART26 : Diameter 26 cm | DMart | ₹1,078 | ₹1,210 to ₹1,250 | 13% |
| HAZEL Stainless Steel Copper Finish Oil Ghee Pot With Spoon & Lid HAZEL Stainless Steel Copper Finish Oil Ghee Pot With Spoon & Lid : 300 ml | DMart | ₹187 | ₹479 | 60% |
| HAZEL Stainless Steel Oil Ghee Container With Spoon HAZEL Stainless Steel Oil Ghee Container With Spoon : 350 ml | DMart | ₹234 | ₹909 | 74% |
| Hell Energy Drink - Classic Hell Energy Drink - Classic : 250 ml | DMart | ₹50 | ₹60 | 16% |
| Hellmann's Real Mayonnaise Hellmann's Real Mayonnaise : 775 g | DMart | ₹148 | ₹190 to ₹205 | 27% |
| Hershey's Choco Spreads Cocoa Hershey's Choco Spreads Cocoa : 300 g | DMart | ₹256 | ₹399 | 35% |
| Hershey's Choco Spreads Cocoa With Almond Hershey's Choco Spreads Cocoa With Almond : 350 g | DMart | ₹250 | ₹399 | 37% |
| Hershey's Natural Unsweetened Cocoa Powder Hershey's Natural Unsweetened Cocoa Powder : 225 g | DMart | ₹358 | ₹399 | 10% |
| Home Chef Instant Pasta Tangy Tomato Home Chef Instant Pasta Tangy Tomato : 68.5 g | DMart | ₹16 | ₹30 to ₹32 | 50% |
| Indigo Metalware Oregano & Chilli Flakes Dispenser - Natural Indigo Metalware Oregano & Chilli Flakes Dispenser Natural : 2 N | DMart | ₹89 | ₹163 | 45% |
| Joyo Honey Comb Laundry Basket - Blue Joyo Honey Comb Laundry Basket - Blue : 1 Unit | DMart | ₹699 | ₹1,734 | 59% |
| Joyo Honey Comb Laundry Basket - Ice Cabbage Joyo Honey Comb Laundry Basket - Ice Cabbage : 1 Unit | DMart | ₹699 | ₹1,734 | 59% |
| Joyo Oil Can - Blue Joyo Oil Can - Blue : 1 L | DMart | ₹99 | ₹191 | 48% |
| Karachi Fruit Biscuits Karachi Fruit Biscuits : 400 g | DMart | ₹140.50 | ₹190 to ₹210 | 31% |
| Kellogg's Choco Millet Muesli Kellogg's Choco Millet Muesli : 400 g | DMart | ₹187 | ₹370 | 49% |
| Kellogg's Chocos Crunchy Bites Kellogg's Chocos Crunchy Bites : 375 g | DMart | ₹183 | ₹210 | 12% |
| Kellogg's Chocos Moons & Stars Kellogg's Multigrain Chocos Moons & Stars : 360 g | DMart | ₹195 | ₹225 | 13% |
| Kellogg's Chocos Variety Pack Kellogg's Chocos Variety Pack : 140 g | DMart | ₹58 | ₹70 | 17% |
| Kellogg's Corn Flakes Original Kellogg's Corn Flakes Original : 875 g | DMart | ₹322 | ₹375 | 14% |
| Kellogg's Corn Flakes with Real Almond & Honey Kellogg's Corn Flakes with Real Almond & Honey : 1 kg | DMart | ₹420 | ₹540 | 22% |
| Kellogg's Millet Muesli With 84% Fruit Seed & Multigrain Kellogg's Millet Muesli With 84% Fruit Seed & Multigrain : 1 kg | DMart | ₹345 | ₹690 | 50% |
| Kellogg's Muesli Fruit & Nut Kellogg's Muesli Fruit & Nut : 500 g | DMart | ₹318 | ₹365 | 12% |
| Kellogg's Muesli Nuts & Seeds Crunch 12-In-1 Power Breakfast Kellogg's Muesli Nuts & Seeds Crunch 12-In-1 Power Breakfast : 750 g | DMart | ₹383 | ₹490 | 21% |
| Kellogg's Multigrain Chocos Fills Kellogg's Multigrain Chocos Fills : 150 g | DMart | ₹90.50 | ₹99 | 7% |
| Kellogg's Multigrain Chocos More Chocolatey No-Maida Kellogg's Multigrain Chocos More Chocolatey No-Maida : 1.05 kg | DMart | ₹435 | ₹510 | 14% |
| Kissan Chilli Peanut Thecha Chutney Kissan Chilli Peanut Thecha Chutney : 200 g | DMart | ₹61 | ₹90 | 32% |
| Kissan Khatti Meethi Imli Khajoor Chutney Kissan Khatti Meethi Imli Khajoor Chutney : 200 g | DMart | ₹61 | ₹90 | 32% |
How these figures are made
We read public product pages on named apps, about once a day, at named pin codes. For this report each listing at each pin code counts once per day1, using its last in-stock reading of the day. The period is the seven days to 1 Nov 2026, and the figures on this page were last computed from readings up to that day.
At or under MRP = readings with price ≤ MRP ÷ readings showing an MRP
Discount = 1 − price ÷ MRP, in whole percent, for readings at or under MRP
A reading with no MRP is left out of these ratios2. A reading above a real MRP is only ever a candidate3: on 25 Sep 2026 every reading Blinkit showed above a stored MRP had an MRP of zero, which is a missing price on the page and not a sale above the printed price. That is why the rule exists.
A page appears only when its slice clears a floor: 30 SKUs, 5 days and, on apps read by pin code, 3 pin codes for a category on an app; 5 days and 3 categories or 500 SKUs for an app. A slice under a floor is listed on the type page with the reason, and is never estimated. A figure that looks wrong is held and checked before it is shown.
Rewalto keeps this report on public listings only. It does not name sellers, and it names a brand or a product only for a neutral fact. Read the full method.
Questions people ask about this report
What is MRP, and why does it matter in India?
MRP is the maximum retail price printed on a packaged product. Indian rules on packaged goods do not allow a seller to charge more than the MRP printed on the pack, so a price above it is a compliance question. Below MRP is the normal state of an online shelf.
Does a price above MRP mean an app is breaking the rules?
Not by itself. A price above a stored MRP is often a page that failed to show the MRP at all, which is stored as zero. This report counts a reading as a candidate only when a real MRP is shown, then holds it for a person to check against its source. Candidates held this period: 8. Verified above-MRP readings: 0.
How is the discount below MRP calculated?
For each reading at or under MRP it is one minus the selling price divided by the MRP, in whole percent. The median is taken over all such readings for the app, category or listing in the period. Coupons, bank offers and membership prices are not part of the selling price.
Does this tell me which app is cheapest?
No. It compares each app’s selling price with the MRP printed on the same listing. It does not compare the same product across apps. That is a separate report, price parity.
Why is an app or category missing?
It did not clear a floor for enough days, products or pin codes in the period. The type page lists every slice that was left out and why. Nothing is estimated to fill a gap.
Notes
- A reading is one listing at one pin code on one day: the last time we saw it in stock (or, where an app shows no stock, the last time we saw it) that day. Prices are the selling price shown to a shopper, before coupons, bank offers, membership prices and delivery fees. Back
- MRP is the maximum retail price printed on the pack and shown on the listing. A reading with no MRP, or an MRP of zero, is left out of every MRP percentage and counted separately as “MRP not shown”. Back
- Above-MRP candidates are readings priced over a real MRP. None is published as a finding. Each is held until a person has checked it against its source, and this report counts only the ones a person has cleared. Back
Rewalto measures public retail surfaces. No retailer or brand named here has a relationship with Rewalto unless that is stated.