COMPARE · 28 Oct to 11 Nov 2026
Face serums: prices compared across apps
We read 3,519 listings of face serums on 7 apps in the 14 days to 11 Nov 2026. 63 products were listed on two or more of them. 58 of those 63 had a different listed price from one app to another, and AJIO had the lowest price for 14 of them.
The 3 widest gaps between apps
La Roche-Posay Mela B3 Anti-Dark Spot Serum was ₹2,351 on Flipkart (seen 11 Nov) and ₹2,970 on Amazon (seen 8 Nov), a gap of ₹619.
HYPHEN Double Shot Face Serum was ₹591 on Instamart (seen 3 Nov) and ₹1,103 on Flipkart (seen 8 Nov), a gap of ₹512.
Madagascar Centella Tone Brightening Capsule Ampoule was ₹509 on AJIO (seen 11 Nov) and ₹999 on Blinkit (seen 3 Nov), a gap of ₹490.
Across the 58 products priced differently, the lowest listed price was on AJIO 14 times, Flipkart 12 times, Zepto 12 times, Instamart 8 times, Amazon 5 times, Blinkit 4 times and Myntra 4 times. A tie counts for each app.
5 had the same listed price on every app they were on, among them Himalaya Brightening Vitamin C Orange Face Serum, 15 mL (₹214 on Amazon and Blinkit) and Hyphen Dual-Phase Advanced De-Pigmentation Face Serum (₹569 on Blinkit and Instamart).
MRPs and ratings
For 25 products the apps printed different MRPs. The widest MRP gap is for HYPHEN Double Shot Face Serum: an MRP of ₹649 on Instamart and ₹1,298 on Flipkart, so a discount worked out from MRP is not the same on both.
The product with the most ratings is Plum 10% Niacinamide Brightening Face Serum with Rice Water, Clarity Boost: 4.2 from 1,17,686 ratings on Flipkart.
Every product on two or more apps
| Product | App | Listed price | MRP | Rating | Seen on |
|---|---|---|---|---|---|
| 10 Vitamin C Face Serum The Derma Co | AJIO | ₹188 | ₹299 | Not shown | 10 Nov 2026 |
| Blinkit | ₹269 | ₹299 | 4.5 from 4,577 | 10 Nov 2026 | |
| Instamart | ₹615 | ₹699 | Not shown | 3 Nov 2026 | |
| Flipkart | ₹649 | Not shown | 4.2 from 50,963 | 11 Nov 2026 | |
| 2 Salicylic Acid Face Serum The Derma Co | Amazon | ₹222 | ₹249 | 4.1 from 14,563 | 9 Nov 2026 |
| Blinkit | ₹249 | ₹249 | 4.5 from 5,746 | 3 Nov 2026 | |
| AJIO | ₹307 | ₹499 | Not shown | 11 Nov 2026 | |
| Zepto | ₹476 | ₹549 | Not shown | 1 Nov 2026 | |
| dot and key strawberry bright 10 niacinamide face serum Dot & Key | Flipkart | ₹386 | ₹449 | 4.4 from 9,205 | 10 Nov 2026 |
| Myntra | ₹386 | ₹449 | 4.6 from 4,902 | 5 Nov 2026 | |
| Zepto | ₹484 | ₹599 | Not shown | 1 Nov 2026 | |
| Blinkit | ₹510 | ₹599 | 4.6 from 1,005 | 10 Nov 2026 | |
| Niacinamide 05 Face Serum Minimalist | AJIO | ₹157 | ₹249 | Not shown | 1 Nov 2026 |
| Instamart | ₹224 | ₹249 | Not shown | 3 Nov 2026 | |
| Zepto | ₹224 | ₹249 | Not shown | 1 Nov 2026 | |
| Blinkit | ₹237 | ₹249 | 4.5 from 2,556 | 10 Nov 2026 | |
| Madagascar Centella Tone Brightening Capsule Ampoule SKIN1004 | AJIO | ₹509 | ₹999 | Not shown | 11 Nov 2026 |
| Amazon | ₹699 | ₹999 | 4.1 from 11,728 | 9 Nov 2026 | |
| Blinkit | ₹999 | ₹999 | 4.3 from 176 | 3 Nov 2026 | |
| mamaearth vitamin c daily glow face serum Mamaearth | AJIO | ₹142 | ₹225 | Not shown | 10 Nov 2026 |
| Zepto | ₹308 | ₹399 | Not shown | 1 Nov 2026 | |
| Blinkit | ₹434 | ₹499 | 4.6 from 3,839 | 10 Nov 2026 | |
| Mamaearth Rice Water Dewy Active Serum with 10% Niacinamide, Rice Water & Hyaluronic Acid, 50 ml Mamaearth | Flipkart | ₹196 | ₹219 | 4.3 from 7,352 | 10 Nov 2026 |
| Amazon | ₹419 | ₹499 | 4.2 from 1,165 | 9 Nov 2026 | |
| Myntra | ₹419 | ₹599 | 4.5 from 2,030 | 6 Nov 2026 | |
| D-Tan Face Serum with Niacinamide O3+ | AJIO | ₹511 | ₹830 | Not shown | 11 Nov 2026 |
| Flipkart | ₹705 | ₹830 | 4.2 from 188 | 9 Nov 2026 | |
| Amazon | ₹731 | ₹830 | 4.0 from 68 | 9 Nov 2026 | |
| Himalaya Dark Spot Clearing Turmeric Face Serum, 30 mL Himalaya | Amazon | ₹149 | ₹299 | 4.0 from 4,186 | 2 Nov 2026 |
| Blinkit | ₹291 | ₹579 | 4.7 from 1,116 | 10 Nov 2026 | |
| Myntra | ₹359 | ₹499 | 4.5 from 5,336 | 11 Nov 2026 | |
| 5 Niacinamide Face Serum Plum | AJIO | ₹377 | ₹599 | Not shown | 10 Nov 2026 |
| Flipkart | ₹539 | ₹599 | 4.3 from 6,696 | 11 Nov 2026 | |
| Blinkit | ₹540 | ₹599 | 4.5 from 132 | 10 Nov 2026 | |
| lakme perfect radiance serum with 15 niacinamide resorcinol pro retinol complex Lakme | Zepto | ₹260 | ₹325 | Not shown | 1 Nov 2026 |
| Flipkart | ₹276 | ₹325 | 4.2 from 22,902 | 31 Oct 2026 | |
| AJIO | ₹350 | ₹649 | Not shown | 1 Nov 2026 | |
| dermatouch kojic acid serum 2 best for hyperpigmentation and uneven skin tone for both men and women Dermatouch | Instamart | ₹266 | ₹499 | Not shown | 30 Oct 2026 |
| Amazon | ₹349 | ₹499 | 3.9 from 1,705 | 9 Nov 2026 | |
| Myntra | ₹349 | ₹499 | 4.5 from 3,221 | 11 Nov 2026 | |
| Chemist At Play 10% Vitamin C Face Serum Chemist at Play | Zepto | ₹239 | ₹299 | Not shown | 1 Nov 2026 |
| Instamart | ₹259 | ₹299 | Not shown | 3 Nov 2026 | |
| Myntra | ₹259 | ₹299 | 4.4 from 14,127 | 11 Nov 2026 | |
| RENEE Everyday Face Bright Serum In Cream RENEE | Zepto | ₹164 | ₹229 | Not shown | 1 Nov 2026 |
| Amazon | ₹175 | ₹229 | 3.9 from 3,365 | 30 Oct 2026 | |
| Instamart | ₹176 | ₹229 | Not shown | 28 Oct 2026 | |
| La Roche-Posay Mela B3 Anti-Dark Spot Serum La Roche-Posay | Flipkart | ₹2,351 | ₹3,300 | Not shown | 11 Nov 2026 |
| Amazon | ₹2,970 | ₹3,300 | 4.4 from 15,804 | 8 Nov 2026 | |
| HYPHEN Double Shot Face Serum Hyphen | Instamart | ₹591 | ₹649 | Not shown | 3 Nov 2026 |
| Flipkart | ₹1,103 | ₹1,298 | 4.3 from 19,547 | 8 Nov 2026 | |
| o3 brightening serum O3+ | AJIO | ₹909 | ₹1,475 | Not shown | 11 Nov 2026 |
| Flipkart | ₹1,298 | ₹1,475 | 4.2 from 1,051 | 10 Nov 2026 | |
| plum 2 alpha arbutin and hyaluronic acid face serum Plum | Zepto | ₹191 | ₹225 | Not shown | 1 Nov 2026 |
| Flipkart | ₹539 | ₹599 | 4.3 from 584 | 6 Nov 2026 | |
| The Derma Co 10% Niacinamide Face Serum For Acne Marks The Derma Co | Zepto | ₹207 | ₹249 | Not shown | 29 Oct 2026 |
| Blinkit | ₹538 | ₹599 | 4.5 from 1,267 | 10 Nov 2026 | |
| Pilgrim 24K Gold Serum with Niacinamide & Hyaluronic Acid, Anti Aging & Skin Brightening Pilgrim | Myntra | ₹208 | ₹695 | 4.3 from 3,818 | 2 Nov 2026 |
| Flipkart | ₹535 | ₹695 | 4.2 from 5,311 | 10 Nov 2026 | |
| Minimalist Alpha Arbutin Face Serum with Hyaluronic Acid 2% Minimalist | Zepto | ₹201 | ₹249 | Not shown | 1 Nov 2026 |
| Blinkit | ₹522 | ₹549 | 4.6 from 1,685 | 10 Nov 2026 | |
| Deconstruct 5% Niacinamide Serum Deconstruct | Instamart | ₹254 | ₹299 | Not shown | 30 Oct 2026 |
| Zepto | ₹573 | ₹699 | Not shown | 29 Oct 2026 | |
| Proven Honest Derma /PHD/ 10% Niacinamide Spot Correcting Serum with 2% NAG Proven Honest Derma | Flipkart | ₹269 | ₹299 | 3.9 from 945 | 11 Nov 2026 |
| Myntra | ₹571 | ₹649 | 4.5 from 3,779 | 11 Nov 2026 | |
| Minimalist 0.3% Retinol Face Serum For Anti-Ageing Minimalist | Blinkit | ₹237 | ₹249 | 4.6 from 1,449 | 10 Nov 2026 |
| Zepto | ₹527 | ₹599 | Not shown | 1 Nov 2026 | |
| Pilgrim 10% Vitamin C Face Serum, 30 ml Pilgrim | Blinkit | ₹229 | ₹275 | 4.6 from 12,403 | 10 Nov 2026 |
| Instamart | ₹516 | ₹645 | Not shown | 3 Nov 2026 | |
| Plum Black Rice & Niacinamide TXA 10% Night Clarity Jelly Serum, 25ml Plum | Zepto | ₹270 | ₹299 | Not shown | 30 Oct 2026 |
| Myntra | ₹551 | ₹649 | 4.5 from 496 | 1 Nov 2026 | |
| Cetaphil Healthy Renew Anti-Ageing Facial Serum with Peptides for Fine Lines Cetaphil | Instamart | ₹1,357 | ₹1,799 | Not shown | 29 Oct 2026 |
| Zepto | ₹1,619 | ₹1,799 | Not shown | 30 Oct 2026 | |
| Centella And 10 Niacinamide Face Serum Dr.sheth's | AJIO | ₹134 | ₹249 | Not shown | 1 Nov 2026 |
| Flipkart | ₹393 | ₹499 | 4.3 from 66 | 11 Nov 2026 | |
| minimalist 10 niacinamide face serum Minimalist | AJIO | ₹166 | ₹249 | Not shown | 11 Nov 2026 |
| Blinkit | ₹425 | ₹499 | 4.5 from 12,121 | 10 Nov 2026 | |
| Minimalist 16% Vitamin C Serum With Vitamin E & Ferulic acid for Brightening Minimalist | Flipkart | ₹331 | ₹349 | 4.1 from 812 | 11 Nov 2026 |
| Instamart | ₹569 | ₹599 | Not shown | 30 Oct 2026 | |
| Advanced Spot Targeting Face Serum for Dark Spots Removal & Hyperpigmentation ASAYA | AJIO | ₹356 | ₹599 | Not shown | 8 Nov 2026 |
| Flipkart | ₹569 | ₹599 | 4.4 from 1,058 | 11 Nov 2026 | |
| Niacinamide 10 Txa 4 Serum (30 ml) Anua | AJIO | ₹1,500 | ₹2,000 | Not shown | 5 Nov 2026 |
| Flipkart | ₹1,700 | ₹2,000 | Not shown | 11 Nov 2026 | |
| Dr. Sheth's Kesar & 2% Kojic Acid Ampoule Serum Dr. Sheth's | Flipkart | ₹200 | ₹299 | 4.2 from 470 | 10 Nov 2026 |
| Amazon | ₹399 | ₹499 | 4.0 from 557 | 9 Nov 2026 | |
| Minimalist Oil Control & Anti-Acne 10% Niacinamide Face Serum, 20ml Minimalist | Zepto | ₹213 | ₹249 | Not shown | 1 Nov 2026 |
| Myntra | ₹404 | ₹499 | 4.6 from 67,914 | 8 Nov 2026 | |
| the derma co snail peptide 96 hydrating serum with snail mucin and peptide complex The Derma Co | Instamart | ₹398 | ₹749 | Not shown | 29 Oct 2026 |
| Flipkart | ₹589 | ₹749 | 4.2 from 2,959 | 10 Nov 2026 | |
| the derma co 10 vitamin c face serum for skin radiance The Derma Co | Zepto | ₹250 | ₹299 | Not shown | 1 Nov 2026 |
| Flipkart | ₹437 | ₹549 | 4.2 from 50,887 | 9 Nov 2026 | |
| Tran-Zelaic Pigmentation Corrector Serum The Derma Co | AJIO | ₹272 | ₹649 | Not shown | 4 Nov 2026 |
| Myntra | ₹454 | ₹649 | 4.3 from 1,458 | 11 Nov 2026 | |
| the derma co sali cinamide anti acne face serum fights active acne fades acne marks and scars controls excess oil unclogs pores reduces redness and inflammation The Derma Co | Blinkit | ₹299 | ₹599 | 4.4 from 729 | 4 Nov 2026 |
| Amazon | ₹471 | ₹599 | 4.1 from 2,375 | 9 Nov 2026 | |
| l oreal paris revitalift serum hydrating and plumping fast efficacy formula replumps skin in 1h reduces fine lines with 1.5 micro epidermic hyaluronic acid validated by dermatologists L'Oreal Paris | Amazon | ₹355 | ₹529 | 4.2 from 22,726 | 9 Nov 2026 |
| Instamart | ₹476 | ₹529 | Not shown | 3 Nov 2026 | |
| 15 Vitamin C Face Serum with Mandarin Plum | AJIO | ₹337 | ₹550 | Not shown | 29 Oct 2026 |
| Zepto | ₹449 | ₹550 | Not shown | 1 Nov 2026 | |
| NIVEA Luminous Face Serum, Skin Brightening, Niacinamide Thiamidol VitaminC NIVEA | Instamart | ₹448 | ₹560 | Not shown | 30 Oct 2026 |
| Flipkart | ₹550 | ₹600 | 4.3 from 128 | 10 Nov 2026 | |
| the face shop pomegranate and collagen volume lifting face serum The Face Shop | Flipkart | ₹742 | ₹990 | 4.5 from 181 | 5 Nov 2026 |
| Blinkit | ₹842 | ₹990 | 4.5 from 150 | 10 Nov 2026 | |
| Asaya Advanced Spot Pigmentation Face Serum Asaya | Amazon | ₹479 | ₹599 | 4.2 from 1,891 | 9 Nov 2026 |
| Instamart | ₹569 | ₹599 | Not shown | 3 Nov 2026 | |
| 2 Salicylic Acid Serum with Witch Hazel & Willow Bark The Derma Co | AJIO | ₹143 | ₹249 | Not shown | 11 Nov 2026 |
| Myntra | ₹222 | ₹249 | 4.5 from 30,521 | 11 Nov 2026 | |
| Lotus Herbals WhiteGlow Vitamin C and Gold Radiance Face Serum Lotus Herbals | Flipkart | ₹283 | ₹315 | 4.3 from 5,950 | 11 Nov 2026 |
| Amazon | ₹360 | ₹590 | 4.1 from 1,528 | 9 Nov 2026 | |
| The Derma Co 2% Kojic Acid Face Serum with 1% Alpha Arbutin & Niacinamide for Dark Spots, Blemishes And Pigmentation The Derma Co | Flipkart | ₹222 | ₹299 | 4.0 from 98,883 | 11 Nov 2026 |
| Zepto | ₹299 | ₹299 | Not shown | 1 Nov 2026 | |
| Dot & Key 10% Vitamin C + E & 5% Niacinamide Face Serum Dot & Key | Blinkit | ₹405 | ₹499 | 4.6 from 3,037 | 10 Nov 2026 |
| Instamart | ₹439 | ₹499 | Not shown | 30 Oct 2026 | |
| plum rice water and 10 niacinamide serum Plum | Instamart | ₹560 | ₹659 | Not shown | 3 Nov 2026 |
| Zepto | ₹593 | ₹659 | Not shown | 30 Oct 2026 | |
| proven honest derma phd 10 vitamin c brightening serum with 2 nag and tasmanian pepper Proven Honest Derma | Myntra | ₹615 | ₹699 | 4.4 from 810 | 5 Nov 2026 |
| Flipkart | ₹646 | ₹699 | 4.2 from 1,217 | 10 Nov 2026 | |
| Foxtale 15% Vitamin C Face Serum for Glowing Skin Foxtale | Zepto | ₹527 | ₹645 | Not shown | 4 Nov 2026 |
| Blinkit | ₹555 | ₹645 | 4.5 from 1,147 | 10 Nov 2026 | |
| proven honest derma phd 2 salicylic acid anti acne serum with niacinamide and peptides Proven Honest Derma | Myntra | ₹571 | ₹649 | 4.5 from 748 | 8 Nov 2026 |
| Flipkart | ₹589 | ₹649 | 4.1 from 1,019 | 9 Nov 2026 | |
| Foxtale 10% Vitamin C-Glutathione Glow Face Serum Foxtale | Zepto | ₹217 | ₹249 | Not shown | 1 Nov 2026 |
| Blinkit | ₹232 | ₹249 | 4.5 from 4,092 | 10 Nov 2026 | |
| Plum 10% Niacinamide Face Serum with Rice Water, 15 ml Plum | Zepto | ₹281 | ₹349 | Not shown | 1 Nov 2026 |
| Myntra | ₹296 | ₹349 | 4.5 from 61,287 | 11 Nov 2026 | |
| BELLAVITA Niacinamide Face Serum Bella Vita | Amazon | ₹189 | ₹449 | 3.8 from 404 | 9 Nov 2026 |
| Flipkart | ₹199 | ₹449 | 4.0 from 4,918 | 8 Nov 2026 | |
| Dot & Key 10% Niacinamide Cica Face Serum Dot & Key | Flipkart | ₹383 | ₹450 | 4.3 from 8,607 | 11 Nov 2026 |
| Blinkit | ₹387 | ₹450 | 4.7 from 372 | 10 Nov 2026 | |
| Dot & Key 10% Vitamin C + E, 5% Niacinamide Serum For Glowing Skin,Uneven & Dull Skin Dot & Key | Flipkart | ₹278 | ₹299 | 4.3 from 20,418 | 11 Nov 2026 |
| Zepto | ₹279 | ₹299 | Not shown | 30 Oct 2026 | |
| mamaearth vitamin c daily glow face serum Mamaearth | Instamart | ₹202 | ₹225 | Not shown | 3 Nov 2026 |
| Blinkit | ₹203 | ₹225 | 4.6 from 3,839 | 10 Nov 2026 | |
| Plum 10% Niacinamide Brightening Face Serum with Rice Water, Clarity Boost Plum | Flipkart | ₹236 | ₹249 | 4.2 from 1,17,686 | 9 Nov 2026 |
| Blinkit | ₹237 | ₹249 | 4.7 from 5,272 | 10 Nov 2026 | |
| Himalaya Brightening Vitamin C Orange Face Serum, 15 mL Himalaya | Amazon | ₹214 | ₹249 | 4.0 from 3,117 | 9 Nov 2026 |
| Blinkit | ₹214 | ₹299 | 4.6 from 664 | 10 Nov 2026 | |
| Hyphen Dual-Phase Advanced De-Pigmentation Face Serum Hyphen | Blinkit | ₹569 | ₹599 | 4.6 from 958 | 10 Nov 2026 |
| Instamart | ₹569 | ₹599 | Not shown | 28 Oct 2026 | |
| The Derma Co 10% Vitamin C Face Serum With 5% Niacinamide & Hyaluronic Acid The Derma Co | Instamart | ₹269 | ₹299 | Not shown | 30 Oct 2026 |
| Myntra | ₹269 | ₹299 | 4.4 from 29,894 | 11 Nov 2026 | |
| The Derma Co 5% Niacinamide Daily Face Serum with Alpha Arbutin & Multivitamin, 30ml The Derma Co | Amazon | ₹439 | ₹499 | 4.2 from 2,043 | 9 Nov 2026 |
| Flipkart | ₹439 | ₹499 | 4.2 from 13,557 | 8 Nov 2026 | |
| wishcare advanced dark spot correcting txa shot serum Wishcare | Blinkit | ₹299 | ₹349 | 4.6 from 216 | 10 Nov 2026 |
| Myntra | ₹299 | ₹349 | 4.5 from 686 | 9 Nov 2026 |
Brands among these products
The apps named a brand for 63 of the 63 products. The Derma Co has 11, Plum has 7 and Minimalist has 6.
| Brand | Products compared | Listed prices |
|---|---|---|
| The Derma Co | 11 | ₹143 to ₹649 |
| Plum | 7 | ₹191 to ₹593 |
| Minimalist | 6 | ₹157 to ₹569 |
| Dot & Key | 4 | ₹278 to ₹510 |
| Mamaearth | 3 | ₹142 to ₹434 |
| Proven Honest Derma | 3 | ₹269 to ₹646 |
| ASAYA | 2 | ₹356 to ₹569 |
| Foxtale | 2 | ₹217 to ₹555 |
| Himalaya | 2 | ₹149 to ₹359 |
| Hyphen | 2 | ₹569 to ₹1,103 |
| O3+ | 2 | ₹511 to ₹1,298 |
| Pilgrim | 2 | ₹208 to ₹535 |
| Anua | 1 | ₹1,500 to ₹1,700 |
| Bella Vita | 1 | ₹189 to ₹199 |
| Cetaphil | 1 | ₹1,357 to ₹1,619 |
| Chemist at Play | 1 | ₹239 to ₹259 |
| Deconstruct | 1 | ₹254 to ₹573 |
| Dermatouch | 1 | ₹266 to ₹349 |
| Dr. Sheth's | 1 | ₹200 to ₹399 |
| Dr.sheth's | 1 | ₹134 to ₹393 |
| L'Oreal Paris | 1 | ₹355 to ₹476 |
| La Roche-Posay | 1 | ₹2,351 to ₹2,970 |
| Lakme | 1 | ₹260 to ₹350 |
| Lotus Herbals | 1 | ₹283 to ₹360 |
| NIVEA | 1 | ₹448 to ₹550 |
| RENEE | 1 | ₹164 to ₹176 |
| SKIN1004 | 1 | ₹509 to ₹999 |
| The Face Shop | 1 | ₹742 to ₹842 |
| Wishcare | 1 | ₹299 |
Where the listings came from
Zepto 956, Flipkart 524, Amazon 246, Blinkit 218, AJIO 148, Myntra 106 and Instamart 83 listings, 2,326 products in all. Most products were seen on one app only, so they are not in the table above.
How this is worked out
Each app’s line is its lowest listed price for the product in the 14 days, dated, not a promise of what you will pay. Listings join only on matching brand and model words. The full method is on the beauty page, with the foundations, compact and face powders, bb and cc creams, kajal, mascaras, eyeshadows, lipsticks, lip liners, nail polishes, face washes, moisturisers, face creams, sunscreens, face toners, face scrubs, sheet masks and lip balms comparisons. A brand or app that believes a figure is wrong can write to us.