COMPARE · 14 days to 11 Nov 2026
Beauty: prices compared across apps
We sort beauty listings from 7 apps into 31 product types. 18 of them have at least 10 products listed on 2 or more apps, so they have a comparison page: foundations (21 products), compact and face powders (18 products), bb and cc creams (11 products), kajal (54 products), mascaras (10 products), eyeshadows (22 products), lipsticks (84 products), lip liners (11 products), nail polishes (37 products), face washes (45 products), moisturisers (51 products), face creams (37 products), sunscreens (29 products), face serums (65 products), face toners (50 products), face scrubs (46 products), sheet masks (59 products) and lip balms (68 products). The rest are listed below with their counts so far.
Every product type
| Product type | Group | Products read | On two or more apps |
|---|---|---|---|
| Foundations | Face makeup | 1,087 | 21 |
| Concealers | Face makeup | 1,022 | 9 (not enough for a page yet) |
| Compact and face powders | Face makeup | 2,717 | 18 |
| Makeup primers | Face makeup | 833 | 5 (not enough for a page yet) |
| BB and CC creams | Face makeup | 1,679 | 11 |
| Blushes | Face makeup | 882 | 3 (not enough for a page yet) |
| Highlighters | Face makeup | 942 | 4 (not enough for a page yet) |
| Bronzers and contour | Face makeup | 1,981 | 9 (not enough for a page yet) |
| Setting sprays | Face makeup | 1,355 | 7 (not enough for a page yet) |
| Kajal | Eye makeup | 1,642 | 54 |
| Eyeliners | Eye makeup | 864 | 2 (not enough for a page yet) |
| Mascaras | Eye makeup | 868 | 10 |
| Eyeshadows | Eye makeup | 1,472 | 22 |
| Brow pencils | Eye makeup | 756 | 4 (not enough for a page yet) |
| Lipsticks | Lip makeup | 3,757 | 84 |
| Lip glosses | Lip makeup | 1,041 | 7 (not enough for a page yet) |
| Lip tints | Lip makeup | 1,622 | 6 (not enough for a page yet) |
| Lip liners | Lip makeup | 992 | 11 |
| Nail polishes | Nails | 2,450 | 37 |
| Makeup brushes | Makeup tools and removers | 1,103 | 3 (not enough for a page yet) |
| Makeup sponges | Makeup tools and removers | 949 | 3 (not enough for a page yet) |
| Makeup removers | Makeup tools and removers | 975 | 9 (not enough for a page yet) |
| Face washes | Skin care | 3,098 | 45 |
| Moisturisers | Skin care | 3,310 | 51 |
| Face creams | Skin care | 2,603 | 37 |
| Sunscreens | Skin care | 2,660 | 29 |
| Face serums | Skin care | 2,333 | 65 |
| Face toners | Skin care | 2,291 | 50 |
| Face scrubs | Skin care | 2,315 | 46 |
| Sheet masks | Skin care | 2,007 | 59 |
| Lip balms | Skin care | 2,191 | 68 |
How this is worked out
Prices are the listed prices each app showed on its national listing, dated with the day we saw them, not a promise of what you will pay. Two listings count as one product only when their brand and model words agree. Where both name a size or variant, that must agree too. A pair we cannot match this way is left apart, never guessed.
A product type gets its page once at least 10 of its products are on 2 or more apps in 14 days. A brand or app that believes a figure is wrong can write to us.