COMPARE · 28 Oct to 11 Nov 2026
Sunscreens: prices compared across apps
We read 4,195 listings of sunscreens on 7 apps in the 14 days to 11 Nov 2026. 29 products were listed on two or more of them. 25 of those 29 had a different listed price from one app to another, and AJIO had the lowest price for 8 of them.
The 3 widest gaps between apps
RE' EQUIL Ultra Matte Dry Touch Sunscreen was ₹310 on Blinkit (seen 10 Nov) and ₹1,095 on Instamart (seen 3 Nov), a gap of ₹785.
bioderma photoderm cr me spf 50 pa hydrating sunscreen for normal to dry skin in vivo tested was ₹875 on AJIO (seen 5 Nov) and ₹1,217 on Amazon (seen 10 Nov), a gap of ₹342.
dot and key watermelon cooling sunscreen spf 50 pa in vivo tested was ₹228 on Amazon (seen 10 Nov) and ₹489 on Instamart (seen 3 Nov), a gap of ₹261.
Across the 25 products priced differently, the lowest listed price was on AJIO 8 times, Amazon 5 times, Zepto 5 times, Blinkit 4 times, Instamart 2 times and Flipkart once. A tie counts for each app.
4 had the same listed price on every app they were on, among them Dot & Key Dragon Fruit Bounce Sunscreen In-Vivo Tested SPF 50+ PA++++, With New-Age UV Filters, Lightweight, Cushion-Gel Texture, Fast-Absorbing, Niacinamide Infused, Broad Spectrum Protection (₹387 on Amazon, Myntra and Zepto) and Dermatouch C-DEFENSE SPF 50 PA++++ Fluid Sunscreen, Lightweight Daily Sunscreen for Premature Aging & Sunburn (₹199 on Instamart and Myntra).
MRPs and ratings
For 15 products the apps printed different MRPs. The widest MRP gap is for RE' EQUIL Ultra Matte Dry Touch Sunscreen: an MRP of ₹345 on Blinkit and ₹1,290 on Instamart, so a discount worked out from MRP is not the same on both.
The product with the most ratings is dermatouch sunscreen spf 50 pa multivitamin gel uva uvb protection zero white cast: 4.1 from 1,49,624 ratings on Flipkart.
Every product on two or more apps
| Product | App | Listed price | MRP | Rating | Seen on |
|---|---|---|---|---|---|
| dot and key watermelon cooling sunscreen spf 50 pa in vivo tested Dot & Key | Amazon | ₹228 | ₹299 | 4.1 from 63,681 | 10 Nov 2026 |
| Myntra | ₹263 | ₹299 | 4.6 from 1,24,421 | 6 Nov 2026 | |
| Blinkit | ₹264 | ₹299 | 4.6 from 19,865 | 10 Nov 2026 | |
| Zepto | ₹465 | ₹549 | Not shown | 28 Oct 2026 | |
| Flipkart | ₹489 | ₹549 | 4.3 from 15,000 | 11 Nov 2026 | |
| Instamart | ₹489 | ₹549 | Not shown | 3 Nov 2026 | |
| RE' EQUIL Ultra Matte Dry Touch Sunscreen Re' Equil | Blinkit | ₹310 | ₹345 | 4.6 from 3,075 | 10 Nov 2026 |
| Zepto | ₹552 | ₹645 | Not shown | 28 Oct 2026 | |
| Amazon | ₹580 | ₹645 | 4.2 from 12,020 | 10 Nov 2026 | |
| Instamart | ₹1,095 | ₹1,290 | Not shown | 3 Nov 2026 | |
| Radiance+ Water Light Fluid Sunscreen Aqualogica | AJIO | ₹140 | ₹219 | Not shown | 11 Nov 2026 |
| Zepto | ₹197 | ₹219 | Not shown | 1 Nov 2026 | |
| Amazon | ₹331 | ₹449 | 4.1 from 795 | 9 Nov 2026 | |
| dermatouch sunscreen spf 50 pa multivitamin gel uva uvb protection zero white cast Dermatouch | Zepto | ₹161 | ₹229 | Not shown | 4 Nov 2026 |
| Flipkart | ₹200 | ₹349 | 4.1 from 1,49,624 | 11 Nov 2026 | |
| Myntra | ₹249 | ₹458 | 4.5 from 17,091 | 6 Nov 2026 | |
| minimalist light fluid face sunscreen spf 50 Minimalist | Instamart | ₹449 | ₹499 | Not shown | 3 Nov 2026 |
| Myntra | ₹474 | ₹499 | 4.6 from 14,037 | 11 Nov 2026 | |
| Blinkit | ₹475 | ₹499 | 4.5 from 4,024 | 10 Nov 2026 | |
| Dot & Key Dragon Fruit Bounce Sunscreen In-Vivo Tested SPF 50+ PA++++, With New-Age UV Filters, Lightweight, Cushion-Gel Texture, Fast-Absorbing, Niacinamide Infused, Broad Spectrum Protection Dot & Key | Amazon | ₹387 | ₹445 | 4.3 from 671 | 10 Nov 2026 |
| Myntra | ₹387 | ₹445 | 4.7 from 5,002 | 30 Oct 2026 | |
| Zepto | ₹387 | ₹445 | Not shown | 10 Nov 2026 | |
| bioderma photoderm cr me spf 50 pa hydrating sunscreen for normal to dry skin in vivo tested Bioderma | AJIO | ₹875 | ₹1,199 | Not shown | 5 Nov 2026 |
| Amazon | ₹1,217 | ₹1,399 | 4.2 from 1,290 | 10 Nov 2026 | |
| 1 Hyaluronic Tinted Sunscreen Gel With SPF 60 PA++ The Derma Co | AJIO | ₹227 | ₹499 | Not shown | 7 Nov 2026 |
| Amazon | ₹461 | ₹699 | 4.0 from 1,992 | 9 Nov 2026 | |
| Green Tea & Zinc Super-Matte Sunscreen Gel Plum | Blinkit | ₹80 | ₹155 | 4.0 from 2,695 | 4 Nov 2026 |
| AJIO | ₹268 | ₹425 | Not shown | 10 Nov 2026 | |
| Pore Minimizing Priming Sunscreen With SPF 50 PA++ The Derma Co | AJIO | ₹277 | ₹449 | Not shown | 6 Nov 2026 |
| Amazon | ₹460 | ₹549 | 4.1 from 2,396 | 9 Nov 2026 | |
| o3 bridal radiance sunscreen spf 50 pa O3+ | AJIO | ₹307 | ₹499 | Not shown | 5 Nov 2026 |
| Blinkit | ₹465 | ₹499 | 3.1 from 193 | 10 Nov 2026 | |
| Dot & Key Watermelon Hyaluronic Cooling Sunscreen SPF 50 PA+++ Dot & Key | Zepto | ₹369 | ₹445 | Not shown | 28 Oct 2026 |
| Instamart | ₹526 | ₹598 | Not shown | 30 Oct 2026 | |
| aqualogica detan dewy sunscreen spf 50 pa Aqualogica | Blinkit | ₹390 | ₹449 | 4.6 from 1,008 | 10 Nov 2026 |
| Instamart | ₹539 | ₹599 | Not shown | 29 Oct 2026 | |
| oats & ceramide gel sunscreen SPF 50 PA++++ Deconstruct | AJIO | ₹267 | ₹449 | Not shown | 5 Nov 2026 |
| Amazon | ₹404 | ₹443 | 4.4 from 111 | 8 Nov 2026 | |
| The Derma Co 1% Hyaluronic Long Lasting Sunscreen The Derma Co | Amazon | ₹454 | ₹649 | 4.1 from 1,037 | 8 Nov 2026 |
| Blinkit | ₹583 | ₹649 | 4.0 from 268 | 10 Nov 2026 | |
| foxtale spf 70 gel cream sunscreen for oily skin with pa and niacinamide Foxtale | AJIO | ₹270 | ₹495 | Not shown | 1 Nov 2026 |
| Zepto | ₹386 | ₹495 | Not shown | 31 Oct 2026 | |
| Vaseline Gluta Hya, Antioxidant SPF 50 PA+++ Sunscreen for Face & Body All Vaseline | Amazon | ₹341 | ₹599 | 4.2 from 782 | 10 Nov 2026 |
| Instamart | ₹454 | ₹699 | Not shown | 29 Oct 2026 | |
| tuco kids sunscreen body lotion uva uvb pa Tuco Kids | Zepto | ₹320 | ₹450 | Not shown | 1 Nov 2026 |
| Blinkit | ₹415 | ₹450 | 4.4 from 175 | 10 Nov 2026 | |
| Deconstruct Gel Sunscreen SPF 50 PA ++++ Deconstruct | Instamart | ₹265 | ₹279 | Not shown | 3 Nov 2026 |
| Zepto | ₹332 | ₹349 | Not shown | 1 Nov 2026 | |
| 1 Hyaluronic Sunscreen Aqua Gel With SPF 50 PA++ The Derma Co | AJIO | ₹195 | ₹299 | Not shown | 11 Nov 2026 |
| Amazon | ₹260 | ₹299 | 4.2 from 43,366 | 10 Nov 2026 | |
| bioderma photoderm creme spf 50 sunscreen cream normal to dry sensitive skin Bioderma | Flipkart | ₹1,217 | ₹1,399 | 4.3 from 1,275 | 10 Nov 2026 |
| Instamart | ₹1,259 | ₹1,399 | Not shown | 28 Oct 2026 | |
| brinton uv doux d tan aqua sunscreen lotion spf 50 pa Brinton | Blinkit | ₹621 | ₹699 | 4.3 from 34 | 10 Nov 2026 |
| Flipkart | ₹643 | ₹699 | 4.3 from 2,173 | 9 Nov 2026 | |
| Sunscoop 5% Niacinamide Daily Moisture Sunscreen Body Lotion Spf 50+ Pa++++ Sunscoop | Zepto | ₹379 | ₹549 | Not shown | 1 Nov 2026 |
| Instamart | ₹399 | ₹549 | Not shown | 29 Oct 2026 | |
| wishcare sunscreen body lotion spf 50 pa WishCare | Zepto | ₹385 | ₹499 | Not shown | 29 Oct 2026 |
| Blinkit | ₹399 | ₹499 | 4.6 from 3,754 | 10 Nov 2026 | |
| hyphen all i need sunscreen spf50 pa brightens niacinamide vit c rich kakadu plum Hyphen | Amazon | ₹410 | ₹499 | 4.2 from 3,266 | 9 Nov 2026 |
| Myntra | ₹422 | ₹449 | 4.5 from 19,758 | 11 Nov 2026 | |
| Dr. Sheth's Ceramide & Vitamin C Sunscreen Dr. Sheth's | Amazon | ₹260 | ₹299 | 4.2 from 15,783 | 8 Nov 2026 |
| Blinkit | ₹269 | ₹299 | 4.5 from 7,475 | 10 Nov 2026 | |
| Dermatouch C-DEFENSE SPF 50 PA++++ Fluid Sunscreen, Lightweight Daily Sunscreen for Premature Aging & Sunburn Dermatouch | Instamart | ₹199 | ₹399 | Not shown | 3 Nov 2026 |
| Myntra | ₹199 | ₹399 | 4.5 from 5,763 | 6 Nov 2026 | |
| Hyphen All I Need SPF50 PA++++ Sunscreen with Niacinamide, 30ml Hyphen | Myntra | ₹296 | ₹315 | 4.5 from 14,739 | 11 Nov 2026 |
| Zepto | ₹296 | ₹315 | Not shown | 4 Nov 2026 | |
| minimalist light fluid face sunscreen spf 50 Minimalist | AJIO | ₹332 | ₹499 | Not shown | 11 Nov 2026 |
| Blinkit | ₹332 | ₹349 | 4.5 from 4,024 | 10 Nov 2026 |
Brands among these products
The apps named a brand for 29 of the 29 products. The Derma Co has 4, Dot & Key has 3 and Aqualogica has 2.
| Brand | Products compared | Listed prices |
|---|---|---|
| The Derma Co | 4 | ₹195 to ₹583 |
| Dot & Key | 3 | ₹228 to ₹526 |
| Aqualogica | 2 | ₹140 to ₹539 |
| Bioderma | 2 | ₹875 to ₹1,259 |
| Deconstruct | 2 | ₹265 to ₹404 |
| Dermatouch | 2 | ₹161 to ₹249 |
| Hyphen | 2 | ₹296 to ₹422 |
| Minimalist | 2 | ₹332 to ₹475 |
| Brinton | 1 | ₹621 to ₹643 |
| Dr. Sheth's | 1 | ₹260 to ₹269 |
| Foxtale | 1 | ₹270 to ₹386 |
| O3+ | 1 | ₹307 to ₹465 |
| Plum | 1 | ₹80 to ₹268 |
| Re' Equil | 1 | ₹310 to ₹1,095 |
| Sunscoop | 1 | ₹379 to ₹399 |
| Tuco Kids | 1 | ₹320 to ₹415 |
| Vaseline | 1 | ₹341 to ₹454 |
| WishCare | 1 | ₹385 to ₹399 |
Where the listings came from
Zepto 1,287, Flipkart 594, Amazon 284, Blinkit 236, Myntra 220, AJIO 171 and Instamart 65 listings, 2,660 products in all. Most products were seen on one app only, so they are not in the table above.
How this is worked out
Each app’s line is its lowest listed price for the product in the 14 days, dated, not a promise of what you will pay. Listings join only on matching brand and model words. The full method is on the beauty page, with the foundations, compact and face powders, bb and cc creams, kajal, mascaras, eyeshadows, lipsticks, lip liners, nail polishes, face washes, moisturisers, face creams, face serums, face toners, face scrubs, sheet masks and lip balms comparisons. A brand or app that believes a figure is wrong can write to us.