COMPARE · 29 Oct to 11 Nov 2026
Basmati rice: prices compared across apps
We read 633 listings of basmati rice on 2 apps in the 14 days to 11 Nov 2026. 18 products were listed on two or more of them. 16 of those 18 had a different listed price from one app to another, and Zepto had the lowest price for 12 of them.
The 3 widest gaps between apps
india gate super basmati rice extra long grain was ₹769 on Zepto (seen 4 Nov) and ₹851 on Blinkit (seen 11 Nov), a gap of ₹82.
India Gate Dubar Basmati Rice (Long Grain) (Dubar Basmati Chokha) was ₹655 on Zepto (seen 4 Nov) and ₹712 on Blinkit (seen 4 Nov), a gap of ₹57.
Zeeba Dubar Basmati Rice (Medium Grain) was ₹77 on Blinkit (seen 11 Nov) and ₹129 on Zepto (seen 1 Nov), a gap of ₹52.
Across the 16 products priced differently, the lowest listed price was on Zepto 12 times and Blinkit 4 times. A tie counts for each app.
daawat delight basmati rice superior flavour absorption long grain (₹120 on Blinkit and Zepto) and Fortune Rozana-Gold Basmati Rice (Long Grain) (₹96 on Blinkit and Zepto) had the same listed price on every app they were on.
MRPs and ratings
For 2 products the apps printed different MRPs. The widest MRP gap is for India Gate Dubar Basmati Rice (Long Grain) (Dubar Basmati Chokha): an MRP of ₹167 on Zepto and ₹175 on Blinkit, so a discount worked out from MRP is not the same on both.
The product with the most ratings is Daawat Rozana-Super Basmati Rice (Medium Grain): 4.4 from 69,128 ratings on Blinkit.
Every product on two or more apps
| Product | App | Listed price | MRP | Rating | Seen on |
|---|---|---|---|---|---|
| india gate super basmati rice extra long grain India Gate | Zepto | ₹769 | ₹1,082 | Not shown | 4 Nov 2026 |
| Blinkit | ₹851 | ₹1,082 | 4.7 from 7,250 | 11 Nov 2026 | |
| India Gate Dubar Basmati Rice (Long Grain) (Dubar Basmati Chokha) India Gate | Zepto | ₹655 | ₹830 | Not shown | 4 Nov 2026 |
| Blinkit | ₹712 | ₹830 | 4.7 from 23,003 | 4 Nov 2026 | |
| Zeeba Dubar Basmati Rice (Medium Grain) Zeeba | Blinkit | ₹77 | ₹135 | 4.6 from 33 | 11 Nov 2026 |
| Zepto | ₹129 | ₹135 | Not shown | 1 Nov 2026 | |
| India Gate Dubar Basmati Rice (Long Grain) (Dubar Basmati Chokha) India Gate | Zepto | ₹132 | ₹167 | Not shown | 29 Oct 2026 |
| Blinkit | ₹162 | ₹175 | 4.7 from 23,003 | 11 Nov 2026 | |
| India Gate Classic Gold Standard Basmati Rice (Extra Long Grain) (Basmati Chokha) India Gate | Zepto | ₹230 | ₹273 | Not shown | 11 Nov 2026 |
| Blinkit | ₹257 | ₹273 | 4.7 from 9,187 | 11 Nov 2026 | |
| Daawat Rozana Super Basmati Rice (Medium Grain) (Basmati Biyyam) Daawat | Zepto | ₹377 | ₹499 | Not shown | 1 Nov 2026 |
| Blinkit | ₹399 | ₹499 | 4.6 from 49,290 | 11 Nov 2026 | |
| India Gate Pulav Basmati Rice (Long Grain) (Basmati Biyyam) India Gate | Zepto | ₹651 | ₹820 | Not shown | 1 Nov 2026 |
| Blinkit | ₹672 | ₹820 | 4.7 from 3,957 | 11 Nov 2026 | |
| Fortune Rozana-Gold Basmati Rice (Long Grain) Fortune | Zepto | ₹415 | ₹600 | Not shown | 11 Nov 2026 |
| Blinkit | ₹433 | ₹600 | 4.5 from 58,951 | 11 Nov 2026 | |
| India Gate Everyday Basmati Rice (Medium Grain) (Basmati Chokha) India Gate | Zepto | ₹395 | ₹515 | Not shown | 11 Nov 2026 |
| Blinkit | ₹413 | ₹515 | 4.5 from 46,399 | 11 Nov 2026 | |
| India Gate Everyday Basmati Rice (Medium Grain) (Basmati Biyyam) India Gate | Zepto | ₹92 | ₹104 | Not shown | 11 Nov 2026 |
| Blinkit | ₹103 | ₹107 | 4.3 from 42,881 | 11 Nov 2026 | |
| daawat rozana gold basmati rice medium grain Daawat | Zepto | ₹97 | ₹120 | Not shown | 3 Nov 2026 |
| Blinkit | ₹102 | ₹120 | 4.6 from 6,673 | 11 Nov 2026 | |
| Fortune Hamesha Mini Dubar Basmati Rice (Medium Grain) (Basmati Chokha) Fortune | Zepto | ₹402 | ₹435 | Not shown | 2 Nov 2026 |
| Blinkit | ₹407 | ₹435 | 4.5 from 11,288 | 11 Nov 2026 | |
| Daawat Rozana Gold Basmati Rice (Medium Grain) (Basmati Chokha) Daawat | Blinkit | ₹469 | ₹620 | 4.7 from 14,302 | 11 Nov 2026 |
| Zepto | ₹473 | ₹620 | Not shown | 11 Nov 2026 | |
| Zeeba Everyday Basmati Rice (Medium Grain) Zeeba | Blinkit | ₹336 | ₹570 | 4.4 from 1,485 | 11 Nov 2026 |
| Zepto | ₹339 | ₹570 | Not shown | 31 Oct 2026 | |
| India Gate Pulav Basmati Rice (Long Grain) (Basmati Chokha) India Gate | Zepto | ₹143 | ₹165 | Not shown | 4 Nov 2026 |
| Blinkit | ₹145 | ₹165 | 4.7 from 3,957 | 11 Nov 2026 | |
| Daawat Rozana-Super Basmati Rice (Medium Grain) Daawat | Blinkit | ₹89 | ₹100 | 4.4 from 69,128 | 11 Nov 2026 |
| Zepto | ₹90 | ₹100 | Not shown | 11 Nov 2026 | |
| daawat delight basmati rice superior flavour absorption long grain Daawat | Blinkit | ₹120 | ₹130 | 4.6 from 1,521 | 11 Nov 2026 |
| Zepto | ₹120 | ₹130 | Not shown | 11 Nov 2026 | |
| Fortune Rozana-Gold Basmati Rice (Long Grain) Fortune | Blinkit | ₹96 | ₹120 | 4.5 from 58,951 | 11 Nov 2026 |
| Zepto | ₹96 | ₹120 | Not shown | 11 Nov 2026 |
Brands among these products
The apps named a brand for 18 of the 18 products. India Gate has 8, Daawat has 5 and Fortune has 3.
| Brand | Products compared | Listed prices |
|---|---|---|
| India Gate | 8 | ₹92 to ₹851 |
| Daawat | 5 | ₹89 to ₹473 |
| Fortune | 3 | ₹96 to ₹433 |
| Zeeba | 2 | ₹77 to ₹339 |
Where the listings came from
Zepto 389 and Blinkit 244 listings, 330 products in all. Most products were seen on one app only, so they are not in the table above.
How this is worked out
Each app’s line is its lowest listed price for the product in the 14 days, dated, not a promise of what you will pay. Listings join only on matching brand and model words. The full method is on the food and grocery page, with the cooking oils and noodles comparisons. A brand or app that believes a figure is wrong can write to us.