COMPARE · 14 days to 11 Nov 2026
Food and grocery: prices compared across apps
We sort food and grocery listings from 4 apps into 34 product types. 3 of them have at least 10 products listed on 2 or more apps, so they have a comparison page: cooking oils (14 products), basmati rice (18 products) and noodles (11 products). The rest are listed below with their counts so far.
Every product type
| Product type | Group | Products read | On two or more apps |
|---|---|---|---|
| Ghee | Staples | 2,035 | 0 (not enough for a page yet) |
| Cooking oils | Staples | 1,072 | 14 |
| Basmati rice | Staples | 330 | 18 |
| Milk | Staples | 704 | 7 (not enough for a page yet) |
| Honey | Staples | 668 | 0 (not enough for a page yet) |
| Onions | Fruits and vegetables | 469 | 0 (not enough for a page yet) |
| Tomatoes | Fruits and vegetables | 383 | 3 (not enough for a page yet) |
| Tea | Beverages | 1,032 | 0 (not enough for a page yet) |
| Green tea | Beverages | 797 | 0 (not enough for a page yet) |
| Coffee | Beverages | 1,389 | 0 (not enough for a page yet) |
| Fruit juices | Beverages | 1,086 | 0 (not enough for a page yet) |
| Energy drinks | Beverages | 694 | 0 (not enough for a page yet) |
| Coconut water | Beverages | 466 | 2 (not enough for a page yet) |
| Protein and nutrition drinks | Beverages | 1,025 | 1 (not enough for a page yet) |
| Breakfast cereals | Breakfast and spreads | 782 | 0 (not enough for a page yet) |
| Oats | Breakfast and spreads | 626 | 0 (not enough for a page yet) |
| Muesli and granola | Breakfast and spreads | 1,373 | 0 (not enough for a page yet) |
| Peanut butter | Breakfast and spreads | 696 | 0 (not enough for a page yet) |
| Jams | Breakfast and spreads | 544 | 0 (not enough for a page yet) |
| Biscuits and cookies | Snacks | 1,356 | 5 (not enough for a page yet) |
| Chips and namkeen | Snacks | 2,069 | 0 (not enough for a page yet) |
| Makhana | Snacks | 1,001 | 0 (not enough for a page yet) |
| Protein bars | Snacks | 822 | 0 (not enough for a page yet) |
| Energy and fruit bars | Snacks | 2,127 | 0 (not enough for a page yet) |
| Popcorn | Snacks | 674 | 3 (not enough for a page yet) |
| Dark chocolate | Snacks | 857 | 0 (not enough for a page yet) |
| Almonds | Dry fruits, nuts and seeds | 1,222 | 0 (not enough for a page yet) |
| Dry fruits and mixed nuts | Dry fruits, nuts and seeds | 3,165 | 0 (not enough for a page yet) |
| Chia, flax and seed mixes | Dry fruits, nuts and seeds | 2,802 | 0 (not enough for a page yet) |
| Noodles | Instant food and sauces | 1,491 | 11 |
| Pasta | Instant food and sauces | 876 | 0 (not enough for a page yet) |
| Ketchup and sauces | Instant food and sauces | 1,213 | 0 (not enough for a page yet) |
| Pickles | Instant food and sauces | 853 | 0 (not enough for a page yet) |
| Ready-to-eat meals | Instant food and sauces | 934 | 0 (not enough for a page yet) |
How this is worked out
Prices are the listed prices each app showed on its national listing, dated with the day we saw them, not a promise of what you will pay. Two listings count as one product only when their brand and model words agree. Where both name a size or variant, that must agree too. A pair we cannot match this way is left apart, never guessed.
A product type gets its page once at least 10 of its products are on 2 or more apps in 14 days. A brand or app that believes a figure is wrong can write to us.