COMPARE · 29 Oct to 11 Nov 2026
Cooking oils: prices compared across apps
We read 1,371 listings of cooking oils on 3 apps in the 14 days to 11 Nov 2026. 14 products were listed on two or more of them. 11 of those 14 had a different listed price from one app to another, and Zepto had the lowest price for 5 of them.
The 3 widest gaps between apps
Healthy Heart Sunflower Oil (Vanta Nune) was ₹178 on Blinkit (seen 11 Nov) and ₹926 on Zepto (seen 11 Nov), a gap of ₹748.
del monte extra virgin olive oil was ₹680 on Flipkart (seen 10 Nov) and ₹1,004 on Blinkit (seen 29 Oct), a gap of ₹324.
KLF Nirmal Cold Pressed Virgin Coconut Oil was ₹270 on Flipkart (seen 5 Nov) and ₹515 on Blinkit (seen 11 Nov), a gap of ₹245.
Across the 11 products priced differently, the lowest listed price was on Zepto 5 times, Flipkart 4 times and Blinkit 2 times. A tie counts for each app.
3 had the same listed price on every app they were on, among them be rite refined sunflower oil (₹370 on Blinkit and Zepto) and Fiona Refined Sunflower Oil (Vanta Nune) (₹168 on Blinkit and Zepto).
MRPs and ratings
For 9 products the apps printed different MRPs. The widest MRP gap is for del monte extra virgin olive oil: an MRP of ₹1,499 on Flipkart and ₹2,399 on Blinkit, so a discount worked out from MRP is not the same on both.
The product with the most ratings is freedom refined sunflower oil: 4.7 from 15,683 ratings on Blinkit.
Every product on two or more apps
| Product | App | Listed price | MRP | Rating | Seen on |
|---|---|---|---|---|---|
| Healthy Heart Sunflower Oil (Vanta Nune) Healthy Heart | Blinkit | ₹178 | ₹201 | 4.5 from 1,619 | 11 Nov 2026 |
| Zepto | ₹926 | ₹1,005 | Not shown | 11 Nov 2026 | |
| del monte extra virgin olive oil Del Monte | Flipkart | ₹680 | ₹1,499 | 4.2 from 20 | 10 Nov 2026 |
| Blinkit | ₹1,004 | ₹2,399 | Not shown | 29 Oct 2026 | |
| KLF Nirmal Cold Pressed Virgin Coconut Oil KLF | Flipkart | ₹270 | ₹330 | 4.6 from 223 | 5 Nov 2026 |
| Blinkit | ₹515 | ₹530 | 4.4 from 205 | 11 Nov 2026 | |
| sunpure heart sunflower oil suryagandhi ennai Sunpure | Zepto | ₹170 | ₹205 | Not shown | 11 Nov 2026 |
| Blinkit | ₹338 | ₹410 | 4.5 from 479 | 11 Nov 2026 | |
| max care virgin coconut oil cold pressed Max Care | Flipkart | ₹339 | ₹365 | 4.5 from 11,485 | 9 Nov 2026 |
| Blinkit | ₹455 | ₹580 | 4.6 from 7,552 | 2 Nov 2026 | |
| conscious food cold pressed sunflower oil Conscious Food | Zepto | ₹322 | ₹475 | Not shown | 30 Oct 2026 |
| Blinkit | ₹371 | ₹475 | 4.1 from 398 | 11 Nov 2026 | |
| Sundrop Superlite Advanced Refined Sunflower Oil Sundrop | Flipkart | ₹683 | ₹699 | 4.6 from 1,055 | 4 Nov 2026 |
| Zepto | ₹712 | ₹749 | Not shown | 2 Nov 2026 | |
| freedom refined sunflower oil Freedom | Zepto | ₹169 | ₹215 | Not shown | 11 Nov 2026 |
| Blinkit | ₹175 | ₹225 | 4.7 from 15,683 | 11 Nov 2026 | |
| be rite refined sunflower oil Be Rite | Zepto | ₹166 | ₹215 | Not shown | 11 Nov 2026 |
| Blinkit | ₹168 | ₹215 | 4.6 from 1,129 | 11 Nov 2026 | |
| fortune xpert active rice bran and soyabean blended cooking oil Fortune Xpert | Blinkit | ₹172 | ₹200 | 4.5 from 1,116 | 11 Nov 2026 |
| Zepto | ₹174 | ₹200 | Not shown | 11 Nov 2026 | |
| Fortune Refined Sunflower Oil Fortune | Zepto | ₹170 | ₹210 | Not shown | 11 Nov 2026 |
| Blinkit | ₹171 | ₹210 | 4.7 from 14,339 | 11 Nov 2026 | |
| be rite refined sunflower oil Be Rite | Blinkit | ₹370 | ₹515 | Not shown | 11 Nov 2026 |
| Zepto | ₹370 | ₹485 | Not shown | 11 Nov 2026 | |
| Fiona Refined Sunflower Oil (Vanta Nune) Fiona | Blinkit | ₹168 | ₹215 | 4.4 from 3,488 | 11 Nov 2026 |
| Zepto | ₹168 | ₹220 | Not shown | 11 Nov 2026 | |
| fortune soya health refined soyabean oil Fortune | Blinkit | ₹174 | ₹190 | 4.7 from 1 | 11 Nov 2026 |
| Zepto | ₹174 | ₹190 | Not shown | 11 Nov 2026 |
Brands among these products
The apps named a brand for 14 of the 14 products. Be Rite has 2 and Fortune has 2.
| Brand | Products compared | Listed prices |
|---|---|---|
| Be Rite | 2 | ₹166 to ₹370 |
| Fortune | 2 | ₹170 to ₹174 |
| Conscious Food | 1 | ₹322 to ₹371 |
| Del Monte | 1 | ₹680 to ₹1,004 |
| Fiona | 1 | ₹168 |
| Fortune Xpert | 1 | ₹172 to ₹174 |
| Freedom | 1 | ₹169 to ₹175 |
| Healthy Heart | 1 | ₹178 to ₹926 |
| KLF | 1 | ₹270 to ₹515 |
| Max Care | 1 | ₹339 to ₹455 |
| Sundrop | 1 | ₹683 to ₹712 |
| Sunpure | 1 | ₹170 to ₹338 |
Where the listings came from
Flipkart 520, Zepto 263 and Blinkit 203 listings, 1,072 products in all. Most products were seen on one app only, so they are not in the table above.
How this is worked out
Each app’s line is its lowest listed price for the product in the 14 days, dated, not a promise of what you will pay. Listings join only on matching brand and model words. The full method is on the food and grocery page, with the basmati rice and noodles comparisons. A brand or app that believes a figure is wrong can write to us.